Shots
|
Goals
|
Period 1
NO SCORING
Period 2
1. NEWJERSEY, SANDSTROM 10 (CIRELLA), 04:57
2. NEWJERSEY, BROTEN 6 (LOISELLE), 13:47
PENALTIES: K. STEVENS PIT (ELBOWING, Minor) 17:48
Period 3
3. NEWJERSEY, PETIT 2 (UNASSISTED), 05:36
4. NEWJERSEY, KISIO 5 (UNASSISTED) (PP), 07:16
5. PITTSBURGH, BROWN 6 (LEMIEUX, COFFEY), 12:51
6. PITTSBURGH, LEMIEUX 5 (RECCHI, ANDREYCHUK), 15:23
7. PITTSBURGH, CULLEN 2 (ZEMLAK, COFFEY), 16:16
PENALTIES: M. MCSORLEY NJD (ELBOWING, Minor) 01:22, R. ZEMLAK PIT (CHARGING, Minor) 07:03, C. LOISELLE NJD (HIGHSTICKING, Minor) 08:46, P. VERBEEK NJD (CROSS-CHECKING, Minor, Misconduct) 12:59
Goalie Statistics
Grant Fuhr (NJD), 26 saves out of 29 shots, W, 9-5-2
Frank Pietrangelo (PIT), 24 saves out of 28 shots, L, 0-2-0
Power Play Conversions
NewJersey 1 for 2
Pittsburgh 0 for 3
Game Stars
1 - Mario Lemieux (PIT)
2 - John Cullen (PIT)
3 - Grant Fuhr (NJD)
Player Statistics
NewJersey
G A P +/- PIM S HT IT
-------------------------------------------------
Claude Loiselle 0 1 1 +1 2 1 1 10
Kirk Muller 0 0 0 -1 0 1 1 24
Pat Conacher 0 0 0 +1 0 1 1 5
Aaron Broten 1 0 1 +1 0 1 0 11
Brent Sutter 0 0 0 -1 0 4 0 21
Paul Ysebaert 0 0 0 +1 0 0 0 5
Kelly Buchberger 0 0 0 +1 0 3 2 9
Doug Brown 0 0 0 Even 0 1 1 6
Kelly Kisio 1 0 1 -1 0 1 3 21
Pat Verbeek 0 0 0 Even 12 3 4 24
Tomas Sandstrom 1 0 1 -1 0 4 2 21
Eric Weinrich 0 0 0 -1 0 2 1 20
Joe Cirella 0 1 1 +1 0 0 1 15
Ken Daneyko 0 0 0 +1 0 0 1 7
Steve Smith 0 0 0 -1 0 1 2 23
Tony Granato 0 0 0 Even 0 3 0 16
Marty McSorley 0 0 0 +1 2 0 3 10
Michel Petit 1 0 1 Even 0 2 1 22
Alexei Kasatonov 0 0 0 -1 0 0 1 23
|
Pittsburgh
G A P +/- PIM S HT IT
-------------------------------------------------
Dan Quinn 0 0 0 Even 0 3 0 18
Dave McLlwain 0 0 0 -1 0 2 1 15
John Cullen 1 0 1 +1 0 4 1 10
Mario Lemieux 1 1 2 Even 0 5 2 21
Bob Errey 0 0 0 -1 0 1 1 20
Kevin Stevens 0 0 0 Even 2 2 3 19
Dave Andreychuk 0 1 1 +1 0 2 0 20
Richard Zemlak 0 1 1 +1 2 0 0 9
Mark Recchi 0 1 1 +1 0 2 1 19
Rob Brown 1 0 1 -1 0 2 0 19
Troy Loney 0 0 0 -1 0 3 3 14
Chris Dahlquist 0 0 0 Even 0 0 2 23
Jim Johnson 0 0 0 -1 0 0 1 9
Paul Coffey 0 2 2 Even 0 0 3 23
Phil Bourque 0 0 0 +1 0 1 2 21
Randy Hillier 0 0 0 Even 0 0 0 7
Rod Buskas 0 0 0 +1 0 1 2 15
Zarley Zalapski 0 0 0 -1 0 1 0 15
Scott Bjugstad 0 0 0 Even 0 0 0 0
Paul Laus 0 0 0 Even 0 0 0 0
|
Attendance: 10920
Net Profit: $245,700.00
Game Notes
Doug Brown injured at 02:23 of the 2nd Period
Randy Hillier injured at 02:23 of the 2nd Period