Shots
|
Goals
|
Period 1
1. NYRANGERS, OGRODNICK 10 (HARDY, LAFONTAINE) (PP), 11:09
2. BOSTON, BOURQUE 5 (BRICKLEY), 16:52
PENALTIES: L. BYERS BOS (CROSS-CHECKING, Major) 06:48, N. MARKWART BOS (HOOKING, Minor) 14:00, R. BURRIDGE BOS (ROUGHING, Minor) 17:08
Period 2
3. BOSTON, TOWNSHEND 2 (NICHOLLS, BURRIDGE), 01:01
4. NYRANGERS, GOULET 6 (MACLEAN, LAFONTAINE), 12:52
PENALTIES: N. MARKWART BOS (CHARGING, Minor) 08:09
Period 3
5. BOSTON, CARPENTER 2 (BRICKLEY, BOURQUE), 05:21
6. BOSTON, MARKWART 5 (PLANTE, BYERS), 07:01
7. NYRANGERS, LAFONTAINE 9 (MACLEAN, ROCHEFORT), 07:15
8. BOSTON, BYERS 1 (QUINTAL, WESLEY), 19:36
PENALTIES: B. MULLEN NYR (CHARGING, Minor) 13:13, L. BYERS BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 14:58
Goalie Statistics
John Vanbiesbrouck (NYR), 21 saves out of 26 shots, L, 10-5-1
Robb Stauber (NYR), 0 saves out of 0 shots
Reggie Lemelin (BOS), 35 saves out of 38 shots, W, 1-0-0
Power Play Conversions
NYRangers 1 for 5
Boston 0 for 1
Game Stars
1 - Michel Goulet (NYR)
2 - Ray Bourque (BOS)
3 - Pat LaFontaine (NYR)
Player Statistics
NYRangers
G A P +/- PIM S HT IT
-------------------------------------------------
Brian Mullen 0 0 0 -2 2 1 1 22
Carey Wilson 0 0 0 -1 0 1 1 6
Derek King 0 0 0 -2 0 0 2 11
Pat Elynuik 0 0 0 -2 0 1 3 21
Pat LaFontaine 1 2 3 +2 0 2 1 21
Michel Goulet 1 0 1 +2 0 9 2 20
Jan Erixon 0 0 0 -1 0 2 0 6
John Ogrodnick 1 0 1 -2 0 5 0 21
Ron Wilson 0 0 0 -2 0 3 2 11
John MacLean 0 2 2 +2 0 2 1 20
Lindy Ruff 0 0 0 -2 0 1 0 14
Kevin Miller 0 0 0 -1 0 1 1 5
Brian Leetch 0 0 0 Even 0 3 0 25
David Shaw 0 0 0 -2 0 0 0 16
Mark Hardy 0 1 1 -2 0 0 1 18
Craig Wolanin 0 0 0 -1 0 1 2 17
Normand Rochefort 0 1 1 +2 0 2 0 20
Tom Kurvers 0 0 0 -3 0 4 1 24
|
Boston
G A P +/- PIM S HT IT
-------------------------------------------------
Bob Sweeney 0 0 0 Even 0 0 0 0
Bobby Carpenter 1 0 1 +1 0 1 0 5
Craig Janney 0 0 0 Even 0 0 3 17
Ken Linseman 0 0 0 Even 0 0 0 0
Andy Brickley 0 2 2 +2 0 3 3 21
Randy Burridge 0 1 1 +1 2 2 0 23
Lyndon Byers 1 1 2 Even 7 2 0 12
Tommy Lehman 0 0 0 +2 0 0 0 17
Don Sweeney 0 0 0 +2 0 2 1 22
Garry Galley 0 0 0 +1 0 0 4 25
Glen Wesley 0 1 1 Even 0 0 0 14
Ray Bourque 1 1 2 +2 0 5 3 26
Stephane Quintal 0 1 1 Even 0 1 1 17
Bernie Nicholls 0 1 1 +1 0 4 1 25
Derek Plante 0 1 1 +1 0 1 1 9
Nevin Markwart 1 0 1 Even 4 3 0 17
Graeme Townshend 1 0 1 +1 0 2 2 17
Greg Hawgood 0 0 0 +1 0 0 3 19
|
Attendance: 13909
Net Profit: $173,862.00
Game Notes
Robb Stauber enters game at 19:36 of 3rd period