Shots
|
Goals
|
Period 1
1. EDMONTON, ANDERSON 10 (TINORDI, SIM), 03:38
2. EDMONTON, KURRI 8 (TIKKANEN, WOOLLEY), 07:15
3. EDMONTON, GAGNER 11 (SHANAHAN, ANDERSON), 14:01
4. EDMONTON, ANDERSON 11 (HUDDY), 16:48
Period 2
5. EDMONTON, ANDERSON 12 (DRIVER, HUDDY), 18:06
PENALTIES: J. BEUKEBOOM EDM (ROUGHING, Double Minor) 04:55, M. BARON PHI (ROUGHING, Minor) 05:53
Period 3
6. EDMONTON, ANDERSON 13 (GAGNER, HUDDY), 06:41
7. PHILLY, SUTTER 6 (MELLANBY, PROPP), 09:27
8. PHILLY, BULLARD 8 (CRAVEN, TOCCHET), 14:39
PENALTIES: K. SAMUELSSON PHI (ELBOWING, Minor) 19:56
Goalie Statistics
Sean Burke (EDM), 24 saves out of 26 shots, W, 6-1-1
Ken Wregget (PHI), 18 saves out of 23 shots, L, 14-8-3
Ron Hextall (PHI), 7 saves out of 8 shots
Power Play Conversions
Edmonton 0 for 2
Philly 0 for 1
Game Stars
1 - Glenn Anderson (EDM)
2 - Charlie Huddy (EDM)
3 - Dave Gagner (EDM)
Player Statistics
Edmonton
G A P +/- PIM S HT IT
-------------------------------------------------
Craig MacTavish 0 0 0 -2 0 3 2 12
Mark Messier 0 0 0 +1 0 3 4 22
Dave Gagner 1 1 2 +4 0 1 3 20
Mark Lamb 0 0 0 -2 0 3 1 13
Esa Tikkanen 0 1 1 +1 0 2 2 23
Brendan Shanahan 0 1 1 +4 0 2 1 20
Glenn Anderson 4 1 5 +5 0 5 1 24
Mike Ware 0 0 0 -2 0 1 0 11
Jari Kurri 1 0 1 +1 0 1 2 21
Charlie Huddy 0 3 3 +4 0 3 0 22
Craig Muni 0 0 0 -2 0 2 2 13
Mark Tinordi 0 1 1 +2 0 1 2 26
Jeff Beukeboom 0 0 0 +1 4 0 0 6
Bruce Driver 0 1 1 +4 0 0 1 20
Kevin Lowe 0 0 0 -2 0 1 0 12
Trevor Sim 0 1 1 +1 0 1 1 6
Vladimir Ruzicka 0 0 0 +1 0 0 1 6
Jason Woolley 0 1 1 +1 0 2 0 21
|
Philly
G A P +/- PIM S HT IT
-------------------------------------------------
Dave Poulin 0 0 0 Even 0 1 0 18
Keith Acton 0 0 0 Even 0 1 0 4
Mike Bullard 1 0 1 -3 0 2 1 22
Pelle Eklund 0 0 0 Even 0 0 0 0
Ron Sutter 1 0 1 -1 0 2 0 14
Brian Propp 0 1 1 -3 0 1 0 17
Murray Craven 0 1 1 -1 0 3 2 25
Tim Kerr 0 0 0 Even 0 3 1 18
Ilkka Sinisalo 0 0 0 -2 0 1 0 19
Rick Tocchet 0 1 1 -1 0 2 2 26
Scott Mellanby 0 1 1 -1 0 1 1 17
Gord Murphy 0 0 0 Even 0 0 0 18
Kjell Samuelsson 0 0 0 -1 2 3 1 26
Mark Howe 0 0 0 -1 0 2 5 26
Terry Carkner 0 0 0 -1 0 3 2 20
Robert Reichel 0 0 0 Even 0 0 0 0
Murray Baron 0 0 0 -1 2 1 1 14
Kevin Haller 0 0 0 -4 0 0 1 16
|
Attendance: 15982
Net Profit: $239,730.00
Game Notes
Ron Hextall enters game at 18:06 of 2nd period
Keith Acton injured at 18:42 of the 2nd Period
Glenn Anderson scores a hat trick