Shots
|
Goals
|
Period 1
1. CHICAGO, SAVARD 9 (GILBERT, MURRAY), 06:04
2. CHICAGO, GILBERT 8 (ROENICK, MURRAY), 14:36
PENALTIES: K. BROWN CHI (HIGHSTICKING, Double Minor) 15:32
Period 2
3. MINNESOTA, ZAMUNER 4 (BARBER, LARSON), 13:08
4. CHICAGO, MURRAY 6 (GILBERT) (PP), 16:11
5. CHICAGO, THOMAS 6 (CASSIDY, WILSON), 19:37
PENALTIES: V. KONSTANTINOV MIN (BOARDING, Minor) 15:19
Period 3
6. CHICAGO, EAGLES 2 (GRAHAM, BASSEN), 01:12
7. CHICAGO, LARMER 15 (MANSON, SAVARD), 01:40
8. CHICAGO, WILSON 4 (LARMER, CREIGHTON), 05:24
9. CHICAGO, GRAHAM 1 (BASSEN, MURRAY), 09:26
10. CHICAGO, CREIGHTON 5 (UNASSISTED), 19:57
PENALTIES: A. CREIGHTON CHI (HOOKING, Minor) 12:04
Goalie Statistics
Jon Casey (MIN), 20 saves out of 25 shots, L, 9-13-1
Kari Takko (MIN), 6 saves out of 10 shots
Ed Belfour (CHI), 28 saves out of 29 shots, W, 14-9-2
Power Play Conversions
Minnesota 0 for 2
Chicago 1 for 1
Game Stars
1 - Greg Gilbert (CHI)
2 - Doug Wilson (CHI)
3 - Ed Belfour (CHI)
Player Statistics
Minnesota
G A P +/- PIM S HT IT
-------------------------------------------------
Jimmy Carson 0 0 0 -1 0 0 0 13
Mike Modano 0 0 0 -1 0 2 2 22
Neal Broten 0 0 0 -5 0 3 0 22
Craig Simpson 0 0 0 -1 0 2 3 22
Brian Bellows 0 0 0 -2 0 4 3 24
Don Barber 0 1 1 -1 0 3 0 18
Marc Habscheid 0 0 0 Even 0 0 0 2
Bob Kudelski 0 0 0 -4 0 1 0 17
Shane Churla 0 0 0 Even 0 0 0 0
Stewart Gavin 0 0 0 Even 0 0 0 0
Curt Giles 0 0 0 -2 0 2 0 18
Frantisek Musil 0 0 0 -4 0 3 2 20
Larry Murphy 0 0 0 -5 0 4 0 24
Reed Larson 0 1 1 -1 0 2 0 17
Shawn Chambers 0 0 0 -1 0 0 2 22
Vladimir Konstantinov 0 0 0 -1 2 0 1 19
Jarrod Skalde 0 0 0 Even 0 0 0 0
Rob Zamuner 1 0 1 -2 0 2 2 17
Ken Baumgartner 0 0 0 -4 0 1 1 21
Petr Prajsler 0 0 0 Even 0 0 0 0
|
Chicago
G A P +/- PIM S HT IT
-------------------------------------------------
Adam Creighton 1 1 2 +2 2 1 0 8
Bob Bassen 0 2 2 +1 0 1 1 15
Denis Savard 1 1 2 +3 0 4 1 20
Duane Sutter 0 0 0 Even 0 0 0 0
Jeremy Roenick 0 1 1 +1 0 1 6 18
Greg Gilbert 1 2 3 +3 0 9 1 23
Mike Eagles 1 0 1 +1 0 2 3 15
Steve Larmer 1 1 2 +3 0 2 4 22
Brian Noonan 0 0 0 +2 0 0 1 9
Dirk Graham 1 1 2 +1 0 1 1 11
Steve Thomas 1 0 1 +3 0 3 2 16
Troy Murray 1 1 2 +1 0 2 0 18
Bob Murray 0 2 2 +2 0 0 0 17
Bruce Cassidy 0 1 1 +3 0 1 2 21
Dave Manson 0 1 1 +3 0 1 1 24
Doug Wilson 1 1 2 +4 0 4 2 26
Keith Brown 0 0 0 +1 4 2 1 20
Kent Paynter 0 0 0 +1 0 1 0 13
|
Attendance: 13907
Net Profit: $243,372.00
Game Notes
Kari Takko enters game at 01:12 of 3rd period