Shots
|
Goals
|
Period 1
1. BOSTON, LEHMAN 10 (NICHOLLS, GALLEY), 10:02
2. QUEBEC, LAFLEUR 16 (MOLLER, DUCHESNE), 13:09
3. BOSTON, QUINTAL 4 (JANNEY, WESLEY), 16:08
4. BOSTON, BURRIDGE 10 (BOURQUE, GALLEY), 18:03
5. QUEBEC, LAFLEUR 17 (DUCHESNE, STASTNY), 18:37
6. QUEBEC, HOUGH 9 (PICARD, MAROIS), 19:07
PENALTIES: P. BURE QUE (HIGHSTICKING, Minor) 01:56, P. BURE QUE (FIGHTING) 17:16, B. NICHOLLS BOS (FIGHTING, Game Misconduct) 17:16
Period 2
7. BOSTON, BURRIDGE 11 (HAWGOOD, LEHMAN), 04:47
Period 3
8. QUEBEC, HOUGH 10 (ERREY), 03:06
9. QUEBEC, DUCHESNE 9 (UNASSISTED), 07:29
10. QUEBEC, STASTNY 18 (UNASSISTED), 12:11
Goalie Statistics
Bob Mason (QUE), 28 saves out of 32 shots, W, 11-17-2
Reggie Lemelin (BOS), 14 saves out of 19 shots, L, 2-4-3
Matt DelGuidice (BOS), 3 saves out of 4 shots
Power Play Conversions
Quebec 0 for 0
Boston 0 for 1
Game Stars
1 - Gaetan Duchesne (QUE)
2 - Mike Hough (QUE)
3 - Guy Lafleur (QUE)
Player Statistics
Quebec
G A P +/- PIM S HT IT
-------------------------------------------------
Iiro Jarvi 0 0 0 Even 0 0 0 0
Bob Errey 0 1 1 +1 0 3 5 24
Paul Gillis 0 0 0 Even 0 0 0 5
Peter Stastny 1 1 2 +2 0 2 4 22
Walt Poddubny 0 0 0 Even 0 0 0 0
Jamie Baker 0 0 0 -1 0 0 1 13
Gaetan Duchesne 1 2 3 +2 0 3 1 23
Mike Hough 2 0 2 +2 0 3 3 25
Guy Lafleur 2 0 2 Even 0 3 1 27
Curtis Leschyshyn 0 0 0 -1 0 2 0 15
Mario Lemieux 0 0 0 +1 0 1 3 20
Mario Marois 0 1 1 +1 0 0 1 25
Randy Moller 0 1 1 +1 0 1 2 22
Robert Picard 0 1 1 +2 0 3 1 23
Ron Greschner 0 0 0 +2 0 1 3 21
Jeff Jackson 0 0 0 -1 0 1 0 13
Pavel Bure 0 0 0 Even 7 0 0 6
Brent Severyn 0 0 0 -1 0 0 2 14
|
Boston
G A P +/- PIM S HT IT
-------------------------------------------------
Bob Sweeney 0 0 0 -1 0 1 2 8
Bobby Carpenter 0 0 0 +1 0 0 0 10
Craig Janney 0 1 1 Even 0 6 1 20
Ken Linseman 0 0 0 Even 0 0 0 0
Andy Brickley 0 0 0 Even 0 2 1 25
Randy Burridge 2 0 2 -1 0 4 0 23
Cam Neely 0 0 0 -1 0 5 2 26
Lyndon Byers 0 0 0 Even 0 0 5 15
Tommy Lehman 1 1 2 -1 0 3 1 19
Don Sweeney 0 0 0 -1 0 1 2 25
Garry Galley 0 2 2 -1 0 1 2 24
Glen Wesley 0 1 1 Even 0 2 4 16
Ray Bourque 0 1 1 -2 0 0 2 30
Stephane Quintal 1 0 1 Even 0 1 0 11
Bernie Nicholls 0 1 1 Even 10 0 0 6
Derek Plante 0 0 0 -1 0 2 0 10
Nevin Markwart 0 0 0 -1 0 0 0 12
Greg Hawgood 0 1 1 -1 0 4 2 19
|
Attendance: 13909
Net Profit: $173,862.00
Game Notes
Bernie Nicholls beats up Pavel Bure
Pavel Bure injured at 17:16 of the 1st Period
Bernie Nicholls ejected at 17:16 of the 1st Period
Matt DelGuidice enters game at 07:29 of 3rd period