Shots
|
Goals
|
Period 1
1. LOSANGELES, GRETZKY 34 (ZEZEL, ELLETT) (SH), 03:54
2. VANCOUVER, LARIONOV 14 (STERN, ADAMS), 14:27
PENALTIES: D. KENNEDY LAK (ROUGHING, Minor) 03:30, G. BUTCHER VAN (ROUGHING, Minor) 10:33
Period 2
3. VANCOUVER, LINDEN 7 (DRAKE, BUTCHER), 15:59
4. VANCOUVER, SKRIKO 13 (STERN, MALAKHOV), 17:11
PENALTIES: L. MELNYK VAN (ROUGHING, Minor) 01:07
Period 3
5. LOSANGELES, MOGILNY 18 (ZEZEL, KLATT), 06:50
6. LOSANGELES, ZEZEL 24 (ELLETT, MOGILNY), 10:57
7. VANCOUVER, SMYL 18 (UNASSISTED), 11:08
8. LOSANGELES, TAYLOR 14 (GARTNER, GRETZKY), 12:10
9. LOSANGELES, KRUSHELNYSKI 19 (GRETZKY) (PP), 19:26
PENALTIES: D. TAYLOR LAK (CHARGING, Minor, Game Misconduct) 13:20 (Served by Steve Kasper), S. SMYL VAN (HIGHSTICKING, Double Minor) 17:25
Goalie Statistics
Kirk McLean (VAN), 24 saves out of 29 shots, L, 14-34-2
Steve Weeks (VAN), 0 saves out of 0 shots
Daren Puppa (LAK), 19 saves out of 23 shots, W, 15-19-3
Power Play Conversions
Vancouver 0 for 2
LosAngeles 1 for 3
Game Stars
1 - Wayne Gretzky (LAK)
2 - Petri Skriko (VAN)
3 - Peter Zezel (LAK)
Player Statistics
Vancouver
G A P +/- PIM S HT IT
-------------------------------------------------
Brian Bradley 0 0 0 +1 0 1 0 21
Trevor Linden 1 0 1 +1 0 1 3 10
Greg Adams 0 1 1 -1 0 2 0 28
Petri Skriko 1 0 1 +2 0 4 3 23
Tony Tanti 0 0 0 Even 0 1 0 4
Barry Pederson 0 0 0 Even 0 0 1 4
Jim Sandlak 0 0 0 Even 0 0 0 1
Ronnie Stern 0 2 2 -1 0 2 3 20
Stan Smyl 1 0 1 +1 4 2 1 22
Daryl Stanley 0 0 0 +1 0 0 0 12
Doug Lidster 0 0 0 Even 0 0 2 25
Garth Butcher 0 1 1 -1 2 0 6 29
Larry Melnyk 0 0 0 +1 2 0 2 20
Paul Reinhart 0 0 0 +1 0 3 0 13
Igor Larionov 1 0 1 -1 0 5 2 26
Dallas Drake 0 1 1 +1 0 0 1 10
Harold Snepsts 0 0 0 Even 0 0 0 4
Vladimir Malakhov 0 1 1 Even 0 2 1 20
|
LosAngeles
G A P +/- PIM S HT IT
-------------------------------------------------
John Tonelli 0 0 0 Even 0 1 0 12
Mike Krushelnyski 1 0 1 Even 0 3 3 26
Wayne Gretzky 1 2 3 Even 0 6 2 24
Peter Zezel 1 2 3 -1 0 2 0 24
Chris Kontos 0 0 0 Even 0 1 0 7
Craig Duncanson 0 0 0 Even 0 0 0 2
Mike Gartner 0 1 1 Even 0 2 1 23
Dave Taylor 1 0 1 Even 12 3 2 11
Dean Kennedy 0 0 0 -1 2 2 1 20
Steve Kasper 0 0 0 Even 0 1 1 10
Doug Crossman 0 0 0 Even 0 1 1 24
Dave Ellett 0 2 2 -1 0 1 2 23
Fredrik Olausson 0 0 0 Even 0 0 2 13
Tommy Albelin 0 0 0 Even 0 1 1 23
Alexander Mogilny 1 1 2 -1 0 1 0 19
Rob Blake 0 0 0 Even 0 1 0 17
Trent Klatt 0 1 1 -1 0 3 0 18
Jim Cummins 0 0 0 Even 0 0 0 1
|
Attendance: 14220
Net Profit: $234,630.00
Game Notes
Ronnie Stern injured at 13:20 of the 3rd Period
Dave Taylor ejected at 13:20 of the 3rd Period
Steve Weeks enters game at 19:26 of 3rd period