Shots
|
Goals
|
Period 1
1. PHILLY, MURPHY 14 (CARKNER, REICHEL), 00:50
PENALTIES: K. HALLER PHI (BOARDING, Minor) 12:59, R. TOCCHET PHI (ROUGHING, Minor) 18:10
Period 2
2. NYRANGERS, LAFONTAINE 28 (LEFEBVRE, KURVERS), 01:41
3. PHILLY, HOWE 8 (TOCCHET, CRAVEN), 02:51
4. NYRANGERS, MULLEN 27 (GOULET, ELYNUIK), 10:56
5. PHILLY, TOCCHET 30 (POULIN, CRAVEN), 15:19
6. PHILLY, CRAVEN 17 (POULIN, TOCCHET), 19:44
Period 3
7. NYRANGERS, KURVERS 4 (ELYNUIK, LEFEBVRE) (PP), 08:03
8. NYRANGERS, LEETCH 8 (LAFONTAINE, MACLEAN), 11:48
9. NYRANGERS, ELYNUIK 16 (MULLEN) (PP), 16:48
PENALTIES: K. ACTON PHI (BOARDING, Minor) 06:38, C. NILAN NYR (CHARGING, Minor) 09:29, T. CARKNER PHI (ELBOWING, Minor) 12:01, R. TOCCHET PHI (BOARDING, Double Minor) 16:02
Goalie Statistics
Ken Wregget (PHI), 30 saves out of 35 shots, L, 24-18-5
Ron Hextall (PHI), 3 saves out of 3 shots
John Vanbiesbrouck (NYR), 22 saves out of 26 shots, W, 26-15-2
Power Play Conversions
Philly 0 for 1
NYRangers 2 for 5
Game Stars
1 - Rick Tocchet (PHI)
2 - Murray Craven (PHI)
3 - Brian Mullen (NYR)
Player Statistics
Philly
G A P +/- PIM S HT IT
-------------------------------------------------
Dave Poulin 0 2 2 +3 0 2 1 23
Keith Acton 0 0 0 Even 2 0 0 5
Pelle Eklund 0 0 0 Even 0 0 0 0
Ron Sutter 0 0 0 Even 0 0 2 13
Al Secord 0 0 0 Even 0 2 0 8
Brian Propp 0 0 0 Even 0 0 0 10
Murray Craven 1 2 3 +3 0 2 1 19
Tim Kerr 0 0 0 -2 0 1 0 22
Ilkka Sinisalo 0 0 0 -2 0 0 3 19
Rick Tocchet 1 2 3 +3 6 5 0 21
Scott Mellanby 0 0 0 Even 0 2 2 12
Gord Murphy 1 0 1 -1 0 3 1 21
Kjell Samuelsson 0 0 0 +2 0 2 4 22
Mark Howe 1 0 1 +3 0 3 3 27
Terry Carkner 0 1 1 -1 2 0 1 18
Robert Reichel 0 1 1 -2 0 0 2 16
Murray Baron 0 0 0 Even 0 2 3 18
Kevin Haller 0 0 0 -1 2 2 1 13
|
NYRangers
G A P +/- PIM S HT IT
-------------------------------------------------
Brian Mullen 1 1 2 +1 0 8 0 22
Carey Wilson 0 0 0 -1 0 1 0 5
Derek King 0 0 0 Even 0 4 0 12
Pat Elynuik 1 2 3 +2 0 2 0 21
Pat LaFontaine 1 1 2 -1 0 6 2 23
Michel Goulet 0 1 1 +2 0 0 0 21
John Ogrodnick 0 0 0 -2 0 3 0 19
Ron Wilson 0 0 0 Even 0 0 0 10
John MacLean 0 1 1 -2 0 2 3 22
Lindy Ruff 0 0 0 Even 0 1 1 11
Kevin Miller 0 0 0 -1 0 0 1 5
Brian Leetch 1 0 1 -2 0 6 0 27
David Shaw 0 0 0 -1 0 0 1 15
Craig Wolanin 0 0 0 Even 0 1 1 9
Normand Rochefort 0 0 0 -2 0 0 1 19
Sylvain Lefebvre 0 2 2 +2 0 1 0 23
Chris Nilan 0 0 0 -1 2 0 0 6
Tom Kurvers 1 1 2 +1 0 3 2 27
|
Attendance: 15785
Net Profit: $276,238.00
Game Notes
Ron Hextall enters game at 16:48 of 3rd period