Shots
|
Goals
|
Period 1
NO SCORING
PENALTIES: J. HUSCROFT NJD (BOARDING, Minor) 03:46, J. MACLEAN NYR (CHARGING, Minor) 14:12, M. PELUSO NJD (BOARDING, Minor) 19:33
Period 2
1. NEWJERSEY, PLAYFAIR 1 (SUTTER, BROWN), 02:31
2. NYRANGERS, MACLEAN 24 (LAFONTAINE), 19:46
PENALTIES: K. DANEYKO NJD (ROUGHING, Minor) 14:15
Period 3
3. NYRANGERS, KLIMA 15 (MULLEN, ELYNUIK), 01:26
4. NEWJERSEY, BERANEK 3 (BROTEN, DANEYKO), 01:41
5. NEWJERSEY, BROWN 5 (CIRELLA), 07:07
6. NYRANGERS, NILAN 3 (WILSON, MILLER), 14:52
7. NYRANGERS, LAFONTAINE 33 (OGRODNICK), 16:15
Goalie Statistics
Robb Stauber (NYR), 19 saves out of 22 shots, W, 10-4-1
Grant Fuhr (NJD), 27 saves out of 31 shots, L, 25-12-5
Power Play Conversions
NYRangers 0 for 3
NewJersey 0 for 1
Game Stars
1 - Doug Brown (NJD)
2 - Pat LaFontaine (NYR)
3 - Brian Mullen (NYR)
Player Statistics
NYRangers
G A P +/- PIM S HT IT
-------------------------------------------------
Brian Mullen 0 1 1 +1 0 6 2 20
Carey Wilson 0 1 1 Even 0 0 0 5
Derek King 0 0 0 -1 0 2 0 13
Pat Elynuik 0 1 1 +1 0 2 2 19
Pat LaFontaine 1 1 2 +1 0 6 1 21
Petr Klima 1 0 1 +1 0 2 2 19
John Ogrodnick 0 1 1 +1 0 1 3 20
Ron Wilson 0 0 0 -1 0 0 0 13
John MacLean 1 0 1 +1 2 3 1 21
Lindy Ruff 0 0 0 -1 0 0 1 14
Kevin Miller 0 1 1 Even 0 0 0 6
Brian Leetch 0 0 0 Even 0 1 1 27
Mark Hardy 0 0 0 Even 0 2 1 18
Craig Wolanin 0 0 0 Even 0 1 2 12
Normand Rochefort 0 0 0 +1 0 0 3 21
Sylvain Lefebvre 0 0 0 +1 0 0 5 20
Chris Nilan 1 0 1 Even 0 1 0 5
Tom Kurvers 0 0 0 Even 0 4 1 22
|
NewJersey
G A P +/- PIM S HT IT
-------------------------------------------------
Claude Loiselle 0 0 0 -1 0 1 0 10
Kirk Muller 0 0 0 -2 0 3 1 23
Aaron Broten 0 1 1 +2 0 0 1 13
Brent Sutter 0 1 1 +1 0 4 1 13
Paul Ysebaert 0 0 0 Even 0 1 0 9
Kelly Buchberger 0 0 0 -2 0 0 0 23
Doug Brown 1 1 2 +3 0 3 1 18
Kelly Kisio 0 0 0 -2 0 0 2 15
Pat Verbeek 0 0 0 -3 0 1 3 19
Eric Weinrich 0 0 0 -2 0 1 1 25
Joe Cirella 0 1 1 +3 0 0 1 24
Ken Daneyko 0 1 1 -1 2 0 0 25
Tony Granato 0 0 0 -1 0 1 3 18
Josef Beranek 1 0 1 +2 0 3 0 13
Michel Petit 0 0 0 Even 0 0 0 0
Jamie Huscroft 0 0 0 -1 2 0 2 16
Alexei Kasatonov 0 0 0 -2 0 3 1 17
Mike Peluso 0 0 0 Even 2 0 3 11
Larry Playfair 1 0 1 +1 0 1 1 3
|
Attendance: 19040
Net Profit: $285,600.00
Game Notes
Brent Sutter injured at 10:39 of the 2nd Period