Shots
|
Goals
|
Period 1
1. PHILLY, KERR 13 (SINISALO, POULIN), 01:00
2. WASHINGTON, PIVONKA 15 (UNASSISTED) (PP), 06:25
3. PHILLY, SECORD 6 (TOCCHET, HOWE), 13:06
4. WASHINGTON, LEACH 13 (LANGWAY, COURTNALL), 15:20
PENALTIES: K. HALLER PHI (HIGHSTICKING, Major) 03:37, R. TOCCHET PHI (, ) 18:03, S. LEACH WAS (, , Game Misconduct) 18:03, L. FRANCESCHETTI WAS (CHARGING, Minor) 19:25
Period 2
5. PHILLY, SUTTER 9 (UNASSISTED), 07:19
6. WASHINGTON, LANGWAY 11 (COURTNALL, RIDLEY), 08:18
7. WASHINGTON, SUNDSTROM 9 (PIVONKA, STEVENS), 14:10
Period 3
8. WASHINGTON, COURTNALL 33 (HATCHER, RIDLEY), 00:54
PENALTIES: K. HATCHER WAS (CHARGING, Minor) 08:09, D. HUNTER WAS (ROUGHING, Minor) 19:58
Goalie Statistics
Ken Wregget (PHI), 14 saves out of 19 shots, L, 26-21-6
Ron Hextall (PHI), 6 saves out of 6 shots
Don Beaupre (WAS), 26 saves out of 29 shots, W, 24-22-6
Power Play Conversions
Philly 0 for 3
Washington 1 for 1
Game Stars
1 - Geoff Courtnall (WAS)
2 - Rod Langway (WAS)
3 - Mike Ridley (WAS)
Player Statistics
Philly
G A P +/- PIM S HT IT
-------------------------------------------------
Dave Poulin 0 1 1 +1 0 1 0 22
Keith Acton 0 0 0 +1 0 0 0 6
Mike Bullard 0 0 0 -3 0 4 1 15
Pelle Eklund 0 0 0 Even 0 0 0 0
Ron Sutter 1 0 1 Even 0 2 2 13
Al Secord 1 0 1 +1 0 2 0 8
Brian Propp 0 0 0 Even 0 0 0 13
Murray Craven 0 0 0 -3 0 3 1 17
Tim Kerr 1 0 1 +1 0 1 1 22
Ilkka Sinisalo 0 1 1 Even 0 3 0 27
Rick Tocchet 0 1 1 +1 5 0 2 6
Scott Mellanby 0 0 0 -2 0 5 2 24
Gord Murphy 0 0 0 +1 0 1 2 24
Jay Wells 0 0 0 Even 0 0 4 18
Kjell Samuelsson 0 0 0 -2 0 3 2 23
Mark Howe 0 1 1 -2 0 2 2 22
Murray Baron 0 0 0 +1 0 1 0 17
Kevin Haller 0 0 0 Even 5 1 1 16
|
Washington
G A P +/- PIM S HT IT
-------------------------------------------------
Dale Hunter 0 0 0 -1 2 1 2 19
Michal Pivonka 1 1 2 -1 0 1 2 18
Mike Ridley 0 2 2 +3 0 2 0 21
Geoff Courtnall 1 2 3 +3 0 1 2 21
Kelly Miller 0 0 0 -1 0 1 1 18
Peter Sundstrom 1 0 1 -1 0 2 2 21
Bob Gould 0 0 0 +1 0 1 0 14
Dave Christian 0 0 0 Even 0 2 0 5
Dino Ciccarelli 0 0 0 -1 0 2 1 17
Lou Franceschetti 0 0 0 Even 2 3 0 16
Steve Leach 1 0 1 +1 10 2 0 5
Bob Rouse 0 0 0 -1 0 0 2 21
Calle Johansson 0 0 0 -1 0 0 1 17
Chris Felix 0 0 0 Even 0 0 1 3
Kevin Hatcher 0 1 1 +3 2 1 3 24
Rod Langway 1 1 2 +3 0 3 2 21
Scott Stevens 0 1 1 -1 0 3 2 23
Scot Kleinendorst 0 0 0 Even 0 0 0 0
Jim Mathieson 0 0 0 -1 0 0 3 11
|
Attendance: 14387
Net Profit: $201,418.00
Game Notes
Steve Leach beats up Rick Tocchet
Rick Tocchet injured at 18:03 of the 1st Period
Steve Leach ejected at 18:03 of the 1st Period
Ron Hextall enters game at 00:54 of 3rd period