Shots
|
Goals
|
Period 1
1. MINNESOTA, GELINAS 5 (HABSCHEID, BEUKEBOOM), 03:10
2. MINNESOTA, SIMPSON 18 (CHAMBERS, BELLOWS), 03:42
3. MINNESOTA, BELLOWS 28 (MODANO), 04:02
4. LOSANGELES, DRAPER 4 (ELLETT, BLAKE), 07:48
PENALTIES: S. CHURLA MIN (ROUGHING, Minor) 11:51, J. BEUKEBOOM MIN (ROUGHING, Minor) 14:46
Period 2
5. LOSANGELES, KLATT 12 (MOGILNY, ZEZEL), 00:18
6. LOSANGELES, KRUSHELNYSKI 23 (WARE, KONTOS), 02:29
7. LOSANGELES, GARTNER 19 (GRETZKY, CROSSMAN), 04:14
8. LOSANGELES, DRAPER 5 (GRETZKY, BLAKE), 17:36
9. MINNESOTA, GAETZ 6 (CARSON, BEUKEBOOM), 19:02
PENALTIES: C. SIMPSON MIN (HOOKING, Minor, Game Misconduct) 12:24 (Served by Mike Modano), K. BAUMGARTNER MIN (CROSS-CHECKING, Minor, Misconduct) 13:45
Period 3
10. MINNESOTA, LARSON 6 (BROTEN, BAUMGARTNER), 11:27
PENALTIES: B. MCRAE MIN (HIGHSTICKING, Double Minor) 02:59, S. CHURLA MIN (ELBOWING, Major, Game Misconduct) 14:50 (Served by Link Gaetz)
Overtime
NO SCORING
PENALTIES: B. MCRAE MIN (GOALIE INTERERENCE, Minor) 03:11
Goalie Statistics
Jon Casey (MIN), 13 saves out of 18 shots
Kari Takko (MIN), 13 saves out of 13 shots, T, 4-12-3
Daren Puppa (LAK), 10 saves out of 15 shots, T, 19-22-4
Olaf Kolzig (LAK), 6 saves out of 6 shots
Power Play Conversions
Minnesota 0 for 0
LosAngeles 0 for 7
Game Stars
1 - Kris Draper (LAK)
2 - Rob Blake (LAK)
3 - Kari Takko (MIN)
Player Statistics
Minnesota
G A P +/- PIM S HT IT
-------------------------------------------------
Jimmy Carson 0 1 1 Even 0 2 0 10
Mike Modano 0 1 1 +1 0 0 1 21
Neal Broten 0 1 1 +1 0 2 3 27
Basil McRae 0 0 0 +1 6 2 4 24
Craig Simpson 1 0 1 -1 12 1 0 11
Brian Bellows 1 1 2 -2 0 1 2 23
Don Barber 0 0 0 -1 0 2 1 17
Marc Habscheid 0 1 1 +1 0 0 0 5
Bob Kudelski 0 0 0 Even 0 0 0 0
Shane Churla 0 0 0 Even 17 1 2 9
Frantisek Musil 0 0 0 -1 0 1 2 28
Jeff Beukeboom 0 2 2 +1 2 1 3 30
Reed Larson 1 0 1 Even 0 3 3 24
Shawn Chambers 0 1 1 +1 0 2 1 33
Link Gaetz 1 0 1 -1 0 1 2 15
Ken Baumgartner 0 1 1 Even 12 0 2 15
Martin Gelinas 1 0 1 Even 0 2 1 13
|
LosAngeles
G A P +/- PIM S HT IT
-------------------------------------------------
Mike Ware 0 1 1 +1 0 1 1 21
Mike Krushelnyski 1 0 1 +1 0 2 0 22
Wayne Gretzky 0 2 2 +1 0 1 1 27
Peter Zezel 0 1 1 -2 0 3 1 24
Chris Kontos 0 1 1 +1 0 0 0 12
Mike Gartner 1 0 1 Even 0 4 2 23
Dave Taylor 0 0 0 Even 0 1 0 9
Steve Kasper 0 0 0 +1 0 3 0 11
Doug Crossman 0 1 1 Even 0 3 5 25
Dave Ellett 0 1 1 -1 0 4 3 28
Fredrik Olausson 0 0 0 +1 0 0 1 21
Tommy Albelin 0 0 0 Even 0 0 3 19
Alexander Mogilny 0 1 1 -3 0 1 0 20
Tom Laidlaw 0 0 0 -3 0 3 2 17
Rob Blake 0 2 2 +3 0 0 3 19
Kris Draper 2 0 2 +2 0 3 1 8
Gordie Walker 0 0 0 Even 0 0 0 0
Trent Klatt 1 0 1 -2 0 2 1 19
|
Attendance: 13419
Net Profit: $228,123.00
Game Notes
Dave Taylor injured at 12:24 of the 2nd Period
Craig Simpson ejected at 12:24 of the 2nd Period
Kari Takko enters game at 17:36 of 2nd period
Olaf Kolzig enters game at 11:27 of 3rd period
Shane Churla ejected at 14:50 of the 3rd Period