Calgary at Minnesota

Shots
123OTT
Calgary 10 9 13 0 32
Minnesota 2 15 5 0 22
Goals
123OTT
Calgary 0 1 1 0 2
Minnesota 0 3 1 0 4


Scoring Summary


Period 1
NO SCORING

PENALTIES: S. CHURLA MIN (HOOKING, Minor) 02:30, T. HUNTER CGY (HIGHSTICKING, Minor) 09:00

Period 2
1. MINNESOTA, MCRAE 14 (BARBER, BROTEN), 10:41
2. MINNESOTA, SIMPSON 19 (CHAMBERS), 12:02
3. CALGARY, FLEURY 14 (ROBERTS), 15:44
4. MINNESOTA, LARSON 7 (MODANO, SIMPSON), 19:35

PENALTIES: S. CHURLA MIN (ROUGHING, Minor) 08:09

Period 3
5. MINNESOTA, MODANO 20 (CHAMBERS, BELLOWS), 06:10
6. CALGARY, HUNTER 6 (MACOUN, OTTO), 07:10

PENALTIES: A. MACINNIS CGY (UNSPORTSMANLIKE-CONDUCT, Minor) 02:44

Goalie Statistics

Mike Vernon (CGY), 18 saves out of 22 shots, L, 21-28-5
Jon Casey (MIN), 30 saves out of 32 shots, W, 19-20-5

Power Play Conversions

Calgary 0 for 2
Minnesota 0 for 2

Game Stars

1 - Craig Simpson (MIN)
2 - Mike Modano (MIN)
3 - Jon Casey (MIN)

Player Statistics

Calgary

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Doug Gilmour          0  0  0  Even   0  3   4 27
Joe Nieuwendyk        0  0  0  Even   0  0   0  5
Joel Otto             0  1  1    +1   0  1   1 14
Brian MacLellan       0  0  0    -1   0  0   1  7
Gary Roberts          0  1  1  Even   0  2   5 19
Paul Ranheim          0  0  0    -2   0  1   3 20
Stu Grimson           0  0  0  Even   0  0   0  0
Tim Hunter            1  0  1    +1   2  2   1 14
Joe Mullen            0  0  0    -1   0  2   1 19
Mark Hunter           0  0  0    -1   0  3   0  9
Theoren Fleury        1  0  1  Even   0  3   2 18
Al MacInnis           0  0  0    -1   2  5   2 24
Brad McCrimmon        0  0  0    -2   0  4   0 20
Dana Murzyn           0  0  0    -2   0  2   1 21
Gary Suter            0  0  0    -1   0  1   2 24
Jamie Macoun          0  1  1    +1   0  1   1 19
Rob Ramage            0  0  0    +1   0  1   2 12
Sergei Makarov        0  0  0    -3   0  1   3 22
   
Minnesota

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Jimmy Carson          0  0  0    -2   0  0   0 11
Mike Modano           1  1  2    +3   0  2   1 23
Neal Broten           0  1  1    +1   0  0   0 21
Basil McRae           1  0  1    +1   0  2   2 20
Craig Simpson         1  1  2    +3   0  3   1 22
Brian Bellows         0  1  1    +3   0  1   1 22
Don Barber            0  1  1    +1   0  3   0 19
Marc Habscheid        0  0  0  Even   0  0   0  6
Bob Kudelski          0  0  0  Even   0  0   0  1
Shane Churla          0  0  0    -2   4  0   3 12
Frantisek Musil       0  0  0  Even   0  3   1 32
Jeff Beukeboom        0  0  0  Even   0  0   0  1
Reed Larson           1  0  1    +1   0  4   0 26
Shawn Chambers        0  2  2    +2   0  3   1 32
Link Gaetz            0  0  0    +1   0  0   2 28
Ken Baumgartner       0  0  0    -2   0  1   1 12
Martin Gelinas        0  0  0  Even   0  0   2  6
   

Financial

Attendance: 14989
Net Profit: $187,362.00

Game Notes

Jeff Beukeboom injured at 02:30 of the 1st Period
Joe Nieuwendyk injured at 18:19 of the 1st Period