Shots
|
Goals
|
Period 1
NO SCORING
PENALTIES: B. HOLIK CHI (BOARDING, Minor) 05:22
Period 2
1. CHICAGO, MURRAY 20 (SAVARD, CASSIDY), 03:23
2. MONTREAL, ODELEIN 3 (KEANE, SKRUDLAND), 06:31
Period 3
3. MONTREAL, KEANE 17 (ROBINSON, ODELEIN), 11:26
PENALTIES: D. MANSON CHI (ELBOWING, Minor) 03:31, B. BASSEN CHI (HOOKING, Minor) 15:10
Goalie Statistics
Patrick Roy (MTL), 24 saves out of 25 shots, W, 31-31-3
Alain Chevrier (CHI), 23 saves out of 25 shots, L, 14-7-0
Power Play Conversions
Montreal 0 for 3
Chicago 0 for 0
Game Stars
1 - Patrick Roy (MTL)
2 - Lyle Odelein (MTL)
3 - Mike Keane (MTL)
Player Statistics
Montreal
G A P +/- PIM S HT IT
-------------------------------------------------
Guy Carbonneau 0 0 0 -1 0 2 0 25
Ryan Walter 0 0 0 Even 0 0 0 10
Mats Naslund 0 0 0 Even 0 2 0 13
Shayne Corson 0 0 0 Even 0 0 0 0
Stephane Richer 0 0 0 -1 0 0 0 25
Bobby Smith 0 0 0 Even 0 0 0 8
Claude Lemieux 0 0 0 Even 0 1 1 12
Mike Keane 1 1 2 +2 0 2 0 20
Mike McPhee 0 0 0 +2 0 2 0 19
Russ Courtnall 0 0 0 -1 0 4 1 22
Chris Chelios 0 0 0 -1 0 3 6 30
Eric Desjardins 0 0 0 +1 0 1 3 19
Jyrki Lumme 0 0 0 -1 0 2 4 24
Larry Robinson 0 1 1 +1 0 0 1 13
Brian Skrudland 0 1 1 +2 0 3 3 19
J. J. Daigneault 0 0 0 Even 0 1 2 8
Lyle Odelein 1 1 2 +2 0 2 2 19
Mathieu Schneider 0 0 0 Even 0 0 1 13
|
Chicago
G A P +/- PIM S HT IT
-------------------------------------------------
Adam Creighton 0 0 0 Even 0 0 0 2
Bob Bassen 0 0 0 Even 2 0 3 16
Denis Savard 0 1 1 Even 0 2 0 26
Jeremy Roenick 0 0 0 -1 0 3 0 20
Greg Gilbert 0 0 0 Even 0 0 0 18
Mike Eagles 0 0 0 Even 0 0 0 3
Steve Larmer 0 0 0 -1 0 4 3 19
Brian Noonan 0 0 0 Even 0 0 0 0
Dirk Graham 0 0 0 Even 0 0 0 13
Steve Thomas 0 0 0 -1 0 5 1 17
Troy Murray 1 0 1 Even 0 2 0 19
Bob McGill 0 0 0 Even 0 0 1 19
Bob Murray 0 0 0 Even 0 1 1 17
Bruce Cassidy 0 1 1 Even 0 3 0 21
Dave Manson 0 0 0 -1 2 2 1 19
Doug Wilson 0 0 0 -1 0 0 1 19
Keith Brown 0 0 0 Even 0 0 1 25
Bobby Holik 0 0 0 Even 2 3 3 20
|
Attendance: 17317
Net Profit: $259,755.00
Game Notes
J. J. Daigneault injured at 02:08 of the 2nd Period