Shots
|
Goals
|
Period 1
1. HARTFORD, TURGEON 3 (BABYCH, MALONEY), 19:03
2. HARTFORD, BABYCH 1 (FRANCIS, MALONEY), 19:25
PENALTIES: N. MARKWART BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 01:27, R. LADOUCEUR HAR (FIGHTING) 10:54, C. NEELY BOS (FIGHTING, Game Misconduct) 10:54, R. BURRIDGE BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 11:13
Period 2
3. BOSTON, BURRIDGE 5 (TOWNSHEND, NICHOLLS), 17:32
PENALTIES: R. FRANCIS HAR (CROSS-CHECKING, Minor) 06:35
Period 3
4. BOSTON, PLANTE 1 (LEHMAN, MARKWART), 02:02
5. BOSTON, LEHMAN 4 (NICHOLLS, GALLEY), 08:06
6. BOSTON, BRICKLEY 2 (BOURQUE, LEHMAN), 11:32
7. HARTFORD, FERRARO 3 (MALONEY), 14:53
8. HARTFORD, YOUNG 5 (QUENNEVILLE), 16:41
9. BOSTON, BRICKLEY 3 (LEHMAN, SWEENEY), 18:13
Goalie Statistics
Mike Luit (HAR), 1 saves out of 1 shots
Peter Sidorkiewicz (HAR), 24 saves out of 29 shots, L, 4-5-0
Andy Moog (BOS), 22 saves out of 26 shots, W, 7-1-1
Power Play Conversions
Hartford 0 for 2
Boston 0 for 1
Game Stars
1 - Tommy Lehman (BOS)
2 - Don Maloney (HAR)
3 - Andy Brickley (BOS)
Player Statistics
Hartford
G A P +/- PIM S HT IT
-------------------------------------------------
Ray Ferraro 1 0 1 +1 0 5 2 24
Ron Francis 0 1 1 Even 2 3 1 22
Terry Yake 0 0 0 -2 0 1 0 14
Brian Lawton 0 0 0 -2 0 1 1 18
Dave Tippett 0 0 0 Even 0 0 0 20
Sylvain Turgeon 1 0 1 +3 0 1 0 8
Don Maloney 0 3 3 +3 0 1 0 7
Kevin Dineen 0 0 0 -2 0 2 0 18
Paul MacDermid 0 0 0 -2 0 1 1 13
Scott Young 1 0 1 Even 0 3 2 19
Adam Burt 0 0 0 -2 0 0 2 24
Dave Babych 1 1 2 -1 0 1 2 26
Joel Quenneville 0 1 1 Even 0 3 0 19
Randy Ladouceur 0 0 0 Even 5 0 0 4
Sylvain Cote 0 0 0 Even 0 2 1 19
Ulf Samuelsson 0 0 0 -2 0 0 3 19
Todd Krygier 0 0 0 -2 0 1 2 14
Norm Maciver 0 0 0 +3 0 1 2 9
|
Boston
G A P +/- PIM S HT IT
-------------------------------------------------
Bob Sweeney 0 0 0 Even 0 0 0 0
Bobby Carpenter 0 0 0 Even 0 0 0 5
Craig Janney 0 0 0 +2 0 3 0 19
Ken Linseman 0 0 0 Even 0 0 0 0
Andy Brickley 2 0 2 +2 0 2 1 24
Randy Burridge 1 0 1 +1 2 7 0 22
Cam Neely 0 0 0 Even 10 2 0 4
Tommy Lehman 1 3 4 +4 0 4 1 25
Don Sweeney 0 1 1 +2 0 0 2 22
Garry Galley 0 1 1 +1 0 0 1 24
Glen Wesley 0 0 0 -2 0 0 1 14
Ray Bourque 0 1 1 +2 0 2 0 25
Stephane Quintal 0 0 0 -2 0 3 0 15
Bernie Nicholls 0 2 2 +1 0 3 1 23
Derek Plante 1 0 1 -2 0 1 2 12
Nevin Markwart 0 1 1 -2 2 0 0 15
Graeme Townshend 0 1 1 -3 0 2 2 27
Greg Hawgood 0 0 0 +1 0 1 4 21
|
Attendance: 13909
Net Profit: $173,862.00
Game Notes
Cam Neely beats up Randy Ladouceur
Randy Ladouceur injured at 10:54 of the 1st Period
Cam Neely ejected at 10:54 of the 1st Period
Mike Luit enters game at 18:13 of 3rd period