Scoring Leaders

(As of Monday, Nov 30 2009)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 W.GRETZKY(LAK)             82  43  72  115  31    0   6   1   291   14.8
 B.HULL(STL)                82  48  57  105  35   12   5   0   263   18.3
 A.OATES(DET)               79  39  61  100  -2    4   3   5   253   15.4
*P.LAFONTAINE(NYR)          77  37  59   96  28    2   4   0   243   15.2
 J.KURRI(EDM)               82  34  60   94  35    2   5   0   212   16.0
 M.MESSIER(EDM)             82  35  55   90  33    6   4   2   216   16.2
*P.ZEZEL(LAK)               82  31  55   86   4    2   6   0   220   14.1
*L.ROBITAILLE(STL)          82  35  50   85  29    4   4   0   222   15.8
 N.BROTEN(MIN)              80  41  42   83  19    2   9   2   209   19.6
*K.MULLER(NJD)              82  42  41   83  42   12   4   1   229   18.3
 J.MACLEAN(NYR)             82  39  44   83  26   22   7   0   204   19.1
 G.COURTNALL(WAS)           79  39  42   81   5   12   6   1   231   16.9
 D.HAWERCHUK(WIN)           82  30  51   81   7   14   6   0   231   13.0
 R.FERRARO(HAR)             81  38  41   79 -11   20   8   0   212   17.9
 D.ANDREYCHUK(PIT)          82  37  42   79 -10   29   2   1   236   15.7
*S.YZERMAN(DET)             82  30  49   79  -2    6   6   1   259   11.6
 R.FRANCIS(STL)             83  37  42   79  -2   16   9   1   234   15.8
 M.GARTNER(LAK)             83  25  54   79  18    5   3   0   212   11.8
 B.TROTTIER(WIN)            73  35  43   78  29    0   5   0   177   19.8
 R.TOCCHET(PHI)             78  36  42   78  19  311   8   1   237   15.2
 D.GILMOUR(CGY)             82  32  46   78  -9   24   5   0   232   13.8
 J.OGRODNICK(NYR)           77  31  46   77  40    4   6   0   194   16.0
*E.TIKKANEN(EDM)            82  34  43   77  23   18   9   0   244   13.9
 S.LARMER(CHI)              82  31  46   77  24   20   1   1   223   13.9
 A.BRICKLEY(BOS)            82  30  47   77  24    2   2   0   207   14.5
*M.LEMIEUX(QUE)             81  23  53   76 -23   12   6   1   227   10.1
 G.LEEMAN(TOR)              82  35  41   76 -15   53   5   2   238   14.7
 G.ANDERSON(EDM)            82  33  43   76  42    6   3   0   208   15.9
*R.BRINDŽAMOUR(STL)         82  30  46   76  28   60   4   0   195   15.4
 P.STASTNY(QUE)             80  34  40   74  -7   14  11   0   186   18.3

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A E.BELFOUR (CHI) 64 36 18 5 3491 134 3 2.30 2 1423 .906 2 P.ROY (MTL) 67 33 31 3 3914 163 3 2.50 0 1689 .903 3 S.BURKE (EDM) 51 33 11 2 2879 122 3 2.54 0 1215 .900 1 *B.RANFORD (EDM) 39 25 10 1 2066 90 2 2.61 0 860 .895 1 G.FUHR (NJD) 64 34 20 6 3648 161 1 2.65 0 1568 .897 3 M.RICHTER (NYI) 70 36 25 6 3940 175 4 2.66 0 1678 .896 1 *D.BEAUPRE (WAS) 68 33 27 7 3917 178 0 2.73 0 1728 .897 0 *C.JOSEPH (STL) 66 36 27 3 3797 174 4 2.75 0 1698 .898 7 J.VANBIESBROUC (NYR) 63 35 22 3 3572 166 2 2.79 0 1608 .897 2 *K.HRUDEY (WIN) 66 30 28 5 3664 171 3 2.80 0 1656 .897 2