Standings
Overall
- Home - - Conf - - OT -
GP W L T P GF GA PCT W L T W L T W L T L10 STK
1. zEdmonton 82 58 21 3 119 303 212 .725 32 9 0 42 12 1 5 1 3 8-1-1 W2
2. yChicago 82 50 27 5 105 252 199 .640 27 13 1 34 22 4 5 1 5 6-4-0 W1
3. zNYRangers 82 47 30 5 99 285 238 .603 21 16 4 34 22 4 5 2 5 2-8-0 L3
4. xNewJersey 82 44 29 9 97 272 221 .591 21 16 4 32 21 7 4 3 9 7-3-0 W3
5. xLosAngeles 82 44 31 7 95 283 253 .579 19 18 4 28 21 6 2 5 7 5-3-2 W1
6. xCalgary 82 39 34 9 87 254 249 .530 20 17 4 27 24 4 1 3 9 8-1-1 W5
7. xNYIsles 82 39 34 9 87 230 227 .530 14 22 5 28 27 5 3 1 9 4-5-1 L1
8. xSt. Louis 82 40 37 5 85 270 243 .518 16 23 2 31 22 3 5 0 5 7-2-1 W1
9. yBoston 82 38 35 9 85 242 252 .518 19 17 5 30 23 3 1 2 9 2-7-1 L4
10. xMontreal 82 39 37 6 84 216 206 .512 18 18 5 25 27 4 6 1 6 5-5-0 W4
11. xWinnipeg 82 38 36 8 84 258 236 .512 17 19 5 23 25 4 3 4 8 3-6-1 L4
12. xWashington 82 38 37 7 83 239 232 .506 19 19 3 30 26 4 1 4 7 7-3-0 W2
13. xPhilly 82 36 38 8 80 247 232 .487 18 20 3 26 28 6 1 4 8 3-6-1 L2
14. xPittsburgh 82 35 41 6 76 249 289 .463 17 21 3 24 32 4 5 3 6 6-3-1 L1
15. xDetroit 82 35 42 5 75 254 259 .457 18 21 2 23 33 3 5 3 5 7-3-0 L1
16. Hartford 82 33 45 4 70 252 282 .426 13 25 3 22 32 2 4 1 4 4-6-0 L2
17. Quebec 82 31 43 8 70 247 282 .426 15 22 4 25 28 3 0 5 8 4-6-0 W1
18. xMinnesota 82 29 43 10 68 231 272 .414 13 24 4 23 31 4 2 2 10 2-7-1 L1
19. Buffalo 82 29 48 5 63 240 279 .384 13 25 3 21 31 4 1 5 5 3-7-0 W1
20. Toronto 82 27 46 9 63 230 296 .384 13 24 4 16 33 7 0 5 9 2-7-1 L1
21. Vancouver 82 20 55 7 47 217 312 .286 11 26 4 13 37 2 1 5 7 4-6-0 L1
By Conference
Wales Conference
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zNYRangers 82 47 30 5 99 285 238 .603 21 16 4 34 22 4 5 2 5 2-8-0 L3
yBoston 82 38 35 9 85 242 252 .518 19 17 5 30 23 3 1 2 9 2-7-1 L4
xNewJersey 82 44 29 9 97 272 221 .591 21 16 4 32 21 7 4 3 9 7-3-0 W3
xNYIsles 82 39 34 9 87 230 227 .530 14 22 5 28 27 5 3 1 9 4-5-1 L1
xMontreal 82 39 37 6 84 216 206 .512 18 18 5 25 27 4 6 1 6 5-5-0 W4
xWashington 82 38 37 7 83 239 232 .506 19 19 3 30 26 4 1 4 7 7-3-0 W2
xPhilly 82 36 38 8 80 247 232 .487 18 20 3 26 28 6 1 4 8 3-6-1 L2
xPittsburgh 82 35 41 6 76 249 289 .463 17 21 3 24 32 4 5 3 6 6-3-1 L1
Hartford 82 33 45 4 70 252 282 .426 13 25 3 22 32 2 4 1 4 4-6-0 L2
Quebec 82 31 43 8 70 247 282 .426 15 22 4 25 28 3 0 5 8 4-6-0 W1
Buffalo 82 29 48 5 63 240 279 .384 13 25 3 21 31 4 1 5 5 3-7-0 W1
Campbell Conference
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zEdmonton 82 58 21 3 119 303 212 .725 32 9 0 42 12 1 5 1 3 8-1-1 W2
yChicago 82 50 27 5 105 252 199 .640 27 13 1 34 22 4 5 1 5 6-4-0 W1
xLosAngeles 82 44 31 7 95 283 253 .579 19 18 4 28 21 6 2 5 7 5-3-2 W1
xCalgary 82 39 34 9 87 254 249 .530 20 17 4 27 24 4 1 3 9 8-1-1 W5
xSt. Louis 82 40 37 5 85 270 243 .518 16 23 2 31 22 3 5 0 5 7-2-1 W1
xWinnipeg 82 38 36 8 84 258 236 .512 17 19 5 23 25 4 3 4 8 3-6-1 L4
xDetroit 82 35 42 5 75 254 259 .457 18 21 2 23 33 3 5 3 5 7-3-0 L1
xMinnesota 82 29 43 10 68 231 272 .414 13 24 4 23 31 4 2 2 10 2-7-1 L1
Toronto 82 27 46 9 63 230 296 .384 13 24 4 16 33 7 0 5 9 2-7-1 L1
Vancouver 82 20 55 7 47 217 312 .286 11 26 4 13 37 2 1 5 7 4-6-0 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
By Division
Adams Division
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
Boston 82 38 35 9 85 242 252 .518 19 17 5 30 23 3 1 2 9 2-7-1 L4
Montreal 82 39 37 6 84 216 206 .512 18 18 5 25 27 4 6 1 6 5-5-0 W4
Hartford 82 33 45 4 70 252 282 .426 13 25 3 22 32 2 4 1 4 4-6-0 L2
Quebec 82 31 43 8 70 247 282 .426 15 22 4 25 28 3 0 5 8 4-6-0 W1
Buffalo 82 29 48 5 63 240 279 .384 13 25 3 21 31 4 1 5 5 3-7-0 W1
Patrick Division
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
NYRangers 82 47 30 5 99 285 238 .603 21 16 4 34 22 4 5 2 5 2-8-0 L3
NewJersey 82 44 29 9 97 272 221 .591 21 16 4 32 21 7 4 3 9 7-3-0 W3
NYIsles 82 39 34 9 87 230 227 .530 14 22 5 28 27 5 3 1 9 4-5-1 L1
Washington 82 38 37 7 83 239 232 .506 19 19 3 30 26 4 1 4 7 7-3-0 W2
Philly 82 36 38 8 80 247 232 .487 18 20 3 26 28 6 1 4 8 3-6-1 L2
Pittsburgh 82 35 41 6 76 249 289 .463 17 21 3 24 32 4 5 3 6 6-3-1 L1
Norris Division
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
Chicago 82 50 27 5 105 252 199 .640 27 13 1 34 22 4 5 1 5 6-4-0 W1
St. Louis 82 40 37 5 85 270 243 .518 16 23 2 31 22 3 5 0 5 7-2-1 W1
Detroit 82 35 42 5 75 254 259 .457 18 21 2 23 33 3 5 3 5 7-3-0 L1
Minnesota 82 29 43 10 68 231 272 .414 13 24 4 23 31 4 2 2 10 2-7-1 L1
Toronto 82 27 46 9 63 230 296 .384 13 24 4 16 33 7 0 5 9 2-7-1 L1
Smythe Division
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
Edmonton 82 58 21 3 119 303 212 .725 32 9 0 42 12 1 5 1 3 8-1-1 W2
LosAngeles 82 44 31 7 95 283 253 .579 19 18 4 28 21 6 2 5 7 5-3-2 W1
Calgary 82 39 34 9 87 254 249 .530 20 17 4 27 24 4 1 3 9 8-1-1 W5
Winnipeg 82 38 36 8 84 258 236 .512 17 19 5 23 25 4 3 4 8 3-6-1 L4
Vancouver 82 20 55 7 47 217 312 .286 11 26 4 13 37 2 1 5 7 4-6-0 L1