Player Vitals

(As of Monday, Nov 30 2009)

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Reggie Lemelin            G    36  5 ft 11  170 lbs    400,000   3 years
3   Lyndon Byers             RW    26  6 ft 1   190 lbs    400,000   3 years
4  *Greg Hawgood              D    22  5 ft 10  190 lbs    500,000   3 years
5   Michael Thelven           D    29  5 ft 11  180 lbs     40,000   3 years
6   Gord Kluzak               D    26  6 ft 3   210 lbs    455,000   3 years
7  *Cliff Ronning             C    24  5 ft 8   170 lbs    325,000   1 year
8  *Cam Neely                RW    24  6 ft 1   185 lbs    750,000   3 years
9   Andy Brickley            LW    29  5 ft 11  200 lbs    300,000   2 years
10  Billy OŽDwyer             C    30  6 ft 1   190 lbs    500,000   3 years
11  Bobby Carpenter           C    27  6 ft 0   200 lbs    300,000   3 years
12 *Glen Wesley               D    22  6 ft 1   201 lbs    400,000   4 years
13  Keith Crowder             D    31  6 ft 0   195 lbs     85,000   3 years
15 *Robert Cimetta           LW    20  6 ft 0   190 lbs    300,000   3 years
16  Ken Linseman              C    32  5 ft 9   175 lbs    350,000   3 years
17  Bob Sweeney               C    26  6 ft 3   200 lbs    400,000   4 years
18 *Randy Burridge           LW    24  5 ft 9   185 lbs    350,000   3 years
19  Ray Neufeld               C    31  6 ft 3   210 lbs     35,000   2 years
21 *Stephane Quintal          D    22  6 ft 3   229 lbs    400,000   3 years
22  John Carter               C    27  5 ft 10  175 lbs    325,000   3 years
23  Garry Galley              D    27  5 ft 11  190 lbs    410,000   4 years
25 *Bob Joyce                LW    24  6 ft 1   191 lbs    125,000   1 year
27 *Don Sweeney               D    24  5 ft 10  184 lbs    300,000   3 years
28  Nevin Markwart           LW    26  5 ft 11  175 lbs    400,000   3 years
29 *Jarmo Kekalainen         LW    24  6 ft 0   189 lbs    300,000   3 years
30 *Scott Thornton            C    18  6 ft 3   220 lbs    125,000   4 years
33 *Louie DeBrusk            LW    18  6 ft 2   227 lbs     75,000   4 years
35  Andy Moog                 G    30  5 ft 9   170 lbs    400,000   4 years
38 *Derek Plante              C    18  5 ft 11  181 lbs    250,000   4 years
39 *Greg Johnston            RW    25  6 ft 1   190 lbs    265,000   2 years
40  Bruce Shoebottom          D    27  6 ft 2   200 lbs    350,000   3 years
41 *Allen Pedersen            D    25  6 ft 5   210 lbs    440,000   3 years
43 *Bob Beers                 D    23  6 ft 2   200 lbs    325,000   3 years
45 *John Byce                RW    23  6 ft 1   180 lbs    225,000   3 years
46 *Alain Cote                D    23  6 ft 1   200 lbs    165,000   2 years
48 *Graeme Townshend         RW    25  6 ft 2   225 lbs    350,000   3 years
76  Tommy Lehman             RW    35  5 ft 11  185 lbs     25,000   2 years
77  Ray Bourque               D    30  6 ft 0   219 lbs  1,000,000   4 years
92  Bernie Nicholls           C    29  6 ft 0   185 lbs    600,000   3 years
99  Matt DelGuidice           G    22  5 ft 10  170 lbs    125,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 0   187 lbs    392,857

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Glen Healy                G    28  5 ft 10  183 lbs    550,000   4 years
2   Mike Ramsey               D    30  6 ft 3   190 lbs    625,000   4 years
3   Clint Malarchuk           G    29  6 ft 1   185 lbs    258,000   2 years
4  *Doug Bodger               D    24  6 ft 2   215 lbs    600,000   4 years
5  *Bob Halkidis              D    24  6 ft 1   200 lbs    180,000   4 years
6   Phil Housley              D    26  5 ft 10  185 lbs  1,850,000   4 years
7  *Mike Hartman              C    23  6 ft 1   190 lbs    295,000   2 years
8  *Sergio Momesso           LW    25  6 ft 3   200 lbs    275,000   3 years
9   Mike Donnelly            LW    27  5 ft 11  185 lbs    400,000   2 years
10  Jeff Parker              RW    26  6 ft 3   194 lbs     25,000   2 years
11  Scott Arniel             LW    28  6 ft 1   190 lbs    250,000   2 years
12 *Bob Boughner              D    18  6 ft 0   205 lbs    100,000   4 years
13 *Bill Guerin              RW    19  6 ft 2   220 lbs    275,000   3 years
14 *Shawn Anderson            D    22  6 ft 1   200 lbs    250,000   2 years
15  Rick Vaive               RW    31  6 ft 0   180 lbs    375,000   2 years
16 *Dave Snuggerud           RW    24  6 ft 0   190 lbs    220,000   2 years
18  Christian Ruuttu          C    26  5 ft 11  194 lbs    345,000   2 years
19 *Ken Priestlay             C    23  5 ft 10  172 lbs    185,000   1 year
20 *Benoit Hogue             LW    24  5 ft 10  194 lbs    500,000   3 years
21  John Tucker              RW    26  6 ft 0   185 lbs    255,000   4 years
22  Randy Cunneyworth        LW    29  6 ft 0   180 lbs    200,000   2 years
23 *Ray Sheppard             RW    24  6 ft 1   195 lbs    700,000   4 years
24 *James Black               D    20  5 ft 11  210 lbs    225,000   2 years
25 *Darrin Shannon           LW    21  6 ft 2   205 lbs    525,000   4 years
26 *Kent Manderville          C    18  6 ft 3   200 lbs     75,000   4 years
27 *Mark Ferner               D    25  6 ft 0   195 lbs    125,000   1 year
28 *Brad Miller               D    21  6 ft 4   226 lbs    200,000   3 years
29 *Mikael Andersson         RW    24  5 ft 11  187 lbs    250,000   3 years
30 *Bob Corkum                C    23  6 ft 0   222 lbs    230,000   3 years
31 *Joe Reekie                D    25  6 ft 3   195 lbs    360,000   3 years
32 *Darcy Loewen             LW    21  5 ft 10  185 lbs    205,000   3 years
34 *Dan Bylsma               RW    19  6 ft 2   215 lbs     75,000   3 years
35  Jacques Cloutier          G    30  5 ft 7   155 lbs    235,000   2 years
36  Don McSween               D    26  5 ft 11  197 lbs    216,000   2 years
37  Kevin Maguire             C    27  6 ft 2   200 lbs     18,000   1 year
42 *Mitch Molloy             LW    24  6 ft 3   210 lbs     15,000   1 year
43 *Francois Guay             C    22  6 ft 0   190 lbs     15,000   1 year
47 *Scott Metcalfe            C    23  6 ft 0   200 lbs     27,000   2 years
55  Grant Ledyard             D    29  6 ft 2   202 lbs    425,000   4 years
64 *Rob Ray                  RW    22  6 ft 0   203 lbs    350,000   4 years
71  Mike Foligno              C    31  6 ft 2   196 lbs    300,000   2 years
77 *Pierre Turgeon            C    21  6 ft 1   195 lbs    800,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 0   194 lbs    419,320

Hartford

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Kay Whitmore              G    23  5 ft 11  175 lbs    225,000   3 years
4  *Brian Benning             D    24  6 ft 0   175 lbs    230,000   2 years
5  *Adam Burt                 D    21  6 ft 1   208 lbs    195,000   2 years
6   Ulf Samuelsson            D    26  6 ft 1   206 lbs    775,000   3 years
7   Dave Babych               D    29  6 ft 2   220 lbs    550,000   4 years
8  *Grant Jennings            D    25  6 ft 3   210 lbs    125,000   1 year
10  Dave Tippett             LW    29  5 ft 10  175 lbs    250,000   3 years
11  Randy Ladouceur           D    30  6 ft 2   221 lbs    315,000   3 years
13 *Jody Hull                RW    21  6 ft 2   195 lbs    235,000   4 years
14  Tony McKegney            LW    32  6 ft 1   200 lbs    285,000   2 years
15  Kevin Dineen             RW    27  5 ft 11  190 lbs    256,000   3 years
16 *Jim Thomson              RW    25  6 ft 1   205 lbs    115,000   1 year
17  Dean Evason               C    30  5 ft 10  175 lbs    350,000   3 years
18 *Scott Young              RW    23  6 ft 0   190 lbs    600,000   4 years
19 *Paul Cavallini            D    25  6 ft 1   210 lbs    205,000   2 years
20  Ray Ferraro               C    26  5 ft 10  192 lbs    470,000   3 years
21  Brad Shaw                 D    26  6 ft 0   190 lbs    225,000   3 years
22  Norm Maciver              D    26  5 ft 11  180 lbs    185,000   1 year
23 *Sylvain Turgeon          LW    25  6 ft 0   190 lbs    265,000   2 years
24 *Todd Krygier             LW    25  5 ft 11  180 lbs    275,000   4 years
25  Paul MacDermid           RW    27  6 ft 1   200 lbs    250,000   2 years
26 *Marc Laforge              D    22  6 ft 3   215 lbs    220,000   2 years
27 *Chris Govedaris          LW    20  6 ft 1   200 lbs    210,000   2 years
28  Don Maloney              RW    32  6 ft 1   190 lbs    285,000   2 years
29 *Mike Craig               RW    18  6 ft 1   191 lbs    150,000   2 years
33  Peter Sidorkiewicz        G    27  5 ft 9   165 lbs    285,000   2 years
34 *Sylvain Cote              D    24  6 ft 0   190 lbs    600,000   4 years
36 *Pierre Sevigny           LW    18  6 ft 0   189 lbs     75,000   4 years
37 *Jim McKenzie             LW    21  6 ft 4   221 lbs    235,000   3 years
42 *Michel Picard            LW    20  5 ft 11  202 lbs    175,000   2 years
44 *Ron Hoover               LW    24  5 ft 11  185 lbs    355,000   2 years
47 *Terry Yake                C    22  5 ft 11  185 lbs    220,000   4 years
48  Ed Kastelic              LW    26  6 ft 3   210 lbs    220,000   2 years
49  Tom Martin               LW    26  6 ft 2   190 lbs     25,000   2 years
50  Bob Bodak                LW    29  6 ft 2   190 lbs     20,000   1 year
51 *Jim Culhane               D    25  6 ft 0   195 lbs     16,000   2 years
52  Al Tuer                   D    27  6 ft 0   195 lbs     15,000   2 years
60  Mike Luit                 G    34  6 ft 2   195 lbs    400,000   3 years
78 *Brian Lawton             LW    25  6 ft 0   180 lbs    300,000   3 years
98  Dallas Gaume              C    0   5 ft 10  180 lbs    125,000   1 year
99  Mark Hirth                C    20  6 ft 2   195 lbs    125,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 0   191 lbs    333,583

Montreal

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Steve Martinson          RW    33  6 ft 1   200 lbs     25,000   1 year
4  *Petr Svoboda              D    24  6 ft 1   190 lbs    400,000   3 years
6   Larry Robinson            D    39  6 ft 3   220 lbs    575,000   2 years
7   Chris Chelios             D    28  6 ft 1   190 lbs    500,000   4 years
11 *Mike Keane               RW    23  5 ft 10  185 lbs    350,000   3 years
12  Bobby Smith              RW    32  6 ft 4   210 lbs    500,000   3 years
13  Ryan Walter               C    32  6 ft 0   195 lbs    275,000   2 years
14 *Brent Gilchrist          LW    23  5 ft 11  181 lbs    325,000   4 years
15  Mats Naslund             LW    31  5 ft 7   160 lbs    350,000   3 years
16  Gilles Thibaudeau         C    27  5 ft 10  165 lbs    220,000   2 years
17 *Tom Chorske              LW    24  6 ft 1   212 lbs    325,000   3 years
18 *Stu Barnes                C    19  5 ft 11  182 lbs    275,000   3 years
19 *Russ Courtnall           RW    25  5 ft 11  175 lbs    350,000   3 years
20 *Andrew Cassels            C    21  6 ft 1   184 lbs    350,000   2 years
21  Guy Carbonneau            C    30  5 ft 11  175 lbs    500,000   3 years
22 *Claude Lemieux           RW    25  6 ft 0   215 lbs    825,000   3 years
23 *Stephan Lebeau            C    22  5 ft 10  172 lbs    400,000   3 years
24 *Jyrki Lumme               D    24  6 ft 1   210 lbs    595,000   4 years
25 *Niklas Andersson         LW    18  5 ft 9   175 lbs    150,000   4 years
26 *Lyle Odelein              D    22  5 ft 11  210 lbs    400,000   3 years
27 *Shayne Corson            LW    24  6 ft 1   198 lbs    400,000   4 years
28 *J. J. Daigneault          D    24  5 ft 11  180 lbs    495,000   4 years
29 *Mathieu Schneider         D    21  5 ft 11  187 lbs    465,000   4 years
30 *Jocelyn Lemieux          LW    23  5 ft 10  200 lbs    250,000   2 years
31  Brian Hayward             G    30  5 ft 10  175 lbs    350,000   3 years
32 *Mark Pederson            LW    22  6 ft 2   196 lbs    165,000   2 years
33 *Patrick Roy               G    25  6 ft 0   169 lbs  1,600,000   3 years
34 *Scott Daniels            LW    20  6 ft 3   215 lbs     75,000   2 years
35 *Donald Dufresne           D    24  6 ft 1   206 lbs    150,000   1 year
37 *Eric Desjardins           D    21  6 ft 1   205 lbs    575,000   4 years
39  Brian Skrudland           C    27  6 ft 0   200 lbs    350,000   3 years
44 *Stephane Richer          LW    24  6 ft 0   190 lbs    450,000   4 years
45  Tim Watters               D    31  5 ft 11  180 lbs    260,000   2 years
46 *Ed Cristofoli            RW    23  6 ft 2   203 lbs     15,000   1 year
71 *Martin Desjardins         C    24  5 ft 11  179 lbs    185,000   1 year
74 *Rocky Dundas             RW    23  6 ft 0   195 lbs     15,000   2 years
79 *Randy Exelby              G    25  5 ft 9   170 lbs     35,000   3 years
81  Mike McPhee              RW    30  6 ft 2   205 lbs    400,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 0   192 lbs    509,762

Quebec

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Bob Mason                 G    29  6 ft 1   180 lbs    225,000   2 years
2   Mario Marois              D    33  5 ft 11  190 lbs    350,000   3 years
3  *Iiro Jarvi                C    25  6 ft 1   215 lbs     15,000   1 year
4   Ron Greschner             D    36  6 ft 2   205 lbs    500,000   2 years
6  *Jason Marshall            D    18  6 ft 2   200 lbs    100,000   4 years
7   Robert Picard             D    33  6 ft 2   205 lbs     30,000   1 year
8  *Jean-Marc Richard         D    24  5 ft 11  178 lbs     20,000   2 years
9  *Dave Chyzowski           LW    18  6 ft 1   190 lbs     75,000   4 years
10  Billy Smith               G    38  5 ft 10  175 lbs    450,000   1 year
11  Peter Stastny             C    34  6 ft 1   195 lbs    625,000   3 years
12 *Marc Fortier              C    24  6 ft 0   192 lbs    265,000   3 years
13  Guy Lafleur              RW    39  6 ft 0   185 lbs    400,000   1 year
14 *Pavel Bure               RW    18  5 ft 10  192 lbs    375,000   4 years
15  Gaetan Duchesne          LW    28  6 ft 0   190 lbs    385,000   4 years
16 *Max Middendorf            C    23  6 ft 4   210 lbs    160,000   2 years
17 *Jaroslav Sevcik          LW    20  5 ft 11  189 lbs     20,000   2 years
21 *Steve Finn                D    24  6 ft 1   199 lbs    198,000   2 years
22 *Stephane Guerard          D    22  6 ft 2   198 lbs     15,000   2 years
23 *Jean-Marc Routhier        D    22  6 ft 2   190 lbs     15,000   1 year
25  Mike Hough               RW    27  6 ft 1   192 lbs    182,000   2 years
26  Paul Gillis               C    27  5 ft 11  190 lbs    250,000   2 years
27  Bob Errey                LW    26  5 ft 10  180 lbs    210,000   3 years
28 *Jeff Jackson             LW    25  6 ft 0   195 lbs    125,000   2 years
29  Walt Poddubny             C    30  6 ft 1   205 lbs    250,000   2 years
30 *Mario Brunetta            G    23  6 ft 3   180 lbs     15,000   3 years
31  Scott Gordon              G    27  5 ft 10  175 lbs     19,000   2 years
32 *Daniel Dore              RW    20  6 ft 3   202 lbs     20,000   1 year
35 *Curtis Leschyshyn         D    21  6 ft 1   205 lbs    205,000   4 years
36 *Mark Vermette            LW    23  6 ft 1   203 lbs    125,000   2 years
37  Mario Gosselin            G    27  5 ft 8   160 lbs    385,000   2 years
39 *Brent Severyn             D    24  6 ft 2   210 lbs    200,000   3 years
40  Sergei Mylnikov           G    32  6 ft 1   179 lbs     20,000   1 year
42 *Jamie Baker               C    24  6 ft 1   190 lbs    168,000   4 years
42  Bernie Federko           LW    34  6 ft 0   195 lbs    900,000   3 years
43 *Stephane Fiset            G    20  6 ft 1   197 lbs    205,000   2 years
44 *Greg Smyth                D    24  6 ft 4   235 lbs    179,000   2 years
45 *Darin Kimble              C    22  6 ft 2   205 lbs    150,000   2 years
46  Randy Moller              D    27  6 ft 2   205 lbs    250,000   1 year
56 *Ken McRae                RW    22  6 ft 1   195 lbs    200,000   2 years
65  Jari Gronstrand           D    28  6 ft 3   195 lbs    205,000   1 year
66 *Mario Lemieux             C    25  6 ft 4   202 lbs  2,450,000   3 years
72 *Bryan Fogarty             D    21  6 ft 2   210 lbs    175,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   195 lbs    355,769

Philly

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Bruce Hoffort             G    29  5 ft 10  185 lbs     25,000   2 years
2   Ron Hextall               G    26  6 ft 3   200 lbs    450,000   1 year
3   Jay Wells                 D    31  6 ft 1   204 lbs    350,000   3 years
4  *Jef Chychrun              D    24  6 ft 4   185 lbs    205,000   2 years
5  *Gord Murphy               D    23  6 ft 2   198 lbs    425,000   4 years
6   Mark Howe                 D    35  5 ft 11  192 lbs  1,000,000   4 years
7   Kjell Samuelsson          D    32  6 ft 6   235 lbs    400,000   4 years
8  *Kevin Haller              D    19  6 ft 0   200 lbs    225,000   3 years
12  Ron Sutter                C    27  6 ft 0   180 lbs    445,000   4 years
14  Murray Craven            LW    26  6 ft 1   185 lbs    425,000   3 years
18  Dave Poulin               C    32  5 ft 11  190 lbs    250,000   2 years
19  Keith Acton               C    32  5 ft 8   170 lbs    290,000   2 years
20  Brian Propp              LW    31  5 ft 9   190 lbs    400,000   3 years
21  Mike Bullard              C    28  5 ft 10  185 lbs    395,000   2 years
22  Rick Tocchet             RW    26  6 ft 0   214 lbs    900,000   3 years
23 *Terry Carkner             D    24  6 ft 3   199 lbs    225,000   2 years
24  Ilkka Sinisalo           RW    32  6 ft 1   190 lbs    295,000   2 years
25 *Robert Reichel            C    18  5 ft 10  185 lbs    300,000   4 years
26  Tim Kerr                 LW    30  6 ft 3   225 lbs    275,000   2 years
27 *Craig Berube             LW    25  6 ft 1   207 lbs    265,000   2 years
28  Pelle Eklund              C    27  5 ft 10  175 lbs    178,000   1 year
29 *Scott Mellanby           RW    24  6 ft 1   199 lbs    345,000   3 years
30 *Tony Horacek             LW    23  6 ft 4   215 lbs    265,000   2 years
31 *Derrick Smith             C    25  5 ft 9   185 lbs    205,000   1 year
32 *Brian Dobbin             RW    24  6 ft 1   205 lbs    189,000   2 years
33  Ken Wregget               G    26  6 ft 1   205 lbs    370,000   3 years
34  Don Nachbaur             RW    31  6 ft 2   200 lbs    250,000   1 year
35  Chris Jensen             RW    27  5 ft 10  170 lbs    120,000   2 years
36  Davi Fenyves              D    30  5 ft 11  190 lbs    235,000   2 years
37  Moe Mantha                D    29  6 ft 2   195 lbs    195,000   4 years
38  Doug Sulliman             C    33  5 ft 11  189 lbs     75,000   3 years
39 *Don Biggs                 C    25  5 ft 8   180 lbs     55,000   3 years
40 *Shaun Sabol               D    24  5 ft 11  185 lbs     18,000   1 year
41 *Jeff Harding             RW    21  6 ft 4   220 lbs     50,000   2 years
42 *Nick Kypreos             LW    24  6 ft 0   210 lbs    185,000   1 year
43  Mark Laforest             G    28  5 ft 10  180 lbs    205,000   2 years
53 *Andre Racicot             G    20  5 ft 11  165 lbs     75,000   2 years
56 *Mark Freer                C    22  5 ft 10  180 lbs    225,000   3 years
57  Al Secord                LW    32  6 ft 1   205 lbs    450,000   1 year
61 *Kerry Huffman             D    22  6 ft 2   202 lbs    150,000   2 years
64 *Murray Baron              D    23  6 ft 3   218 lbs    235,000   3 years
90  Craig Fisher             LW    30  6 ft 3   180 lbs     25,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   198 lbs    377,304

Pittsburgh

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Frank Pietrangelo         G    27  5 ft 11  190 lbs    415,000   3 years
2   Randy Hillier             D    30  6 ft 0   185 lbs    275,000   2 years
3  *Paul Laus                 D    19  6 ft 1   215 lbs    125,000   3 years
4  *Steve Guenette            G    25  6 ft 4   195 lbs    205,000   2 years
5  *Jeff Brown                D    24  6 ft 2   204 lbs    335,000   3 years
6   Chris Dahlquist           D    28  6 ft 1   195 lbs    326,000   2 years
8  *Mark Recchi              RW    22  5 ft 10  185 lbs    705,000   2 years
14 *Dan Quinn                 C    25  5 ft 11  175 lbs    325,000   3 years
15  Dave Andreychuk          LW    27  6 ft 4   225 lbs    525,000   3 years
18 *Rob Brown                RW    22  5 ft 11  185 lbs    325,000   4 years
19  John Cullen               C    26  5 ft 10  187 lbs  1,100,000   3 years
20 *Dave Capuano             LW    22  6 ft 2   195 lbs    155,000   3 years
21 *Joe Sakic                 C    21  5 ft 11  185 lbs    800,000   3 years
22  Scott Bjugstad            C    29  6 ft 1   175 lbs    220,000   2 years
23 *Paul Ysebaert            LW    24  6 ft 1   190 lbs    225,000   2 years
25 *Mark Kachowski           RW    25  5 ft 10  196 lbs     50,000   2 years
26  Troy Loney               RW    27  6 ft 3   215 lbs    300,000   3 years
28  Richard Zemlak           LW    27  6 ft 2   190 lbs    145,000   1 year
29 *Zarley Zalapski           D    22  6 ft 1   215 lbs    750,000   4 years
30  Dan Frawley              RW    27  6 ft 0   170 lbs    100,000   1 year
31 *Rick Tabaracci            G    20  5 ft 11  190 lbs    100,000   1 year
33 *Tom Barrasso              G    25  6 ft 3   210 lbs  1,150,000   4 years
34 *Ron Tugnutt               G    23  5 ft 11  156 lbs    320,000   4 years
35  Rod Buskas                D    29  6 ft 1   195 lbs    325,000   1 year
36 *Eric Weinrich             D    24  6 ft 1   210 lbs    485,000   4 years
37 *Todd Charlesworth         D    25  6 ft 1   185 lbs     65,000   3 years
42  Jim Johnson               D    28  6 ft 1   190 lbs    325,000   2 years
46  Dave Hannan              LW    29  5 ft 10  170 lbs    325,000   4 years
53  Steve Dykstra             D    28  6 ft 2   190 lbs     18,000   2 years
62 *Jamie Leach               C    21  6 ft 1   205 lbs    210,000   2 years
63  Gord Dineen               D    28  5 ft 11  185 lbs    300,000   3 years
65  Jock Callander            C    29  6 ft 1   188 lbs    200,000   1 year
73 *Dave McLlwain             C    23  6 ft 1   185 lbs    255,000   2 years
74  Phil Bourque              D    28  6 ft 1   196 lbs    395,000   4 years
77  Paul Coffey               D    29  6 ft 0   200 lbs    950,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   193 lbs    480,045

NewJersey

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Ken Daneyko               D    26  6 ft 0   195 lbs    325,000   4 years
4   Michel Petit              D    26  6 ft 1   205 lbs    300,000   3 years
7   Alexei Kasatonov          D    31  6 ft 1   215 lbs    325,000   3 years
8  *Kelly Buchberger         RW    24  6 ft 2   210 lbs    205,000   1 year
9  *Mike Peluso               D    25  6 ft 4   200 lbs    225,000   2 years
10  Steve Smith               D    27  6 ft 3   215 lbs    500,000   2 years
11  Kelly Kisio              LW    31  5 ft 9   170 lbs    400,000   3 years
12  Brent Sutter              C    28  6 ft 0   188 lbs    345,000   2 years
13  Mark Johnson             RW    33  5 ft 9   160 lbs     75,000   3 years
14 *Steven Rice              RW    18  6 ft 0   223 lbs    150,000   4 years
15 *Ken Sutton                D    20  6 ft 1   205 lbs    175,000   2 years
16 *Kirk Muller               C    24  6 ft 0   205 lbs    755,000   3 years
17  Pat Verbeek              RW    26  5 ft 9   190 lbs    705,000   3 years
18  Aaron Broten             LW    30  5 ft 10  175 lbs    285,000   2 years
20  Tomas Sandstrom          RW    26  6 ft 3   206 lbs    685,000   2 years
21  Doug Brown               RW    26  5 ft 10  185 lbs    325,000   3 years
22  Pat Conacher              C    31  5 ft 8   188 lbs    185,000   1 year
23 *Josef Beranek             C    20  6 ft 2   195 lbs    250,000   2 years
24 *Kevin Stevens            LW    25  6 ft 3   230 lbs  1,275,000   3 years
25 *Neil Brady                C    22  6 ft 3   205 lbs    155,000   1 year
26 *Troy Crowder             RW    22  6 ft 4   238 lbs    200,000   2 years
27  Larry Playfair            D    32  6 ft 4   215 lbs     20,000   1 year
28  Tony Granato             LW    26  5 ft 10  184 lbs    550,000   3 years
29  Claude Loiselle           C    27  5 ft 11  190 lbs    250,000   3 years
30  Randy Velischek           D    28  6 ft 1   200 lbs    185,000   2 years
31  Grant Fuhr                G    28  5 ft 9   188 lbs    265,000   2 years
32  Sergei Starikov          RW    32  5 ft 10  179 lbs     15,000   1 year
33  Chris Terreri             G    26  5 ft 9   155 lbs    525,000   4 years
34  Joe Cirella               D    27  6 ft 3   210 lbs    300,000   3 years
35  Marty McSorley            D    27  6 ft 1   225 lbs    305,000   3 years
36 *Jane Ojanen              LW    22  6 ft 1   179 lbs    225,000   2 years
37  Miroslav Horava           D    29  6 ft 0   193 lbs    285,000   2 years
38 *Daniel Berthiaume         G    24  5 ft 9   170 lbs    325,000   4 years
45  Reijo Ruotsalainen        D    30  5 ft 8   170 lbs    195,000   1 year
55  Jay Caufield             RW    30  6 ft 4   237 lbs    252,000   2 years
56  David Maley              LW    27  6 ft 2   195 lbs    225,000   3 years
58 *Jamie Huscroft            D    23  6 ft 2   200 lbs    325,000   4 years
63  Jim Korn                  D    33  6 ft 3   210 lbs     35,000   2 years
65 *Jon Morris               RW    24  6 ft 0   165 lbs    140,000   1 year
81  Tim Lenardon              C    28  6 ft 2   190 lbs     35,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 0   197 lbs    404,565

NYIsles

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Slava Fetisov             D    32  6 ft 1   215 lbs    365,000   2 years
3  *Wayne McBean              D    21  6 ft 2   190 lbs    250,000   2 years
4   Ken Leiter                D    29  6 ft 1   195 lbs     30,000   2 years
5  *Jeff Norton               D    25  6 ft 2   200 lbs    500,000   4 years
6  *Gerald Diduck             D    25  6 ft 1   216 lbs    215,000   1 year
7   Craig Coxe                C    26  6 ft 4   220 lbs    245,000   4 years
8   James Patrick             D    27  6 ft 2   200 lbs    925,000   4 years
11 *Dale Kushner             RW    24  6 ft 1   195 lbs    265,000   2 years
13  Patrick Flatley          LW    27  6 ft 2   195 lbs    355,000   3 years
15 *David Volek              LW    24  6 ft 0   185 lbs    356,000   3 years
18  Randy Wood               LW    27  6 ft 0   190 lbs    325,000   3 years
19  Anatoli Semenov           C    27  6 ft 2   200 lbs    500,000   3 years
22 *Ulf Dahlen               RW    23  6 ft 2   195 lbs    600,000   4 years
23 *Darren Turcotte           C    22  6 ft 0   190 lbs    245,000   3 years
24  Patrik Sundstrom         LW    29  6 ft 0   205 lbs    325,000   2 years
25 *Rob DiMaio               LW    22  5 ft 10  190 lbs    200,000   2 years
26 *Mick Vukota              RW    24  6 ft 2   195 lbs    365,000   4 years
27 *Marc Bergevin             D    25  6 ft 1   200 lbs    305,000   3 years
28 *Rich Pilon                D    22  6 ft 0   216 lbs    285,000   4 years
32 *Dean Chynoweth            D    22  6 ft 2   190 lbs    205,000   2 years
33 *Mark Fitzpatrick          G    22  6 ft 2   198 lbs    255,000   3 years
35  Alan Kerr                RW    26  5 ft 11  195 lbs    195,000   1 year
36  Gary Nylund               D    27  6 ft 4   200 lbs    235,000   3 years
37 *Mike Richter              G    24  5 ft 11  185 lbs    850,000   4 years
38 *Jeff Finley               D    23  6 ft 2   205 lbs    290,000   3 years
40 *Evgeny Davydov           LW    22  6 ft 1   189 lbs    200,000   3 years
42 *Mikko Makela             LW    25  6 ft 2   200 lbs    180,000   1 year
46  Dale Henry               LW    26  6 ft 1   220 lbs     25,000   2 years
48  Chris Pryor               D    29  6 ft 0   200 lbs     18,000   1 year
52 *Brad Lauer               LW    24  6 ft 0   210 lbs    285,000   4 years
59 *Shawn Evans               D    25  6 ft 3   190 lbs     40,000   3 years
60 *Rod Dallman              LW    23  5 ft 11  185 lbs     15,000   1 year
70 *Mike Stevens             RW    25  5 ft 11  195 lbs     20,000   1 year
71 *Patrice Brisebois         D    18  6 ft 2   197 lbs    275,000   4 years
91 *Sergei Fedorov            C    20  6 ft 1   200 lbs    375,000   2 years
98  Paul Rutherford           C    20  6 ft 0   195 lbs    125,000   1 year
