VLHL XtraStats

(As of 11/28/2009 22:24:00)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Allen Pedersen          Boston          D   15   1   0   1  10  20  243  16 0.67 16.2   1.3  1.1  12.2  0.82 0.08 0.07 +0.02
Andy Brickley             Boston          LW  82  30  47  77 207   2 2039  85 2.52 24.9   0.0  1.0 1019.5  2.03 0.76 0.94 -0.18
Andy Moog                 Boston          G   64   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Bernie Nicholls           Boston          C   79  29  39  68 190 193 1620  81 2.41 20.5   2.4  1.0   8.4  2.35 0.84 0.86 -0.02
* Bob Beers               Boston          D   15   0   4   4  22   0  223  11 1.47 14.9   0.0  0.7 223.0  1.97 0.36 0.27 +0.09
Bob Sweeney               Boston          C   82   3   0   3  21  10  157   8 0.26  1.9   0.1  0.1  15.7  2.68 0.38 0.04 +0.35
Bobby Carpenter           Boston          C   81   7   7  14  50   8  547   8 0.62  6.8   0.1  0.1  68.4  1.83 0.51 0.17 +0.34
Cam Neely                 Boston          RW  74  33  38  71 221 210 1592 111 2.99 21.5   2.8  1.5   7.6  2.78 0.89 0.96 -0.07
Cliff Ronning             Boston          C   82  18  36  54 174   0 1583 108 2.12 19.3   0.0  1.3 1583.0  2.20 0.68 0.66 +0.02
Derek Plante              Boston          C   82  13  10  23  83  20  812  53 1.01  9.9   0.2  0.6  40.6  2.04 0.57 0.28 +0.29
Don Sweeney               Boston          D   81   6  25  31 134  10 1877 125 1.65 23.2   0.1  1.5 187.7  1.43 0.33 0.38 -0.05
Garry Galley              Boston          D   82   1  32  33  91  28 1901 143 1.11 23.2   0.3  1.7  67.9  0.96 0.35 0.40 -0.06
Glen Wesley               Boston          D   82   6  28  34 101  54 1496 115 1.23 18.2   0.7  1.4  27.7  1.35 0.45 0.41 +0.04
* Gord Kluzak             Boston          D    1   0   0   0   0   0   15   0 0.00 15.0   0.0  0.0  15.0  0.00 0.00 0.00 +0.00
* Graeme Townshend        Boston          RW  24   2   6   8  26  38  334  25 1.08 13.9   1.6  1.0   8.8  1.56 0.48 0.33 +0.15
Greg Hawgood              Boston          D   67   8  15  23  92  46 1313  85 1.37 19.6   0.7  1.3  28.5  1.40 0.35 0.34 +0.01
* Jarmo Kekalainen        Boston          LW   8   3   3   6   9   2  110   2 1.13 13.8   0.3  0.3  55.0  1.64 1.09 0.75 +0.34
* John Carter             Boston          C    3   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Ken Linseman              Boston          C   82   0   0   0   0   0    3   0 0.00  0.0   0.0  0.0   3.0  0.00 0.00 0.00 +0.00
Lyndon Byers              Boston          RW  61   4  10  14  50 221  920 117 0.82 15.1   3.6  1.9   4.2  1.09 0.30 0.23 +0.07

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Matt DelGuidice         Boston          G    8   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Nevin Markwart            Boston          LW  65  13  12  25  76 147  885  41 1.17 13.6   2.3  0.6   6.0  1.72 0.56 0.38 +0.18
Randy Burridge            Boston          LW  82  33  23  56 217  41 1933  72 2.65 23.6   0.5  0.9  47.1  2.25 0.58 0.68 -0.10
Ray Bourque               Boston          D   78  12  48  60 172  20 2111 148 2.21 27.1   0.3  1.9 105.6  1.63 0.57 0.77 -0.20
* Reggie Lemelin          Boston          G   30   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Stephane Quintal          Boston          D   69   7  13  20  64  25 1077  75 0.93 15.6   0.4  1.1  43.1  1.19 0.37 0.29 +0.08
Tommy Lehman              Boston          RW  82  17  35  52 175  16 1640  77 2.13 20.0   0.2  0.9 102.5  2.13 0.63 0.63 +0.00
Benoit Hogue              Buffalo         LW  80  16  39  55 163  10 1529 117 2.04 19.1   0.1  1.5 152.9  2.13 0.72 0.69 +0.03
Bill Guerin               Buffalo         RW  66   9  16  25  59 137  566  50 0.89  8.6   2.1  0.8   4.1  2.08 0.88 0.38 +0.50
* Bob Corkum              Buffalo         C   23   4   3   7  21  10  229   9 0.91 10.0   0.4  0.4  22.9  1.83 0.61 0.30 +0.31
Christian Ruuttu          Buffalo         C   82  25  42  67 233  14 1751  85 2.84 21.4   0.2  1.0 125.1  2.66 0.77 0.82 -0.05
* Clint Malarchuk         Buffalo         G   24   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Dan Bylsma              Buffalo         RW   4   0   0   0   4   0   67   5 1.00 16.8   0.0  1.3  67.0  1.19 0.00 0.00 +0.00
Doug Bodger               Buffalo         D   82   1  24  25 112  28 1986 150 1.37 24.2   0.3  1.8  70.9  1.13 0.25 0.30 -0.05
Glen Healy                Buffalo         G   67   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Grant Ledyard             Buffalo         D   82   6  24  30 109   2 1823  63 1.33 22.2   0.0  0.8 911.5  1.20 0.33 0.37 -0.04
* Jacques Cloutier        Buffalo         G    6   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
James Black               Buffalo         D   82   3  22  25  80  38 1247 101 0.98 15.2   0.5  1.2  32.8  1.28 0.40 0.30 +0.10
Joe Reekie                Buffalo         D   69   2  12  14  68  22 1448 102 0.99 21.0   0.3  1.5  65.8  0.94 0.19 0.20 -0.01
* John Tucker             Buffalo         RW  18   1   1   2  26   0  220   7 1.44 12.2   0.0  0.4 220.0  2.36 0.18 0.11 +0.07

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Mark Ferner             Buffalo         D   12   0   1   1  11   6  137   8 0.92 11.4   0.5  0.7  22.8  1.61 0.15 0.08 +0.06
Mikael Andersson          Buffalo         RW  78  25  21  46 162   8 1449  61 2.08 18.6   0.1  0.8 181.1  2.24 0.63 0.59 +0.05
Mike Donnelly             Buffalo         LW  70  25  31  56 163  14 1324  61 2.33 18.9   0.2  0.9  94.6  2.46 0.85 0.80 +0.05
Mike Foligno              Buffalo         C   76  13  21  34  97  49 1099  76 1.28 14.5   0.6  1.0  22.4  1.77 0.62 0.45 +0.17
Mike Ramsey               Buffalo         D   79   6  20  26  90  49 1424  85 1.14 18.0   0.6  1.1  29.1  1.26 0.37 0.33 +0.04
Phil Housley              Buffalo         D   82  15  43  58 177  22 2136  82 2.16 26.0   0.3  1.0  97.1  1.66 0.54 0.71 -0.16
Pierre Turgeon            Buffalo         C   76  24  37  61 160   6 1585  66 2.11 20.9   0.1  0.9 264.2  2.02 0.77 0.80 -0.03
Randy Cunneyworth         Buffalo         LW  80  11  15  26  77  22  715  48 0.96  8.9   0.3  0.6  32.5  2.15 0.73 0.33 +0.40
Ray Sheppard              Buffalo         RW  75  18  19  37 105   2 1018  48 1.40 13.6   0.0  0.6 509.0  2.06 0.73 0.49 +0.23
Rick Vaive                Buffalo         RW  69  12  17  29  87  50  835  55 1.26 12.1   0.7  0.8  16.7  2.08 0.69 0.42 +0.27
Scott Arniel              Buffalo         LW  82   6   2   8  24   4  333  25 0.29  4.1   0.0  0.3  83.3  1.44 0.48 0.10 +0.38
Sergio Momesso            Buffalo         LW  77  12  14  26  66 173  886 107 0.86 11.5   2.2  1.4   5.1  1.49 0.59 0.34 +0.25
Al MacInnis               Calgary         D   82  15  46  61 195  20 2110 126 2.38 25.7   0.2  1.5 105.5  1.85 0.58 0.74 -0.17
Brad McCrimmon            Calgary         D   73   8  20  28  95  24 1484  46 1.30 20.3   0.3  0.6  61.8  1.28 0.38 0.38 -0.01
Brian MacLellan           Calgary         LW  78  11  14  25  82  10  898  29 1.05 11.5   0.1  0.4  89.8  1.83 0.56 0.32 +0.24
* Colin Patterson         Calgary         RW   5   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Dana Murzyn               Calgary         D   71   6   8  14  95 132 1416 150 1.34 19.9   1.9  2.1  10.7  1.34 0.20 0.20 +0.00
Doug Gilmour              Calgary         C   82  32  46  78 232  24 2042 166 2.83 24.9   0.3  2.0  85.1  2.27 0.76 0.95 -0.19
Gary Roberts              Calgary         LW  74  19  35  54 160 191 1417 134 2.16 19.1   2.6  1.8   7.4  2.26 0.76 0.73 +0.03
Gary Suter                Calgary         D   80  10  42  52 160  28 1873 178 2.00 23.4   0.3  2.2  66.9  1.71 0.56 0.65 -0.09

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Greg Millen             Calgary         G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jamie Macoun              Calgary         D   82   4  22  26 127  19 1759 111 1.55 21.5   0.2  1.4  92.6  1.44 0.30 0.32 -0.02
* Jiri Hrdina             Calgary         C   26   0   2   2   7   0   75   4 0.27  2.9   0.0  0.2  75.0  1.87 0.53 0.08 +0.46
Joe Mullen                Calgary         RW  82  19  30  49 117   0 1136  75 1.43 13.9   0.0  0.9 1136.0  2.06 0.86 0.60 +0.27
Joe Nieuwendyk            Calgary         C   82  24  27  51 212   2 1607  90 2.59 19.6   0.0  1.1 803.5  2.64 0.63 0.62 +0.01
Joel Otto                 Calgary         C   81  17  16  33 108 154  978 108 1.33 12.1   1.9  1.3   6.4  2.21 0.67 0.41 +0.27
Mark Hunter               Calgary         RW  82   8   7  15  40  19  385  25 0.49  4.7   0.2  0.3  20.3  2.08 0.78 0.18 +0.60
Mike Vernon               Calgary         G   66   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Paul Ranheim              Calgary         LW  82  16  35  51 199  22 1642 106 2.43 20.0   0.3  1.3  74.6  2.42 0.62 0.62 -0.00
* Ric Nattress            Calgary         D   15   0   1   1  12   0  248  19 0.80 16.5   0.0  1.3 248.0  0.97 0.08 0.07 +0.01
* Rick Wamsley            Calgary         G   30   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Rob Ramage                Calgary         D   81   5  22  27  52 152 1076 122 0.64 13.3   1.9  1.5   7.1  0.97 0.50 0.33 +0.17
Sergei Makarov            Calgary         RW  82  31  37  68 219  18 1881 116 2.67 22.9   0.2  1.4 104.5  2.33 0.72 0.83 -0.11
Stu Grimson               Calgary         LW  71   2   7   9  26  76  305  50 0.37  4.3   1.1  0.7   4.0  1.70 0.59 0.13 +0.46
Theoren Fleury            Calgary         RW  82  19  28  47 188   6 1500 109 2.29 18.3   0.1  1.3 250.0  2.51 0.63 0.57 +0.05
Tim Hunter                Calgary         LW  69   8  13  21  48 201  578  53 0.70  8.4   2.9  0.8   2.9  1.66 0.73 0.30 +0.42
Adam Creighton            Chicago         C   78  12  18  30  71 153  648  42 0.91  8.3   2.0  0.5   4.2  2.19 0.93 0.38 +0.54
* Alain Chevrier          Chicago         G   32   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Bob Bassen                Chicago         C   71  21  17  38  99  34 1013  73 1.39 14.3   0.5  1.0  29.8  1.95 0.75 0.54 +0.22
Bob McGill                Chicago         D   70   1  10  11  52 209 1267 146 0.74 18.1   3.0  2.1   6.1  0.82 0.17 0.16 +0.02

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Bob Murray                Chicago         D   75   1  16  17  21  85 1140  48 0.28 15.2   1.1  0.6  13.4  0.37 0.30 0.23 +0.07
Bobby Holik               Chicago         C   58   6  14  20  68 167  784  95 1.17 13.5   2.9  1.6   4.7  1.73 0.51 0.34 +0.17
Brian Noonan              Chicago         RW  82  10  11  21  96  10  683  55 1.17  8.3   0.1  0.7  68.3  2.81 0.61 0.26 +0.36
Bruce Cassidy             Chicago         D   81  14  26  40 155  26 1746  75 1.91 21.6   0.3  0.9  67.2  1.78 0.46 0.49 -0.04
Dave Manson               Chicago         D   79   5  25  30 136 219 1666 156 1.72 21.1   2.8  2.0   7.6  1.63 0.36 0.38 -0.02
Denis Savard              Chicago         C   82  28  41  69 244   6 1929  74 2.98 23.5   0.1  0.9 321.5  2.53 0.72 0.84 -0.13
Dirk Graham               Chicago         RW  68  15  20  35  83  18  751  45 1.22 11.0   0.3  0.7  41.7  2.21 0.93 0.51 +0.42
Doug Wilson               Chicago         D   81   7  24  31 178   8 1889  90 2.20 23.3   0.1  1.1 236.1  1.88 0.33 0.38 -0.05
Duane Sutter              Chicago         C   55   1   1   2  11   0  104  12 0.20  1.9   0.0  0.2 104.0  2.12 0.38 0.04 +0.35
Ed Belfour                Chicago         G   64   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Greg Gilbert              Chicago         LW  82  19  24  43 135   4 1380  78 1.65 16.8   0.0  1.0 345.0  1.96 0.62 0.52 +0.10
Jeremy Roenick            Chicago         C   79  21  39  60 177  22 1619 101 2.24 20.5   0.3  1.3  73.6  2.19 0.74 0.76 -0.02
Keith Brown               Chicago         D   82   3  25  28 133  16 1931 144 1.62 23.5   0.2  1.8 120.7  1.38 0.29 0.34 -0.05
* Kent Paynter            Chicago         D    6   1   1   2  11   4   87   2 1.83 14.5   0.7  0.3  21.8  2.53 0.46 0.33 +0.13
Mike Eagles               Chicago         LW  82   5  13  18  67  36  702  52 0.82  8.6   0.4  0.6  19.5  1.91 0.51 0.22 +0.29
* Steve Konroyd           Chicago         D   15   1   3   4  19   2  226   3 1.27 15.1   0.1  0.2 113.0  1.68 0.35 0.27 +0.09
Steve Larmer              Chicago         LW  82  31  46  77 223  20 1833 110 2.72 22.4   0.2  1.3  91.7  2.43 0.84 0.94 -0.10
Steve Thomas              Chicago         RW  82  29  31  60 194   0 1449 107 2.37 17.7   0.0  1.3 1449.0  2.68 0.83 0.73 +0.10
Troy Murray               Chicago         RW  82  21  36  57 172  10 1491  66 2.10 18.2   0.1  0.8 149.1  2.31 0.76 0.70 +0.07
* Wayne Presley           Chicago         RW   1   0   0   0   1   0    7   0 1.00  7.0   0.0  0.0   7.0  2.86 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Adam Foote                Detroit         D   65   1  15  16  51 169 1109 113 0.78 17.1   2.6  1.7   6.6  0.92 0.29 0.25 +0.04
Adam Graves               Detroit         C   73  24  21  45 118 196 1041 117 1.62 14.3   2.7  1.6   5.3  2.27 0.86 0.62 +0.25
Adam Oates                Detroit         C   79  39  61 100 253   4 2052  37 3.20 26.0   0.1  0.5 513.0  2.47 0.97 1.27 -0.29
Bob Probert               Detroit         LW  76  13  22  35 106 311 1055 121 1.39 13.9   4.1  1.6   3.4  2.01 0.66 0.46 +0.20
* Brent Fedyk             Detroit         RW   5   1   0   1   2   0    9   2 0.40  1.8   0.0  0.4   9.0  4.44 2.22 0.20 +2.02
* Bruce Bell              Detroit         D    8   0   3   3  12   6  116   5 1.50 14.5   0.8  0.6  19.3  2.07 0.52 0.38 +0.14
* Daniel Shank            Detroit         RW   9   0   1   1   7  10   69   6 0.78  7.7   1.1  0.7   6.9  2.03 0.29 0.11 +0.18
David Shaw                Detroit         D   58   3   9  12  40  42 1116  83 0.69 19.2   0.7  1.4  26.6  0.72 0.22 0.21 +0.01
Doug Houda                Detroit         D   48   1  10  11  62 109  989  67 1.29 20.6   2.3  1.4   9.1  1.25 0.22 0.23 -0.01
Gerard Gallant            Detroit         LW  70  21  30  51 149 194 1376 144 2.13 19.7   2.8  2.1   7.1  2.17 0.74 0.73 +0.01
Glen Hanlon               Detroit         G   49   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Jamie Heward            Detroit         D    3   0   0   0   2   0   41   0 0.67 13.7   0.0  0.0  41.0  0.98 0.00 0.00 +0.00
* Jim Nill                Detroit         LW   5   0   0   0   1   0    5   0 0.20  1.0   0.0  0.0   5.0  4.00 0.00 0.00 +0.00
Joe Murphy                Detroit         RW  82  14  27  41 142  16 1301 101 1.73 15.9   0.2  1.2  81.3  2.18 0.63 0.50 +0.13
Joey Kocur                Detroit         RW  73   8   4  12  39  50  395  57 0.53  5.4   0.7  0.8   7.9  1.97 0.61 0.16 +0.44
* John Chabot             Detroit         C    5   0   0   0  10   0   55   3 2.00 11.0   0.0  0.6  55.0  3.64 0.00 0.00 +0.00
John Mokosak              Detroit         D   47   4  12  16  60 230  762  84 1.28 16.2   4.9  1.8   3.3  1.57 0.42 0.34 +0.08
Lee Norwood               Detroit         D   71   9   9  18  84  22 1278  47 1.18 18.0   0.3  0.7  58.1  1.31 0.28 0.25 +0.03
Lou Crawford              Detroit         LW  82   7   8  15  37  76  381  40 0.45  4.6   0.9  0.5   5.0  1.94 0.79 0.18 +0.60
* Lucien Deblois          Detroit         RW  24   4   6  10  12   2  170   5 0.50  7.1   0.1  0.2  85.0  1.41 1.18 0.42 +0.76

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Michel Goulet             Detroit         LW  75  22  31  53 168  26 1427  83 2.24 19.0   0.3  1.1  54.9  2.35 0.74 0.71 +0.04
Mike O'Connell            Detroit         D   54   4   8  12  67 118 1023  34 1.24 18.9   2.2  0.6   8.7  1.31 0.23 0.22 +0.01
Paul MacLean              Detroit         RW  82  17  20  37 101  28  932  69 1.23 11.4   0.3  0.8  33.3  2.17 0.79 0.45 +0.34
Randy McKay               Detroit         RW  81   5   9  14  42  50  385  33 0.52  4.8   0.6  0.4   7.7  2.18 0.73 0.17 +0.55
Rick Zombo                Detroit         D   75  11  19  30 121   6 1716 114 1.61 22.9   0.1  1.5 286.0  1.41 0.35 0.40 -0.05
Shawn Burr                Detroit         LW  82  19  25  44 161 180 1502 110 1.96 18.3   2.2  1.3   8.3  2.14 0.59 0.54 +0.05
Steve Chiasson            Detroit         D   77   2  50  52 118   4 1824 113 1.53 23.7   0.1  1.5 456.0  1.29 0.57 0.68 -0.11
Steve Yzerman             Detroit         C   82  30  49  79 259   6 2207 125 3.16 26.9   0.1  1.5 367.8  2.35 0.72 0.96 -0.25
Tim Cheveldae             Detroit         G   50   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Yves Racine             Detroit         D   31   3   9  12  36  22  611  17 1.16 19.7   0.7  0.5  27.8  1.18 0.39 0.39 +0.01
* Bill Ranford            Edmonton        G   39   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Brendan Shanahan          Edmonton        RW  64  23  30  53 156 203 1217 123 2.44 19.0   3.2  1.9   6.0  2.56 0.87 0.83 +0.04
Bruce Driver              Edmonton        D   81  12  32  44 154  24 1784 121 1.90 22.0   0.3  1.5  74.3  1.73 0.49 0.54 -0.05
Charlie Huddy             Edmonton        D   82   7  34  41 114   2 1594  82 1.39 19.4   0.0  1.0 797.0  1.43 0.51 0.50 +0.01
Craig MacTavish           Edmonton        C   73  14  21  35 106  14 1000 113 1.45 13.7   0.2  1.5  71.4  2.12 0.70 0.48 +0.22
Craig Muni                Edmonton        D   81   7  14  21  80  16 1102  49 0.99 13.6   0.2  0.6  68.9  1.45 0.38 0.26 +0.12
* Dave Brown              Edmonton        LW   8   1   2   3   4  15   90   6 0.50 11.3   1.9  0.8   6.0  0.89 0.67 0.38 +0.29
Dave Gagner               Edmonton        C   81  22  48  70 191  34 1611 113 2.36 19.9   0.4  1.4  47.4  2.37 0.87 0.86 +0.00
Dave Reid                 Edmonton        LW  82  12  16  28  85  24  906  35 1.04 11.0   0.3  0.4  37.8  1.88 0.62 0.34 +0.28
Esa Tikkanen              Edmonton        LW  82  34  43  77 244  18 1771 185 2.98 21.6   0.2  2.3  98.4  2.76 0.87 0.94 -0.07

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Glenn Anderson            Edmonton        LW  82  33  43  76 208   6 1833 163 2.54 22.4   0.1  2.0 305.5  2.27 0.83 0.93 -0.10
Jari Kurri                Edmonton        RW  82  34  60  94 212   2 1774 120 2.59 21.6   0.0  1.5 887.0  2.39 1.06 1.15 -0.09
Jason Woolley             Edmonton        D   82   5  19  24  64  26 1037  32 0.78 12.6   0.3  0.4  39.9  1.23 0.46 0.29 +0.17
John Tonelli              Edmonton        C   82  27  36  63 156  31 1411 108 1.90 17.2   0.4  1.3  45.5  2.21 0.89 0.77 +0.12
Kevin Lowe                Edmonton        D   80   8  10  18  52  48 1043  92 0.65 13.0   0.6  1.1  21.7  1.00 0.35 0.23 +0.12
* Kevin McClelland        Edmonton        RW   5   0   1   1   1   0   17   0 0.20  3.4   0.0  0.0  17.0  1.18 1.18 0.20 +0.98
Larry Murphy              Edmonton        D   79   9  42  51 160   0 1843  78 2.03 23.3   0.0  1.0 1843.0  1.74 0.55 0.65 -0.09
Mark Lamb                 Edmonton        RW  74   9  19  28  96  50 1025  63 1.30 13.9   0.7  0.9  20.5  1.87 0.55 0.38 +0.17
Mark Messier              Edmonton        C   82  35  55  90 216   6 1827 208 2.63 22.3   0.1  2.5 304.5  2.36 0.99 1.10 -0.11
Mark Tinordi              Edmonton        D   82  14  34  48 152  68 1778 185 1.85 21.7   0.8  2.3  26.1  1.71 0.54 0.59 -0.05
Sean Burke                Edmonton        G   51   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Trevor Sim                Edmonton        LW  60   4   7  11  41  10  335  13 0.68  5.6   0.2  0.2  33.5  2.45 0.66 0.18 +0.47
Vladimir Ruzicka          Edmonton        C   82   8   9  17  44   2  472  32 0.54  5.8   0.0  0.4 236.0  1.86 0.72 0.21 +0.51
* Wes Walz                Edmonton        C    4   0   1   1   4   0   30   0 1.00  7.5   0.0  0.0  30.0  2.67 0.67 0.25 +0.42
Adam Burt                 Hartford        D   61   6   9  15  59  20 1176  84 0.97 19.3   0.3  1.4  58.8  1.00 0.26 0.25 +0.01
* Brad Shaw               Hartford        D    2   0   0   0   2   0   29   2 1.00 14.5   0.0  1.0  29.0  1.38 0.00 0.00 +0.00
Brian Benning             Hartford        D   67   5  14  19  84  18 1488 101 1.25 22.2   0.3  1.5  82.7  1.13 0.26 0.28 -0.03
Brian Lawton              Hartford        LW  82  14  32  46 136   4 1350  51 1.66 16.5   0.0  0.6 337.5  2.01 0.68 0.56 +0.12
Dave Babych               Hartford        D   72   5  33  38 119  20 1711 109 1.65 23.8   0.3  1.5  85.5  1.39 0.44 0.53 -0.08
Dave Tippett              Hartford        LW  82  20  26  46 150   0 1628  68 1.83 19.9   0.0  0.8 1628.0  1.84 0.57 0.56 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Dean Evason               Hartford        C   71  10  22  32  94 110 1010  75 1.32 14.2   1.5  1.1   9.2  1.86 0.63 0.45 +0.18
Don Maloney               Hartford        RW  82   9  27  36 113   8  953  37 1.38 11.6   0.1  0.5 119.1  2.37 0.76 0.44 +0.32
* Jody Hull               Hartford        RW  40   2   4   6  34   2  226  14 0.85  5.7   0.1  0.3 113.0  3.01 0.53 0.15 +0.38
Kevin Dineen              Hartford        RW  72  26  32  58 158 126 1266  62 2.19 17.6   1.8  0.9  10.0  2.50 0.92 0.81 +0.11
* Mike Luit               Hartford        G   33   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Norm Maciver            Hartford        D   13   0   0   0   6   2  159   5 0.46 12.2   0.2  0.4  79.5  0.75 0.00 0.00 +0.00
Paul Cavallini            Hartford        D   74  12  24  36 118  37 1547 114 1.59 20.9   0.5  1.5  41.8  1.53 0.47 0.49 -0.02
Paul MacDermid            Hartford        RW  70   8  17  25  82 220  756  84 1.17 10.8   3.1  1.2   3.4  2.17 0.66 0.36 +0.30
Peter Sidorkiewicz        Hartford        G   70   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Randy Ladouceur           Hartford        D   71   2  14  16  91 171 1469 110 1.28 20.7   2.4  1.5   8.6  1.24 0.22 0.23 -0.01
Ray Ferraro               Hartford        C   81  38  41  79 212  20 1884 139 2.62 23.3   0.2  1.7  94.2  2.25 0.84 0.98 -0.14
Scott Young               Hartford        RW  82  32  25  57 164  30 1411  50 2.00 17.2   0.4  0.6  47.0  2.32 0.81 0.70 +0.11
Sylvain Cote              Hartford        D   82   4  33  37 120   4 1560  66 1.46 19.0   0.0  0.8 390.0  1.54 0.47 0.45 +0.02
Sylvain Turgeon           Hartford        LW  82   8   8  16  67  12  584  22 0.82  7.1   0.1  0.3  48.7  2.29 0.55 0.20 +0.35
Terry Yake                Hartford        C   82  10  10  20  93  10  650  30 1.13  7.9   0.1  0.4  65.0  2.86 0.62 0.24 +0.37
Todd Krygier              Hartford        LW  82  14  20  34 108  38 1090  73 1.32 13.3   0.5  0.9  28.7  1.98 0.62 0.41 +0.21
Tony McKegney             Hartford        LW  78   9  10  19  46   4  518  23 0.59  6.6   0.1  0.3 129.5  1.78 0.73 0.24 +0.49
Ulf Samuelsson            Hartford        D   82   1  24  25  86 265 1699 176 1.05 20.7   3.2  2.1   6.4  1.01 0.29 0.30 -0.01
Alexander Mogilny         LosAngeles      LW  80  31  39  70 173   0 1492  49 2.16 18.6   0.0  0.6 1492.0  2.32 0.94 0.88 +0.06
Chris Kontos              LosAngeles      LW  78   3   5   8  53  13  757  29 0.68  9.7   0.2  0.4  58.2  1.40 0.21 0.10 +0.11

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Craig Duncanson           LosAngeles      LW  47   2   1   3  11  27  119  15 0.23  2.5   0.6  0.3   4.4  1.85 0.50 0.06 +0.44
* Craig Ludwig            LosAngeles      D   14   0   1   1  15   2  293  19 1.07 20.9   0.1  1.4 146.5  1.02 0.07 0.07 -0.00
Daren Puppa               LosAngeles      G   58   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Dave Ellett               LosAngeles      D   82   8  36  44 126   4 1978 152 1.54 24.1   0.0  1.9 494.5  1.27 0.44 0.54 -0.09
Dave Taylor               LosAngeles      RW  78  21  22  43 126  44 1243  72 1.62 15.9   0.6  0.9  28.3  2.03 0.69 0.55 +0.14
Dean Kennedy              LosAngeles      D   62   4  13  17  71  79 1022  69 1.15 16.5   1.3  1.1  12.9  1.39 0.33 0.27 +0.06
