Scoring Leaders

(As of Monday, Jan 4 2010)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.GARTNER(LAK)             21  17  13   30  18    0   3   0    66   25.8
*A.MOGILNY(LAK)             21  13  12   25   6   12   1   0    69   18.8
 W.GRETZKY(LAK)             18   7  16   23   7    0   1   0    51   13.7
*P.ELYNUIK(NYR)             23   8  15   23  -4   14   1   0    53   15.1
 B.MULLEN(NYR)              23   5  18   23  -3    4   1   0    55    9.1
 J.OGRODNICK(NYR)           23  10  12   22  -3    2   2   0    73   13.7
 A.BRICKLEY(BOS)            19   7  14   21  -3   16   2   0    55   12.7
 J.MACLEAN(NYR)             23   8  13   21   6    6   0   0    59   13.6
*P.LAFONTAINE(NYR)          22   8  12   20   5    0   1   0    53   15.1
*C.RONNING(BOS)             19   6  12   18  -7    0   2   0    36   16.7
*P.ZEZEL(LAK)               20   8  10   18   9    2   2   0    47   17.0
 B.SUTTER(NJD)              11   8   9   17   5    0   1   2    33   24.2
*J.NIEUWENDYK(CGY)          13   7  10   17  12    0   0   0    31   22.6
*R.BLAKE(LAK)               19   1  15   16  18   22   0   0    25    4.0
*D.KING(NYR)                23  10   6   16  10    4   1   0    47   21.3
 P.KLIMA(NYR)               23   5  11   16   7    0   0   0    52    9.6
 S.LARMER(CHI)              18   4  11   15   6    4   0   0    55    7.3
*C.NEELY(BOS)               19   8   7   15  -5   31   2   0    48   16.7
 T.KURVERS(NYR)             23   2  13   15  -4    0   0   0    40    5.0
 R.WILSON(NYR)              23   7   7   14   7    4   0   0    37   18.9
*B.LEETCH(NYR)              23   2  12   14  11    2   0   0    58    3.4
 B.BELLOWS(MIN)             11   4   9   13   9    0   1   0    28   14.3
 D.SAVARD(CHI)              18   3  10   13  -1    0   0   0    51    5.9
 N.BROTEN(MIN)              11   9   3   12   2    0   2   0    32   28.1
 D.GILMOUR(CGY)             13   6   6   12 -10    2   0   1    37   16.2
 S.MAKAROV(CGY)             13   5   7   12  13   12   0   0    23   21.7
 T.LEHMAN(BOS)              19   6   6   12  -8   12   2   0    43   14.0
 D.TAYLOR(LAK)              21   6   6   12  -1    2   1   0    41   14.6
 D.CROSSMAN(LAK)            21   2  10   12  13    0   0   0    29    6.9
 B.HULL(STL)                 7   8   3   11   5    0   1   0    21   38.1

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A A.CHEVRIER (CHI) 4 0 0 0 74 1 0 0.81 0 25 .960 0 *R.WAMSLEY (CGY) 5 0 0 0 59 1 0 1.02 0 20 .950 0 R.STAUBER (NYR) 6 1 3 0 219 7 0 1.92 0 90 .922 0 *R.HEXTALL (PHI) 5 1 4 0 309 11 0 2.14 0 135 .919 0 T.CHEVELDAE (DET) 6 2 4 0 379 14 0 2.22 0 184 .924 0 A.MOOG (BOS) 18 10 7 0 1093 45 0 2.47 0 513 .912 0 G.FUHR (NJD) 11 7 4 0 665 28 1 2.53 0 281 .900 1 J.CASEY (MIN) 11 6 5 0 660 28 0 2.55 0 322 .913 1 *P.ROY (MTL) 9 4 5 0 528 23 0 2.61 0 237 .903 0 *E.BELFOUR (CHI) 17 9 8 0 974 43 2 2.65 0 436 .901 0