Shots
|
Goals
|
Period 1
1. MONTREAL, RICHER 4 (GRETZKY, DESJARDINS), 11:49
2. MONTREAL, SKRUDLAND 2 (LECLAIR, ALBELIN), 13:14
PENALTIES: B. SKRUDLAND MTL (ROUGHING, Minor) 01:52, T. GILL MTL (FIGHTING, Game Misconduct) 02:29, M. SUNDIN TOR (FIGHTING) 02:29
Period 2
NO SCORING
PENALTIES: R. SUTTER TOR (CROSS-CHECKING, Minor) 07:57, L. ODELEIN MTL (ROUGHING, Minor) 15:50
Period 3
3. TORONTO, CLARK 5 (LEEMAN, MUNI), 03:42
4. TORONTO, MUNI 1 (OLCZYK, MAROIS), 05:57
5. MONTREAL, RICHER 5 (GRETZKY), 09:07
6. TORONTO, CLARK 6 (COFFEY, LEEMAN), 12:35
PENALTIES: R. GREGG TOR (ROUGHING, Minor) 09:59, S. PEARSON TOR (HIGHSTICKING, Major) 16:28
Overtime
NO SCORING
PENALTIES: W. CLARK TOR (ELBOWING, Minor) 03:45
Goalie Statistics
Patrick Roy (MTL), 24 saves out of 27 shots, T, 8-1-1
Daren Puppa (TOR), 36 saves out of 39 shots, T, 1-4-1
Power Play Conversions
Montreal 0 for 4
Toronto 0 for 2
Game Stars
1 - Daren Puppa (TOR)
2 - Stephane Richer (MTL)
3 - Wendel Clark (TOR)
Player Statistics
Montreal
G A P +/- PIM S HT IT
-------------------------------------------------
Tommy Albelin 0 1 1 +1 0 1 2 28
Wayne Gretzky 0 2 2 +1 0 5 2 32
Keith Primeau 0 0 0 -1 0 3 0 8
Shayne Corson 0 0 0 Even 0 2 0 25
Stephane Richer 2 0 2 Even 0 6 0 24
Bobby Smith 0 0 0 -1 0 0 2 9
Claude Lemieux 0 0 0 -1 0 1 2 10
Mike Keane 0 0 0 +1 0 2 1 24
Mike McPhee 0 0 0 -1 0 2 1 10
Eric Desjardins 0 1 1 -1 0 3 1 24
Jyrki Lumme 0 0 0 +1 0 3 0 24
Andrew Cassels 0 0 0 -1 0 2 1 11
Brian Skrudland 1 0 1 +1 2 3 3 25
Stu Barnes 0 0 0 Even 0 0 0 5
Todd Gill 0 0 0 Even 10 0 0 1
John LeClair 0 1 1 +1 0 3 1 26
Lyle Odelein 0 0 0 +1 2 1 5 18
Mathieu Schneider 0 0 0 -1 0 2 0 17
|
Toronto
G A P +/- PIM S HT IT
-------------------------------------------------
Ed Olczyk 0 1 1 -1 0 3 3 28
Tom Fergus 0 0 0 Even 0 1 0 17
Randy Gregg 0 0 0 Even 2 3 0 22
Mark Osborne 0 0 0 Even 0 0 0 9
Paul Coffey 0 1 1 +1 0 1 2 29
Scott Pearson 0 0 0 Even 5 1 1 16
Wendel Clark 2 0 2 +1 2 4 1 22
Daniel Marois 0 1 1 Even 0 0 0 18
Sergei Priakin 0 0 0 -1 0 0 0 1
Gary Leeman 0 2 2 +1 0 1 1 18
Al Iafrate 0 0 0 Even 0 2 1 24
Brad Marsh 0 0 0 Even 0 1 2 25
Darryl Shannon 0 0 0 Even 0 1 0 20
Greg Adams 0 0 0 -1 0 7 2 19
Mats Sundin 0 0 0 Even 5 0 0 1
Tie Domi 0 0 0 Even 0 0 3 12
Rich Sutter 0 0 0 Even 2 0 1 5
Craig Muni 1 1 2 Even 0 2 1 28
|
Attendance: 16182
Net Profit: $218,457.00
Game Notes
Todd Gill beats up Mats Sundin
Mats Sundin injured at 02:29 of the 1st Period
Todd Gill ejected at 02:29 of the 1st Period