Shots
|
Goals
|
Period 1
1. HARTFORD, CAVALLINI 3 (FERRARO, DINEEN), 00:23
2. BOSTON, SWEENEY 3 (TOWNSHEND, BEERS), 04:01
3. BOSTON, JOHNSON 1 (HAWGOOD, KLUZAK), 05:55
4. BOSTON, NEELY 6 (UNASSISTED), 09:45
5. BOSTON, RONNING 5 (SANDERSON, LEHMAN), 17:12
6. BOSTON, RONNING 6 (LEHMAN, SANDERSON), 19:33
Period 2
7. BOSTON, SANDERSON 4 (HAWGOOD, LEHMAN), 04:05
8. HARTFORD, BONDRA 3 (NEMCHINOV, BENNING), 07:38
PENALTIES: G. TOWNSHEND BOS (GOALIE INTERERENCE, Minor) 05:21, U. SAMUELSSON HAR (ELBOWING, Minor) 08:12, P. MACDERMID HAR (CROSS-CHECKING, Major) 11:06, U. SAMUELSSON HAR (FIGHTING) 13:24, G. TOWNSHEND BOS (FIGHTING) 13:24
Period 3
9. HARTFORD, FERRARO 4 (YOUNG, BENNING) (PP), 07:14
10. BOSTON, SANDERSON 5 (KLUZAK), 08:48
PENALTIES: G. KLUZAK BOS (ELBOWING, Minor) 05:55, B. NICHOLLS BOS (CHARGING, Minor) 12:50
Goalie Statistics
Mike Luit (HAR), 18 saves out of 20 shots
Kay Whitmore (HAR), 12 saves out of 17 shots, L, 2-4-0
Alain Chevrier (BOS), 21 saves out of 24 shots, W, 1-0-0
Power Play Conversions
Hartford 1 for 3
Boston 0 for 2
Game Stars
1 - Geoff Sanderson (BOS)
2 - Cliff Ronning (BOS)
3 - Tommy Lehman (BOS)
Player Statistics
Hartford
G A P +/- PIM S HT IT
-------------------------------------------------
Dean Evason 0 0 0 Even 0 1 0 10
Ray Ferraro 1 1 2 -1 0 3 0 22
Brian Benning 0 2 2 -4 0 2 1 24
Brian Lawton 0 0 0 -1 0 2 0 18
Dave Tippett 0 0 0 -1 0 1 0 11
Sylvain Turgeon 0 0 0 -2 0 2 0 20
Kevin Dineen 0 1 1 -1 0 1 0 15
Paul MacDermid 0 0 0 Even 5 3 0 12
Scott Young 0 1 1 -1 0 1 0 7
Randy Ladouceur 0 0 0 -3 0 1 2 25
Peter Bondra 1 0 1 -3 0 2 0 19
Ulf Samuelsson 0 0 0 -2 7 1 4 22
Sergei Nemchinov 0 1 1 -3 0 1 2 22
Paul Cyr 0 0 0 -1 0 1 4 12
Brad Shaw 0 0 0 Even 0 1 1 18
Norm Maciver 0 0 0 Even 0 0 0 11
Paul Cavallini 1 0 1 -1 0 1 1 20
Vyacheslav Butsayev 0 0 0 -1 0 0 0 6
|
Boston
G A P +/- PIM S HT IT
-------------------------------------------------
Bob Sweeney 0 0 0 Even 0 3 2 13
Bobby Carpenter 0 0 0 Even 0 2 0 6
Cliff Ronning 2 0 2 +5 0 3 3 19
Ken Linseman 0 0 0 Even 0 0 0 0
Andy Brickley 0 0 0 Even 0 4 0 25
Cam Neely 1 0 1 Even 0 3 0 24
Tommy Lehman 0 3 3 +4 0 1 0 18
Don Sweeney 1 0 1 +4 0 3 2 25
Garry Galley 0 0 0 +1 0 3 0 28
Ray Bourque 0 0 0 +1 0 0 5 24
Geoff Sanderson 2 2 4 +4 0 5 2 22
Bernie Nicholls 0 0 0 +1 2 1 3 19
Derek Plante 0 0 0 Even 0 0 0 0
Graeme Townshend 0 1 1 Even 7 1 0 14
Bob Beers 0 1 1 +1 0 0 0 3
Gord Kluzak 0 2 2 +2 2 4 1 19
Greg Hawgood 0 2 2 +1 0 1 0 21
Craig Johnson 1 0 1 +1 0 3 0 12
|
Attendance: 13909
Net Profit: $208,635.00
Game Notes
Bob Beers injured at 08:10 of the 1st Period
Mike Luit enters game at 19:33 of 1st period
Ulf Samuelsson and Graeme Townshend fight to a draw
Gord Kluzak injured at 11:57 of the 3rd Period