Shots
|
Goals
|
Period 1
1. BOSTON, NICHOLLS 9 (BRICKLEY, BOURQUE), 00:29
2. BOSTON, BRICKLEY 13 (UNASSISTED), 12:15
3. BOSTON, BRICKLEY 14 (GALLEY, NICHOLLS), 18:06
4. NYRANGERS, KURVERS 6 (MULLEN, OGRODNICK), 18:56
PENALTIES: B. BECK NYR (CROSS-CHECKING, Minor) 15:39
Period 2
5. NYRANGERS, LAFONTAINE 15 (KLIMA, MACLEAN), 03:25
6. BOSTON, NEELY 16 (NICHOLLS, BRICKLEY), 10:05
7. BOSTON, KLUZAK 3 (HAWGOOD, SANDERSON), 12:46
8. BOSTON, BURRIDGE 6 (GALLEY, TOWNSHEND), 18:54
PENALTIES: G. GALLEY BOS (CHARGING, Minor) 00:13, B. BECK NYR (UNSPORTSMANLIKE-CONDUCT, Minor) 00:13
Period 3
9. NYRANGERS, ELYNUIK 17 (MULLEN, BECK), 13:20
10. BOSTON, NEELY 17 (BOURQUE, BRICKLEY), 17:02
11. NYRANGERS, MULLEN 22 (ELYNUIK, BECK), 19:22
PENALTIES: B. BECK NYR (HIGHSTICKING, Minor) 03:53
Goalie Statistics
Andy Moog (BOS), 21 saves out of 25 shots, W, 10-15-2
John Vanbiesbrouck (NYR), 13 saves out of 18 shots, L, 24-11-3
Robb Stauber (NYR), 10 saves out of 12 shots
Power Play Conversions
Boston 0 for 2
NYRangers 0 for 0
Game Stars
1 - Bernie Nicholls (BOS)
2 - Andy Brickley (BOS)
3 - Brian Mullen (NYR)
Player Statistics
Boston
G A P +/- PIM S HT IT
-------------------------------------------------
Bob Sweeney 0 0 0 +1 0 1 2 14
Bobby Carpenter 0 0 0 -1 0 1 0 5
Cliff Ronning 0 0 0 -2 0 0 0 19
Ken Linseman 0 0 0 Even 0 0 0 0
Andy Brickley 2 3 5 +3 0 2 2 24
Randy Burridge 1 0 1 Even 0 3 0 20
Cam Neely 2 0 2 +3 0 3 2 26
Tommy Lehman 0 0 0 -1 0 3 2 19
Don Sweeney 0 0 0 -4 0 3 0 21
Garry Galley 0 2 2 +5 2 1 1 22
Ray Bourque 0 2 2 +5 0 2 1 28
Geoff Sanderson 0 1 1 Even 0 1 0 16
Bernie Nicholls 1 2 3 +5 0 6 1 21
Derek Plante 0 0 0 Even 0 0 0 0
Graeme Townshend 0 1 1 +1 0 1 1 17
Bob Beers 0 0 0 -2 0 1 0 16
Gord Kluzak 1 0 1 +1 0 1 1 16
Greg Hawgood 0 1 1 +1 0 1 1 16
|
NYRangers
G A P +/- PIM S HT IT
-------------------------------------------------
Brian Mullen 1 2 3 +2 0 3 0 22
Carey Wilson 0 0 0 -1 0 1 0 14
Pat Elynuik 1 1 2 +2 0 2 1 20
Pat LaFontaine 1 0 1 -3 0 2 1 19
Petr Klima 0 1 1 -4 0 4 1 23
Jan Erixon 0 0 0 -1 0 0 0 16
John Ogrodnick 0 1 1 +2 0 2 1 20
Ron Wilson 0 0 0 -1 0 0 1 4
John MacLean 0 1 1 -3 0 2 0 17
Lindy Ruff 0 0 0 -1 0 1 0 4
Kevin Miller 0 0 0 -1 0 1 0 14
Brian Leetch 0 0 0 -5 0 1 0 22
Mark Hardy 0 0 0 -1 0 2 1 20
Normand Rochefort 0 0 0 -4 0 0 1 20
Jay More 0 0 0 Even 0 0 2 16
Corey Millen 0 0 0 Even 0 0 0 0
Barry Beck 0 2 2 +2 6 2 2 20
Tom Kurvers 1 0 1 +2 0 2 1 22
|
Attendance: 18200
Net Profit: $227,500.00
Game Notes
Robb Stauber enters game at 12:46 of 2nd period