Shots
|
Goals
|
Period 1
1. TORONTO, OSBORNE 8 (COFFEY, FERGUS), 03:56
PENALTIES: J. OTTO TOR (CROSS-CHECKING, Minor) 06:32, P. SVOBODA TOR (HOOKING, Minor) 08:00
Period 2
2. PITTSBURGH, QUINN 15 (WEIGHT, CULLEN), 01:43
3. PITTSBURGH, QUINN 16 (ZEMLAK, WEINRICH), 19:26
PENALTIES: M. SUNDIN TOR (ELBOWING, Minor, Game Misconduct) 03:41 (Served by Brad Marsh), S. PEARSON TOR (HIGHSTICKING, Double Minor) 08:51
Period 3
4. TORONTO, ADAMS 11 (UNASSISTED), 02:07
5. PITTSBURGH, WEIGHT 7 (QUINN, WEINRICH), 02:43
6. PITTSBURGH, YSEBAERT 9 (MCLLWAIN), 10:58
7. PITTSBURGH, WEIGHT 8 (UNASSISTED), 12:16
8. PITTSBURGH, WEIGHT 9 (QUINN, CULLEN), 15:18
PENALTIES: D. MCLLWAIN PIT (ROUGHING, Minor) 08:46
Goalie Statistics
Daren Puppa (TOR), 15 saves out of 20 shots, L, 10-12-6
Ken Wregget (TOR), 3 saves out of 4 shots
Ron Tugnutt (PIT), 25 saves out of 27 shots, W, 2-3-2
Power Play Conversions
Toronto 0 for 1
Pittsburgh 0 for 4
Game Stars
1 - Doug Weight (PIT)
2 - Dan Quinn (PIT)
3 - John Cullen (PIT)
Player Statistics
Toronto
G A P +/- PIM S HT IT
-------------------------------------------------
Jeff Beukeboom 0 0 0 -2 0 2 3 24
Tom Fergus 0 1 1 +1 0 1 0 11
Joel Otto 0 0 0 Even 2 0 1 15
Randy Gregg 0 0 0 Even 0 0 0 14
Mark Osborne 1 0 1 -2 0 3 1 21
Paul Coffey 0 1 1 -3 0 3 4 31
Scott Pearson 0 0 0 Even 4 2 5 20
Daniel Marois 0 0 0 -1 0 0 1 14
Gary Leeman 0 0 0 -4 0 3 0 19
Mike Modano 0 0 0 -3 0 5 3 19
Brad Marsh 0 0 0 -2 0 0 0 19
Greg Adams 1 0 1 -2 0 2 0 18
Petr Svoboda 0 0 0 -1 2 1 0 19
Mats Sundin 0 0 0 -1 12 1 1 7
Tie Domi 0 0 0 Even 0 1 2 12
Rich Sutter 0 0 0 +1 0 0 0 4
Craig Muni 0 0 0 -1 0 3 3 22
|
Pittsburgh
G A P +/- PIM S HT IT
-------------------------------------------------
Dan Quinn 2 2 4 +5 0 4 1 25
Dave McLlwain 0 1 1 +1 2 2 0 18
John Cullen 0 2 2 +4 0 3 1 25
Jeff Brown 0 0 0 -1 0 0 1 9
Joe Sakic 0 0 0 -2 0 2 1 23
Eric Weinrich 0 2 2 +3 0 2 1 26
Dave Andreychuk 0 0 0 -1 0 0 1 25
Richard Zemlak 0 1 1 +1 0 1 0 7
Mark Recchi 0 0 0 -1 0 1 0 15
Rob Brown 0 0 0 Even 0 2 0 12
Sergei Zubov 0 0 0 -2 0 1 1 20
Chris Dahlquist 0 0 0 +3 0 0 1 20
Jim Johnson 0 0 0 +1 0 0 1 17
Doug Weight 3 1 4 +4 0 5 3 21
Phil Bourque 0 0 0 +4 0 0 2 18
Randy Hillier 0 0 0 Even 0 0 0 3
Paul Ysebaert 1 0 1 +1 0 1 0 14
Iain Duncan 0 0 0 Even 0 0 0 0
|
Attendance: 12664
Net Profit: $208,956.00
Game Notes
Jeff Brown injured at 03:41 of the 2nd Period
Mats Sundin ejected at 03:41 of the 2nd Period
Ken Wregget enters game at 12:16 of 3rd period
Doug Weight scores a hat trick