Shots
|
Goals
|
Period 1
1. PHILLY, BULLARD 12 (TOCCHET, CRAVEN), 12:36
PENALTIES: B. MARCHMENT PIT (ELBOWING, Minor) 02:51, P. YSEBAERT PIT (BOARDING, Double Minor) 13:04, R. ZEMLAK PIT (UNSPORTSMANLIKE-CONDUCT, Minor) 19:36
Period 2
2. PITTSBURGH, BROWN 8 (CULLEN, QUINN) (PP), 19:20
PENALTIES: K. HALLER PHI (ELBOWING, Minor) 08:56, K. SAMUELSSON PHI (HIGHSTICKING, Minor) 18:22
Period 3
3. PHILLY, POULIN 21 (BARON, PROPP), 03:04
4. PHILLY, MELLANBY 7 (POULIN), 08:12
5. PITTSBURGH, ANDREYCHUK 25 (RECCHI), 10:44
6. PHILLY, TOCCHET 20 (SMEHLIK, BERUBE), 19:59
PENALTIES: S. MELLANBY PHI (HIGHSTICKING, Minor) 17:32
Goalie Statistics
Ron Hextall (PHI), 18 saves out of 20 shots, W, 12-22-3
Ron Tugnutt (PIT), 29 saves out of 33 shots, L, 2-4-2
Power Play Conversions
Philly 0 for 3
Pittsburgh 1 for 3
Game Stars
1 - Dave Poulin (PHI)
2 - Scott Mellanby (PHI)
3 - Rick Tocchet (PHI)
Player Statistics
Philly
G A P +/- PIM S HT IT
-------------------------------------------------
Dave Poulin 1 1 2 +2 0 4 0 20
Petr Nedved 0 0 0 Even 0 0 0 0
Mike Bullard 1 0 1 +1 0 2 1 20
Ron Sutter 0 0 0 -1 0 0 3 12
Brian Propp 0 1 1 +2 0 2 3 20
Murray Craven 0 1 1 +1 0 0 4 27
Ilkka Sinisalo 0 0 0 -1 0 5 0 14
Rick Tocchet 1 1 2 +2 0 2 3 25
Scott Mellanby 1 0 1 +3 2 3 0 20
Gord Murphy 0 0 0 +2 0 2 1 22
Jay Wells 0 0 0 +1 0 1 0 10
Kjell Samuelsson 0 0 0 -1 2 2 0 16
Richard Smehlik 0 1 1 Even 0 1 2 16
Terry Carkner 0 0 0 Even 0 1 5 25
Robert Reichel 0 0 0 Even 0 1 0 4
Craig Berube 0 1 1 Even 0 2 0 13
Murray Baron 0 1 1 +2 0 3 1 16
Kevin Haller 0 0 0 +2 2 2 1 15
|
Pittsburgh
G A P +/- PIM S HT IT
-------------------------------------------------
Dan Quinn 0 1 1 -1 0 2 0 19
Bryan Marchment 0 0 0 -2 2 1 4 19
John Cullen 0 1 1 -1 0 3 2 20
Jeff Brown 0 0 0 -1 0 1 0 25
Joe Sakic 0 0 0 -2 0 1 1 20
Eric Weinrich 0 0 0 -1 0 0 2 22
Dave Andreychuk 1 0 1 -2 0 2 1 27
Richard Zemlak 0 0 0 Even 2 0 0 5
Mark Recchi 0 1 1 Even 0 0 1 21
Rob Brown 1 0 1 -1 0 3 2 15
Sergei Zubov 0 0 0 -1 0 2 0 25
Chris Dahlquist 0 0 0 Even 0 0 0 3
Jim Johnson 0 0 0 Even 0 0 2 12
Doug Weight 0 0 0 -1 0 3 2 17
Phil Bourque 0 0 0 Even 0 0 0 10
Paul Ysebaert 0 0 0 Even 4 1 0 15
Iain Duncan 0 0 0 -2 0 1 0 14
Paul Gillis 0 0 0 Even 0 0 0 1
|
Attendance: 11631
Net Profit: $191,912.00
Game Notes