Shots
|
Goals
|
Period 1
1. NYISLES, PATRICK 6 (WOOD) (PP), 07:28
2. BOSTON, RONNING 17 (BURRIDGE, LEHMAN), 19:26
PENALTIES: D. SWEENEY BOS (ELBOWING, Minor) 06:55, G. DIDUCK NYI (CHARGING, Minor) 08:37, P. BRISEBOIS NYI (CHARGING, Minor) 13:45, P. FLATLEY NYI (HOOKING, Minor) 16:37
Period 2
3. NYISLES, STEVENS 7 (FLATLEY, HATCHER), 06:27
4. BOSTON, NICHOLLS 16 (BOURQUE, BRICKLEY), 08:41
5. NYISLES, SUNDSTROM 20 (SEMENOV, BRISEBOIS), 11:01
6. BOSTON, AUDETTE 18 (GALLEY), 19:54
PENALTIES: T. STEVENSON NYI (HOOKING, Minor) 03:34, G. HAWGOOD BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 16:28
Period 3
7. BOSTON, NICHOLLS 17 (BRICKLEY, GALLEY), 01:17
8. BOSTON, RONNING 18 (UNASSISTED), 10:29
9. NYISLES, FLATLEY 12 (FEDOROV, HATCHER), 11:25
10. BOSTON, AUDETTE 19 (NICHOLLS, BURRIDGE), 13:21
PENALTIES: T. STEVENSON NYI (CHARGING, Minor) 06:50
Goalie Statistics
Mike Richter (NYI), 13 saves out of 18 shots, L, 24-22-6
Glen Hanlon (NYI), 4 saves out of 5 shots
Andy Moog (BOS), 22 saves out of 26 shots, W, 20-19-4
Power Play Conversions
NYIsles 1 for 2
Boston 0 for 5
Game Stars
1 - Bernie Nicholls (BOS)
2 - Donald Audette (BOS)
3 - Cliff Ronning (BOS)
Player Statistics
NYIsles
G A P +/- PIM S HT IT
-------------------------------------------------
Darren Turcotte 0 0 0 -3 0 1 0 14
Sergei Fedorov 0 1 1 +1 0 0 1 16
Anatoli Semenov 0 1 1 -1 0 2 1 23
David Volek 0 0 0 -1 0 0 0 13
Patrik Sundstrom 1 0 1 -1 0 2 0 20
Patrick Flatley 1 1 2 +1 2 3 2 20
Randy Wood 0 1 1 -2 0 2 1 14
Derian Hatcher 0 2 2 +1 0 1 0 14
Ulf Dahlen 0 0 0 -1 0 1 0 20
Gary Nylund 0 0 0 Even 0 1 0 12
Gerald Diduck 0 0 0 +1 2 3 3 16
Jeff Norton 0 0 0 -2 0 4 2 17
Marc Bergevin 0 0 0 Even 0 0 0 8
Slava Fetisov 0 0 0 -2 0 1 2 18
Turner Stevenson 0 0 0 -3 4 1 1 16
Mike Stevens 1 0 1 +1 0 1 1 11
James Patrick 1 0 1 -2 0 1 3 21
Patrice Brisebois 0 1 1 -2 2 2 3 16
|
Boston
G A P +/- PIM S HT IT
-------------------------------------------------
Bob Sweeney 0 0 0 -1 0 1 1 13
Bobby Carpenter 0 0 0 -1 0 0 0 5
Cliff Ronning 2 0 2 +2 0 2 1 20
Ken Linseman 0 0 0 Even 0 0 0 0
Andy Brickley 0 2 2 +2 0 2 1 24
Randy Burridge 0 2 2 +3 0 1 1 22
Donald Audette 2 0 2 +2 0 4 4 22
Tommy Lehman 0 1 1 +2 0 2 3 19
Don Sweeney 0 0 0 Even 2 2 1 22
Garry Galley 0 2 2 +4 0 0 1 22
Ray Bourque 0 1 1 +1 0 1 3 27
Geoff Sanderson 0 0 0 -2 0 0 0 14
Bernie Nicholls 2 1 3 +3 0 4 0 19
Derek Plante 0 0 0 Even 0 0 0 0
Graeme Townshend 0 0 0 -1 0 1 2 15
Bob Beers 0 0 0 +3 0 0 1 20
Gord Kluzak 0 0 0 -1 0 1 2 13
Greg Hawgood 0 0 0 -1 2 2 1 19
|
Attendance: 13909
Net Profit: $208,635.00
Game Notes
Glen Hanlon enters game at 10:29 of 3rd period