Shots
|
Goals
|
Period 1
1. PITTSBURGH, JOHNSON 4 (BROWN, WEIGHT), 01:49
2. NYRANGERS, ELYNUIK 28 (MULLEN, ERIXON), 05:35
Period 2
3. NYRANGERS, LEETCH 10 (ROCHEFORT, LAFONTAINE), 01:26
4. NYRANGERS, MULLEN 24 (ELYNUIK, OGRODNICK), 08:56
5. PITTSBURGH, SAKIC 22 (BROWN, MARCHMENT), 12:30
6. NYRANGERS, LEETCH 11 (KLIMA, MACLEAN), 15:09
PENALTIES: B. BECK NYR (ELBOWING, Minor) 04:26, D. WEIGHT PIT (FIGHTING, Game Misconduct) 06:40, B. BECK NYR (FIGHTING) 06:40, B. MULLEN NYR (HIGHSTICKING, Minor) 09:40, P. BOURQUE PIT (, ) 14:50, R. POESCHEK NYR (, ) 14:50
Period 3
7. PITTSBURGH, ADAMS 15 (QUINN, BROWN) (SH), 01:02
8. NYRANGERS, LAFONTAINE 23 (KURVERS), 02:35
9. NYRANGERS, MILLER 6 (WILSON, LEETCH), 06:13
10. NYRANGERS, ELYNUIK 29 (MULLEN, OGRODNICK), 14:24
11. PITTSBURGH, SAKIC 23 (JOHNSON, MARCHMENT), 15:54
PENALTIES: M. RECCHI PIT (CROSS-CHECKING, Minor) 00:33
Goalie Statistics
Grant Fuhr (PIT), 15 saves out of 20 shots, L, 22-14-6
Ron Tugnutt (PIT), 10 saves out of 12 shots
Wendell Young (NYR), 25 saves out of 29 shots, W, 4-4-0
Power Play Conversions
Pittsburgh 0 for 2
NYRangers 0 for 1
Game Stars
1 - Pat Elynuik (NYR)
2 - Brian Leetch (NYR)
3 - Brian Mullen (NYR)
Player Statistics
Pittsburgh
G A P +/- PIM S HT IT
-------------------------------------------------
Dan Quinn 0 1 1 -5 0 3 1 28
Bryan Marchment 0 2 2 +2 0 1 1 12
John Cullen 0 0 0 -4 0 4 3 26
Jeff Brown 0 1 1 -3 0 4 1 26
Joe Sakic 2 0 2 -1 0 4 2 27
Eric Weinrich 0 0 0 -4 0 0 0 24
Richard Zemlak 0 0 0 Even 0 0 0 1
Mark Recchi 0 0 0 -5 2 2 0 25
Rob Brown 0 2 2 +2 0 1 0 13
Sergei Zubov 0 0 0 -2 0 1 2 24
Chris Dahlquist 0 0 0 +1 0 0 0 3
Jim Johnson 1 1 2 +2 0 2 1 9
Doug Weight 0 1 1 Even 10 2 1 7
Phil Bourque 0 0 0 -4 5 0 0 21
Dave Hannan 0 0 0 Even 0 0 0 0
Greg Adams 1 0 1 -1 0 4 1 21
Paul Ysebaert 0 0 0 -1 0 0 0 19
Paul Gillis 0 0 0 +3 0 1 0 10
|
NYRangers
G A P +/- PIM S HT IT
-------------------------------------------------
Brian Mullen 1 2 3 +3 2 3 1 21
Carey Wilson 0 1 1 Even 0 1 1 12
Pat Elynuik 2 1 3 +4 0 6 1 19
Pat LaFontaine 1 1 2 +1 0 1 2 28
Petr Klima 0 1 1 +1 0 1 2 27
Jan Erixon 0 1 1 +1 0 2 0 15
John Ogrodnick 0 2 2 +2 0 2 1 18
Ron Wilson 0 0 0 Even 0 0 0 0
John MacLean 0 1 1 Even 0 4 3 24
Lindy Ruff 0 0 0 Even 0 1 0 1
Kevin Miller 1 0 1 Even 0 1 0 11
Brian Leetch 2 1 3 +1 0 5 2 31
Craig Wolanin 0 0 0 +1 0 0 2 16
Normand Rochefort 0 1 1 +2 0 0 1 22
Jay More 0 0 0 Even 0 1 0 4
Troy Mallette 0 0 0 Even 0 0 0 0
Rudy Poeschek 0 0 0 +3 5 1 3 18
Barry Beck 0 0 0 -1 7 1 0 5
Tom Kurvers 0 1 1 +2 0 2 0 24
|
Attendance: 15947
Net Profit: $287,046.00
Game Notes
Doug Weight beats up Barry Beck
Barry Beck injured at 06:40 of the 2nd Period
Doug Weight ejected at 06:40 of the 2nd Period
Rudy Poeschek beats up Phil Bourque
Ron Tugnutt enters game at 02:35 of 3rd period