Shots
|
Goals
|
Period 1
1. EDMONTON, BERANEK 4 (KURRI, REID), 19:46
PENALTIES: B. SHANAHAN EDM (, , Game Misconduct) 00:36, P. BURE QUE (, ) 00:36, B. DRIVER EDM (CROSS-CHECKING, Minor) 09:46
Period 2
2. EDMONTON, LAMB 9 (BAUMGARTNER, HUDDY), 03:22
3. EDMONTON, RUZICKA 5 (LEROUX, ANDERSON), 07:15
4. EDMONTON, TIKKANEN 20 (GAGNER, KURRI), 16:37
5. EDMONTON, GAGNER 19 (TIKKANEN, KURRI), 18:10
PENALTIES: V. MALAKHOV EDM (CHARGING, Double Minor) 06:25, B. FEDERKO QUE (CHARGING, Minor) 06:25
Period 3
6. EDMONTON, KURRI 22 (ANDERSON, BERANEK), 08:01
Goalie Statistics
Bill Ranford (EDM), 19 saves out of 19 shots, W, 13-14-4
Bob Mason (QUE), 9 saves out of 10 shots
Stephane Fiset (QUE), 11 saves out of 16 shots, L, 14-13-4
Power Play Conversions
Edmonton 0 for 0
Quebec 0 for 2
Game Stars
1 - Jari Kurri (EDM)
2 - Bill Ranford (EDM)
3 - Esa Tikkanen (EDM)
Player Statistics
Edmonton
G A P +/- PIM S HT IT
-------------------------------------------------
Josef Beranek 1 1 2 +2 0 2 0 9
Dave Gagner 1 1 2 +2 0 2 1 18
Mark Lamb 1 0 1 +1 0 2 3 26
Esa Tikkanen 1 1 2 +2 0 2 1 18
Brendan Shanahan 0 0 0 Even 10 0 0 1
Larry Murphy 0 0 0 +3 0 3 2 20
Glenn Anderson 0 2 2 +2 0 1 2 19
Kris Draper 0 0 0 +1 0 2 1 15
Jari Kurri 1 3 4 +5 0 4 2 31
Charlie Huddy 0 1 1 +2 0 1 3 20
Mark Tinordi 0 0 0 +3 0 3 3 23
Francois Leroux 0 1 1 +3 0 1 0 18
Dave Reid 0 1 1 +1 0 0 1 8
Bruce Driver 0 0 0 +1 2 1 0 19
Ken Baumgartner 0 1 1 +1 0 1 5 15
Vladimir Malakhov 0 0 0 Even 4 0 1 18
Vladimir Ruzicka 1 0 1 +1 0 1 1 18
Al Secord 0 0 0 Even 0 0 0 0
|
Quebec
G A P +/- PIM S HT IT
-------------------------------------------------
Doug Lidster 0 0 0 -2 0 0 0 26
Greg Johnson 0 0 0 -2 0 1 0 15
Walt Poddubny 0 0 0 Even 0 0 0 6
Jamie Baker 0 0 0 -2 0 2 0 22
Gaetan Duchesne 0 0 0 -2 0 1 0 21
Mike Hough 0 0 0 -3 0 0 1 21
Daniel Dore 0 0 0 -1 0 2 0 13
Curtis Leschyshyn 0 0 0 -2 0 2 0 21
Dave Taylor 0 0 0 -2 0 4 2 25
Mario Lemieux 0 0 0 -2 0 0 0 18
Mario Marois 0 0 0 -2 0 0 0 18
Jim Kyte 0 0 0 -2 0 0 2 17
Robert Picard 0 0 0 -2 0 1 0 20
Gilbert Dionne 0 0 0 -3 0 2 2 19
Pavel Bure 0 0 0 Even 5 0 0 1
Brent Severyn 0 0 0 -2 0 1 1 15
Mike Lalor 0 0 0 Even 0 0 0 0
Bernie Federko 0 0 0 -1 2 3 0 20
|
Attendance: 13460
Net Profit: $235,550.00
Game Notes
Brendan Shanahan beats up Pavel Bure
Pavel Bure injured at 00:36 of the 1st Period
Brendan Shanahan ejected at 00:36 of the 1st Period
Bob Mason enters game at 18:10 of 2nd period