Shots
|
Goals
|
Period 1
NO SCORING
PENALTIES: T. TWIST WIN (UNSPORTSMANLIKE-CONDUCT, Minor) 09:14
Period 2
1. WINNIPEG, RUOTSALAINEN 5 (KOCUR), 01:28
2. WINNIPEG, TWIST 4 (STEEN, NUMMINEN), 10:36
3. CHICAGO, BASSEN 5 (PRESLEY, WESLEY), 12:35
4. CHICAGO, ROENICK 22 (MURRAY), 18:44
Period 3
5. CHICAGO, MURRAY 21 (ROENICK, CASSIDY), 06:19
PENALTIES: D. MANSON CHI (HOOKING, Minor) 01:48, D. MANSON CHI (UNSPORTSMANLIKE-CONDUCT, Minor) 08:10
Goalie Statistics
Kelly Hrudey (WIN), 25 saves out of 28 shots, L, 24-15-4
Ed Belfour (CHI), 31 saves out of 33 shots, W, 27-13-1
Power Play Conversions
Winnipeg 0 for 2
Chicago 0 for 1
Game Stars
1 - Jeremy Roenick (CHI)
2 - Ed Belfour (CHI)
3 - Troy Murray (CHI)
Player Statistics
Winnipeg
G A P +/- PIM S HT IT
-------------------------------------------------
Joey Kocur 0 1 1 +2 0 0 1 10
Thomas Steen 0 1 1 +2 0 0 1 11
Bryan Trottier 0 0 0 -2 0 2 2 20
Brent Ashton 0 0 0 -2 0 2 2 20
Dale Hawerchuk 0 0 0 -1 0 2 2 24
Doug Smail 0 0 0 Even 0 0 0 8
Claude Vilgrain 0 0 0 -2 0 1 0 19
Igor Larionov 0 0 0 Even 0 0 0 8
Gord Donnelly 0 0 0 -1 0 4 6 26
Peter Stastny 0 0 0 -1 0 3 0 22
Randy Carlyle 0 0 0 -2 0 2 0 21
Teppo Numminen 0 1 1 +2 0 2 0 14
Teemu Selanne 0 0 0 -1 0 4 2 20
Todd Flichel 0 0 0 -2 0 3 0 21
Tony Twist 1 0 1 +2 2 2 1 10
Nicklas Lidstrom 0 0 0 -1 0 4 2 24
Mikael Renberg 0 0 0 Even 0 1 0 7
Reijo Ruotsalainen 1 0 1 +2 0 1 2 13
|
Chicago
G A P +/- PIM S HT IT
-------------------------------------------------
Adam Creighton 0 0 0 -1 0 0 0 4
Bob Bassen 1 0 1 +1 0 1 2 15
Denis Savard 0 0 0 -1 0 1 0 22
Jeremy Roenick 1 1 2 +2 0 6 1 19
Greg Gilbert 0 0 0 +2 0 2 1 21
Mike Eagles 0 0 0 +1 0 0 3 16
Steve Larmer 0 0 0 -2 0 2 1 23
Larry Melnyk 0 0 0 -2 0 4 4 22
Andrei Kovalenko 0 0 0 -1 0 0 0 9
Steve Thomas 0 0 0 -1 0 2 1 11
Troy Murray 1 1 2 +2 0 4 1 19
Bruce Cassidy 0 1 1 +2 0 1 0 21
Dave Manson 0 0 0 -2 4 2 3 23
Keith Brown 0 0 0 +2 0 3 0 21
Glen Wesley 0 1 1 +1 0 0 1 19
Bobby Holik 0 0 0 Even 0 0 0 0
Wayne Presley 0 1 1 +1 0 0 0 16
Randy Moller 0 0 0 +1 0 0 0 16
|
Attendance: 15218
Net Profit: $266,315.00
Game Notes
Steve Thomas injured at 11:10 of the 2nd Period
Dave Manson injured at 19:37 of the 3rd Period