Shots
|
Goals
|
Period 1
NO SCORING
PENALTIES: R. BOURQUE BOS (CROSS-CHECKING, Minor) 07:39, B. MARSH TOR (HIGHSTICKING, Double Minor) 19:49
Period 2
1. BOSTON, AUDETTE 21 (GALLEY, BOURQUE) (PP), 00:21
2. BOSTON, BRICKLEY 24 (BOURQUE, AUDETTE), 07:12
3. TORONTO, DUNCAN 7 (OTTO, OSBORNE), 07:32
4. BOSTON, GALLEY 5 (NICHOLLS, BOURQUE), 11:06
5. BOSTON, BURRIDGE 11 (RONNING, SWEENEY), 12:02
PENALTIES: T. FERGUS TOR (CHARGING, Minor) 03:17, G. TOWNSHEND BOS (FIGHTING) 05:06, J. BEUKEBOOM TOR (FIGHTING) 05:06, J. BEUKEBOOM TOR (BOARDING, Minor) 13:59, J. OTTO TOR (BOARDING, Minor, Misconduct) 19:54
Period 3
6. BOSTON, NICHOLLS 19 (UNASSISTED) (PP), 00:44
7. BOSTON, LEHMAN 17 (SWEENEY, BURRIDGE), 04:12
8. BOSTON, RONNING 20 (BURRIDGE, BEERS), 14:31
9. BOSTON, BRICKLEY 25 (NICHOLLS), 19:29
PENALTIES: G. KLUZAK BOS (ROUGHING, Minor) 11:38, B. CARPENTER BOS (BOARDING, Minor) 15:19, B. MARSH TOR (ROUGHING, Minor) 15:19
Goalie Statistics
Andy Moog (BOS), 30 saves out of 31 shots, W, 23-22-4
Daren Puppa (TOR), 9 saves out of 12 shots
Ken Wregget (TOR), 14 saves out of 19 shots, L, 7-9-5
Power Play Conversions
Boston 2 for 4
Toronto 0 for 2
Game Stars
1 - Randy Burridge (BOS)
2 - Andy Moog (BOS)
3 - Bernie Nicholls (BOS)
Player Statistics
Boston
G A P +/- PIM S HT IT
-------------------------------------------------
Bob Sweeney 0 0 0 Even 0 2 1 12
Bobby Carpenter 0 0 0 Even 2 0 1 5
Cliff Ronning 1 1 2 +3 0 2 2 19
Ken Linseman 0 0 0 Even 0 0 0 0
Andy Brickley 2 0 2 +2 0 4 1 22
Randy Burridge 1 2 3 +3 0 4 0 22
Donald Audette 1 1 2 +1 0 3 0 22
Tommy Lehman 1 0 1 +3 0 1 2 19
Don Sweeney 0 2 2 +3 0 2 0 24
Garry Galley 1 1 2 +2 0 1 0 23
Ray Bourque 0 3 3 +2 2 2 4 26
Geoff Sanderson 0 0 0 Even 0 1 2 16
Bernie Nicholls 1 2 3 +2 0 3 2 21
Derek Plante 0 0 0 Even 0 0 0 0
Graeme Townshend 0 0 0 +1 5 2 1 14
Bob Beers 0 1 1 +3 0 1 3 21
Gord Kluzak 0 0 0 Even 2 1 1 14
Greg Hawgood 0 0 0 Even 0 2 0 15
|
Toronto
G A P +/- PIM S HT IT
-------------------------------------------------
Jeff Beukeboom 0 0 0 -2 7 3 5 22
Tom Fergus 0 0 0 -1 2 0 1 6
Joel Otto 0 1 1 Even 12 3 1 18
Randy Gregg 0 0 0 +1 0 2 2 17
Mark Osborne 0 1 1 -1 0 0 1 21
Paul Coffey 0 0 0 -4 0 3 2 26
Scott Pearson 0 0 0 -1 0 1 1 11
Wendel Clark 0 0 0 -3 0 5 1 24
Daniel Marois 0 0 0 -1 0 0 0 5
Gary Leeman 0 0 0 -3 0 1 1 15
Mike Modano 0 0 0 -3 0 4 0 17
Brad Marsh 0 0 0 -3 6 0 1 22
Iain Duncan 1 0 1 -1 0 3 2 18
Petr Svoboda 0 0 0 -1 0 2 0 21
Mats Sundin 0 0 0 -1 0 3 2 17
Tie Domi 0 0 0 Even 0 0 3 10
Rich Sutter 0 0 0 Even 0 0 0 0
Craig Muni 0 0 0 -1 0 1 1 20
|
Attendance: 16182
Net Profit: $242,730.00
Game Notes
Graeme Townshend and Jeff Beukeboom fight to a draw
Daren Puppa enters game at 00:44 of 3rd period