Shots
|
Goals
|
Period 1
1. VANCOUVER, HATCHER 6 (RIDLEY, JAGR), 00:09
2. SANJOSE, GOULET 20 (HULL, BENNING), 07:51
3. SANJOSE, DAMPHOUSSE 24 (HULL, WOOD), 11:06
4. VANCOUVER, GELINAS 14 (MCLLWAIN, SMYL), 15:41
PENALTIES: D. STANLEY VAN (ELBOWING, Minor) 05:47, L. RICHARDSON VAN (FIGHTING) 07:12, B. ROUSE SJS (FIGHTING, Game Misconduct) 07:12, S. GRIMSON VAN (ROUGHING, Minor) 14:29, D. GRAHAM SJS (ROUGHING, Minor) 14:29
Period 2
5. VANCOUVER, PEDERSON 8 (IAFRATE, KRON), 06:27
6. SANJOSE, SUTTER 25 (WOOD, CICCARELLI), 09:16
7. SANJOSE, WOOD 17 (SUTTER, DAMPHOUSSE), 13:42
8. VANCOUVER, NEELY 27 (MCLLWAIN), 13:51
9. VANCOUVER, HATCHER 7 (NEELY, JAGR) (PP), 15:06
PENALTIES: D. GRAHAM SJS (ELBOWING, Major) 07:30, S. DYKSTRA VAN (ROUGHING, Minor) 08:37, L. PLAYFAIR SJS (HIGHSTICKING, Double Minor) 14:51
Period 3
10. VANCOUVER, GRIMSON 8 (NOONAN, CARSON), 15:51
PENALTIES: C. MACTAVISH SJS (ROUGHING, Minor) 06:46, D. MCLLWAIN VAN (UNSPORTSMANLIKE-CONDUCT, Minor) 16:58, B. BENNING SJS (ELBOWING, Minor) 19:50
Goalie Statistics
Don Beaupre (VAN), 27 saves out of 31 shots, W, 23-25-6
Kari Takko (SJS), 9 saves out of 10 shots
Mike Luit (SJS), 19 saves out of 24 shots, L, 9-20-5
Power Play Conversions
Vancouver 1 for 4
SanJose 0 for 3
Game Stars
1 - Kevin Hatcher (VAN)
2 - Randy Wood (SJS)
3 - Cam Neely (VAN)
Player Statistics
Vancouver
G A P +/- PIM S HT IT
-------------------------------------------------
Kevin Hatcher 2 0 2 +2 0 4 1 24
Al Iafrate 0 1 1 +1 0 2 0 26
Luke Richardson 0 0 0 Even 5 0 1 2
Dave McLlwain 0 2 2 +1 2 2 0 20
Mike Ridley 0 1 1 +1 0 2 0 23
Barry Pederson 1 0 1 +1 0 1 0 7
Jimmy Carson 0 1 1 -2 0 0 0 12
Stan Smyl 0 1 1 +1 0 2 2 20
Daryl Stanley 0 0 0 Even 2 2 5 21
Stu Grimson 1 0 1 -2 2 4 2 16
Steve Dykstra 0 0 0 Even 2 1 0 18
Brian Noonan 0 1 1 -2 0 0 0 11
Martin Gelinas 1 0 1 +1 0 6 0 21
Joel Quenneville 0 0 0 -1 0 1 0 17
Cam Neely 1 1 2 +1 0 4 0 28
Dallas Drake 0 0 0 +1 0 0 0 5
Jaromir Jagr 0 2 2 +1 0 2 0 18
Robert Kron 0 1 1 +1 0 1 0 6
|
SanJose
G A P +/- PIM S HT IT
-------------------------------------------------
Brian Benning 0 1 1 -1 2 1 2 24
Brett Hull 0 2 2 +2 0 3 1 25
Sylvain Lefebvre 0 0 0 -2 0 1 2 19
Frantisek Musil 0 0 0 -1 0 2 2 21
Brent Sutter 1 1 2 +2 0 1 3 26
Stephan Lebeau 0 0 0 Even 0 0 0 6
Shawn Chambers 0 0 0 +2 0 2 0 23
Petri Skriko 0 0 0 -2 0 0 0 9
Vincent Damphousse 1 1 2 +1 0 3 6 29
Paul Gagne 0 0 0 Even 0 1 0 5
Michel Goulet 1 0 1 -1 0 3 3 19
Todd Ewen 0 0 0 Even 0 0 0 10
Randy Wood 1 2 3 +2 0 2 0 22
Dino Ciccarelli 0 1 1 -1 0 8 2 22
Craig MacTavish 0 0 0 -2 2 2 2 10
Bob Rouse 0 0 0 -1 10 0 0 2
Dirk Graham 0 0 0 -2 7 1 0 9
Larry Playfair 0 0 0 -1 4 1 0 12
|
Attendance: 16191
Net Profit: $259,056.00
Game Notes
Bob Rouse beats up Luke Richardson
Luke Richardson injured at 07:12 of the 1st Period
Bob Rouse ejected at 07:12 of the 1st Period
Kari Takko enters game at 15:06 of 2nd period
Bob Rouse receives 5 game suspension