Buffalo at Montreal

Shots
123OTT
Buffalo 4 7 10 0 21
Montreal 15 9 5 0 29
Goals
123OTT
Buffalo 0 1 1 0 2
Montreal 4 1 0 0 5


Scoring Summary


Period 1
1. MONTREAL, ALBELIN 8 (GILL, SKRUDLAND), 03:25
2. MONTREAL, CORSON 27 (SKRUDLAND, LEMIEUX), 03:50
3. MONTREAL, BRINDŽAMOUR 12 (SMITH, SCHNEIDER), 13:19
4. MONTREAL, GRETZKY 35 (KEANE, LUMME), 14:12

PENALTIES: K. TKACHUK BUF (HIGHSTICKING, Minor) 14:17

Period 2
5. MONTREAL, MCPHEE 17 (SMITH, BRINDŽAMOUR), 05:03
6. BUFFALO, MOMESSO 17 (ANDERSSON, RAMSEY), 07:46



Period 3
7. BUFFALO, MOMESSO 18 (RAMSEY, FOLIGNO), 03:56

PENALTIES: K. TKACHUK BUF (HIGHSTICKING, Minor) 09:16, S. MOMESSO BUF (CHARGING, Minor) 09:23

Goalie Statistics

Glen Healy (BUF), 11 saves out of 11 shots
Clint Malarchuk (BUF), 13 saves out of 18 shots, L, 8-8-1
Allan Bester (MTL), 19 saves out of 21 shots, W, 5-5-1

Power Play Conversions

Buffalo 0 for 0
Montreal 0 for 3

Game Stars

1 - Sergio Momesso (BUF)
2 - Claude Lemieux (MTL)
3 - Brian Skrudland (MTL)

Player Statistics

Buffalo

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Christian Ruuttu      0  0  0    -2   0  4   1 24
Mike Foligno          0  1  1  Even   0  2   1 18
Pierre Turgeon        0  0  0    -4   0  1   3 24
Benoit Hogue          0  0  0    -1   0  1   0 17
Randy Cunneyworth     0  0  0    -1   0  1   1 19
Sergio Momesso        2  0  2    +1   2  2   1 15
Mike Donnelly         0  0  0  Even   0  0   0  0
Scott Arniel          0  0  0  Even   0  0   0  0
Mikael Andersson      0  1  1    +1   0  2   0 13
Ray Sheppard          0  0  0    -1   0  0   0 17
Keith Tkachuk         0  0  0    -2   4  1   0 22
Doug Bodger           0  0  0    -1   0  0   2 19
Grant Ledyard         0  0  0    -1   0  3   1 22
Joe Reekie            0  0  0    -1   0  2   0 22
Mike Ramsey           0  2  2    +1   0  0   2 15
Phil Housley          0  0  0    -2   0  1   2 26
James Black           0  0  0    -2   0  1   3 20
   
Montreal

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Tommy Albelin         1  0  1    +2   0  3   0 21
Wayne Gretzky         1  0  1    +1   0  2   1 20
Scott Young           0  0  0  Even   0  1   0  2
Shayne Corson         1  0  1    +2   0  3   2 22
Stephane Richer       0  0  0  Even   0  2   0 25
Bobby Smith           0  2  2  Even   0  0   1 17
Claude Lemieux        0  1  1    +2   0  5   2 20
Mike Keane            0  1  1    +1   0  0   3 23
Mike McPhee           1  0  1    +1   0  2   0 14
Eric Desjardins       0  0  0  Even   0  5   1 26
Jyrki Lumme           0  1  1  Even   0  0   2 25
Andrew Cassels        0  0  0    -1   0  0   0  9
Brian Skrudland       0  2  2    +2   0  2   1 20
Rod BrindŽAmour       1  1  2    +1   0  1   0 12
Todd Gill             0  1  1    +2   0  2   1 17
Lyle Odelein          0  0  0    +1   0  0   0 12
Mathieu Schneider     0  1  1    +1   0  1   0 15
   

Financial

Attendance: 15604
Net Profit: $312,080.00

Game Notes

Scott Young injured at 08:07 of the 1st Period
Glen Healy enters game at 05:03 of 2nd period