Shots
|
Goals
|
Period 1
1. EDMONTON, KURRI 26 (BERANEK, TINORDI), 00:14
2. WINNIPEG, NUMMINEN 4 (VILGRAIN, ASHTON), 18:08
3. WINNIPEG, STEEN 17 (KOCUR, CARLYLE), 18:24
4. EDMONTON, GAGNER 24 (HUDDY, BAUMGARTNER), 19:01
PENALTIES: V. MALAKHOV EDM (ROUGHING, Minor) 01:53, M. RENBERG WIN (ELBOWING, Minor) 07:07
Period 2
5. WINNIPEG, TROTTIER 33 (ASHTON, FLICHEL), 05:03
PENALTIES: V. MALAKHOV EDM (HIGHSTICKING, Minor) 08:08, R. CARLYLE WIN (UNSPORTSMANLIKE-CONDUCT, Minor, Misconduct) 12:55, K. BAUMGARTNER EDM (ROUGHING, Minor) 12:55, M. TINORDI EDM (HIGHSTICKING, Double Minor) 15:02
Period 3
6. EDMONTON, LAMB 11 (BAUMGARTNER, HUDDY), 02:12
7. WINNIPEG, TWIST 6 (STEEN, RUOTSALAINEN), 08:01
PENALTIES: M. RENBERG WIN (HOOKING, Minor) 02:20, K. BAUMGARTNER EDM (CHARGING, Major) 09:46, J. KOCUR WIN (HOOKING, Minor) 17:34
Goalie Statistics
Kelly Hrudey (WIN), 18 saves out of 21 shots, W, 32-20-5
Bill Ranford (EDM), 33 saves out of 37 shots, L, 17-20-6
Power Play Conversions
Winnipeg 0 for 4
Edmonton 0 for 3
Game Stars
1 - Teppo Numminen (WIN)
2 - Thomas Steen (WIN)
3 - Reijo Ruotsalainen (WIN)
Player Statistics
Winnipeg
G A P +/- PIM S HT IT
-------------------------------------------------
Joey Kocur 0 1 1 +1 2 0 0 10
Thomas Steen 1 1 2 +1 0 2 2 16
Bryan Trottier 1 0 1 +1 0 4 3 21
Brent Ashton 0 2 2 +1 0 1 0 22
Dale Hawerchuk 0 0 0 -1 0 5 3 24
Doug Smail 0 0 0 Even 0 1 0 6
Claude Vilgrain 0 1 1 +1 0 0 0 20
Igor Larionov 0 0 0 Even 0 1 0 4
Peter Stastny 0 0 0 -1 0 1 2 19
Peter Taglianetti 0 0 0 -1 0 1 4 23
Randy Carlyle 0 1 1 -1 12 1 4 19
Teppo Numminen 1 0 1 +3 0 4 0 19
Teemu Selanne 0 0 0 -1 0 2 4 15
Todd Flichel 0 1 1 Even 0 1 3 18
Tony Twist 1 0 1 +1 0 2 2 12
Nicklas Lidstrom 0 0 0 -1 0 6 5 21
Mikael Renberg 0 0 0 Even 4 0 0 5
Reijo Ruotsalainen 0 1 1 +2 0 5 2 18
|
Edmonton
G A P +/- PIM S HT IT
-------------------------------------------------
Josef Beranek 0 1 1 -1 0 1 0 13
Dave Gagner 1 0 1 +2 0 2 4 17
Mark Lamb 1 0 1 +2 0 1 0 9
Esa Tikkanen 0 0 0 -1 0 2 3 24
Brendan Shanahan 0 0 0 -2 0 1 1 23
Larry Murphy 0 0 0 -1 0 4 2 22
Glenn Anderson 0 0 0 -2 0 2 1 22
Kris Draper 0 0 0 Even 0 0 0 12
Jari Kurri 1 0 1 -1 0 2 3 27
Charlie Huddy 0 2 2 +2 0 0 1 16
Mark Tinordi 0 1 1 -1 4 3 4 21
Dave Reid 0 0 0 Even 0 0 2 3
Bruce Driver 0 0 0 -2 0 1 2 26
Ken Baumgartner 0 2 2 +2 7 1 0 11
Vladimir Malakhov 0 0 0 -2 4 0 2 16
Vladimir Ruzicka 0 0 0 -2 0 1 0 19
Al Secord 0 0 0 Even 0 0 0 0
Link Gaetz 0 0 0 +2 0 0 2 6
|
Attendance: 14089
Net Profit: $225,424.00
Game Notes