Shots
|
Goals
|
Period 1
1. BUFFALO, CUNNEYWORTH 21 (LEMIEUX, BODGER) (PP), 10:52
PENALTIES: L. RICHARDSON VAN (CHARGING, Minor) 00:25, L. RICHARDSON VAN (HIGHSTICKING, Double Minor) 04:51, M. RAMSEY BUF (ELBOWING, Minor, Game Misconduct) 06:38 (Served by Claude Lemieux), S. SMYL VAN (ELBOWING, Minor) 09:55
Period 2
2. VANCOUVER, SMYL 17 (RICHARDSON, CARSON), 05:20
3. VANCOUVER, PEDERSON 12 (MCLLWAIN), 10:51
4. VANCOUVER, RIDLEY 21 (RICHARDSON, HATCHER), 11:47
5. VANCOUVER, CARSON 17 (MCLLWAIN, WOOLLEY), 12:46
6. VANCOUVER, SMYL 18 (RIDLEY, WOOLLEY), 16:59
7. VANCOUVER, MCLLWAIN 21 (GELINAS, QUENNEVILLE), 17:56
Period 3
8. BUFFALO, GUERIN 11 (TURGEON, TKACHUK), 00:13
9. VANCOUVER, SMYL 19 (RICHARDSON, NOONAN), 13:32
PENALTIES: L. RICHARDSON VAN (ROUGHING, Minor) 04:44, K. TKACHUK BUF (CROSS-CHECKING, Minor) 08:16, D. MCLLWAIN VAN (GOALIE INTERERENCE, Minor) 11:33, C. LEMIEUX BUF (CROSS-CHECKING, Minor) 11:33, L. RICHARDSON VAN (ELBOWING, Minor) 19:36
Goalie Statistics
Don Beaupre (VAN), 21 saves out of 23 shots, W, 27-28-6
Allan Bester (BUF), 11 saves out of 16 shots, L, 5-6-1
Clint Malarchuk (BUF), 9 saves out of 11 shots
Power Play Conversions
Vancouver 0 for 2
Buffalo 1 for 5
Game Stars
1 - Stan Smyl (VAN)
2 - Dave McLlwain (VAN)
3 - Luke Richardson (VAN)
Player Statistics
Vancouver
G A P +/- PIM S HT IT
-------------------------------------------------
Kevin Hatcher 0 1 1 +1 0 0 1 25
Al Iafrate 0 0 0 Even 0 0 1 2
Luke Richardson 0 3 3 +3 10 2 3 23
Dave McLlwain 1 2 3 +2 2 2 2 25
Mike Ridley 1 1 2 +2 0 4 3 27
Barry Pederson 1 0 1 +2 0 1 1 13
Jimmy Carson 1 1 2 +2 0 1 2 21
Stan Smyl 3 0 3 +3 2 4 2 16
Daryl Stanley 0 0 0 Even 0 0 0 10
Stu Grimson 0 0 0 Even 0 0 0 2
Steve Dykstra 0 0 0 +2 0 1 1 12
Brian Noonan 0 1 1 +3 0 3 0 21
Martin Gelinas 0 1 1 +2 0 2 0 11
Joel Quenneville 0 1 1 +2 0 1 1 11
Cam Neely 0 0 0 +2 0 2 2 27
Jason Woolley 0 2 2 +3 0 2 1 21
Garry Valk 0 0 0 Even 0 0 0 0
Mike Krushelnyski 0 0 0 +1 0 2 0 24
|
Buffalo
G A P +/- PIM S HT IT
-------------------------------------------------
Christian Ruuttu 0 0 0 Even 0 5 2 27
Mike Foligno 0 0 0 -2 0 0 1 7
Pierre Turgeon 0 1 1 -3 0 2 2 25
Benoit Hogue 0 0 0 -3 0 1 2 17
Randy Cunneyworth 1 0 1 Even 0 1 0 22
Sergio Momesso 0 0 0 -3 0 1 2 13
Mike Donnelly 0 0 0 Even 0 0 0 0
Scott Arniel 0 0 0 Even 0 0 0 0
Mikael Andersson 0 0 0 Even 0 1 0 6
Ray Sheppard 0 0 0 -1 0 0 0 1
Keith Tkachuk 0 1 1 -4 2 1 4 23
Doug Bodger 0 1 1 -3 0 1 2 19
Grant Ledyard 0 0 0 -5 0 2 0 27
Joe Reekie 0 0 0 -3 0 0 2 27
Mike Ramsey 0 0 0 Even 12 0 0 2
James Black 0 0 0 -1 0 0 6 23
Claude Lemieux 0 1 1 -1 2 4 1 22
Bill Guerin 1 0 1 -1 0 3 1 14
Mark Ferner 0 0 0 Even 0 1 1 22
|
Attendance: 13687
Net Profit: $225,836.00
Game Notes
Al Iafrate injured at 06:38 of the 1st Period
Mike Ramsey ejected at 06:38 of the 1st Period
Clint Malarchuk enters game at 16:59 of 2nd period
Stan Smyl scores a hat trick