Standings

Overall

						      - Home -  - Conf -  -  OT -
                  GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
 1. zCalgary      82  52  25   5 109  265 206  .664  26 15  0  34 22  4   0  3  5   8-2-0  W2
 2. zMontreal     82  45  24  13 103  291 242  .628  24 13  4  30 16 11   3  1 13   5-4-1  L1
 3. yNYRangers    82  45  29   8  98  285 240  .597  24 13  4  34 20  6   2  2  8   4-6-0  W3
 4. yChicago      82  45  30   7  97  273 235  .591  23 17  1  31 21  5   1  2  7   6-2-2  T1
 5. xWinnipeg     82  40  34   8  88  264 240  .536  22 14  5  29 26  5   3  1  8   6-4-0  L1
 6. xBuffalo      82  40  34   8  88  236 243  .536  18 19  4  27 25  4   7  2  8   4-5-1  L2
 7. xQuebec       82  38  32  12  88  262 256  .536  17 15  9  24 23 10   1  4 12   6-3-1  L1
 8. xNYIsles      82  38  33  11  87  262 229  .530  19 14  8  31 22  7   4  1 11   4-4-2  L1
 9. xSt. Louis    82  38  34  10  86  239 219  .524  19 16  6  29 18  9   4  2 10   5-3-2  T2
10. xPittsburgh   82  37  34  11  85  255 238  .518  18 19  4  25 27  8   3  3 11   6-4-0  W1
11. xSanJose      82  37  34  11  85  243 245  .518  19 20  2  27 26  7   2  1 11   6-3-1  W1
12. xBoston       82  38  37   7  83  234 221  .506  19 20  2  30 23  3   2  3  7   3-7-0  L2
13. xLosAngeles   82  36  37   9  81  240 240  .493  19 18  4  28 26  6   2  2  9   4-5-1  W2
14. xNewJersey    82  36  37   9  81  240 241  .493  17 18  6  28 25  7   4  4  9   4-5-1  W1
15. xToronto      82  32  35  15  79  222 239  .481  14 17 10  19 27 10   0  5 15   4-6-0  L2
16. xVancouver    82  32  41   9  73  252 283  .445  20 18  3  26 28  6   2  3  9   6-4-0  W3
17. Edmonton      82  31  41  10  72  230 246  .439  14 20  7  23 31  6   1  3 10   2-6-2  L1
18. Minnesota     82  29  42  11  69  233 275  .420  10 26  5  22 27  7   2  1 11   4-6-0  W1
19. Washington    82  28  42  12  68  238 273  .414  12 20  9  21 32  7   1  1 12   3-6-1  L3
20. Philly        82  27  47   8  62  224 280  .378  17 20  4  14 39  7   2  2  8   5-4-1  W1
21. Hartford      82  26  46  10  62  229 286  .378  18 18  5  19 31  6   1  1 10   4-5-1  L2
22. Detroit       82  27  49   6  60  242 282  .365  12 26  3  19 35  3   1  1  6   3-6-1  L1

By Conference

Wales Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zMontreal     82  45  24  13 103  291 242  .628  24 13  4  30 16 11   3  1 13   5-4-1  L1
yNYRangers    82  45  29   8  98  285 240  .597  24 13  4  34 20  6   2  2  8   4-6-0  W3
xBuffalo      82  40  34   8  88  236 243  .536  18 19  4  27 25  4   7  2  8   4-5-1  L2
xQuebec       82  38  32  12  88  262 256  .536  17 15  9  24 23 10   1  4 12   6-3-1  L1
xNYIsles      82  38  33  11  87  262 229  .530  19 14  8  31 22  7   4  1 11   4-4-2  L1
xPittsburgh   82  37  34  11  85  255 238  .518  18 19  4  25 27  8   3  3 11   6-4-0  W1
xBoston       82  38  37   7  83  234 221  .506  19 20  2  30 23  3   2  3  7   3-7-0  L2
xNewJersey    82  36  37   9  81  240 241  .493  17 18  6  28 25  7   4  4  9   4-5-1  W1

Washington 82 28 42 12 68 238 273 .414 12 20 9 21 32 7 1 1 12 3-6-1 L3 Philly 82 27 47 8 62 224 280 .378 17 20 4 14 39 7 2 2 8 5-4-1 W1 Hartford 82 26 46 10 62 229 286 .378 18 18 5 19 31 6 1 1 10 4-5-1 L2

Campbell Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zCalgary      82  52  25   5 109  265 206  .664  26 15  0  34 22  4   0  3  5   8-2-0  W2
yChicago      82  45  30   7  97  273 235  .591  23 17  1  31 21  5   1  2  7   6-2-2  T1
xWinnipeg     82  40  34   8  88  264 240  .536  22 14  5  29 26  5   3  1  8   6-4-0  L1
xSt. Louis    82  38  34  10  86  239 219  .524  19 16  6  29 18  9   4  2 10   5-3-2  T2
xSanJose      82  37  34  11  85  243 245  .518  19 20  2  27 26  7   2  1 11   6-3-1  W1
xLosAngeles   82  36  37   9  81  240 240  .493  19 18  4  28 26  6   2  2  9   4-5-1  W2
xToronto      82  32  35  15  79  222 239  .481  14 17 10  19 27 10   0  5 15   4-6-0  L2
xVancouver    82  32  41   9  73  252 283  .445  20 18  3  26 28  6   2  3  9   6-4-0  W3

Edmonton 82 31 41 10 72 230 246 .439 14 20 7 23 31 6 1 3 10 2-6-2 L1 Minnesota 82 29 42 11 69 233 275 .420 10 26 5 22 27 7 2 1 11 4-6-0 W1 Detroit 82 27 49 6 60 242 282 .365 12 26 3 19 35 3 1 1 6 3-6-1 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Adams Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Montreal      82  45  24  13 103  291 242  .628  24 13  4  30 16 11   3  1 13   5-4-1  L1
Buffalo       82  40  34   8  88  236 243  .536  18 19  4  27 25  4   7  2  8   4-5-1  L2
Quebec        82  38  32  12  88  262 256  .536  17 15  9  24 23 10   1  4 12   6-3-1  L1
Boston        82  38  37   7  83  234 221  .506  19 20  2  30 23  3   2  3  7   3-7-0  L2
Hartford      82  26  46  10  62  229 286  .378  18 18  5  19 31  6   1  1 10   4-5-1  L2

Patrick Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
NYRangers     82  45  29   8  98  285 240  .597  24 13  4  34 20  6   2  2  8   4-6-0  W3
NYIsles       82  38  33  11  87  262 229  .530  19 14  8  31 22  7   4  1 11   4-4-2  L1
Pittsburgh    82  37  34  11  85  255 238  .518  18 19  4  25 27  8   3  3 11   6-4-0  W1
NewJersey     82  36  37   9  81  240 241  .493  17 18  6  28 25  7   4  4  9   4-5-1  W1
Washington    82  28  42  12  68  238 273  .414  12 20  9  21 32  7   1  1 12   3-6-1  L3
Philly        82  27  47   8  62  224 280  .378  17 20  4  14 39  7   2  2  8   5-4-1  W1

Norris Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Chicago       82  45  30   7  97  273 235  .591  23 17  1  31 21  5   1  2  7   6-2-2  T1
St. Louis     82  38  34  10  86  239 219  .524  19 16  6  29 18  9   4  2 10   5-3-2  T2
Toronto       82  32  35  15  79  222 239  .481  14 17 10  19 27 10   0  5 15   4-6-0  L2
Minnesota     82  29  42  11  69  233 275  .420  10 26  5  22 27  7   2  1 11   4-6-0  W1
Detroit       82  27  49   6  60  242 282  .365  12 26  3  19 35  3   1  1  6   3-6-1  L1

Smythe Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Calgary       82  52  25   5 109  265 206  .664  26 15  0  34 22  4   0  3  5   8-2-0  W2
Winnipeg      82  40  34   8  88  264 240  .536  22 14  5  29 26  5   3  1  8   6-4-0  L1
SanJose       82  37  34  11  85  243 245  .518  19 20  2  27 26  7   2  1 11   6-3-1  W1
LosAngeles    82  36  37   9  81  240 240  .493  19 18  4  28 26  6   2  2  9   4-5-1  W2
Vancouver     82  32  41   9  73  252 283  .445  20 18  3  26 28  6   2  3  9   6-4-0  W3
Edmonton      82  31  41  10  72  230 246  .439  14 20  7  23 31  6   1  3 10   2-6-2  L1