VLHL XtraStats

(As of 05/04/2010 21:09:12)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Alain Chevrier          Boston          G   24   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Allen Pedersen          Boston          D    6   0   0   0   3  19   79   4 0.50 13.2   3.2  0.7   4.2  0.76 0.00 0.00 +0.00
Andy Brickley             Boston          LW  77  31  34  65 178  12 1777  60 2.31 23.1   0.2  0.8 148.1  2.00 0.73 0.84 -0.11
Andy Moog                 Boston          G   63   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Bernie Nicholls           Boston          C   82  25  36  61 163  40 1540  61 1.99 18.8   0.5  0.7  38.5  2.12 0.79 0.74 +0.05
Bob Beers                 Boston          D   81   6  13  19  98  14 1530 109 1.21 18.9   0.2  1.3 109.3  1.28 0.25 0.23 +0.01
Bob Sweeney               Boston          C   82   7  15  22  91  60 1108 101 1.11 13.5   0.7  1.2  18.5  1.64 0.40 0.27 +0.13
Bobby Carpenter           Boston          C   82   7  12  19  53   2  461   7 0.65  5.6   0.0  0.1 230.5  2.30 0.82 0.23 +0.59
Cliff Ronning             Boston          C   80  24  27  51 174   0 1558  98 2.17 19.5   0.0  1.2 1558.0  2.23 0.65 0.64 +0.02
* Craig Johnson           Boston          LW  14   2   4   6  14   0  212   8 1.00 15.1   0.0  0.6 212.0  1.32 0.57 0.43 +0.14
Derek Plante              Boston          C   82   0   0   0   5   2   21   0 0.06  0.3   0.0  0.0  10.5  4.76 0.00 0.00 +0.00
Don Sweeney               Boston          D   82   4  17  21 141  39 1904 135 1.72 23.2   0.5  1.6  48.8  1.48 0.22 0.26 -0.04
Donald Audette            Boston          RW  71  25  30  55 150 124 1352  84 2.11 19.0   1.7  1.2  10.9  2.22 0.81 0.77 +0.04
Garry Galley              Boston          D   79   5  41  46 103  10 1847 110 1.30 23.4   0.1  1.4 184.7  1.12 0.50 0.58 -0.08
Geoff Sanderson           Boston          LW  77  13  20  33 110  34 1251  78 1.43 16.2   0.4  1.0  36.8  1.76 0.53 0.43 +0.10
Gord Kluzak               Boston          D   77   4  10  14  65  49 1057  79 0.84 13.7   0.6  1.0  21.6  1.23 0.26 0.18 +0.08
Graeme Townshend          Boston          RW  82  14  13  27 113 184 1314  88 1.38 16.0   2.2  1.1   7.1  1.72 0.41 0.33 +0.08
Greg Hawgood              Boston          D   75   2  20  22  93 120 1176  76 1.24 15.7   1.6  1.0   9.8  1.58 0.37 0.29 +0.08
* Jarmo Kekalainen        Boston          LW  14   0   2   2  16   4  155   3 1.14 11.1   0.3  0.2  38.8  2.06 0.26 0.14 +0.12
Ken Linseman              Boston          C   68   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Lyndon Byers            Boston          RW   6   1   1   2   8  11  106  11 1.33 17.7   1.8  1.8   9.6  1.51 0.38 0.33 +0.04
* Nevin Markwart          Boston          LW   6   2   0   2   7   2   39   0 1.17  6.5   0.3  0.0  19.5  3.59 1.03 0.33 +0.69
Randy Burridge            Boston          LW  69  17  28  45 165  16 1566  57 2.39 22.7   0.2  0.8  97.9  2.11 0.57 0.65 -0.08
Ray Bourque               Boston          D   82  13  59  72 160  24 2204 167 1.95 26.9   0.3  2.0  91.8  1.45 0.65 0.88 -0.22
* Reggie Lemelin          Boston          G    2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Tommy Lehman              Boston          RW  80  22  21  43 182  24 1602  63 2.27 20.0   0.3  0.8  66.8  2.27 0.54 0.54 -0.00
* Allan Bester            Buffalo         G   23   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Benoit Hogue              Buffalo         LW  77  22  28  50 153   8 1349 106 1.99 17.5   0.1  1.4 168.6  2.27 0.74 0.65 +0.09
Bill Guerin               Buffalo         RW  65  13  25  38 127 244 1065  76 1.95 16.4   3.8  1.2   4.4  2.38 0.71 0.58 +0.13
Christian Ruuttu          Buffalo         C   82  31  35  66 194  20 1811 125 2.37 22.1   0.2  1.5  90.5  2.14 0.73 0.80 -0.08
Claude Lemieux            Buffalo         RW  79  24  31  55 157 218 1410 138 1.99 17.8   2.8  1.7   6.5  2.23 0.78 0.70 +0.08
* Clint Malarchuk         Buffalo         G   26   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Dave Snuggerud          Buffalo         RW   3   0   1   1   6   0   45   0 2.00 15.0   0.0  0.0  45.0  2.67 0.44 0.33 +0.11
Doug Bodger               Buffalo         D   82   6  22  28 122  45 1666 126 1.49 20.3   0.5  1.5  37.0  1.46 0.34 0.34 -0.01
* Enrico Ciccone          Buffalo         D    4   1   0   1   4   6   60   3 1.00 15.0   1.5  0.8  10.0  1.33 0.33 0.25 +0.08
Glen Healy                Buffalo         G   65   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Grant Ledyard             Buffalo         D   75   5  22  27  81  18 1791  73 1.08 23.9   0.2  1.0  99.5  0.90 0.30 0.36 -0.06
James Black               Buffalo         D   78   4  28  32  98   6 1559 103 1.26 20.0   0.1  1.3 259.8  1.26 0.41 0.41 +0.00
Joe Reekie                Buffalo         D   68   4  16  20  97  50 1575 117 1.43 23.2   0.7  1.7  31.5  1.23 0.25 0.29 -0.04
* John Tucker             Buffalo         RW  11   0   1   1  18   0  130   6 1.64 11.8   0.0  0.5 130.0  2.77 0.15 0.09 +0.06

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Keith Tkachuk             Buffalo         C   76  17  18  35 120 297 1306 135 1.58 17.2   3.9  1.8   4.4  1.84 0.54 0.46 +0.08
* Mark Ferner             Buffalo         D   21   0   3   3  19   2  305  13 0.90 14.5   0.1  0.6 152.5  1.25 0.20 0.14 +0.05
Mathieu Schneider         Buffalo         D   78   7  19  26 101  45 1232  45 1.29 15.8   0.6  0.6  27.4  1.64 0.42 0.33 +0.09
Mikael Andersson          Buffalo         RW  82  15  19  34 136   0 1161  42 1.66 14.2   0.0  0.5 1161.0  2.34 0.59 0.41 +0.17
Mike Donnelly             Buffalo         LW  82   4   4   8  39  16  457  18 0.48  5.6   0.2  0.2  28.6  1.71 0.35 0.10 +0.25
Mike Foligno              Buffalo         C   79   4  18  22  70  42  695  46 0.89  8.8   0.5  0.6  16.5  2.01 0.63 0.28 +0.35
Mike Ramsey               Buffalo         D   68   2  16  18  62  51 1259  89 0.91 18.5   0.8  1.3  24.7  0.98 0.29 0.26 +0.02
* Mike Ricci              Buffalo         C    4   0   0   0   3   0   56   5 0.75 14.0   0.0  1.3  56.0  1.07 0.00 0.00 +0.00
Pierre Turgeon            Buffalo         C   82  23  47  70 175   0 1764  69 2.13 21.5   0.0  0.8 1764.0  1.98 0.79 0.85 -0.06
Randy Cunneyworth         Buffalo         LW  71  23  36  59 159  24 1521 104 2.24 21.4   0.3  1.5  63.4  2.09 0.78 0.83 -0.06
Ray Sheppard              Buffalo         RW  80  14  22  36 109   0 1044  37 1.36 13.1   0.0  0.5 1044.0  2.09 0.69 0.45 +0.24
* Rob Ray                 Buffalo         RW  17   0   1   1   6  18   48   4 0.35  2.8   1.1  0.2   2.7  2.50 0.42 0.06 +0.36
Scott Arniel              Buffalo         LW  82   1   2   3   8   4  137  12 0.10  1.7   0.0  0.1  34.3  1.17 0.44 0.04 +0.40
Sergio Momesso            Buffalo         LW  82  22  23  45 129 231 1180 113 1.57 14.4   2.8  1.4   5.1  2.19 0.76 0.55 +0.21
* Shawn Anderson          Buffalo         D    6   0   2   2   6   2  118   3 1.00 19.7   0.3  0.5  59.0  1.02 0.34 0.33 +0.01
Al MacInnis               Calgary         D   82  13  41  54 178  55 2062 148 2.17 25.1   0.7  1.8  37.5  1.73 0.52 0.66 -0.13
Alan Kerr                 Calgary         RW  77   6  19  25 103 177  829  71 1.34 10.8   2.3  0.9   4.7  2.48 0.60 0.32 +0.28
* Brad McCrimmon          Calgary         D   35   6   7  13  48   4  608  36 1.37 17.4   0.1  1.0 152.0  1.58 0.43 0.37 +0.06
Dana Murzyn               Calgary         D   69   7  17  24 120 233 1504 135 1.74 21.8   3.4  2.0   6.5  1.60 0.32 0.35 -0.03
Doug Gilmour              Calgary         C   82  33  53  86 242  14 1940 210 2.95 23.7   0.2  2.6 138.6  2.49 0.89 1.05 -0.16

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Gary Roberts              Calgary         LW  70  30  38  68 174 305 1389 106 2.49 19.8   4.4  1.5   4.6  2.51 0.98 0.97 +0.01
Gary Suter                Calgary         D   82  15  50  65 157  42 2064 181 1.91 25.2   0.5  2.2  49.1  1.52 0.63 0.79 -0.16
Jamie Macoun              Calgary         D   82   9  21  30 161   6 1912 109 1.96 23.3   0.1  1.3 318.7  1.68 0.31 0.37 -0.05
Jiri Hrdina               Calgary         C   65   0   4   4  11  19  152   7 0.17  2.3   0.3  0.1   8.0  1.45 0.53 0.06 +0.46
Joe Mullen                Calgary         RW  81  23  31  54 157   0 1324  86 1.94 16.3   0.0  1.1 1324.0  2.37 0.82 0.67 +0.15
Joe Nieuwendyk            Calgary         C   82  35  50  85 219   0 1918 141 2.67 23.4   0.0  1.7 1918.0  2.28 0.89 1.04 -0.15
* Keith Acton             Calgary         C   36   1   0   1  13   2  134   8 0.36  3.7   0.1  0.2  67.0  1.94 0.15 0.03 +0.12
Laurie Boschman           Calgary         C   82  12  12  24  91 133  767  54 1.11  9.4   1.6  0.7   5.8  2.37 0.63 0.29 +0.33
Mark Hunter               Calgary         RW  82   8   4  12  37  35  340  18 0.45  4.1   0.4  0.2   9.7  2.18 0.71 0.15 +0.56
Mike Vernon               Calgary         G   73   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Paul Ranheim              Calgary         LW  82   7  13  20  92  12  913  62 1.12 11.1   0.1  0.8  76.1  2.02 0.44 0.24 +0.19
Ric Nattress              Calgary         D   58   1  10  11  38  39  746  54 0.66 12.9   0.7  0.9  19.1  1.02 0.29 0.19 +0.11
* Rick Wamsley            Calgary         G   17   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Rob Ramage                Calgary         D   82   5  13  18  51 218 1029 100 0.62 12.5   2.7  1.2   4.7  0.99 0.35 0.22 +0.13
Sergei Makarov            Calgary         RW  82  27  38  65 215   6 1639 117 2.62 20.0   0.1  1.4 273.2  2.62 0.79 0.79 +0.00
Theoren Fleury            Calgary         RW  82  16  23  39 191  46 1602  93 2.33 19.5   0.6  1.1  34.8  2.38 0.49 0.48 +0.01
Tim Hunter                Calgary         LW  82  11  25  36 105 221 1251 142 1.28 15.3   2.7  1.7   5.7  1.68 0.58 0.44 +0.14
* Aaron Miller            Chicago         D    8   0   1   1   0  14   49   1 0.00  6.1   1.8  0.1   3.5  0.00 0.41 0.13 +0.28
Adam Creighton            Chicago         C   82   8  18  26  70  99  604  38 0.85  7.4   1.2  0.5   6.1  2.32 0.86 0.32 +0.54
Andrei Kovalenko          Chicago         RW  73   8   9  17  65  37  543  19 0.89  7.4   0.5  0.3  14.7  2.39 0.63 0.23 +0.39

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Bob Bassen                Chicago         C   75   9  10  19  92  32  968 103 1.23 12.9   0.4  1.4  30.3  1.90 0.39 0.25 +0.14
Bob McGill                Chicago         D   57   1   6   7  44 188 1115 126 0.77 19.6   3.3  2.2   5.9  0.79 0.13 0.12 +0.00
Bobby Holik               Chicago         C   77  11  13  24  56  99  481  37 0.73  6.2   1.3  0.5   4.9  2.33 1.00 0.31 +0.69
Bruce Cassidy             Chicago         D   68   7  35  42 108  28 1382  46 1.59 20.3   0.4  0.7  49.4  1.56 0.61 0.62 -0.01
Dave Manson               Chicago         D   80  10  14  24 146 272 1749 188 1.83 21.9   3.4  2.4   6.4  1.67 0.27 0.30 -0.03
Denis Savard              Chicago         C   81  39  39  78 206   0 1760  59 2.54 21.7   0.0  0.7 1760.0  2.34 0.89 0.96 -0.08
* Dominik Hasek           Chicago         G   27   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Ed Belfour                Chicago         G   66   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Glen Wesley               Chicago         D   82   7  26  33 109  52 1588 115 1.33 19.4   0.6  1.4  30.5  1.37 0.42 0.40 +0.01
Greg Gilbert              Chicago         LW  79  31  43  74 188   4 1731  66 2.38 21.9   0.1  0.8 432.8  2.17 0.85 0.94 -0.08
Jeremy Roenick            Chicago         C   82  28  43  71 203  10 1617  86 2.48 19.7   0.1  1.0 161.7  2.51 0.88 0.87 +0.01
* Jim Nill                Chicago         LW   8   0   1   1   2   0   49   6 0.25  6.1   0.0  0.8  49.0  0.82 0.41 0.13 +0.28
Keith Brown               Chicago         D   80   6  23  29 126  27 1741 145 1.58 21.8   0.3  1.8  64.5  1.45 0.33 0.36 -0.03
* Kent Paynter            Chicago         D    2   0   0   0   1   0   15   0 0.50  7.5   0.0  0.0  15.0  1.33 0.00 0.00 +0.00
Larry Melnyk              Chicago         D   81   8  40  48 135 188 1639 122 1.67 20.2   2.3  1.5   8.7  1.65 0.59 0.59 -0.01
Mike Eagles               Chicago         LW  77   7  15  22  72  14  925  79 0.94 12.0   0.2  1.0  66.1  1.56 0.48 0.29 +0.19
Randy Moller              Chicago         D   48   1   3   4  33  40  699  68 0.69 14.6   0.8  1.4  17.5  0.94 0.11 0.08 +0.03
* Steve Konroyd           Chicago         D   15   0   3   3   9   0  221   9 0.60 14.7   0.0  0.6 221.0  0.81 0.27 0.20 +0.07
Steve Larmer              Chicago         LW  82  31  50  81 247  38 1867 117 3.01 22.8   0.5  1.4  49.1  2.65 0.87 0.99 -0.12
Steve Thomas              Chicago         RW  80  21  42  63 153  12 1425 103 1.91 17.8   0.1  1.3 118.8  2.15 0.88 0.79 +0.10

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Troy Murray               Chicago         RW  78  28  40  68 192   0 1473  52 2.46 18.9   0.0  0.7 1473.0  2.61 0.92 0.87 +0.05
Wayne Presley             Chicago         RW  82  12  16  28 105  42  911  59 1.28 11.1   0.5  0.7  21.7  2.31 0.61 0.34 +0.27
Adam Graves               Detroit         C   80   9  15  24  90 118  891  91 1.13 11.1   1.5  1.1   7.6  2.02 0.54 0.30 +0.24
Adam Oates                Detroit         C   78  39  58  97 247   0 2017  21 3.17 25.9   0.0  0.3 2017.0  2.45 0.96 1.24 -0.28
Bob Probert               Detroit         LW  82  10  19  29  81 205  858  98 0.99 10.5   2.5  1.2   4.2  1.89 0.68 0.35 +0.32
Brent Fedyk               Detroit         RW  61  14  18  32  88  14  802  59 1.44 13.1   0.2  1.0  57.3  2.19 0.80 0.52 +0.27
Bruce Bell                Detroit         D   76   7  25  32 107  43 1278  58 1.41 16.8   0.6  0.8  29.7  1.67 0.50 0.42 +0.08
* Dave Barr               Detroit         RW   1   0   1   1   1   0   10   0 1.00 10.0   0.0  0.0  10.0  2.00 2.00 1.00 +1.00
David Shaw                Detroit         D   82   8  13  21  80  64 1756 102 0.98 21.4   0.8  1.2  27.4  0.91 0.24 0.26 -0.02
Doug Houda                Detroit         D   74   4  13  17  65  36 1295  96 0.88 17.5   0.5  1.3  36.0  1.00 0.26 0.23 +0.03
* Eldon Reddick           Detroit         G   33   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Gerard Gallant            Detroit         LW  69   7  27  34 125 192 1225  98 1.81 17.8   2.8  1.4   6.4  2.04 0.56 0.49 +0.06
Joe Murphy                Detroit         RW  82  29  28  57 196  30 1532 100 2.39 18.7   0.4  1.2  51.1  2.56 0.74 0.70 +0.05
Johan Garpenlov           Detroit         LW  46   4  12  16  27  10  372  13 0.59  8.1   0.2  0.3  37.2  1.45 0.86 0.35 +0.51
Kris King                 Detroit         LW  71   6   6  12  93 252  827  80 1.31 11.6   3.5  1.1   3.3  2.25 0.29 0.17 +0.12
* Lee Norwood             Detroit         D    1   0   0   0   1   0   16   2 1.00 16.0   0.0  2.0  16.0  1.25 0.00 0.00 +0.00
Lou Crawford              Detroit         LW  47   1   1   2  15  26  156  21 0.32  3.3   0.6  0.4   6.0  1.92 0.26 0.04 +0.21
* Lucien Deblois          Detroit         RW  23   3   7  10  58   6  391  16 2.52 17.0   0.3  0.7  65.2  2.97 0.51 0.43 +0.08
* Paul DiPietro           Detroit         C   13   0   3   3   7   0   72   4 0.54  5.5   0.0  0.3  72.0  1.94 0.83 0.23 +0.60
Randy McKay               Detroit         RW  80   8  13  21  90 188  900  78 1.13 11.3   2.4  1.0   4.8  2.00 0.47 0.26 +0.20

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Rick Zombo                Detroit         D   82  12  30  42 139   8 1958 143 1.70 23.9   0.1  1.7 244.8  1.42 0.43 0.51 -0.08
Shawn Burr                Detroit         LW  82  24  27  51 169  55 1591 100 2.06 19.4   0.7  1.2  28.9  2.12 0.64 0.62 +0.02
Steve Chiasson            Detroit         D   81   7  26  33 145  36 1779 108 1.79 22.0   0.4  1.3  49.4  1.63 0.37 0.41 -0.04
Steve Yzerman             Detroit         C   82  33  45  78 244   0 1966 148 2.98 24.0   0.0  1.8 1966.0  2.48 0.79 0.95 -0.16
Sylvain Cote              Detroit         D   77   8  31  39 116   6 1706  79 1.51 22.2   0.1  1.0 284.3  1.36 0.46 0.51 -0.05
Tim Cheveldae             Detroit         G   71   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Vyacheslav Kozlov         Detroit         LW  82  13  18  31  81  16  683  52 0.99  8.3   0.2  0.6  42.7  2.37 0.91 0.38 +0.53
Yves Racine               Detroit         D   53   1   9  10  37  22  770  29 0.70 14.5   0.4  0.5  35.0  0.96 0.26 0.19 +0.07
Al Secord                 Edmonton        LW  73   2   4   6  24   0  196   1 0.33  2.7   0.0  0.0 196.0  2.45 0.61 0.08 +0.53
Bill Ranford              Edmonton        G   53   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Brendan Shanahan          Edmonton        RW  75  25  30  55 183 181 1479 145 2.44 19.7   2.4  1.9   8.2  2.47 0.74 0.73 +0.01
Bruce Driver              Edmonton        D   82   4  23  27 126  22 1852  95 1.54 22.6   0.3  1.2  84.2  1.36 0.29 0.33 -0.04
Charlie Huddy             Edmonton        D   82   8   7  15  69   8 1198  91 0.84 14.6   0.1  1.1 149.8  1.15 0.25 0.18 +0.07
Dave Gagner               Edmonton        C   82  26  35  61 196  34 1832 162 2.39 22.3   0.4  2.0  53.9  2.14 0.67 0.74 -0.08
Dave Reid                 Edmonton        LW  82   7  10  17  64  14  923  60 0.78 11.3   0.2  0.7  65.9  1.39 0.37 0.21 +0.16
* Drake Berehowsky        Edmonton        D    7   1   0   1   1   7   61   6 0.14  8.7   1.0  0.9   8.7  0.33 0.33 0.14 +0.19
Esa Tikkanen              Edmonton        LW  74  23  34  57 164  10 1625 185 2.22 22.0   0.1  2.5 162.5  2.02 0.70 0.77 -0.07
Francois Leroux           Edmonton        D   62   1   4   5  21  22  357  27 0.34  5.8   0.4  0.4  16.2  1.18 0.28 0.08 +0.20
Glenn Anderson            Edmonton        LW  79  24  48  72 201  16 1773 112 2.54 22.4   0.2  1.4 110.8  2.27 0.81 0.91 -0.10
Jari Kurri                Edmonton        RW  82  30  44  74 239   2 2042 146 2.91 24.9   0.0  1.8 1021.0  2.34 0.72 0.90 -0.18

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Josef Beranek             Edmonton        C   63   5  17  22  96  63  860  32 1.52 13.7   1.0  0.5  13.7  2.23 0.51 0.35 +0.16
* Ken Baumgartner         Edmonton        LW  38   2   7   9  30 125  469  56 0.79 12.3   3.3  1.5   3.8  1.28 0.38 0.24 +0.15
* Kevin McClelland        Edmonton        RW  26   2   2   4  14  35  188  12 0.54  7.2   1.3  0.5   5.4  1.49 0.43 0.15 +0.27
Kris Draper               Edmonton        C   72   3   3   6  29  58  381  28 0.40  5.3   0.8  0.4   6.6  1.52 0.31 0.08 +0.23
Larry Murphy              Edmonton        D   82  10  26  36 169   0 1904  56 2.06 23.2   0.0  0.7 1904.0  1.78 0.38 0.44 -0.06
* Link Gaetz              Edmonton        D   34   0   4   4  21  97  369  41 0.62 10.9   2.9  1.2   3.8  1.14 0.22 0.12 +0.10
Mark Lamb                 Edmonton        RW  79  13  16  29 119  28 1176  87 1.51 14.9   0.4  1.1  42.0  2.02 0.49 0.37 +0.13
Mark Tinordi              Edmonton        D   82  13  25  38 148 191 1743 157 1.80 21.3   2.3  1.9   9.1  1.70 0.44 0.46 -0.03
Sean Burke                Edmonton        G   41   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Trevor Sim              Edmonton        LW   7   1   1   2  11  12   93   4 1.57 13.3   1.7  0.6   7.8  2.37 0.43 0.29 +0.14
Vladimir Malakhov         Edmonton        D   81   6  19  25 110 181 1295  48 1.36 16.0   2.2  0.6   7.2  1.70 0.39 0.31 +0.08
Vladimir Ruzicka          Edmonton        C   82   7  12  19  93   8  848  69 1.13 10.3   0.1  0.8 106.0  2.19 0.45 0.23 +0.22
* Adam Burt               Hartford        D    7   0   0   0   6   2  136   4 0.86 19.4   0.3  0.6  68.0  0.88 0.00 0.00 +0.00
Brad Shaw                 Hartford        D   75   3   8  11  72  55 1066  85 0.96 14.2   0.7  1.1  19.4  1.35 0.21 0.15 +0.06
Brent Gilchrist           Hartford        LW  62  10  11  21  62  34  752  38 1.00 12.1   0.5  0.6  22.1  1.65 0.56 0.34 +0.22
Brian Lawton              Hartford        LW  81  26  27  53 184  14 1530  68 2.27 18.9   0.2  0.8 109.3  2.41 0.69 0.65 +0.04
Dave Babych               Hartford        D   71   5  27  32 122  36 1751 115 1.72 24.7   0.5  1.6  48.6  1.39 0.37 0.45 -0.09
Dave Tippett              Hartford        LW  70   7   7  14  54   0  572  27 0.77  8.2   0.0  0.4 572.0  1.89 0.49 0.20 +0.29
Dean Evason               Hartford        C   82  11  13  24  88 150  842  60 1.07 10.3   1.8  0.7   5.6  2.09 0.57 0.29 +0.28
* Don Maloney             Hartford        RW  16   1   4   5   2   4   32   1 0.13  2.0   0.3  0.1   8.0  1.25 3.13 0.31 +2.81

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Kay Whitmore            Hartford        G   26   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Kevin Dineen              Hartford        RW  76  17  30  47 153 138 1273  90 2.01 16.8   1.8  1.2   9.2  2.40 0.74 0.62 +0.12
* Norm Maciver            Hartford        D   17   0   0   0  11   2  268   9 0.65 15.8   0.1  0.5 134.0  0.82 0.00 0.00 +0.00
Owen Nolan                Hartford        RW  74  17  28  45 166 125 1157 105 2.24 15.6   1.7  1.4   9.3  2.87 0.78 0.61 +0.17
Paul Cavallini            Hartford        D   82  10  22  32 140  18 1594  85 1.71 19.4   0.2  1.0  88.6  1.76 0.40 0.39 +0.01
Paul Cyr                  Hartford        LW  61   6  16  22  76 152  777  50 1.25 12.7   2.5  0.8   5.1  1.96 0.57 0.36 +0.21
Paul MacDermid            Hartford        RW  72  12  15  27  88 156  861  82 1.22 12.0   2.2  1.1   5.5  2.04 0.63 0.38 +0.25
Peter Sidorkiewicz        Hartford        G   60   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Randy Ladouceur           Hartford        D   78   2  14  16  97 151 1572 117 1.24 20.2   1.9  1.5  10.4  1.23 0.20 0.21 -0.00
Ray Ferraro               Hartford        C   82  35  49  84 238  16 2029 133 2.90 24.7   0.2  1.6 126.8  2.35 0.83 1.02 -0.20
Ronnie Stern              Hartford        RW  73  14  11  25  92 171  804  86 1.26 11.0   2.3  1.2   4.7  2.29 0.62 0.34 +0.28
Sergei Nemchinov          Hartford        C   82  27  36  63 191  14 1778 102 2.33 21.7   0.2  1.2 127.0  2.15 0.71 0.77 -0.06
Sylvain Turgeon           Hartford        LW  73  15  32  47 155   6 1265  48 2.12 17.3   0.1  0.7 210.8  2.45 0.74 0.64 +0.10
Todd Krygier              Hartford        LW  71   6  14  20  48  34  727  55 0.68 10.2   0.5  0.8  21.4  1.32 0.55 0.28 +0.27
* Tony McKegney           Hartford        LW   4   0   1   1   1   0   28   2 0.25  7.0   0.0  0.5  28.0  0.71 0.71 0.25 +0.46
* Trevor Kidd             Hartford        G   16   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Ulf Samuelsson            Hartford        D   79   2  27  29  78 216 1747 170 0.99 22.1   2.7  2.2   8.1  0.89 0.33 0.37 -0.04
* Vyacheslav Butsayev     Hartford        C   33   0   1   1  13   2  202   5 0.39  6.1   0.1  0.2 101.0  1.29 0.10 0.03 +0.07
* Zarley Zalapski         Hartford        D   25   3   8  11  33   4  490  24 1.32 19.6   0.2  1.0 122.5  1.35 0.45 0.44 +0.01
Alexander Mogilny         LosAngeles      LW  76  25  30  55 203   4 1618  50 2.67 21.3   0.1  0.7 404.5  2.51 0.68 0.72 -0.04

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Andrew McBain           LosAngeles      RW   4   0   0   0   2   0    8   0 0.50  2.0   0.0  0.0   8.0  5.00 0.00 0.00 +0.00
Chris Chelios             LosAngeles      D   82  11  39  50 172 280 1993 221 2.10 24.3   3.4  2.7   7.1  1.73 0.50 0.61 -0.11
* Chris Kontos            LosAngeles      LW   4   0   1   1   0   0    7   1 0.00  1.8   0.0  0.3   7.0  0.00 2.86 0.25 +2.61
* Craig Duncanson         LosAngeles      LW   4   0   1   1   0   5   13   0 0.00  3.3   1.3  0.0   2.6  0.00 1.54 0.25 +1.29
Craig Ludwig              LosAngeles      D   80  10  16  26 107  18 1502 100 1.34 18.8   0.2  1.3  83.4  1.42 0.35 0.33 +0.02
