Player Vitals

(As of Monday, Sep 13 2010)

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Reggie Lemelin            G    37  5 ft 11  170 lbs    400,000   2 years
3   Lyndon Byers             RW    27  6 ft 1   190 lbs    400,000   2 years
4   Greg Hawgood              D    23  5 ft 10  190 lbs    500,000   2 years
5   Michael Thelven           D    30  5 ft 11  180 lbs     40,000   2 years
6   Gord Kluzak               D    27  6 ft 3   210 lbs    455,000   2 years
7   Cliff Ronning             C    25  5 ft 8   170 lbs    520,000   3 years
9   Andy Brickley            LW    30  5 ft 11  200 lbs    300,000   1 year
10  Billy O´Dwyer             C    31  6 ft 1   190 lbs    500,000   2 years
11  Bobby Carpenter           C    28  6 ft 0   200 lbs    300,000   2 years
12 *Geoff Sanderson          LW    18  6 ft 0   190 lbs    350,000   4 years
13  Keith Crowder             D    32  6 ft 0   195 lbs     85,000   2 years
15 *Robert Cimetta           LW    21  6 ft 0   190 lbs    300,000   2 years
16  Ken Linseman              C    33  5 ft 9   175 lbs    350,000   2 years
17  Bob Sweeney               C    27  6 ft 3   200 lbs    400,000   3 years
18  Randy Burridge           LW    25  5 ft 9   185 lbs    350,000   2 years
19  Ray Neufeld               C    32  6 ft 3   210 lbs     35,000   1 year
20 *Mika Alatalo             LW    19  6 ft 0   202 lbs    120,000   2 years
21 *Espen Knutsen             C    18  5 ft 11  188 lbs    195,000   3 years
22  John Carter               C    28  5 ft 10  175 lbs    325,000   2 years
23  Garry Galley              D    28  5 ft 11  190 lbs    410,000   3 years
25 *Bob Joyce                LW    25  6 ft 1   191 lbs    175,000   2 years
27  Don Sweeney               D    25  5 ft 10  184 lbs    300,000   2 years
28  Donald Audette           RW    21  5 ft 8   191 lbs    300,000   1 year
29 *Jarmo Kekalainen         LW    25  6 ft 0   189 lbs    300,000   2 years
30 *Scott Thornton            C    19  6 ft 3   220 lbs    125,000   3 years
31  Alain Chevrier            G    30  5 ft 8   180 lbs     80,000   2 years
32 *Craig Johnson            LW    18  6 ft 2   200 lbs    210,000   4 years
33 *Louie DeBrusk            LW    19  6 ft 2   227 lbs     75,000   3 years
34  Nevin Markwart           LW    27  5 ft 11  175 lbs    400,000   2 years
35  Andy Moog                 G    31  5 ft 9   170 lbs    400,000   3 years
38  Derek Plante              C    19  5 ft 11  181 lbs    250,000   3 years
39 *Greg Johnston            RW    26  6 ft 1   190 lbs    265,000   1 year
40  Bruce Shoebottom          D    28  6 ft 2   200 lbs    350,000   2 years
41 *Allen Pedersen            D    26  6 ft 5   210 lbs    440,000   2 years
43 *Bob Beers                 D    24  6 ft 2   200 lbs    325,000   2 years
45 *John Byce                RW    24  6 ft 1   180 lbs    225,000   2 years
46 *Alain Cote                D    24  6 ft 1   200 lbs    165,000   1 year
48  Graeme Townshend         RW    26  6 ft 2   225 lbs    350,000   2 years
76  Tommy Lehman             RW    36  5 ft 11  185 lbs     25,000   1 year
77  Ray Bourque               D    31  6 ft 0   219 lbs  1,000,000   3 years
92  Bernie Nicholls           C    30  6 ft 0   185 lbs    600,000   2 years
93 *Alexander Godynyuk        D    20  6 ft 0   207 lbs     90,000   2 years
99  Matt DelGuidice           G    23  5 ft 10  170 lbs     75,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 11  192 lbs    369,318

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Glen Healy                G    29  5 ft 10  183 lbs    550,000   3 years
2   Mike Ramsey               D    31  6 ft 3   190 lbs    625,000   3 years
3   Clint Malarchuk           G    30  6 ft 1   185 lbs    258,000   1 year
4   Doug Bodger               D    25  6 ft 2   215 lbs    600,000   3 years
5  *Bob Halkidis              D    25  6 ft 1   200 lbs    180,000   3 years
7  *Keith Tkachuk             C    18  6 ft 2   232 lbs    525,000   4 years
8   Sergio Momesso           LW    26  6 ft 3   200 lbs    275,000   2 years
9   Mike Donnelly            LW    28  5 ft 11  185 lbs    400,000   1 year
10  Jeff Parker              RW    27  6 ft 3   194 lbs     25,000   1 year
11  Scott Arniel             LW    29  6 ft 1   190 lbs    250,000   1 year
12 *Bob Boughner              D    19  6 ft 0   205 lbs    100,000   3 years
13  Bill Guerin              RW    20  6 ft 2   220 lbs    275,000   2 years
14 *Shawn Anderson            D    23  6 ft 1   200 lbs    250,000   1 year
16 *Dave Snuggerud           RW    25  6 ft 0   190 lbs    220,000   1 year
17 *Mike Hartman              C    24  6 ft 1   190 lbs    295,000   1 year
18  Christian Ruuttu          C    27  5 ft 11  194 lbs    345,000   1 year
19 *Mike Ricci                C    19  6 ft 0   200 lbs    315,000   4 years
20  Benoit Hogue             LW    25  5 ft 10  194 lbs    500,000   2 years
21  John Tucker              RW    27  6 ft 0   185 lbs    255,000   3 years
22  Randy Cunneyworth        LW    30  6 ft 0   180 lbs    200,000   1 year
23  Ray Sheppard             RW    25  6 ft 1   195 lbs    700,000   3 years
24  James Black               D    21  5 ft 11  210 lbs    225,000   1 year
25 *Darrin Shannon           LW    22  6 ft 2   205 lbs    525,000   3 years
26 *Kent Manderville          C    19  6 ft 3   200 lbs     75,000   3 years
27 *Mark Ferner               D    26  6 ft 0   195 lbs    162,500   2 years
28 *Brad Miller               D    22  6 ft 4   226 lbs    200,000   2 years
29  Mikael Andersson         RW    25  5 ft 11  187 lbs    250,000   2 years
30  Bob Corkum                C    24  6 ft 0   222 lbs    230,000   2 years
31  Joe Reekie                D    26  6 ft 3   195 lbs    360,000   2 years
32 *Darcy Loewen             LW    22  5 ft 10  185 lbs    205,000   2 years
33  Claude Lemieux           RW    26  6 ft 0   215 lbs    825,000   2 years
34 *Dan Bylsma               RW    20  6 ft 2   215 lbs     75,000   2 years
35  Allan Bester              G    27  5 ft 7   155 lbs    250,000   2 years
36  Don McSween               D    27  5 ft 11  197 lbs    216,000   1 year
37  Mathieu Schneider         D    22  5 ft 11  187 lbs    465,000   3 years
39 *Enrico Ciccone            D    20  6 ft 5   220 lbs     90,000   2 years
42 *Mitch Molloy             LW    25  6 ft 3   210 lbs     97,500   2 years
43 *Francois Guay             C    23  6 ft 0   190 lbs     97,500   2 years
47 *Scott Metcalfe            C    24  6 ft 0   200 lbs     27,000   1 year
55  Grant Ledyard             D    30  6 ft 2   202 lbs    425,000   3 years
64 *Rob Ray                  RW    23  6 ft 0   203 lbs    350,000   3 years
71  Mike Foligno              C    32  6 ft 2   196 lbs    300,000   1 year
77  Pierre Turgeon            C    22  6 ft 1   195 lbs    800,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 0   195 lbs    415,891

Hartford

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Peter Sidorkiewicz        G    28  5 ft 9   165 lbs    285,000   1 year
2  *Kay Whitmore              G    24  5 ft 11  175 lbs    225,000   2 years
5   Adam Burt                 D    22  6 ft 1   208 lbs    195,000   1 year
6   Ulf Samuelsson            D    27  6 ft 1   206 lbs    775,000   2 years
7   Dave Babych               D    30  6 ft 2   220 lbs    550,000   3 years
10  Dave Tippett             LW    30  5 ft 10  175 lbs    250,000   2 years
11  Randy Ladouceur           D    31  6 ft 2   221 lbs    315,000   2 years
12 *Owen Nolan               RW    18  6 ft 1   214 lbs    455,000   4 years
13  Jody Hull                RW    22  6 ft 2   195 lbs    235,000   3 years
14  Brent Gilchrist          LW    24  5 ft 11  181 lbs    325,000   3 years
15  Kevin Dineen             RW    28  5 ft 11  190 lbs    256,000   2 years
16 *Sergei Nemchinov          C    26  6 ft 1   205 lbs    525,000   4 years
17  Dean Evason               C    31  5 ft 10  175 lbs    350,000   2 years
18  Tony McKegney            LW    33  6 ft 1   200 lbs    285,000   1 year
19  Paul Cavallini            D    26  6 ft 1   210 lbs    205,000   1 year
20  Ray Ferraro               C    27  5 ft 10  192 lbs    470,000   2 years
21  Brad Shaw                 D    27  6 ft 0   190 lbs    225,000   2 years
22  Ronnie Stern             RW    24  6 ft 0   195 lbs    305,000   2 years
23  Sylvain Turgeon          LW    26  6 ft 0   190 lbs    265,000   1 year
24  Todd Krygier             LW    26  5 ft 11  180 lbs    275,000   3 years
25  Paul MacDermid           RW    28  6 ft 1   200 lbs    250,000   1 year
26 *Marc Laforge              D    23  6 ft 3   215 lbs    220,000   1 year
27 *Chris Govedaris          LW    21  6 ft 1   200 lbs    210,000   1 year
28  Don Maloney              RW    33  6 ft 1   190 lbs    285,000   1 year
29 *Mike Craig               RW    19  6 ft 1   191 lbs    150,000   1 year
30  Paul Cyr                 LW    27  5 ft 10  180 lbs    250,000   3 years
31  Norm Maciver              D    27  5 ft 11  180 lbs    260,000   3 years
32 *Vyacheslav Butsayev       C    20  6 ft 2   228 lbs    162,500   3 years
36 *Pierre Sevigny           LW    19  6 ft 0   189 lbs     75,000   3 years
37 *Jim McKenzie             LW    22  6 ft 4   221 lbs    235,000   2 years
38 *Trevor Kidd               G    18  6 ft 2   213 lbs    210,000   4 years
42 *Michel Picard            LW    21  5 ft 11  202 lbs    175,000   1 year
44 *Ron Hoover               LW    25  5 ft 11  185 lbs    355,000   1 year
48  Ed Kastelic              LW    27  6 ft 3   210 lbs    220,000   1 year
49  Tom Martin               LW    27  6 ft 2   190 lbs     25,000   1 year
51 *Jim Culhane               D    26  6 ft 0   195 lbs     16,000   1 year
52  Al Tuer                   D    28  6 ft 0   195 lbs     15,000   1 year
55  Zarley Zalapski           D    23  6 ft 1   215 lbs    750,000   3 years
78  Brian Lawton             LW    26  6 ft 0   180 lbs    300,000   2 years
99  Mark Hirth                C    21  6 ft 2   195 lbs    150,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 0   194 lbs    349,065

Montreal

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Randy Hillier             D    31  6 ft 0   185 lbs    275,000   1 year
6  *Chris Therien             D    19  6 ft 5   235 lbs    140,000   4 years
7   Tommy Albelin             D    27  6 ft 1   202 lbs    300,000   3 years
8   Phil Housley              D    27  5 ft 10  185 lbs  1,850,000   3 years
10  Robert Nordmark           D    29  6 ft 1   201 lbs    225,000   2 years
11  Mike Keane               RW    24  5 ft 10  185 lbs    350,000   2 years
12  Bobby Smith              RW    33  6 ft 4   210 lbs    500,000   2 years
13  John Chabot               C    29  6 ft 2   195 lbs    250,000   2 years
16  Gilles Thibaudeau         C    28  5 ft 10  165 lbs    220,000   1 year
17 *Tom Chorske              LW    25  6 ft 1   212 lbs    325,000   2 years
18  Scott Young              RW    24  6 ft 0   190 lbs    600,000   3 years
19 *Jeff Nielsen             RW    19  6 ft 0   200 lbs     90,000   2 years
20 *Andrew Cassels            C    22  6 ft 1   184 lbs    350,000   1 year
21  Rod Brind´Amour           C    21  6 ft 1   202 lbs    650,000   2 years
23  Todd Gill                 D    26  6 ft 1   175 lbs    450,000   3 years
24  Jyrki Lumme               D    25  6 ft 1   210 lbs    595,000   3 years
25 *Niklas Andersson         LW    19  5 ft 9   175 lbs    150,000   3 years
26  Lyle Odelein              D    23  5 ft 11  210 lbs    400,000   2 years
27  Shayne Corson            LW    25  6 ft 1   198 lbs    400,000   3 years
28 *Todd Reirden              D    19  6 ft 5   225 lbs    130,000   3 years
30 *Jocelyn Lemieux          LW    24  5 ft 10  200 lbs    250,000   1 year
31  Brian Hayward             G    31  5 ft 10  175 lbs    350,000   2 years
32 *Mark Pederson            LW    23  6 ft 2   196 lbs    165,000   1 year
33  Patrick Roy               G    26  6 ft 0   169 lbs  1,600,000   2 years
34 *Scott Daniels            LW    21  6 ft 3   215 lbs     75,000   1 year
35  Jacques Cloutier          G    31  5 ft 7   155 lbs    235,000   1 year
36  Sean McKenna             RW    29  6 ft 0   185 lbs    275,000   2 years
37  Eric Desjardins           D    22  6 ft 1   205 lbs    575,000   3 years
39  Brian Skrudland           C    28  6 ft 0   200 lbs    350,000   2 years
43 *Benoit Brunet            LW    22  5 ft 11  185 lbs    225,000   1 year
44  Stephane Richer          LW    25  6 ft 0   190 lbs    450,000   3 years
45  Tim Watters               D    32  5 ft 11  180 lbs    260,000   1 year
55 *Keith Primeau             C    19  6 ft 5   220 lbs    385,000   4 years
65  Jari Gronstrand           D    29  6 ft 3   195 lbs    250,000   2 years
74 *Rocky Dundas             RW    24  6 ft 0   195 lbs     15,000   1 year
81  Mike McPhee              RW    31  6 ft 2   205 lbs    400,000   2 years
99  Wayne Gretzky             C    30  6 ft 0   186 lbs  3,000,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 0   193 lbs    688,500

Quebec

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Mario Marois              D    34  5 ft 11  190 lbs    350,000   2 years
4   Ron Greschner             D    37  6 ft 2   205 lbs    500,000   1 year
5   Doug Lidster              D    31  6 ft 1   200 lbs    625,000   3 years
6  *Jason Marshall            D    19  6 ft 2   200 lbs    100,000   3 years
7   Robert Picard             D    34  6 ft 2   205 lbs    275,000   1 year
8  *Jean-Marc Richard         D    25  5 ft 11  178 lbs     20,000   1 year
9   Dave Chyzowski           LW    19  6 ft 1   190 lbs     75,000   3 years
10  Bob Mason                 G    30  6 ft 1   180 lbs    225,000   1 year
12 *Peter Bondra             RW    22  6 ft 1   200 lbs    525,000   4 years
13 *Marc Fortier              C    25  6 ft 0   192 lbs    265,000   2 years
15  Gaetan Duchesne          LW    29  6 ft 0   190 lbs    385,000   3 years
16 *Max Middendorf            C    24  6 ft 4   210 lbs    160,000   1 year
17 *Jaroslav Sevcik          LW    21  5 ft 11  189 lbs     20,000   1 year
18  John MacLean             RW    27  6 ft 0   200 lbs    775,000   3 years
20 *Mark Greig               RW    20  5 ft 11  190 lbs    110,000   1 year
21 *Steve Finn                D    25  6 ft 1   199 lbs    198,000   1 year
22 *Stephane Guerard          D    23  6 ft 2   198 lbs     15,000   1 year
25  Mike Hough               RW    28  6 ft 1   192 lbs    182,000   1 year
26  Greg Johnson              C    19  5 ft 11  200 lbs    225,000   3 years
27  Bob Errey                LW    27  5 ft 10  180 lbs    210,000   2 years
28  Jim Kyte                  D    27  6 ft 5   211 lbs    320,000   3 years
29  Walt Poddubny             C    31  6 ft 1   205 lbs    250,000   1 year
31  Scott Gordon              G    28  5 ft 10  175 lbs     19,000   1 year
32 *Daniel Dore              RW    21  6 ft 3   202 lbs    150,000   1 year
33  Jeff Jackson             LW    26  6 ft 0   195 lbs    125,000   1 year
34 *Dan Plante               RW    19  5 ft 11  202 lbs     82,500   1 year
35  Curtis Leschyshyn         D    22  6 ft 1   205 lbs    205,000   3 years
36 *Mark Vermette            LW    24  6 ft 1   203 lbs    125,000   1 year
38  Mike Lalor                D    28  6 ft 1   200 lbs    200,000   2 years
39  Brent Severyn             D    25  6 ft 2   210 lbs    200,000   2 years
40  Tom Kurvers               D    29  6 ft 0   190 lbs    275,000   1 year
42  Jamie Baker               C    25  6 ft 1   190 lbs    168,000   3 years
43 *Stephane Fiset            G    21  6 ft 1   197 lbs    205,000   1 year
44 *Greg Smyth                D    25  6 ft 4   235 lbs    179,000   1 year
45 *Gilbert Dionne           LW    20  6 ft 0   194 lbs    220,000   1 year
46 *Darin Kimble              C    23  6 ft 2   205 lbs    150,000   1 year
47  Bernie Federko           LW    35  6 ft 0   195 lbs    900,000   2 years
56 *Ken McRae                RW    23  6 ft 1   195 lbs    200,000   1 year
66  Mario Lemieux             C    26  6 ft 4   202 lbs  2,450,000   2 years
72 *Bryan Fogarty             D    22  6 ft 2   210 lbs    175,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   197 lbs    434,286

Philly

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Bruce Hoffort             G    30  5 ft 10  185 lbs     25,000   1 year
2   Ron Hextall               G    27  6 ft 3   200 lbs    855,000   4 years
3   Jay Wells                 D    32  6 ft 1   204 lbs    350,000   2 years
4  *Jef Chychrun              D    25  6 ft 4   185 lbs    205,000   1 year
5   Gord Murphy               D    24  6 ft 2   198 lbs    425,000   3 years
7   Kjell Samuelsson          D    33  6 ft 6   235 lbs    400,000   3 years
8   Kevin Haller              D    20  6 ft 0   200 lbs    225,000   2 years
12  Ron Sutter                C    28  6 ft 0   180 lbs    445,000   3 years
14  Murray Craven            LW    27  6 ft 1   185 lbs    425,000   2 years
18  Dave Poulin               C    33  5 ft 11  190 lbs    250,000   1 year
19 *Petr Nedved               C    19  6 ft 3   196 lbs    360,000   2 years
20  Brian Propp              LW    32  5 ft 9   190 lbs    400,000   2 years
21  Mike Bullard              C    29  5 ft 10  185 lbs    395,000   1 year
22  Rick Tocchet             RW    27  6 ft 0   214 lbs    900,000   2 years
23  Terry Carkner             D    25  6 ft 3   199 lbs    225,000   1 year
24  Ilkka Sinisalo           RW    33  6 ft 1   190 lbs    295,000   1 year
25  Robert Reichel            C    19  5 ft 10  185 lbs    300,000   3 years
26  Tim Kerr                 LW    31  6 ft 3   225 lbs    275,000   1 year
27 *Shawn Antoski            LW    20  6 ft 4   235 lbs     87,500   1 year
28 *Craig Berube             LW    26  6 ft 1   207 lbs    265,000   1 year
29  Scott Mellanby           RW    25  6 ft 1   199 lbs    345,000   2 years
30 *Tony Horacek             LW    24  6 ft 4   215 lbs    265,000   1 year
31 *Derrick Smith             C    26  5 ft 9   185 lbs    250,000   1 year
32 *Brian Dobbin             RW    25  6 ft 1   205 lbs    189,000   1 year
35  Chris Jensen             RW    28  5 ft 10  170 lbs    120,000   1 year
36  Davi Fenyves              D    31  5 ft 11  190 lbs    235,000   1 year
37  Moe Mantha                D    30  6 ft 2   195 lbs    195,000   3 years
38  Doug Sulliman             C    34  5 ft 11  189 lbs     75,000   2 years
39 *Don Biggs                 C    26  5 ft 8   180 lbs     55,000   2 years
41 *Jeff Harding             RW    22  6 ft 4   220 lbs     50,000   1 year
42 *Richard Smehlik           D    20  6 ft 4   222 lbs    210,000   2 years
43  Mark Laforest             G    29  5 ft 10  180 lbs    205,000   1 year
44 *Nick Kypreos             LW    25  6 ft 0   210 lbs    222,000   1 year
53 *Andre Racicot             G    21  5 ft 11  165 lbs     75,000   1 year
56 *Mark Freer                C    23  5 ft 10  180 lbs    225,000   2 years
61 *Kerry Huffman             D    23  6 ft 2   202 lbs    150,000   1 year
64  Murray Baron              D    24  6 ft 3   218 lbs    235,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   201 lbs    336,333

Pittsburgh

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Frank Pietrangelo         G    28  5 ft 11  190 lbs    415,000   2 years
4  *Jim Paek                  D    23  6 ft 1   195 lbs    125,000   1 year
5   Jeff Brown                D    25  6 ft 2   204 lbs    335,000   2 years
6   Chris Dahlquist           D    29  6 ft 1   195 lbs    326,000   1 year
7  *Darryl Sydor              D    18  6 ft 1   211 lbs    315,000   4 years
8   Mark Recchi              RW    23  5 ft 10  185 lbs    705,000   1 year
14  Dan Quinn                 C    26  5 ft 11  175 lbs    325,000   2 years
15  Dave Andreychuk          LW    28  6 ft 4   225 lbs    525,000   2 years
16  Greg Adams               RW    28  6 ft 2   185 lbs    425,000   3 years
18  Rob Brown                RW    23  5 ft 11  185 lbs    325,000   3 years
19  John Cullen               C    27  5 ft 10  187 lbs  1,100,000   2 years
20 *Dave Capuano             LW    23  6 ft 2   195 lbs    155,000   2 years
21  Joe Sakic                 C    22  5 ft 11  185 lbs    800,000   2 years
22 *Paul Stanton              D    23  6 ft 0   190 lbs    175,000   1 year
23  Paul Ysebaert            LW    25  6 ft 1   190 lbs    225,000   1 year
24 *Sergei Zubov              D    20  6 ft 1   198 lbs    490,000   4 years
25 *Mark Kachowski           RW    26  5 ft 10  196 lbs     50,000   1 year
26  Scott Bjugstad            C    30  6 ft 1   175 lbs    220,000   1 year
27  Bryan Marchment           D    22  6 ft 1   208 lbs    390,000   2 years
28  Richard Zemlak           LW    28  6 ft 2   190 lbs    255,000   3 years
29  Paul Gillis               C    28  5 ft 11  190 lbs    250,000   1 year
30 *Mario Brunetta            G    24  6 ft 3   180 lbs     15,000   2 years
31  Grant Fuhr                G    29  5 ft 9   188 lbs    265,000   1 year
32 *Rick Tabaracci            G    21  5 ft 11  190 lbs    188,000   4 years
33 *Jason York                D    20  6 ft 1   208 lbs    210,000   4 years
34 *Ron Tugnutt               G    24  5 ft 11  156 lbs    320,000   3 years
35 *Cam Stewart              LW    19  5 ft 11  196 lbs     75,000   4 years
36  Eric Weinrich             D    25  6 ft 1   210 lbs    485,000   3 years
37 *Todd Charlesworth         D    26  6 ft 1   185 lbs     65,000   2 years
38 *Blair Atcheynum          RW    21  6 ft 2   203 lbs    125,000   1 year
39 *Doug Weight               C    19  5 ft 11  196 lbs    490,000   4 years
40  Dan Frawley              RW    28  6 ft 0   170 lbs    275,000   3 years
42  Jim Johnson               D    29  6 ft 1   190 lbs    325,000   1 year
46  Dave Hannan              LW    30  5 ft 10  170 lbs    325,000   3 years
62 *Jamie Leach               C    22  6 ft 1   205 lbs    210,000   1 year
63  Gord Dineen               D    29  5 ft 11  185 lbs    300,000   2 years
74  Phil Bourque              D    29  6 ft 1   196 lbs    395,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 0   191 lbs    437,800

NewJersey

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Ken Daneyko               D    27  6 ft 0   195 lbs    325,000   3 years
4   Michel Petit              D    27  6 ft 1   205 lbs    300,000   2 years
7   Alexei Kasatonov          D    32  6 ft 1   215 lbs    325,000   2 years
8   Kelly Buchberger         RW    25  6 ft 2   210 lbs    350,000   3 years
9   Mike Peluso               D    26  6 ft 4   200 lbs    225,000   1 year
10  Steve Smith               D    28  6 ft 3   215 lbs    500,000   1 year
11  Kelly Kisio              LW    32  5 ft 9   170 lbs    400,000   2 years
12 *Brad May                 LW    19  6 ft 1   213 lbs    175,000   4 years
13  Mark Johnson             RW    34  5 ft 9   160 lbs     75,000   2 years
14 *Steven Rice              RW    19  6 ft 0   223 lbs    150,000   3 years
15 *Ken Sutton                D    21  6 ft 1   205 lbs    175,000   1 year
16  Kirk Muller               C    25  6 ft 0   205 lbs    755,000   2 years
17  Pat Verbeek              RW    27  5 ft 9   190 lbs    705,000   2 years
18  Aaron Broten             LW    31  5 ft 10  175 lbs    285,000   1 year
19 *Darby Hendrickson         C    18  6 ft 1   195 lbs    175,000   4 years
20  Tomas Sandstrom          RW    27  6 ft 3   206 lbs    685,000   1 year
21  Doug Brown               RW    27  5 ft 10  185 lbs    325,000   2 years
22  Pat Conacher              C    32  5 ft 8   188 lbs    250,000   2 years
23  Mark Messier              C    30  6 ft 1   205 lbs  2,520,000   3 years
24  Kevin Stevens            LW    26  6 ft 3   230 lbs  1,275,000   2 years
25 *Neil Brady                C    23  6 ft 3   205 lbs    201,500   2 years
26 *Troy Crowder             RW    23  6 ft 4   238 lbs    200,000   1 year
27  Stephane Quintal          D    23  6 ft 3   229 lbs    400,000   2 years
28 *Scott Levins              C    20  6 ft 4   210 lbs     97,500   3 years
29  Claude Loiselle           C    28  5 ft 11  190 lbs    250,000   2 years
30  Randy Velischek           D    29  6 ft 1   200 lbs    185,000   1 year
31 *Gino Odjick              LW    20  6 ft 3   224 lbs    175,000   4 years
33  Tom Barrasso              G    26  6 ft 3   210 lbs  1,150,000   3 years
34  Joe Cirella               D    28  6 ft 3   210 lbs    300,000   2 years
35  Marty McSorley            D    28  6 ft 1   225 lbs    305,000   2 years
36 *Jane Ojanen              LW    23  6 ft 1   179 lbs    225,000   1 year
37  Miroslav Horava           D    30  6 ft 0   193 lbs    285,000   1 year
38 *Daniel Berthiaume         G    25  5 ft 9   170 lbs    325,000   3 years
39  Mark Janssens             C    23  6 ft 3   216 lbs    255,000   3 years
40  Chris Terreri             G    27  5 ft 9   155 lbs    525,000   3 years
49 *Joe Dziedzic             LW    19  6 ft 3   227 lbs     97,500   3 years
55  Jay Caufield             RW    31  6 ft 4   237 lbs    252,000   1 year
56  David Maley              LW    28  6 ft 2   195 lbs    225,000   2 years
58 *Jamie Huscroft            D    24  6 ft 2   200 lbs    325,000   3 years
63  Jim Korn                  D    34  6 ft 3   210 lbs     35,000   1 year
65 *Jon Morris               RW    25  6 ft 0   165 lbs    182,000   2 years
81  Tim Lenardon              C    29  6 ft 2   190 lbs     35,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 0   199 lbs    562,727

NYIsles

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Derian Hatcher            D    18  6 ft 5   235 lbs    350,000   4 years
3  *Wayne McBean              D    22  6 ft 2   190 lbs    250,000   1 year
4   Ken Leiter                D    30  6 ft 1   195 lbs     30,000   1 year
5   Jeff Norton               D    26  6 ft 2   200 lbs    500,000   3 years
6   Gerald Diduck             D    26  6 ft 1   216 lbs    350,000   2 years
7   Craig Coxe                C    27  6 ft 4   220 lbs    245,000   3 years
8   James Patrick             D    28  6 ft 2   200 lbs    925,000   3 years
9   Slava Fetisov             D    33  6 ft 1   215 lbs    365,000   1 year
11 *Dale Kushner             RW    25  6 ft 1   195 lbs    265,000   1 year
13  Patrick Flatley          LW    28  6 ft 2   195 lbs    355,000   2 years
14  Paul MacLean             RW    33  6 ft 0   205 lbs    300,000   2 years
15  David Volek              LW    25  6 ft 0   185 lbs    356,000   2 years
19  Anatoli Semenov           C    28  6 ft 2   200 lbs    500,000   2 years
22  Ulf Dahlen               RW    24  6 ft 2   195 lbs    600,000   3 years
23  Darren Turcotte           C    23  6 ft 0   190 lbs    245,000   2 years
24  Patrik Sundstrom         LW    30  6 ft 0   205 lbs    325,000   1 year
25 *Rob DiMaio               LW    23  5 ft 10  190 lbs    200,000   1 year
27  Marc Bergevin             D    26  6 ft 1   200 lbs    305,000   2 years
28 *Rich Pilon                D    23  6 ft 0   216 lbs    285,000   3 years
30 *Turner Stevenson         RW    20  6 ft 3   220 lbs    180,000   2 years
31  Glen Hanlon               G    34  6 ft 0   185 lbs    500,000   2 years
32 *Dean Chynoweth            D    23  6 ft 2   190 lbs    205,000   1 year
33 *Tommy Soderstrom          G    21  5 ft 7   157 lbs     90,000   2 years
36  Gary Nylund               D    28  6 ft 4   200 lbs    235,000   2 years
37  Mike Richter              G    25  5 ft 11  185 lbs    850,000   3 years
38 *Jeff Finley               D    24  6 ft 2   205 lbs    290,000   2 years
40  Evgeny Davydov           LW    23  6 ft 1   189 lbs    200,000   2 years
46  Dale Henry               LW    27  6 ft 1   220 lbs     25,000   1 year
52 *Brad Lauer               LW    25  6 ft 0   210 lbs    285,000   3 years
59 *Shawn Evans               D    26  6 ft 3   190 lbs     40,000   2 years
70 *Mike Stevens             RW    26  5 ft 11  195 lbs    150,000   1 year
71  Patrice Brisebois         D    19  6 ft 2   197 lbs    275,000   3 years
91  Sergei Fedorov            C    21  6 ft 1   200 lbs    375,000   1 year
98  Paul Rutherford           C    21  6 ft 0   195 lbs    150,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   199 lbs    356,917

NYRangers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Roman Turek               G    20  6 ft 3   220 lbs    220,000   1 year
