(As of Monday, Nov 30 2009)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 9 Andy Brickley BOS 82 30 47 77 24 2 2 0 5 0 85 207 14.5 0 0
R 8 *Cam Neely BOS 74 33 38 71 4 210 3 0 6 1 111 221 14.9 0 0
C 92 Bernie Nicholls BOS 79 29 39 68 -7 193 6 0 4 2 81 190 15.3 0 0
D 77 Ray Bourque BOS 78 12 48 60 2 20 1 1 0 0 148 172 7.0 0 0
L 18 *Randy Burridge BOS 82 33 23 56 -28 41 8 1 4 0 72 217 15.2 0 0
C 7 *Cliff Ronning BOS 82 18 36 54 -24 0 4 0 3 0 108 174 10.3 0 0
R 76 Tommy Lehman BOS 82 17 35 52 -14 16 1 0 3 0 77 175 9.7 0 0
D 12 *Glen Wesley BOS 82 6 28 34 -6 54 2 0 1 0 115 101 5.9 0 0
D 23 Garry Galley BOS 82 1 32 33 -20 28 0 0 0 0 143 91 1.1 0 0
D 27 *Don Sweeney BOS 81 6 25 31 16 10 2 0 2 0 125 134 4.5 0 0
L 28 Nevin Markwart BOS 65 13 12 25 -5 147 2 0 3 0 41 76 17.1 0 0
D 4 *Greg Hawgood BOS 67 8 15 23 -6 46 1 0 1 0 85 92 8.7 0 3
C 38 *Derek Plante BOS 82 13 10 23 3 20 0 0 1 0 53 83 15.7 0 0
D 21 *Stephane Quintal BOS 69 7 13 20 -2 25 1 0 0 0 75 64 10.9 1 1
R 3 Lyndon Byers BOS 61 4 10 14 7 221 0 0 0 0 117 50 8.0 0 0
C 11 Bobby Carpenter BOS 81 7 7 14 8 8 0 0 0 0 8 50 14.0 0 0
R 48 *Graeme Townshend BOS 24 2 6 8 -5 38 0 0 0 0 25 26 7.7 0 0
L 29 *Jarmo Kekalainen BOS 8 3 3 6 3 2 0 0 0 0 2 9 33.3 2 2
G 35 Andy Moog BOS 64 0 5 5 0 0 0 0 0 0 0 0 0.0 0 0
D 43 *Bob Beers BOS 15 0 4 4 -2 0 0 0 0 0 11 22 0.0 0 0
C 17 Bob Sweeney BOS 82 3 0 3 0 10 0 1 2 0 8 21 14.3 0 0
G 1 Reggie Lemelin BOS 30 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 41 *Allen Pedersen BOS 15 1 0 1 -2 20 0 0 0 0 16 10 10.0 0 0
D 6 Gord Kluzak BOS 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 22 John Carter BOS 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 99 Matt DelGuidice BOS 8 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 16 Ken Linseman BOS 82 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Boston Totals BOS 82 246 438 684 1111 33 3 35 3 1506 2185 11.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
99 Matt DelGuidice BOS 8 154 4.29 1 0 0 0 11 68 .838 0 0
1 Reggie Lemelin BOS 30 1148 3.55 4 10 3 1 68 574 .882 0 2
35 Andy Moog BOS 64 3667 2.83 33 25 6 5 173 1664 .896 0 5
------------------------------------------------------------------------------------
Boston Totals BOS 82 4969 3.04 38 35 9 6 252 2306 .891
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 18 Christian Ruuttu BUF 82 25 42 67 -19 14 2 0 2 1 85 233 10.7 1 1
C 77 *Pierre Turgeon BUF 76 24 37 61 4 6 1 1 5 0 66 160 15.0 0 1
D 6 Phil Housley BUF 82 15 43 58 2 22 0 0 3 0 82 177 8.5 0 2
L 9 Mike Donnelly BUF 70 25 31 56 -4 14 6 0 1 0 61 163 15.3 0 0
L 20 *Benoit Hogue BUF 80 16 39 55 -10 10 3 1 2 0 117 163 9.8 0 1
R 29 *Mikael Andersson BUF 78 25 21 46 -2 8 4 0 1 0 61 162 15.4 2 2
R 23 *Ray Sheppard BUF 75 18 19 37 -3 2 5 0 2 1 48 105 17.1 0 1
C 71 Mike Foligno BUF 76 13 21 34 -18 49 0 1 0 0 76 97 13.4 0 0
D 55 Grant Ledyard BUF 82 6 24 30 2 2 0 0 1 0 63 109 5.5 1 1
R 15 Rick Vaive BUF 69 12 17 29 -11 50 1 0 0 0 55 87 13.8 0 0
L 8 *Sergio Momesso BUF 77 12 14 26 -19 173 1 0 3 0 107 66 18.2 0 0
D 2 Mike Ramsey BUF 79 6 20 26 -11 49 1 1 1 0 85 90 6.7 0 1
L 22 Randy Cunneyworth BUF 80 11 15 26 0 22 0 0 2 0 48 77 14.3 1 2
R 13 *Bill Guerin BUF 66 9 16 25 0 137 1 0 2 0 50 59 15.3 0 0
D 24 *James Black BUF 82 3 22 25 -14 38 0 0 1 0 101 80 3.8 0 0
D 4 *Doug Bodger BUF 82 1 24 25 -6 28 0 0 1 0 150 112 0.9 1 1
D 31 *Joe Reekie BUF 69 2 12 14 -26 22 0 0 1 0 102 68 2.9 0 1
L 11 Scott Arniel BUF 82 6 2 8 1 4 0 2 1 0 25 24 25.0 0 0
C 30 *Bob Corkum BUF 23 4 3 7 0 10 0 0 0 0 9 21 19.0 0 0
R 21 John Tucker BUF 18 1 1 2 -7 0 0 0 0 0 7 26 3.8 0 0
D 27 *Mark Ferner BUF 12 0 1 1 -6 6 0 0 0 0 8 11 0.0 0 0
R 34 *Dan Bylsma BUF 4 0 0 0 0 0 0 0 0 0 5 4 0.0 0 0
G 35 Jacques Cloutier BUF 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 3 Clint Malarchuk BUF 24 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 1 Glen Healy BUF 67 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Buffalo Totals BUF 82 234 424 658 666 25 6 29 2 1411 2094 11.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 Jacques Cloutier BUF 6 272 3.97 0 4 0 0 18 120 .850 0 0
3 Clint Malarchuk BUF 24 755 4.29 3 9 0 0 54 361 .850 0 0
1 Glen Healy BUF 67 3707 3.03 28 30 5 4 187 1617 .884 0 0
------------------------------------------------------------------------------------
Buffalo Totals BUF 82 4734 3.28 29 48 5 4 259 2098 .877
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 20 Ray Ferraro HAR 81 38 41 79 -11 20 8 0 2 0 139 212 17.9 2 13
R 15 Kevin Dineen HAR 72 26 32 58 2 126 1 0 4 0 62 158 16.5 0 0
R 18 *Scott Young HAR 82 32 25 57 -13 30 9 0 9 0 50 164 19.5 1 1
L 10 Dave Tippett HAR 82 20 26 46 -26 0 4 0 3 0 68 150 13.3 0 0
L 78 *Brian Lawton HAR 82 14 32 46 4 4 2 0 1 0 51 136 10.3 0 0
D 7 Dave Babych HAR 72 5 33 38 -10 20 0 0 0 0 109 119 4.2 0 0
D 34 *Sylvain Cote HAR 82 4 33 37 -26 4 1 0 0 0 66 120 3.3 0 0
D 19 *Paul Cavallini HAR 74 12 24 36 7 37 1 0 1 0 114 118 10.2 0 0
R 28 Don Maloney HAR 82 9 27 36 -10 8 2 0 1 0 37 113 8.0 0 2
L 24 *Todd Krygier HAR 82 14 20 34 3 38 0 0 2 0 73 108 13.0 0 0
C 17 Dean Evason HAR 71 10 22 32 -8 110 1 0 2 0 75 94 10.6 0 3
R 25 Paul MacDermid HAR 70 8 17 25 -6 220 0 0 0 0 84 82 9.8 0 1
D 6 Ulf Samuelsson HAR 82 1 24 25 -6 265 0 0 0 0 176 86 1.2 0 0
C 47 *Terry Yake HAR 82 10 10 20 -11 10 0 0 0 0 30 93 10.8 2 4
L 14 Tony McKegney HAR 78 9 10 19 7 4 3 1 1 1 23 46 19.6 0 0
D 4 *Brian Benning HAR 67 5 14 19 -9 18 2 0 2 0 101 84 6.0 0 0
D 11 Randy Ladouceur HAR 71 2 14 16 -23 171 0 0 0 0 110 91 2.2 0 2
L 23 *Sylvain Turgeon HAR 82 8 8 16 -16 12 2 0 1 0 22 67 11.9 0 0
D 5 *Adam Burt HAR 61 6 9 15 -12 20 0 0 1 0 84 59 10.2 0 1
R 13 *Jody Hull HAR 40 2 4 6 -5 2 1 0 0 0 14 34 5.9 0 0
G 33 Peter Sidorkiewicz HAR 70 0 5 5 0 0 0 0 0 0 0 0 0.0 0 0
G 60 Mike Luit HAR 33 0 1 1 0 4 0 0 0 0 0 0 0.0 0 0
D 21 Brad Shaw HAR 2 0 0 0 -3 0 0 0 0 0 2 2 0.0 0 0
D 22 Norm Maciver HAR 13 0 0 0 3 2 0 0 0 0 5 6 0.0 0 0
-----------------------------------------------------------------------------------------
Hartford Totals HAR 82 235 431 666 1125 37 1 30 1 1495 2142 11.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
33 Peter Sidorkiewicz HAR 70 3800 3.52 25 39 3 1 223 1739 .872 0 5
60 Mike Luit HAR 33 1148 3.08 8 6 1 0 59 508 .884 4 1
------------------------------------------------------------------------------------
Hartford Totals HAR 82 4948 3.42 33 45 4 1 282 2247 .874
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 21 Guy Carbonneau MTL 82 23 42 65 10 2 1 1 3 0 115 232 9.9 1 2
R 19 *Russ Courtnall MTL 82 18 41 59 16 2 2 0 1 0 39 187 9.6 2 2
L 44 *Stephane Richer MTL 73 19 35 54 8 4 0 0 8 0 87 155 12.3 2 2
R 11 *Mike Keane MTL 82 17 32 49 0 22 6 0 3 1 122 187 9.1 0 0
L 27 *Shayne Corson MTL 79 23 24 47 3 227 4 0 4 1 118 143 16.1 0 0
C 39 Brian Skrudland MTL 81 22 25 47 6 44 7 1 4 0 112 182 12.1 0 0
D 24 *Jyrki Lumme MTL 82 14 28 42 17 2 3 0 3 0 120 174 8.0 0 1
D 7 Chris Chelios MTL 82 10 26 36 15 299 1 1 1 1 228 181 5.5 0 2
L 15 Mats Naslund MTL 80 13 22 35 -1 28 3 0 3 0 60 116 11.2 0 0
D 28 *J. J. Daigneault MTL 80 8 18 26 3 36 0 2 0 0 120 151 5.3 0 0
R 12 Bobby Smith MTL 82 8 15 23 -10 30 0 0 1 1 37 106 7.5 0 0
D 29 *Mathieu Schneider MTL 77 6 15 21 -17 76 1 0 3 0 51 96 6.3 0 0
C 13 Ryan Walter MTL 76 8 10 18 -15 11 0 0 0 0 26 78 10.3 0 0
D 26 *Lyle Odelein MTL 77 3 13 16 -10 262 0 1 0 0 108 73 4.1 0 0
R 22 *Claude Lemieux MTL 70 6 9 15 -13 85 0 0 0 0 88 79 7.6 0 0
D 37 *Eric Desjardins MTL 66 2 12 14 -14 38 0 0 1 0 91 85 2.4 0 0
D 6 Larry Robinson MTL 67 3 8 11 7 0 1 0 1 0 42 71 4.2 0 1
R 81 Mike McPhee MTL 82 6 1 7 -7 16 1 0 3 0 14 54 11.1 1 2
L 14 *Brent Gilchrist MTL 39 3 4 7 1 0 0 0 0 0 17 18 16.7 1 2
G 33 *Patrick Roy MTL 67 0 3 3 0 0 0 0 0 0 0 0 0.0 0 1
C 18 *Stu Barnes MTL 17 1 1 2 0 2 0 0 0 0 1 3 33.3 0 0
D 4 *Petr Svoboda MTL 31 1 1 2 -9 2 0 1 0 0 17 24 4.2 0 0
C 23 *Stephan Lebeau MTL 50 2 0 2 2 5 0 0 0 0 3 10 20.0 0 0
D 45 Tim Watters MTL 11 0 1 1 -3 14 0 0 0 0 9 6 0.0 0 0
G 79 *Randy Exelby MTL 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 31 Brian Hayward MTL 15 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Montreal Totals MTL 82 216 386 602 1207 30 7 39 4 1625 2411 9.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
79 *Randy Exelby MTL 7 379 1.74 3 2 1 0 11 150 .927 0 0
33 *Patrick Roy MTL 67 3914 2.50 33 31 3 3 163 1689 .903 0 3
31 Brian Hayward MTL 15 676 2.84 3 4 2 0 32 294 .891 0 0
------------------------------------------------------------------------------------
Montreal Totals MTL 82 4969 2.49 39 37 6 3 206 2133 .903
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 66 *Mario Lemieux QUE 81 23 53 76 -23 12 6 1 2 0 137 227 10.1 0 0
C 11 Peter Stastny QUE 80 34 40 74 -7 14 11 0 3 0 116 186 18.3 1 1
R 13 Guy Lafleur QUE 70 32 39 71 -6 0 6 0 4 0 71 166 19.3 1 1
L 15 Gaetan Duchesne QUE 81 24 39 63 -12 20 1 1 3 1 124 173 13.9 0 0
L 27 Bob Errey QUE 79 22 37 59 -11 39 1 0 5 1 185 166 13.3 1 2
R 14 *Pavel Bure QUE 69 21 34 55 -5 195 2 0 3 0 47 143 14.7 0 0
R 25 Mike Hough QUE 82 22 30 52 -18 32 1 0 2 0 99 165 13.3 2 2
D 2 Mario Marois QUE 82 7 34 41 -11 32 2 0 2 1 123 118 5.9 0 0
L 42 Bernie Federko QUE 63 17 15 32 -26 10 4 0 5 0 37 121 14.0 0 0
D 7 Robert Picard QUE 82 5 23 28 -19 48 1 0 0 0 63 113 4.4 0 1
D 4 Ron Greschner QUE 79 8 18 26 -3 65 1 0 0 0 108 121 6.6 0 1
D 46 Randy Moller QUE 79 2 21 23 -6 224 1 0 0 0 163 69 2.9 0 0
C 42 *Jamie Baker QUE 82 7 15 22 -12 32 0 0 2 0 49 99 7.1 0 0
D 35 *Curtis Leschyshyn QUE 74 5 13 18 -22 62 2 0 0 1 55 95 5.3 0 0
L 28 *Jeff Jackson QUE 34 9 6 15 3 86 0 0 1 1 19 62 14.5 0 0
L 9 *Dave Chyzowski QUE 35 3 6 9 -12 132 0 0 0 0 21 35 8.6 0 0
L 17 *Jaroslav Sevcik QUE 11 1 6 7 1 22 0 0 0 0 6 10 10.0 0 3
D 65 Jari Gronstrand QUE 20 3 3 6 2 2 0 0 1 1 9 25 12.0 0 0
D 39 *Brent Severyn QUE 57 1 5 6 -11 134 0 0 0 0 72 34 2.9 0 0
C 26 Paul Gillis QUE 81 1 5 6 -8 55 0 0 0 0 32 25 4.0 0 0
R 32 *Daniel Dore QUE 7 2 2 4 -2 2 1 0 0 0 3 9 22.2 1 1
R 56 *Ken McRae QUE 11 1 2 3 -1 12 1 0 0 0 15 12 8.3 0 0
C 3 *Iiro Jarvi QUE 82 1 1 2 2 0 1 0 0 0 0 4 25.0 0 0
G 10 Billy Smith QUE 16 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 1 Bob Mason QUE 72 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 37 Mario Gosselin QUE 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 43 *Stephane Fiset QUE 8 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 29 Walt Poddubny QUE 82 0 0 0 0 0 0 0 0 0 1 4 0.0 0 0
-----------------------------------------------------------------------------------------
Quebec Totals QUE 82 251 449 700 1230 42 2 33 6 1555 2182 11.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
43 *Stephane Fiset QUE 8 344 1.92 2 3 0 1 11 149 .926 0 0
37 Mario Gosselin QUE 7 80 5.25 0 1 0 0 7 50 .860 0 0
10 Billy Smith QUE 16 459 3.40 2 3 1 0 26 228 .886 0 1
1 Bob Mason QUE 72 4079 3.50 27 36 7 1 238 1929 .877 0 1
------------------------------------------------------------------------------------
Quebec Totals QUE 82 4962 3.41 31 43 8 2 282 2356 .880
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 22 Rick Tocchet PHI 78 36 42 78 19 311 8 1 8 0 205 237 15.2 0 0
L 14 Murray Craven PHI 79 23 50 73 16 14 2 0 7 1 117 181 12.7 0 4
R 24 Ilkka Sinisalo PHI 82 27 39 66 3 4 6 0 1 0 65 197 13.7 0 0
C 18 Dave Poulin PHI 82 23 41 64 11 0 6 2 4 1 78 192 12.0 0 0
L 26 Tim Kerr PHI 82 17 45 62 1 8 4 1 3 0 74 175 9.7 0 1
C 21 Mike Bullard PHI 72 21 31 52 -2 0 2 0 2 0 67 171 12.3 0 0
D 6 Mark Howe PHI 81 10 42 52 18 18 1 0 2 0 145 181 5.5 0 1
D 5 *Gord Murphy PHI 79 19 22 41 5 16 3 0 2 0 125 199 9.5 0 0
R 29 *Scott Mellanby PHI 79 18 19 37 -5 171 2 0 1 0 93 136 13.2 1 1
L 20 Brian Propp PHI 72 15 17 32 0 34 0 0 2 1 54 90 16.7 0 0
C 12 Ron Sutter PHI 80 9 16 25 -5 111 0 0 2 0 63 89 10.1 0 0
D 7 Kjell Samuelsson PHI 78 5 18 23 9 22 0 0 0 0 161 104 4.8 0 0
D 64 *Murray Baron PHI 82 1 17 18 5 36 0 0 1 0 93 51 2.0 0 0
D 23 *Terry Carkner PHI 72 3 13 16 -2 188 0 0 1 0 148 77 3.9 0 0
C 19 Keith Acton PHI 80 4 12 16 10 14 0 0 0 0 30 49 8.2 0 1
D 8 *Kevin Haller PHI 80 4 11 15 -4 215 1 0 0 0 70 99 4.0 0 0
L 57 Al Secord PHI 29 6 5 11 -4 4 3 0 0 0 0 43 14.0 0 0
C 25 *Robert Reichel PHI 76 4 4 8 -4 16 0 0 0 0 16 21 19.0 0 0
D 3 Jay Wells PHI 20 0 4 4 -8 35 0 0 0 0 37 11 0.0 0 0
G 33 Ken Wregget PHI 69 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
R 41 *Jeff Harding PHI 4 1 0 1 0 2 0 0 0 0 2 6 16.7 0 0
C 28 Pelle Eklund PHI 82 1 0 1 1 0 0 0 0 0 0 2 50.0 0 0
G 2 Ron Hextall PHI 29 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Philly Totals PHI 82 247 451 698 1219 38 4 36 3 1643 2311 10.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
2 Ron Hextall PHI 29 1037 2.20 6 7 1 0 38 433 .912 0 0
33 Ken Wregget PHI 69 3925 2.97 30 31 7 1 194 1800 .892 0 3
------------------------------------------------------------------------------------
Philly Totals PHI 82 4962 2.81 36 38 8 1 232 2233 .896
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 15 Dave Andreychuk PIT 82 37 42 79 -10 29 2 1 8 0 120 236 15.7 0 0
C 14 *Dan Quinn PIT 79 25 37 62 31 12 4 1 1 0 65 154 16.2 0 0
R 8 *Mark Recchi PIT 80 23 36 59 -7 4 3 1 2 0 72 176 13.1 0 0
C 21 *Joe Sakic PIT 77 18 41 59 -24 6 2 0 3 0 55 146 12.3 0 0
R 18 *Rob Brown PIT 82 20 38 58 -6 184 2 0 1 0 98 188 10.6 0 0
D 77 Paul Coffey PIT 78 12 40 52 -23 6 2 0 1 0 113 142 8.5 0 0
D 36 *Eric Weinrich PIT 81 3 37 40 27 26 0 0 1 0 112 98 3.1 0 0
D 5 *Jeff Brown PIT 80 10 29 39 -9 34 2 0 0 1 150 123 8.1 0 0
C 73 *Dave McLlwain PIT 82 20 19 39 -6 20 0 1 5 0 53 107 18.7 0 2
C 19 John Cullen PIT 80 12 24 36 -12 47 3 0 1 0 77 133 9.0 1 1
D 74 Phil Bourque PIT 77 10 18 28 -4 190 1 2 1 0 114 93 10.8 0 1
L 23 *Paul Ysebaert PIT 81 9 14 23 -1 0 0 0 2 0 41 83 10.8 0 0
D 42 Jim Johnson PIT 77 5 18 23 -1 133 0 1 0 0 100 52 9.6 0 0
L 28 Richard Zemlak PIT 81 14 6 20 -4 187 1 0 3 1 66 76 18.4 0 0
D 29 *Zarley Zalapski PIT 82 3 12 15 -23 13 0 0 0 0 48 59 5.1 0 0
D 2 Randy Hillier PIT 78 4 10 14 -7 18 0 1 0 1 60 45 8.9 0 0
D 6 Chris Dahlquist PIT 77 3 11 14 4 6 1 0 0 0 42 49 6.1 0 0
R 26 Troy Loney PIT 80 7 6 13 -19 187 0 0 1 0 107 89 7.9 0 0
D 35 Rod Buskas PIT 78 3 6 9 3 104 0 0 0 0 58 26 11.5 0 0
L 46 Dave Hannan PIT 5 1 1 2 1 0 0 0 0 0 0 3 33.3 1 1
G 33 *Tom Barrasso PIT 73 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
G 34 *Ron Tugnutt PIT 19 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 3 *Paul Laus PIT 22 1 0 1 -1 30 0 0 0 0 8 5 20.0 0 0
R 30 Dan Frawley PIT 2 0 1 1 0 6 0 0 0 0 0 1 0.0 0 0
C 22 Scott Bjugstad PIT 22 0 1 1 1 0 0 0 0 0 0 0 0.0 0 0
G 4 *Steve Guenette PIT 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 1 Frank Pietrangelo PIT 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 31 *Rick Tabaracci PIT 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Pittsburgh Totals PIT 82 240 450 690 1244 23 8 30 3 1559 2084 11.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 *Ron Tugnutt PIT 19 763 3.62 3 6 1 0 46 369 .875 0 1
31 *Rick Tabaracci PIT 3 40 3.00 0 0 0 0 2 26 .923 0 0
4 *Steve Guenette PIT 1 10 6.00 0 1 0 0 1 9 .889 0 0
1 Frank Pietrangelo PIT 3 143 4.62 0 2 0 0 11 67 .836 0 0
33 *Tom Barrasso PIT 73 4004 3.43 32 32 5 1 229 1941 .882 2 2
------------------------------------------------------------------------------------
Pittsburgh Totals PIT 82 4960 3.50 35 41 6 1 289 2412 .880
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 16 *Kirk Muller NJD 82 42 41 83 42 12 4 1 10 1 57 229 18.3 0 0
C 12 Brent Sutter NJD 74 23 45 68 20 8 4 1 6 0 120 191 12.0 2 2
NYR 4 1 2 3 4 4 0 0 0 0 10 6 16.7 0 0
TOT 78 24 47 71 24 12 4 1 6 0 120 197 12.2 2 2
R 17 Pat Verbeek NJD 75 24 45 69 31 202 2 0 4 0 129 157 15.3 2 3
R 20 Tomas Sandstrom NJD 79 32 30 62 22 14 5 0 4 1 95 199 16.1 0 0
L 28 Tony Granato NJD 77 25 34 59 23 35 1 0 3 1 90 145 17.2 0 0
NYR 4 0 2 2 2 0 0 0 0 0 3 3 0.0 0 0
TOT 81 25 36 61 25 35 1 0 3 1 90 148 16.9 0 0
L 11 Kelly Kisio NJD 78 20 36 56 32 42 2 0 3 0 133 152 13.2 1 2
NYR 4 1 4 5 3 2 0 0 0 0 5 6 16.7 0 0
TOT 82 21 40 61 35 44 2 0 3 0 133 158 13.3 1 2
L 24 *Kevin Stevens NJD 79 25 33 58 -13 280 2 0 8 0 101 205 12.2 1 2
D 7 Alexei Kasatonov NJD 82 15 33 48 39 4 1 0 2 1 112 143 10.5 0 3
L 18 Aaron Broten NJD 82 15 23 38 13 0 3 0 1 1 58 105 14.3 0 0
D 10 Steve Smith NJD 71 5 32 37 35 233 1 0 0 0 161 74 6.8 0 1
R 21 Doug Brown NJD 80 7 27 34 16 2 2 1 0 0 52 100 7.0 0 0
C 29 Claude Loiselle NJD 81 16 15 31 13 25 0 0 3 0 58 90 17.8 0 0
D 4 Michel Petit NJD 76 8 17 25 23 213 1 1 1 0 143 122 6.6 0 0
D 34 Joe Cirella NJD 82 4 19 23 1 47 1 0 1 0 116 70 5.7 0 0
R 8 *Kelly Buchberger NJD 79 7 13 20 -3 213 2 0 0 0 80 78 9.0 0 0
D 35 Marty McSorley NJD 67 1 16 17 20 205 0 0 0 0 117 62 1.6 0 1
D 3 Ken Daneyko NJD 78 4 12 16 5 227 0 0 0 0 101 44 9.1 0 0
C 23 *Josef Beranek NJD 39 3 2 5 -9 11 0 0 0 0 14 40 7.5 0 0
C 22 Pat Conacher NJD 55 1 4 5 -2 4 0 0 1 0 26 24 4.2 0 0
D 27 Larry Playfair NJD 45 3 1 4 -5 83 0 0 1 0 42 33 9.1 0 0
G 31 Grant Fuhr NJD 64 0 3 3 0 0 0 0 0 0 0 0 0.0 0 1
D 9 *Mike Peluso NJD 38 1 1 2 -5 102 0 0 0 0 34 10 10.0 0 0
R 13 Mark Johnson NJD 6 1 0 1 -3 4 0 0 0 0 0 5 20.0 0 0
G 33 Chris Terreri NJD 30 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 38 *Daniel Berthiaume NJD 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 63 Jim Korn NJD 3 0 0 0 0 0 0 0 0 0 4 4 0.0 0 0
D 58 *Jamie Huscroft NJD 6 0 0 0 0 9 0 0 0 0 7 2 0.0 0 0
D 45 Reijo Ruotsalainen NJD 7 0 0 0 -1 2 0 0 0 0 3 4 0.0 0 0
-----------------------------------------------------------------------------------------
NewJersey Totals NJD 82 284 491 775 1983 31 4 48 5 1853 2303 12.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
38 *Daniel Berthiaume NJD 2 20 3.00 0 0 0 0 1 7 .857 0 0
33 Chris Terreri NJD 30 1312 2.70 10 9 3 3 59 549 .893 0 1
31 Grant Fuhr NJD 64 3648 2.65 34 20 6 1 161 1568 .897 0 3
------------------------------------------------------------------------------------
NewJersey Totals NJD 82 4980 2.66 44 29 9 4 221 2124 .896
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 19 Anatoli Semenov NYI 82 32 40 72 14 10 2 1 5 0 122 197 16.2 0 0
C 23 *Darren Turcotte NYI 81 25 31 56 -3 46 6 0 7 0 60 200 12.5 1 1
L 24 Patrik Sundstrom NYI 82 19 37 56 -15 14 7 0 0 1 105 173 11.0 1 1
L 18 Randy Wood NYI 82 30 25 55 19 2 2 3 5 1 142 195 15.4 0 0
R 22 *Ulf Dahlen NYI 77 22 31 53 7 0 1 0 7 2 52 170 12.9 0 0
R 35 Alan Kerr NYI 75 16 26 42 6 142 2 0 0 0 134 172 9.3 0 1
D 8 James Patrick NYI 81 3 35 38 17 8 0 0 0 0 122 142 2.1 0 0
R 26 *Mick Vukota NYI 78 15 21 36 -16 204 4 0 1 0 122 114 13.2 0 0
D 2 Slava Fetisov NYI 82 4 32 36 11 40 0 0 0 0 213 138 2.9 0 0
C 91 *Sergei Fedorov NYI 65 16 18 34 -9 176 1 2 5 0 56 129 12.4 0 0
D 5 *Jeff Norton NYI 78 5 29 34 -11 12 1 0 3 0 154 95 5.3 0 0
L 13 Patrick Flatley NYI 82 12 13 25 -7 10 0 1 1 0 90 105 11.4 0 0
D 71 *Patrice Brisebois NYI 77 8 16 24 -12 139 1 0 0 0 83 105 7.6 0 0
L 15 *David Volek NYI 82 8 15 23 -1 14 1 0 2 0 31 86 9.3 0 0
D 6 *Gerald Diduck NYI 82 5 15 20 -2 52 0 1 1 0 124 91 5.5 0 0
D 36 Gary Nylund NYI 82 3 16 19 -11 34 0 0 1 0 95 82 3.7 0 0
