(As of Tuesday, May 4 2010)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 77 Ray Bourque BOS 82 13 59 72 16 24 1 0 1 0 167 160 8.1 1 1
L 9 Andy Brickley BOS 77 31 34 65 20 12 3 1 5 0 60 178 17.4 0 0
C 92 Bernie Nicholls BOS 82 25 36 61 24 40 3 0 0 0 61 163 15.3 0 0
R 28 Donald Audette BOS 39 18 15 33 13 77 3 0 2 0 84 93 19.4 0 0
VAN 32 7 15 22 5 47 0 0 0 0 27 57 12.3 0 0
TOT 71 25 30 55 18 124 3 0 2 0 84 150 16.7 0 0
C 7 Cliff Ronning BOS 80 24 27 51 -12 0 5 0 7 0 98 174 13.8 0 0
D 23 Garry Galley BOS 79 5 41 46 27 10 1 0 0 0 110 103 4.9 0 1
L 18 Randy Burridge BOS 69 17 28 45 -21 16 8 0 6 0 57 165 10.3 0 0
R 76 Tommy Lehman BOS 80 22 21 43 -19 24 2 0 2 0 63 182 12.1 0 0
L 12 *Geoff Sanderson BOS 77 13 20 33 -3 34 2 0 3 0 78 110 11.8 0 0
R 48 Graeme Townshend BOS 82 14 13 27 -10 184 4 0 4 2 88 113 12.4 0 0
D 4 Greg Hawgood BOS 75 2 20 22 -10 120 1 0 0 0 76 93 2.2 0 0
C 17 Bob Sweeney BOS 82 7 15 22 -8 60 0 1 2 1 101 91 7.7 0 0
D 27 Don Sweeney BOS 82 4 17 21 -24 39 0 0 1 0 135 141 2.8 0 0
D 43 *Bob Beers BOS 81 6 13 19 -18 14 2 0 0 0 109 98 6.1 0 0
C 11 Bobby Carpenter BOS 82 7 12 19 -3 2 0 0 2 0 7 53 13.2 0 0
D 6 Gord Kluzak BOS 77 4 10 14 1 49 0 0 1 0 79 65 6.2 0 0
L 32 *Craig Johnson BOS 14 2 4 6 -3 0 0 0 0 0 8 14 14.3 0 0
L 34 Nevin Markwart BOS 6 2 0 2 0 2 0 0 0 0 0 7 28.6 0 0
R 3 Lyndon Byers BOS 6 1 1 2 2 11 1 0 0 0 11 8 12.5 0 0
L 29 *Jarmo Kekalainen BOS 14 0 2 2 0 4 0 0 0 0 3 16 0.0 0 0
G 35 Andy Moog BOS 63 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 1 Reggie Lemelin BOS 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 41 *Allen Pedersen BOS 6 0 0 0 -2 19 0 0 0 0 4 3 0.0 0 0
G 31 Alain Chevrier BOS 24 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 16 Ken Linseman BOS 68 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 38 Derek Plante BOS 82 0 0 0 -1 2 0 0 0 0 0 5 0.0 0 0
-----------------------------------------------------------------------------------------
Boston Totals BOS 82 224 405 629 790 36 2 36 3 1399 2092 10.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Reggie Lemelin BOS 2 34 3.53 0 0 0 0 2 20 .900 0 0
35 Andy Moog BOS 63 3626 2.58 29 25 7 3 156 1706 .909 0 2
31 Alain Chevrier BOS 24 1302 2.90 9 12 0 0 63 560 .888 0 0
------------------------------------------------------------------------------------
Boston Totals BOS 82 4962 2.67 38 37 7 3 221 2286 .903
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 77 Pierre Turgeon BUF 82 23 47 70 -18 0 3 1 3 0 69 175 13.1 0 0
C 18 Christian Ruuttu BUF 82 31 35 66 -5 20 7 0 4 1 125 194 16.0 1 1
L 22 Randy Cunneyworth BUF 71 23 36 59 -4 24 5 1 6 0 104 159 14.5 0 1
R 33 Claude Lemieux BUF 79 24 31 55 5 218 6 0 7 0 138 157 15.3 1 4
L 20 Benoit Hogue BUF 77 22 28 50 -12 8 8 0 3 0 106 153 14.4 0 0
L 8 Sergio Momesso BUF 82 22 23 45 0 231 2 1 5 2 113 129 17.1 0 0
R 13 Bill Guerin BUF 65 13 25 38 2 244 1 0 1 0 76 127 10.2 1 3
R 23 Ray Sheppard BUF 80 14 22 36 -5 0 2 0 4 0 37 109 12.8 0 0
C 7 *Keith Tkachuk BUF 76 17 18 35 -7 297 2 1 2 1 135 120 14.2 0 0
R 29 Mikael Andersson BUF 82 15 19 34 8 0 2 0 2 0 42 136 11.0 0 0
D 24 James Black BUF 78 4 28 32 -4 6 1 0 0 0 103 98 4.1 0 0
D 4 Doug Bodger BUF 82 6 22 28 -7 45 1 1 0 0 126 122 4.9 0 0
D 55 Grant Ledyard BUF 75 5 22 27 -23 18 0 0 1 0 73 81 6.2 0 0
D 37 Mathieu Schneider BUF 78 7 19 26 3 45 3 0 0 0 45 101 6.9 0 1
C 71 Mike Foligno BUF 79 4 18 22 -9 42 1 0 2 0 46 70 5.7 0 3
D 31 Joe Reekie BUF 68 4 16 20 2 50 0 0 0 0 117 97 4.1 0 0
D 2 Mike Ramsey BUF 68 2 16 18 6 51 1 0 0 0 89 62 3.2 0 0
L 9 Mike Donnelly BUF 82 4 4 8 -4 16 1 0 0 0 18 39 10.3 0 0
D 27 *Mark Ferner BUF 21 0 3 3 -6 2 0 0 0 0 13 19 0.0 0 1
L 11 Scott Arniel BUF 82 1 2 3 0 4 0 0 0 0 12 8 12.5 0 0
D 14 *Shawn Anderson BUF 6 0 2 2 1 2 0 0 0 0 3 6 0.0 0 0
G 1 Glen Healy BUF 65 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 39 *Enrico Ciccone BUF 4 1 0 1 -1 6 0 0 0 0 3 4 25.0 0 0
R 16 *Dave Snuggerud BUF 3 0 1 1 0 0 0 0 0 0 0 6 0.0 0 0
R 21 John Tucker BUF 11 0 1 1 -5 0 0 0 0 0 6 18 0.0 0 0
R 64 *Rob Ray BUF 17 0 1 1 -1 18 0 0 0 0 4 6 0.0 0 0
G 35 Allan Bester BUF 23 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
C 19 *Mike Ricci BUF 4 0 0 0 -2 0 0 0 0 0 5 3 0.0 0 0
G 3 Clint Malarchuk BUF 26 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Buffalo Totals BUF 82 242 442 684 1347 46 5 40 4 1608 2199 11.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
3 Clint Malarchuk BUF 26 1102 3.81 8 9 1 1 70 573 .878 0 0
35 Allan Bester BUF 23 998 3.61 7 7 1 0 60 476 .874 0 1
1 Glen Healy BUF 65 3589 2.62 30 23 7 4 157 1562 .899 0 2
------------------------------------------------------------------------------------
Buffalo Totals BUF 82 5689 3.03 40 34 8 5 287 2611 .890
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 20 Ray Ferraro HAR 82 35 49 84 -1 16 6 2 2 2 133 238 14.7 0 1
C 16 *Sergei Nemchinov HAR 82 27 36 63 -8 14 5 1 3 0 102 191 14.1 0 1
L 78 Brian Lawton HAR 81 26 27 53 -6 14 5 0 4 2 68 184 14.1 1 1
R 15 Kevin Dineen HAR 76 17 30 47 -6 138 1 0 2 1 90 153 11.1 1 1
L 23 Sylvain Turgeon HAR 73 15 32 47 -2 6 1 0 2 0 48 155 9.7 1 4
R 12 *Owen Nolan HAR 74 17 28 45 8 125 4 0 2 0 105 166 10.2 0 0
D 19 Paul Cavallini HAR 82 10 22 32 -11 18 3 1 1 0 85 140 7.1 0 1
D 7 Dave Babych HAR 71 5 27 32 -15 36 0 1 0 0 115 122 4.1 0 0
D 6 Ulf Samuelsson HAR 79 2 27 29 -9 216 0 0 0 0 170 78 2.6 0 0
R 25 Paul MacDermid HAR 72 12 15 27 -21 156 1 0 0 0 82 88 13.6 0 0
R 22 Ronnie Stern HAR 73 14 11 25 -3 171 5 0 1 0 86 92 15.2 0 0
C 17 Dean Evason HAR 82 11 13 24 -18 150 2 0 1 1 60 88 12.5 0 0
L 30 Paul Cyr HAR 61 6 16 22 -16 152 0 1 0 0 50 76 7.9 0 0
L 14 Brent Gilchrist HAR 62 10 11 21 2 34 0 0 2 0 38 62 16.1 0 2
L 24 Todd Krygier HAR 71 6 14 20 -7 34 0 2 2 1 55 48 12.5 0 0
D 11 Randy Ladouceur HAR 78 2 14 16 -7 151 0 0 1 0 117 97 2.1 0 1
L 10 Dave Tippett HAR 70 7 7 14 -11 0 0 0 2 0 27 54 13.0 0 0
D 55 Zarley Zalapski HAR 25 3 8 11 -21 4 1 0 0 0 24 33 9.1 0 0
D 21 Brad Shaw HAR 75 3 8 11 -17 55 0 0 0 0 85 72 4.2 0 0
R 28 Don Maloney HAR 16 1 4 5 5 4 0 0 0 0 1 2 50.0 0 0
G 1 Peter Sidorkiewicz HAR 60 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
L 18 Tony McKegney HAR 4 0 1 1 0 0 0 0 0 0 2 1 0.0 0 0
C 32 *Vyacheslav Butsayev HAR 33 0 1 1 -5 2 0 0 0 0 5 13 0.0 0 0
D 5 Adam Burt HAR 7 0 0 0 -2 2 0 0 0 0 4 6 0.0 0 0
G 38 *Trevor Kidd HAR 16 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 31 Norm Maciver HAR 17 0 0 0 1 2 0 0 0 0 9 11 0.0 0 0
G 2 *Kay Whitmore HAR 26 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Hartford Totals HAR 82 229 405 634 1500 34 8 25 7 1561 2170 10.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
38 *Trevor Kidd HAR 16 869 3.18 7 7 1 0 46 402 .886 0 0
2 *Kay Whitmore HAR 26 750 3.44 2 7 1 0 43 357 .880 0 0
1 Peter Sidorkiewicz HAR 60 3336 3.18 24 25 8 3 177 1520 .884 0 4
------------------------------------------------------------------------------------
Hartford Totals HAR 82 4955 3.22 26 46 10 3 266 2279 .883
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 99 Wayne Gretzky MTL 82 46 78 124 34 0 5 2 4 1 144 263 17.5 3 12
L 27 Shayne Corson MTL 82 30 47 77 32 227 6 0 7 1 145 180 16.7 1 2
L 44 Stephane Richer MTL 82 30 42 72 30 0 1 0 3 1 102 197 15.2 0 0
C 39 Brian Skrudland MTL 82 30 37 67 13 32 5 0 3 0 147 185 16.2 0 0
D 8 Phil Housley MTL 82 23 44 67 0 20 5 1 7 0 88 195 11.8 0 4
R 11 Mike Keane MTL 82 18 47 65 15 2 5 1 2 1 127 182 9.9 0 0
D 24 Jyrki Lumme MTL 82 15 46 61 40 22 0 0 2 1 130 136 11.0 0 0
C 21 Rod BrindŽAmour MTL 81 13 26 39 -6 133 0 0 2 0 77 112 11.6 0 0
D 37 Eric Desjardins MTL 82 6 31 37 7 36 1 0 1 0 105 162 3.7 0 0
R 81 Mike McPhee MTL 75 19 16 35 6 30 4 0 3 0 55 100 19.0 0 0
D 7 Tommy Albelin MTL 78 9 24 33 13 14 0 0 3 0 97 143 6.3 0 0
R 12 Bobby Smith MTL 78 11 20 31 4 10 2 0 3 0 25 77 14.3 0 0
C 20 *Andrew Cassels MTL 82 7 18 25 0 12 1 0 0 0 26 76 9.2 0 0
D 23 Todd Gill MTL 76 5 17 22 4 163 0 0 0 0 79 87 5.7 0 0
D 26 Lyle Odelein MTL 82 5 11 16 16 211 0 0 0 0 122 73 6.8 0 0
R 18 Scott Young MTL 18 2 6 8 0 2 0 0 1 0 11 34 5.9 0 0
HAR 19 2 3 5 -1 6 0 0 0 0 5 21 9.5 0 0
TOT 37 4 9 13 -1 8 0 0 1 0 11 55 7.3 0 0
C 55 *Keith Primeau MTL 19 2 5 7 -1 38 0 0 0 0 9 11 18.2 0 2
L 17 *Tom Chorske MTL 19 2 4 6 -3 6 0 0 0 0 10 21 9.5 0 1
G 33 Patrick Roy MTL 69 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
D 65 Jari Gronstrand MTL 9 0 2 2 1 2 0 0 0 0 2 11 0.0 0 0
G 31 Brian Hayward MTL 5 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 35 Jacques Cloutier MTL 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 43 *Benoit Brunet MTL 5 0 0 0 -2 0 0 0 0 0 5 4 0.0 0 0
D 2 Randy Hillier MTL 48 0 0 0 -1 0 0 0 0 0 6 2 0.0 0 0
-----------------------------------------------------------------------------------------
Montreal Totals MTL 82 275 528 803 966 35 4 41 5 1512 2272 12.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
33 Patrick Roy MTL 69 3963 2.68 39 17 10 4 177 1788 .901 0 3
31 Brian Hayward MTL 5 280 4.29 1 2 2 0 20 132 .848 0 1
35 Jacques Cloutier MTL 2 30 2.00 0 0 0 0 1 13 .923 0 0
------------------------------------------------------------------------------------
Montreal Totals MTL 82 4273 2.78 45 24 13 4 198 1933 .898
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 66 Mario Lemieux QUE 81 41 63 104 7 14 7 0 8 1 160 232 17.7 0 0
R 18 John MacLean QUE 23 12 16 28 -1 30 2 0 0 0 160 50 24.0 1 1
NYR 60 24 34 58 8 10 3 0 1 0 124 157 15.3 0 0
TOT 83 36 50 86 7 40 5 0 1 0 160 207 17.4 1 1
L 27 Bob Errey QUE 80 27 37 64 7 14 3 2 3 1 176 194 13.9 0 0
L 47 Bernie Federko QUE 76 23 35 58 12 56 7 1 1 1 39 171 13.5 2 2
D 40 Tom Kurvers QUE 23 2 9 11 2 2 0 0 0 1 53 37 5.4 1 2
NYR 60 10 27 37 23 32 0 0 1 0 36 113 8.8 0 0
TOT 83 12 36 48 25 34 0 0 1 1 53 150 8.0 1 2
C 42 Jamie Baker QUE 75 21 19 40 1 34 2 0 5 1 42 124 16.9 0 0
R 25 Mike Hough QUE 82 18 22 40 -10 28 2 0 1 0 93 133 13.5 0 0
R 12 *Peter Bondra QUE 10 3 2 5 1 6 1 0 0 0 120 20 15.0 0 0
HAR 68 17 17 34 -23 27 3 0 4 0 100 138 12.3 0 0
TOT 78 20 19 39 -22 33 4 0 4 0 120 158 12.7 0 0
L 15 Gaetan Duchesne QUE 82 15 20 35 -14 18 0 0 2 1 114 110 13.6 1 1
D 2 Mario Marois QUE 79 7 27 34 1 67 1 0 2 0 112 81 8.6 0 0
D 5 Doug Lidster QUE 80 7 26 33 17 22 1 0 0 0 128 108 6.5 0 2
C 26 Greg Johnson QUE 81 16 13 29 -1 14 1 0 4 0 23 73 21.9 0 0
D 7 Robert Picard QUE 80 6 20 26 1 20 1 0 0 0 55 105 5.7 0 2
D 35 Curtis Leschyshyn QUE 82 5 12 17 -18 43 1 1 2 0 67 81 6.2 0 0
R 32 *Daniel Dore QUE 71 3 13 16 7 24 0 0 1 0 42 50 6.0 0 2
D 39 Brent Severyn QUE 82 2 14 16 0 143 0 0 0 0 96 77 2.6 0 0
D 22 *Stephane Guerard QUE 52 4 9 13 -10 87 1 0 0 0 32 63 6.3 0 0
C 29 Walt Poddubny QUE 72 3 9 12 -9 0 0 0 0 0 50 63 4.8 0 1
D 28 Jim Kyte QUE 74 3 7 10 8 192 1 0 1 0 123 54 5.6 0 0
L 45 *Gilbert Dionne QUE 17 2 2 4 0 2 1 0 1 0 9 22 9.1 0 0
D 44 *Greg Smyth QUE 50 2 2 4 6 86 0 0 0 0 37 16 12.5 0 0
R 56 *Ken McRae QUE 29 0 3 3 -1 20 0 0 0 0 18 14 0.0 0 0
L 33 Jeff Jackson QUE 3 0 2 2 -1 0 0 0 0 0 0 1 0.0 0 1
G 10 Bob Mason QUE 57 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 38 Mike Lalor QUE 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 20 *Mark Greig QUE 1 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
D 21 *Steve Finn QUE 2 0 0 0 -2 0 0 0 0 0 0 0 0.0 0 0
C 46 *Darin Kimble QUE 3 0 0 0 -1 5 0 0 0 0 3 2 0.0 0 0
D 8 *Jean-Marc Richard QUE 3 0 0 0 1 0 0 0 0 0 0 0 0.0 0 0
D 4 Ron Greschner QUE 5 0 0 0 0 6 0 0 0 0 3 1 0.0 0 0
C 13 *Marc Fortier QUE 5 0 0 0 -2 0 0 0 0 0 1 4 0.0 0 0
G 43 *Stephane Fiset QUE 37 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Quebec Totals QUE 82 273 462 735 1002 38 4 37 6 1757 2294 11.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
43 *Stephane Fiset QUE 37 1780 3.13 14 13 4 0 93 792 .883 0 0
10 Bob Mason QUE 57 3020 3.08 22 18 8 2 155 1407 .890 0 2
------------------------------------------------------------------------------------
Quebec Totals QUE 82 4800 3.10 38 32 12 2 248 2199 .887
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 18 Dave Poulin PHI 82 30 32 62 -14 12 9 0 4 0 68 189 15.9 0 3
R 22 Rick Tocchet PHI 72 30 31 61 -11 266 3 0 1 0 161 212 14.2 1 2
L 26 Tim Kerr PHI 75 28 32 60 -6 0 5 0 5 0 53 185 15.1 1 2
L 14 Murray Craven PHI 82 22 37 59 -6 0 2 0 2 1 109 168 13.1 0 0
C 21 Mike Bullard PHI 79 18 27 45 4 0 1 0 2 1 75 151 11.9 0 1
R 29 Scott Mellanby PHI 75 16 28 44 -8 214 3 0 4 0 119 172 9.3 0 0
R 24 Ilkka Sinisalo PHI 78 21 23 44 -14 0 3 0 4 0 46 150 14.0 0 2
D 64 Murray Baron PHI 76 1 33 34 -2 49 0 0 1 0 100 77 1.3 0 1
D 23 Terry Carkner PHI 82 5 22 27 -10 266 2 0 0 0 226 99 5.1 0 1
L 20 Brian Propp PHI 82 10 16 26 -4 16 1 0 2 0 60 96 10.4 0 0
D 5 Gord Murphy PHI 79 3 22 25 -15 2 0 0 0 0 139 137 2.2 0 0
C 12 Ron Sutter PHI 78 9 14 23 -14 168 0 0 1 0 95 88 10.2 1 1
D 42 *Richard Smehlik PHI 61 6 12 18 -8 59 2 0 0 0 67 85 7.1 0 0
L 28 *Craig Berube PHI 74 5 13 18 -15 226 0 0 0 0 82 62 8.1 1 1
C 25 Robert Reichel PHI 78 5 10 15 -1 16 0 0 0 0 25 26 19.2 0 0
D 7 Kjell Samuelsson PHI 76 2 11 13 -7 44 0 0 0 0 101 81 2.5 0 1
D 8 Kevin Haller PHI 68 6 4 10 -1 172 0 0 1 0 57 71 8.5 0 0
D 37 Moe Mantha PHI 49 1 9 10 -11 66 0 0 0 0 23 53 1.9 0 0
D 3 Jay Wells PHI 27 0 8 8 -8 45 0 0 0 0 48 18 0.0 0 0
C 19 *Petr Nedved PHI 78 4 3 7 -1 27 0 0 0 0 15 25 16.0 0 0
R 41 *Jeff Harding PHI 7 2 0 2 -3 7 0 0 0 0 6 14 14.3 1 1
L 44 *Nick Kypreos PHI 10 0 2 2 2 12 0 0 0 0 3 3 0.0 0 0
G 1 Bruce Hoffort PHI 25 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
C 38 Doug Sulliman PHI 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 53 *Andre Racicot PHI 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 2 Ron Hextall PHI 73 0 0 0 0 8 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Philly Totals PHI 82 224 390 614 1675 31 0 27 2 1678 2162 10.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
53 *Andre Racicot PHI 6 255 3.06 3 2 0 1 13 107 .879 0 0
1 Bruce Hoffort PHI 25 740 2.76 2 4 1 1 34 328 .896 0 1
2 Ron Hextall PHI 73 3967 3.52 22 41 7 2 233 1818 .872 8 0
------------------------------------------------------------------------------------
Philly Totals PHI 82 4962 3.39 27 47 8 4 280 2253 .876
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 21 Joe Sakic PIT 81 35 45 80 23 4 6 0 2 0 63 210 16.7 1 4
L 15 Dave Andreychuk PIT 80 41 37 78 13 7 4 0 4 1 128 225 18.2 3 4
C 14 Dan Quinn PIT 82 33 31 64 -10 14 7 0 5 3 79 236 14.0 0 0
R 8 Mark Recchi PIT 80 19 38 57 7 14 1 0 1 0 63 161 11.8 1 1
C 19 John Cullen PIT 82 24 31 55 -5 62 5 0 5 1 118 185 13.0 0 2
R 16 Greg Adams PIT 79 24 28 52 0 0 1 1 1 1 66 182 13.2 0 0
C 39 *Doug Weight PIT 75 17 35 52 8 131 2 0 3 0 97 140 12.1 0 0
R 18 Rob Brown PIT 75 13 31 44 -3 168 3 0 0 0 65 121 10.7 1 2
D 5 Jeff Brown PIT 82 7 33 40 17 53 4 0 0 0 124 149 4.7 0 0
L 23 Paul Ysebaert PIT 71 14 23 37 -13 16 0 1 5 0 52 113 12.4 0 2
D 36 Eric Weinrich PIT 80 5 28 33 11 16 1 0 2 0 123 135 3.7 0 1
D 24 *Sergei Zubov PIT 82 9 19 28 -10 14 0 0 4 0 122 127 7.1 0 0
D 27 Bryan Marchment PIT 80 6 22 28 -4 262 2 0 0 0 191 97 6.2 0 0
D 74 Phil Bourque PIT 80 4 18 22 4 295 1 0 0 0 97 94 4.3 0 0
D 42 Jim Johnson PIT 82 4 10 14 2 88 0 0 0 0 99 70 5.7 0 1
L 28 Richard Zemlak PIT 81 3 10 13 0 86 0 0 0 1 47 47 6.4 0 0
D 6 Chris Dahlquist PIT 82 0 9 9 -11 2 0 0 0 0 57 54 0.0 0 0
C 29 Paul Gillis PIT 32 2 3 5 0 6 0 0 2 0 20 25 8.0 0 0
G 31 Grant Fuhr PIT 69 0 5 5 0 0 0 0 0 0 0 0 0.0 0 0
D 7 *Darryl Sydor PIT 9 0 1 1 -5 0 0 0 0 0 2 4 0.0 0 0
L 46 Dave Hannan PIT 15 0 1 1 0 2 0 0 0 0 0 8 0.0 0 0
G 1 Frank Pietrangelo PIT 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 40 Dan Frawley PIT 5 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
G 34 *Ron Tugnutt PIT 21 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Pittsburgh Totals PIT 82 260 458 718 1240 37 2 34 7 1613 2384 10.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 *Ron Tugnutt PIT 21 752 3.51 4 6 2 0 44 360 .878 0 0
31 Grant Fuhr PIT 69 4055 2.66 34 25 8 4 180 1870 .904 0 5
1 Frank Pietrangelo PIT 2 35 3.43 0 0 0 0 2 16 .875 0 0
------------------------------------------------------------------------------------
Pittsburgh Totals PIT 82 4842 2.80 37 34 11 4 226 2246 .899
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 16 Kirk Muller NJD 82 27 54 81 8 6 5 3 9 0 112 222 12.2 1 3
C 23 Mark Messier NJD 78 27 50 77 13 26 4 1 7 0 192 225 12.0 0 0
L 11 Kelly Kisio NJD 71 21 44 65 7 24 4 1 5 0 123 164 12.8 0 2
L 24 Kevin Stevens NJD 70 30 30 60 25 206 4 0 1 0 104 171 17.5 0 0
R 17 Pat Verbeek NJD 74 26 34 60 19 137 5 0 4 0 101 133 19.5 0 0
R 20 Tomas Sandstrom NJD 59 25 22 47 13 21 2 0 3 1 91 151 16.6 2 2
D 10 Steve Smith NJD 78 3 32 35 19 275 2 0 2 0 170 94 3.2 0 0
D 7 Alexei Kasatonov NJD 74 5 27 32 19 18 1 0 0 0 86 129 3.9 0 0
L 18 Aaron Broten NJD 81 13 17 30 -10 0 0 2 1 0 71 122 10.7 0 1
C 29 Claude Loiselle NJD 78 11 16 27 4 46 0 0 1 1 67 85 12.9 1 1
R 21 Doug Brown NJD 74 11 14 25 -14 0 2 1 1 0 45 109 10.1 0 0
D 4 Michel Petit NJD 56 4 19 23 -8 215 0 0 0 0 104 81 4.9 0 2
D 34 Joe Cirella NJD 61 5 16 21 -8 37 0 0 0 0 122 76 6.6 0 0
R 8 Kelly Buchberger NJD 81 7 14 21 -7 258 1 0 1 0 76 70 10.0 0 0
D 27 Stephane Quintal NJD 75 6 14 20 -5 26 2 2 0 0 84 86 7.0 0 0
D 35 Marty McSorley NJD 56 8 9 17 7 227 1 0 0 0 128 73 11.0 0 0
D 3 Ken Daneyko NJD 72 6 11 17 -2 213 0 0 0 0 154 61 9.8 0 1
L 56 David Maley NJD 69 3 10 13 -6 139 0 0 1 0 32 50 6.0 0 0
C 22 Pat Conacher NJD 67 1 4 5 -6 4 0 0 0 0 23 33 3.0 0 0
R 14 *Steven Rice NJD 27 1 2 3 0 40 0 0 0 0 14 14 7.1 0 0
L 36 *Jane Ojanen NJD 15 2 0 2 1 0 0 0 1 0 3 9 22.2 0 0
D 9 Mike Peluso NJD 21 1 1 2 0 25 0 0 0 0 19 12 8.3 0 0
C 39 Mark Janssens NJD 18 0 2 2 -4 32 0 0 0 0 23 11 0.0 0 0
G 40 Chris Terreri NJD 31 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
R 13 Mark Johnson NJD 2 1 0 1 0 0 0 0 0 0 0 4 25.0 1 1
D 63 Jim Korn NJD 6 0 1 1 1 23 0 0 0 0 4 4 0.0 0 0
L 12 *Brad May NJD 1 0 0 0 -2 2 0 0 0 0 1 1 0.0 0 0
C 25 *Neil Brady NJD 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
R 55 Jay Caufield NJD 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 58 *Jamie Huscroft NJD 1 0 0 0 0 12 0 0 0 0 1 0 0.0 0 0
C 28 *Scott Levins NJD 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
L 31 *Gino Odjick NJD 3 0 0 0 0 29 0 0 0 0 3 0 0.0 0 0
G 38 *Daniel Berthiaume NJD 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 33 Tom Barrasso NJD 63 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
NewJersey Totals NJD 82 244 445 689 2041 33 10 37 2 1953 2192 11.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
38 *Daniel Berthiaume NJD 3 55 3.27 0 0 0 0 3 20 .850 0 0
40 Chris Terreri NJD 31 1392 2.72 12 8 2 0 63 670 .906 0 2
33 Tom Barrasso NJD 63 3679 3.05 23 32 8 3 187 1657 .887 0 0
------------------------------------------------------------------------------------
NewJersey Totals NJD 82 5126 2.96 36 37 9 3 253 2347 .892
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 24 Patrik Sundstrom NYI 79 31 47 78 3 6 9 1 1 2 109 197 15.7 2 2
R 22 Ulf Dahlen NYI 81 28 43 71 -3 24 4 0 1 0 71 215 13.0 0 2
C 23 Darren Turcotte NYI 79 32 34 66 4 0 4 0 4 1 68 199 16.1 0 0
C 19 Anatoli Semenov NYI 75 24 39 63 -4 8 8 0 6 1 121 212 11.3 0 0
L 13 Patrick Flatley NYI 82 18 40 58 1 24 2 1 6 0 194 167 10.8 1 1
R 14 Paul MacLean NYI 80 26 29 55 0 47 7 0 4 1 82 186 14.0 0 0
L 15 David Volek NYI 82 17 23 40 5 12 6 0 4 0 37 106 16.0 1 3
