VLHL Boston Players Stats Against Other Teams

(As of 11/28/2009 22:24:00)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Boston

VS Buffalo

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ray Bourque               Boston          D    8   3  11  14  16   0  214  10   4
Cam Neely                 Boston          RW   8   7   6  13  21  17  182  14  -1
Andy Brickley             Boston          LW   8   5   4   9  21   0  196   7   6
Bernie Nicholls           Boston          C    8   4   2   6  22  16  162   7  -8
Tommy Lehman              Boston          RW   8   1   5   6  12   2  150   5  -5
Don Sweeney               Boston          D    8   1   3   4  21   0  188  16   2
Randy Burridge            Boston          LW   8   1   3   4  18   7  176   7  -8
Nevin Markwart            Boston          LW   7   0   3   3   5  32  102   5  -2
Bobby Carpenter           Boston          C    8   0   2   2   2   2   44   1   2
Glen Wesley               Boston          D    8   1   1   2   8   2  139  10  -5
Graeme Townshend          Boston          RW   4   0   2   2   5   0   55   6   1
Stephane Quintal          Boston          D    7   2   0   2   4   0  110   6  -1
Derek Plante              Boston          C    8   0   1   1   5   2   89   6   0
Greg Hawgood              Boston          D    7   1   0   1  11  18  131  11   0
Allen Pedersen            Boston          D    1   0   0   0   0   0   15   3  -1
Bob Beers                 Boston          D    1   0   0   0   0   0   13   0  -1
Bob Sweeney               Boston          C    8   0   0   0   0   0    6   0  -1
Cliff Ronning             Boston          C    1   0   0   0   2   0   19   1  -1
Garry Galley              Boston          D    8   0   0   0  11  14  175   9  -6
Jarmo Kekalainen          Boston          LW   1   0   0   0   1   0   10   0  -1
Ken Linseman              Boston          C    8   0   0   0   0   0    0   0   0
Lyndon Byers              Boston          RW   3   0   0   0   0   4   43   3  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andy Moog                 Boston          G   6    4    2    0    1    122  142   0.859
Matt DelGuidice           Boston          G   2    0    0    0    0    12   13    0.923
Reggie Lemelin            Boston          G   5    0    2    0    0    63   75    0.840

VS Calgary

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Andy Brickley             Boston          LW   2   0   1   1   7   0   52   2   1
Bernie Nicholls           Boston          C    2   1   0   1   9   5   42   1  -1
Cam Neely                 Boston          RW   2   1   0   1   3   4   45   6   1
Derek Plante              Boston          C    2   0   1   1   2   2   24   3   0
Don Sweeney               Boston          D    2   0   1   1   1   0   41   4   2
Garry Galley              Boston          D    2   0   1   1   2   0   44   7  -1
Glen Wesley               Boston          D    2   0   1   1   3   0   36   4   0
Nevin Markwart            Boston          LW   1   1   0   1   3   0   14   1   1
Randy Burridge            Boston          LW   2   0   1   1   6   0   54   2  -1
Ray Bourque               Boston          D    2   1   0   1   4   0   51   5   2
Stephane Quintal          Boston          D    2   1   0   1   4   0   32   3   0
Tommy Lehman              Boston          RW   2   0   1   1   3   0   40   3  -1
Bob Sweeney               Boston          C    2   0   0   0   0   0    2   0   0
Bobby Carpenter           Boston          C    2   0   0   0   2   0   12   1   0
Graeme Townshend          Boston          RW   1   0   0   0   1   5   11   1  -1
Greg Hawgood              Boston          D    2   0   0   0   2   0   41   2  -1
Ken Linseman              Boston          C    2   0   0   0   0   0    0   0   0
Lyndon Byers              Boston          RW   1   0   0   0   0   0   14   1   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andy Moog                 Boston          G   2    1    1    0    0    63   67    0.940

VS Chicago

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Allen Pedersen            Boston          D    1   0   0   0   2   0   16   0  -1
Andy Brickley             Boston          LW   2   0   0   0   4   0   50   2   0
Bernie Nicholls           Boston          C    2   0   0   0   2   2   49   2   0
Bob Beers                 Boston          D    1   0   0   0   3   0   12   2  -1
Bob Sweeney               Boston          C    2   0   0   0   1   0   13   1   0
Bobby Carpenter           Boston          C    1   0   0   0   0   0   11   0  -1
Cam Neely                 Boston          RW   2   0   0   0   5   5   44   6   0
Cliff Ronning             Boston          C    1   0   0   0   2   0   22   0   0
Derek Plante              Boston          C    2   0   0   0   0   0    1   0   0
Don Sweeney               Boston          D    2   0   0   0   2   0   48   0  -1
Garry Galley              Boston          D    2   0   0   0   1   0   46   3   0
Glen Wesley               Boston          D    2   0   0   0   5   2   38   1   0
Greg Hawgood              Boston          D    1   0   0   0   0   0   15   1   0
Ken Linseman              Boston          C    2   0   0   0   0   0    0   0   0
Lyndon Byers              Boston          RW   2   0   0   0   2   2   26   1  -1
Nevin Markwart            Boston          LW   2   0   0   0   0   7   22   2  -1
Randy Burridge            Boston          LW   2   0   0   0   5   0   48   1  -1
Ray Bourque               Boston          D    2   0   0   0   7   0   61   6  -1
Stephane Quintal          Boston          D    1   0   0   0   0   0   14   0  -1
Tommy Lehman              Boston          RW   2   0   0   0   4   2   40   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andy Moog                 Boston          G   2    0    2    0    0    50   54    0.926

VS Detroit

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jarmo Kekalainen          Boston          LW   1   1   3   4   1   0   16   1   3
Derek Plante              Boston          C    2   2   1   3   4   0   12   0   3
Glen Wesley               Boston          D    2   1   2   3   4   2   49   5   3
Randy Burridge            Boston          LW   2   1   1   2   6   0   44   1   0
Bernie Nicholls           Boston          C    2   0   1   1   7   0   43   2  -3
Bob Beers                 Boston          D    2   0   1   1   3   0   34   1   0
Garry Galley              Boston          D    2   0   1   1   9   0   52   2   1
Lyndon Byers              Boston          RW   2   1   0   1   3   0   32   4   3
Allen Pedersen            Boston          D    2   0   0   0   1   5   35   4  -1
Andy Brickley             Boston          LW   2   0   0   0   7   0   47   2  -4
Bob Sweeney               Boston          C    2   0   0   0   2   0    5   0   0
Bobby Carpenter           Boston          C    2   0   0   0   3   0   16   0  -2
Cam Neely                 Boston          RW   2   0   0   0   9  20   43   4  -3
Cliff Ronning             Boston          C    2   0   0   0   6   0   39   3   0
Don Sweeney               Boston          D    2   0   0   0   1   0   47   4  -4
Ken Linseman              Boston          C    2   0   0   0   0   0    0   0   0
Nevin Markwart            Boston          LW   2   0   0   0   2   0   13   1  -1
Ray Bourque               Boston          D    1   0   0   0   2   0   28   3  -3
Tommy Lehman              Boston          RW   2   0   0   0   2   0   43   5  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Reggie Lemelin            Boston          G   2    1    0    0    0    18   21    0.857
Andy Moog                 Boston          G   1    0    1    0    0    16   21    0.762

VS Edmonton

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Andy Brickley             Boston          LW   2   1   3   4   3   0   51   4   3
Ray Bourque               Boston          D    2   1   3   4   5   0   59   2   0
Bobby Carpenter           Boston          C    2   1   0   1   2   0   13   0   2
Cam Neely                 Boston          RW   1   1   0   1   3   2   25   2   3
Don Sweeney               Boston          D    2   1   0   1   2   0   49   5   3
Garry Galley              Boston          D    2   0   1   1   3   0   52   2  -8
Stephane Quintal          Boston          D    2   0   1   1   3   6   27   1   0
Bernie Nicholls           Boston          C    2   0   0   0   0   5   31   2  -4
Bob Sweeney               Boston          C    2   0   0   0   1   0    9   2  -1
Derek Plante              Boston          C    2   0   0   0   2   2   21   1   0
Glen Wesley               Boston          D    2   0   0   0   2   0   30   2   0
Graeme Townshend          Boston          RW   1   0   0   0   0   0   19   1  -5
Greg Hawgood              Boston          D    2   0   0   0   6   2   41   4  -8
Ken Linseman              Boston          C    2   0   0   0   0   0    0   0   0
Lyndon Byers              Boston          RW   2   0   0   0   0   2   27   6   0
Nevin Markwart            Boston          LW   2   0   0   0   1   4   27   1   0
Randy Burridge            Boston          LW   2   0   0   0   3   2   48   1  -8
Tommy Lehman              Boston          RW   2   0   0   0   2   0   39   2  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andy Moog                 Boston          G   1    0    0    1    0    26   29    0.897
Matt DelGuidice           Boston          G   1    0    0    0    0    4    6     0.667
Reggie Lemelin            Boston          G   1    0    1    0    0    14   19    0.737

VS Hartford

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Bernie Nicholls           Boston          C    8   5   7  12  23  12  164  14   0
Tommy Lehman              Boston          RW   8   3   6   9  16   0  167   6   3
Andy Brickley             Boston          LW   8   4   4   8  23   0  206   9   2
Cam Neely                 Boston          RW   7   4   1   5  18  22  148  12  -1
Garry Galley              Boston          D    8   0   5   5  14   4  176  15  -1
Randy Burridge            Boston          LW   8   1   4   5  24   2  185   6  -1
Greg Hawgood              Boston          D    8   0   3   3  11   6  147  11   0
Nevin Markwart            Boston          LW   7   1   2   3   7  23   93   6  -4
Ray Bourque               Boston          D    8   0   3   3  23   0  232  13  -1
Derek Plante              Boston          C    8   2   0   2   9   2   88   8  -3
Don Sweeney               Boston          D    8   1   1   2  12   2  191  14   1
Glen Wesley               Boston          D    8   1   1   2   6  12  118   8  -3
Bob Sweeney               Boston          C    8   1   0   1   2   0    9   0   1
Graeme Townshend          Boston          RW   4   0   1   1   5  17   59   4  -4
Lyndon Byers              Boston          RW   4   1   0   1   4  16   70  10   0
Bobby Carpenter           Boston          C    8   0   0   0   2   0   47   0  -2
Ken Linseman              Boston          C    8   0   0   0   0   0    0   0   0
Stephane Quintal          Boston          D    8   0   0   0  14   2  127   6  -4

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andy Moog                 Boston          G   8    3    4    1    0    180  208   0.865
Reggie Lemelin            Boston          G   1    0    0    0    0    15   15    1.000

VS LosAngeles

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Andy Brickley             Boston          LW   3   2   2   4   8   0   74   2   2
Cam Neely                 Boston          RW   2   1   2   3   7   7   43   1   0
Bernie Nicholls           Boston          C    3   1   1   2   5   2   70   4   0
Glen Wesley               Boston          D    3   0   2   2   6   2   52   4  -3
Bob Beers                 Boston          D    1   0   1   1   1   0   18   0  -1
Cliff Ronning             Boston          C    1   0   1   1   0   0   19   0   0
Derek Plante              Boston          C    3   1   0   1   3   2   28   0  -3
Don Sweeney               Boston          D    3   0   1   1   4   0   71   4   1
Garry Galley              Boston          D    3   0   1   1   3   0   73   8  -2
Nevin Markwart            Boston          LW   2   1   0   1   3   0   23   0  -2
Randy Burridge            Boston          LW   3   1   0   1   4   2   69   2  -3
Ray Bourque               Boston          D    3   0   1   1   5   0   80   7   1
Tommy Lehman              Boston          RW   3   1   0   1   7   0   65   6  -1
Allen Pedersen            Boston          D    1   0   0   0   0   0   16   1  -1
Bob Sweeney               Boston          C    3   0   0   0   0   0    1   1   0
Bobby Carpenter           Boston          C    3   0   0   0   2   0   16   0   0
Greg Hawgood              Boston          D    2   0   0   0   1   0   44   3  -1
Jarmo Kekalainen          Boston          LW   1   0   0   0   1   2   13   0  -1
Ken Linseman              Boston          C    3   0   0   0   0   0    0   0   0
Lyndon Byers              Boston          RW   3   0   0   0   2   6   56   9  -4
Stephane Quintal          Boston          D    2   0   0   0   2   0   28   6  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andy Moog                 Boston          G   2    0    2    0    0    39   48    0.813
Matt DelGuidice           Boston          G   1    0    0    0    0    6    6     1.000
Reggie Lemelin            Boston          G   2    0    1    0    0    28   33    0.848

VS Minnesota

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Tommy Lehman              Boston          RW   2   2   1   3   7   0   43   1   2
Cam Neely                 Boston          RW   1   0   2   2   5   0   23   0   1
Garry Galley              Boston          D    2   0   2   2   2   0   48   5   2
Ray Bourque               Boston          D    2   0   2   2   0   0   55   8   2
Andy Brickley             Boston          LW   2   0   1   1   5   0   51   0   0
Bernie Nicholls           Boston          C    1   0   1   1   4   2   23   0   1
Bobby Carpenter           Boston          C    2   1   0   1   1   0   25   1   2
Glen Wesley               Boston          D    2   0   1   1   5   2   33   0   2
Greg Hawgood              Boston          D    2   1   0   1   4   0   41   1   3
Nevin Markwart            Boston          LW   2   1   0   1   2   4   27   3   1
Randy Burridge            Boston          LW   2   0   1   1   8   2   47   2   3
Bob Sweeney               Boston          C    2   0   0   0   2   0    5   0   0
Derek Plante              Boston          C    2   0   0   0   1   2   25   1  -1
Don Sweeney               Boston          D    2   0   0   0   2   0   47   5   0
Graeme Townshend          Boston          RW   2   0   0   0   3   0   28   3   2
John Carter               Boston          C    1   0   0   0   0   0    0   0   0
Ken Linseman              Boston          C    2   0   0   0   0   0    0   0   0
Lyndon Byers              Boston          RW   1   0   0   0   3   4   19   4   0
Stephane Quintal          Boston          D    2   0   0   0   3   0   31   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andy Moog                 Boston          G   1    1    0    0    0    25   28    0.893
Reggie Lemelin            Boston          G   1    0    0    1    0    27   30    0.900

VS Montreal

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ray Bourque               Boston          D    8   2   4   6  11   0  212  18   2
Andy Brickley             Boston          LW   8   2   3   5  21   0  190  13   2
Cam Neely                 Boston          RW   8   1   4   5  25  62  150   7  -2
Glen Wesley               Boston          D    8   1   3   4   5   4  152   9  -1
Garry Galley              Boston          D    8   0   3   3  13   0  185  10   1
Greg Hawgood              Boston          D    6   2   1   3  10   0  119   4   0
Lyndon Byers              Boston          RW   7   1   2   3   4  46  105  13   3
Nevin Markwart            Boston          LW   8   2   1   3  12  12  106   3   0
Randy Burridge            Boston          LW   8   3   0   3  10   2  183  10  -2
Bernie Nicholls           Boston          C    7   1   1   2  12   9  141   4  -1
Bob Beers                 Boston          D    2   0   2   2   3   0   24   1   0
Bobby Carpenter           Boston          C    8   1   1   2   8   0   67   3  -1
Cliff Ronning             Boston          C    2   1   1   2   4   0   42   1   0
Derek Plante              Boston          C    8   1   1   2   4   2   81   6  -1
Tommy Lehman              Boston          RW   8   1   1   2  18   0  167   4   0
Don Sweeney               Boston          D    7   0   1   1  11   0  162   8   0
Graeme Townshend          Boston          RW   1   0   1   1   1   0   16   0  -1
Stephane Quintal          Boston          D    6   0   1   1   6   4   91   6  -1
Allen Pedersen            Boston          D    2   0   0   0   0   0   30   1   0
Bob Sweeney               Boston          C    8   0   0   0   1   0   17   1   1
Gord Kluzak               Boston          D    1   0   0   0   0   0   15   0   0
John Carter               Boston          C    1   0   0   0   0   0    0   0   0
Ken Linseman              Boston          C    8   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andy Moog                 Boston          G   8    4    4    0    0    214  235   0.911
Reggie Lemelin            Boston          G   1    0    0    0    0    4    4     1.000

VS NYIsles

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Andy Brickley             Boston          LW   4   1   3   4  10   2  102   7   3
Cam Neely                 Boston          RW   4   1   3   4   9  26   64   4   4
Randy Burridge            Boston          LW   4   3   1   4  15   4   96   3   0
Ray Bourque               Boston          D    3   1   3   4   7   0   86   5   3
Bernie Nicholls           Boston          C    4   1   2   3   4   2   86   1   1
Don Sweeney               Boston          D    4   0   3   3   7   0   96   7   3
Glen Wesley               Boston          D    4   1   2   3   8   0   70   4   0
Tommy Lehman              Boston          RW   4   0   3   3  10   4   79   9   1
Jarmo Kekalainen          Boston          LW   1   2   0   2   3   0   14   0   2
Bobby Carpenter           Boston          C    4   0   1   1   2   4   23   0  -1
Derek Plante              Boston          C    4   0   1   1   5   0   35   2   1
Garry Galley              Boston          D    4   0   1   1   1   0   91   8  -1
Lyndon Byers              Boston          RW   3   0   1   1   6  15   46   7   1
Allen Pedersen            Boston          D    1   0   0   0   2   5   14   0   2
Bob Beers                 Boston          D    1   0   0   0   2   0   13   1   2
Bob Sweeney               Boston          C    4   0   0   0   1   5   10   0   0
Cliff Ronning             Boston          C    1   0   0   0   0   0   19   1   0
Graeme Townshend          Boston          RW   1   0   0   0   2   0   22   1  -1
Greg Hawgood              Boston          D    3   0   0   0   2   2   52   2   0
Ken Linseman              Boston          C    4   0   0   0   0   0    0   0   0
Nevin Markwart            Boston          LW   2   0   0   0   4   2   29   3   0
Stephane Quintal          Boston          D    4   0   0   0   4   0   67   6   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andy Moog                 Boston          G   4    3    1    0    1    91   99    0.919
Reggie Lemelin            Boston          G   1    0    0    0    0    17   17    1.000

VS NYRangers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Bernie Nicholls           Boston          C    4   2   4   6  14  20   85   2   2
Randy Burridge            Boston          LW   4   2   2   4  12   4   89   4   0
Andy Brickley             Boston          LW   4   1   2   3   9   0   87   5  -1
Derek Plante              Boston          C    4   2   1   3   9   0   51   6   2
Glen Wesley               Boston          D    4   0   3   3   3   0   69   6   2
Don Sweeney               Boston          D    4   0   2   2   7   0   84   6  -1
Garry Galley              Boston          D    4   0   2   2   0   0   95   7   0
Lyndon Byers              Boston          RW   3   1   1   2   3   9   41   1   0
Nevin Markwart            Boston          LW   3   1   1   2   4   6   49   2   2
Ray Bourque               Boston          D    4   1   1   2   9   0   98   7  -3
Stephane Quintal          Boston          D    4   0   2   2   4   0   71   6   1
Tommy Lehman              Boston          RW   4   0   2   2   4   2   74   1   2
Bobby Carpenter           Boston          C    4   1   0   1   2   0   19   0   0
Cam Neely                 Boston          RW   3   1   0   1  11   5   55   3  -4
Graeme Townshend          Boston          RW   2   1   0   1   2   2   32   2   1
Bob Sweeney               Boston          C    4   0   0   0   1   0    3   0   0
Greg Hawgood              Boston          D    4   0   0   0   3   0   76   4   1
Jarmo Kekalainen          Boston          LW   1   0   0   0   1   0   17   1   0
Ken Linseman              Boston          C    4   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andy Moog                 Boston          G   2    1    1    0    0    38   46    0.826
Reggie Lemelin            Boston          G   3    1    1    0    0    78   86    0.907

VS NewJersey

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Andy Brickley             Boston          LW   4   2  10  12  13   0  110   4   8
Cam Neely                 Boston          RW   4   5   3   8  16  15   83   7   5
Bernie Nicholls           Boston          C    4   3   3   6  13   7   93   8   0
Greg Hawgood              Boston          D    4   1   3   4   5   4   87   5   2
Randy Burridge            Boston          LW   4   3   1   4   9   4  105   5   0
Don Sweeney               Boston          D    4   2   1   3   7   0   90   4   4
Ray Bourque               Boston          D    4   0   3   3  12   2   94  12   1
Tommy Lehman              Boston          RW   4   1   2   3   7   0   82   9  -1
Derek Plante              Boston          C    4   1   1   2   7   2   43   1   0
Glen Wesley               Boston          D    4   0   2   2   1   0   79   7   0
Stephane Quintal          Boston          D    4   1   1   2   3   2   64   7   1
Bobby Carpenter           Boston          C    4   0   1   1   3   0   23   1   3
Lyndon Byers              Boston          RW   4   0   1   1   3   9   59   4   0
Bob Sweeney               Boston          C    4   0   0   0   0   0    5   0   0
Cliff Ronning             Boston          C    2   0   0   0   2   0   31   2   0
Garry Galley              Boston          D    4   0   0   0   5   4   90  10   4
Ken Linseman              Boston          C    4   0   0   0   0   0    0   0   0
Nevin Markwart            Boston          LW   2   0   0   0   1   0   28   0  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andy Moog                 Boston          G   4    3    0    1    0    79   90    0.878

VS Philly

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Bernie Nicholls           Boston          C    4   4   2   6  13  16   82   4   8
Andy Brickley             Boston          LW   4   1   3   4  12   0  109   1   1
Cam Neely                 Boston          RW   4   0   4   4   5   0   90   4   0
Randy Burridge            Boston          LW   4   2   2   4   8   2   97   1  -2
Tommy Lehman              Boston          RW   4   0   4   4   8   0   73   4   2
Ray Bourque               Boston          D    4   2   1   3  13   0  116   4  -2
Don Sweeney               Boston          D    4   0   2   2   9   0   99  10   1
Glen Wesley               Boston          D    4   0   2   2   6  14   73   8   0
Greg Hawgood              Boston          D    3   1   1   2   3   0   59   4   2
Nevin Markwart            Boston          LW   3   1   1   2   5   7   38   1   2
Stephane Quintal          Boston          D    3   0   2   2   0   0   32   2   0
Bob Sweeney               Boston          C    4   1   0   1   2   0    6   0   1
Derek Plante              Boston          C    4   1   0   1   4   2   37   2   1
Garry Galley              Boston          D    4   0   1   1   2   0   90   5  -1
Allen Pedersen            Boston          D    1   0   0   0   1   0   18   3   0
Bob Beers                 Boston          D    1   0   0   0   0   0   16   0   0
Bobby Carpenter           Boston          C    4   0   0   0   2   0   30   0  -2
Cliff Ronning             Boston          C    2   0   0   0   6   0   36   4  -3
Ken Linseman              Boston          C    4   0   0   0   0   0    0   0   0
Lyndon Byers              Boston          RW   4   0   0   0   7  16   56   9  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andy Moog                 Boston          G   4    2    1    1    0    101  112   0.902
Reggie Lemelin            Boston          G   1    0    0    0    0    3    4     0.750

VS Pittsburgh

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Bernie Nicholls           Boston          C    4   3   4   7  11  15   86   5   3
Garry Galley              Boston          D    4   0   5   5   2   0   95   4   3
Andy Brickley             Boston          LW   4   3   1   4  12   0  104   5   2
Randy Burridge            Boston          LW   4   2   2   4  16   0  100   6   3
Tommy Lehman              Boston          RW   4   2   1   3  11   0   79   1   3
Cam Neely                 Boston          RW   3   0   2   2   9   0   70   6  -1
Ray Bourque               Boston          D    4   0   2   2   9   0  109  10   1
Allen Pedersen            Boston          D    1   1   0   1   1   5   13   1   1
Bobby Carpenter           Boston          C    4   0   1   1   2   0   21   0   1
Glen Wesley               Boston          D    4   0   1   1   8   2   70   5   2
Bob Beers                 Boston          D    1   0   0   0   0   0   18   1   0
Bob Sweeney               Boston          C    4   0   0   0   1   0    5   0   0
Cliff Ronning             Boston          C    2   0   0   0   1   0   37   2  -2
Derek Plante              Boston          C    4   0   0   0   2   2   39   2   1
Don Sweeney               Boston          D    4   0   0   0   9   2   94   3   1
Greg Hawgood              Boston          D    3   0   0   0   2   6   58   4   3
Jarmo Kekalainen          Boston          LW   1   0   0   0   0   0   13   0   0
Ken Linseman              Boston          C    4   0   0   0   0   0    0   0   0
Lyndon Byers              Boston          RW   4   0   0   0   3  23   63   7   2
Nevin Markwart            Boston          LW   2   0   0   0   3   0   25   0   0
Stephane Quintal          Boston          D    3   0   0   0   2   0   42   4   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andy Moog                 Boston          G   3    3    0    0    2    72   74    0.973
Reggie Lemelin            Boston          G   1    0    1    0    0    23   26    0.885

VS Quebec

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Cam Neely                 Boston          RW   7   5   5  10  27   5  162   9   0
Randy Burridge            Boston          LW   8   8   1   9  30   4  196   3   2
Ray Bourque               Boston          D    7   1   7   8  10   2  170   9  -3
Andy Brickley             Boston          LW   8   3   4   7  18   0  201  10   0
Don Sweeney               Boston          D    8   1   4   5  12   0  187  14   1
Garry Galley              Boston          D    8   1   4   5   5   0  193  13  -2
Greg Hawgood              Boston          D    7   1   4   5  12   4  144  11  -2
Tommy Lehman              Boston          RW   8   2   3   5  23   4  164   5  -2
Bernie Nicholls           Boston          C    8   0   4   4  19  40  144   3  -1
Stephane Quintal          Boston          D    7   2   2   4   6   5  103   5   3
Derek Plante              Boston          C    8   2   1   3  13   0   89   3   1
Glen Wesley               Boston          D    8   0   3   3  12   2  150  11   3
Lyndon Byers              Boston          RW   8   0   3   3   5  29  118  17   5
Nevin Markwart            Boston          LW   5   1   1   2   3   6   66   6   0
Bobby Carpenter           Boston          C    8   0   1   1   3   2   55   1   4
Cliff Ronning             Boston          C    3   0   1   1   4   0   52   2  -1
Allen Pedersen            Boston          D    1   0   0   0   0   5   20   1   1
Bob Beers                 Boston          D    1   0   0   0   4   0   21   3   0
Bob Sweeney               Boston          C    8   0   0   0   2   0   21   2   0
Jarmo Kekalainen          Boston          LW   1   0   0   0   0   0   15   0   0
Ken Linseman              Boston          C    8   0   0   0   0   0    1   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andy Moog                 Boston          G   4    3    1    0    0    99   108   0.917
Matt DelGuidice           Boston          G   3    1    0    0    0    17   23    0.739
Reggie Lemelin            Boston          G   4    1    2    0    1    65   76    0.855

VS St. Louis

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Cam Neely                 Boston          RW   2   1   2   3   8   9   46   3   0
Randy Burridge            Boston          LW   2   3   0   3   5   0   43   3   0
Cliff Ronning             Boston          C    2   1   1   2   6   0   41   5   0
Glen Wesley               Boston          D    2   0   2   2   1   6   36   3   1
Nevin Markwart            Boston          LW   2   1   1   2   3   2   27   0   0
Bernie Nicholls           Boston          C    2   0   1   1   2   7   40   3   0
Bobby Carpenter           Boston          C    2   1   0   1   2   0   11   0   0
Derek Plante              Boston          C    2   0   1   1   1   0   17   2   0
Graeme Townshend          Boston          RW   2   0   1   1   1   0   22   3   0
Greg Hawgood              Boston          D    2   0   1   1   2   0   37   4  -2
Ray Bourque               Boston          D    2   0   1   1   7   2   57   1  -1
Tommy Lehman              Boston          RW   2   0   1   1   6   0   34   1   0
Andy Brickley             Boston          LW   2   0   0   0   2   0   46   2  -2
Bob Sweeney               Boston          C    2   0   0   0   0   0    2   0   0
Don Sweeney               Boston          D    2   0   0   0   2   4   47   4  -1
Garry Galley              Boston          D    2   0   0   0   2   0   45   1  -1
Ken Linseman              Boston          C    2   0   0   0   0   0    1   0   0
Stephane Quintal          Boston          D    2   0   0   0   2   2   32   3   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andy Moog                 Boston          G   2    1    1    0    0    34   40    0.850
Reggie Lemelin            Boston          G   1    0    0    0    0    14   15    0.933

VS Toronto

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Derek Plante              Boston          C    2   1   1   2   4   0   23   0   2
Randy Burridge            Boston          LW   2   1   1   2   4   2   46   3  -4
Tommy Lehman              Boston          RW   2   0   2   2   4   0   37   0  -4
Bernie Nicholls           Boston          C    2   0   1   1   2   9   29   2  -3
Graeme Townshend          Boston          RW   1   1   0   1   1   0   14   2   1
Greg Hawgood              Boston          D    2   1   0   1   4   0   37   2  -4
Lyndon Byers              Boston          RW   1   0   1   1   1   2   14   2   1
Nevin Markwart            Boston          LW   2   0   1   1   4   4   32   1   2
Stephane Quintal          Boston          D    2   0   1   1   2   2   38   3   2
Andy Brickley             Boston          LW   2   0   0   0   4   0   46   0   0
Bob Sweeney               Boston          C    2   0   0   0   1   5   11   0   1
Bobby Carpenter           Boston          C    2   0   0   0   0   0    9   0  -1
Cam Neely                 Boston          RW   2   0   0   0   3   9   41   2   0
Don Sweeney               Boston          D    2   0   0   0   2   0   44   2   0
Garry Galley              Boston          D    2   0   0   0   1   2   42   3  -4
Glen Wesley               Boston          D    2   0   0   0   4   0   45   4   2
Ken Linseman              Boston          C    2   0   0   0   0   0    0   0   0
Ray Bourque               Boston          D    2   0   0   0   7   0   63   4  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andy Moog                 Boston          G   1    0    0    1    0    29   31    0.935
Matt DelGuidice           Boston          G   1    0    0    0    0    18   20    0.900
