VLHL Philly Players Stats Against Other Teams

(As of 11/28/2009 22:24:00)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Philly

VS Boston

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Rick Tocchet              Philly          RW   4   2   3   5  16   6  104  15   2
Ron Sutter                Philly          C    4   1   3   4   9   6   52   5   1
Scott Mellanby            Philly          RW   4   2   2   4  11  11   62   6   0
Brian Propp               Philly          LW   4   1   2   3   7   0   49   7   1
Kevin Haller              Philly          D    4   2   1   3   6  10   54   4   0
Mark Howe                 Philly          D    4   0   3   3  17   0  109   4  -1
Al Secord                 Philly          LW   3   0   2   2   2   0   26   0   1
Dave Poulin               Philly          C    4   1   1   2   7   0   90   4  -2
Murray Baron              Philly          D    4   0   2   2   4   0   65   0   3
Tim Kerr                  Philly          LW   4   1   1   2   9   0   84   5   0
Ilkka Sinisalo            Philly          RW   4   0   1   1   7   0   80   2  -3
Kjell Samuelsson          Philly          D    4   0   1   1   4   0  103   8  -2
Murray Craven             Philly          LW   4   1   0   1   4   0   82   1  -3
Robert Reichel            Philly          C    3   1   0   1   2  14   26   3   0
Terry Carkner             Philly          D    4   0   1   1   3   2   74  11   0
Gord Murphy               Philly          D    4   0   0   0   4   2   87  10  -2
Keith Acton               Philly          C    4   0   0   0   4   2   25   0   2
Mike Bullard              Philly          C    1   0   0   0   0   0   17   1  -3
Pelle Eklund              Philly          C    4   0   0   0   0   0    1   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ken Wregget               Philly          G   4    1    2    1    0    94   107   0.879
Ron Hextall               Philly          G   2    0    0    0    0    2    3     0.667

VS Buffalo

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Murray Craven             Philly          LW   4   2   5   7   9   0   94   6   2
Rick Tocchet              Philly          RW   4   0   6   6  14   6   98   8   2
Tim Kerr                  Philly          LW   4   3   3   6  11   0   97   4  -2
Dave Poulin               Philly          C    4   1   3   4  15   0   92   3  -2
Ilkka Sinisalo            Philly          RW   4   2   2   4  13   0   82   5   0
Mark Howe                 Philly          D    4   0   3   3   7   0  109   9   0
Mike Bullard              Philly          C    4   3   0   3  11   0   67   1  -1
Gord Murphy               Philly          D    4   0   2   2   7   0   86  10  -2
Keith Acton               Philly          C    4   2   0   2   5   0   25   3   3
Ron Sutter                Philly          C    4   2   0   2   5   4   44   2  -1
Scott Mellanby            Philly          RW   4   0   2   2   4  16   37   5   1
Kjell Samuelsson          Philly          D    4   1   0   1   6   0   99  11   3
Murray Baron              Philly          D    4   0   1   1   4   0   70   9  -1
Al Secord                 Philly          LW   1   0   0   0   0   0   13   0  -1
Brian Propp               Philly          LW   3   0   0   0   4   0   34   3   1
Jay Wells                 Philly          D    1   0   0   0   1   2   15   2  -1
Kevin Haller              Philly          D    4   0   0   0   5  24   49   5   0
Pelle Eklund              Philly          C    4   0   0   0   0   0    0   0   0
Robert Reichel            Philly          C    4   0   0   0   0   0    0   0   0
Terry Carkner             Philly          D    3   0   0   0   5   2   54   9  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ken Wregget               Philly          G   4    2    2    0    0    86   98    0.878
Ron Hextall               Philly          G   2    0    0    0    0    4    5     0.800

VS Calgary

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mike Bullard              Philly          C    2   1   1   2   7   0   34   2   0
Murray Craven             Philly          LW   1   0   2   2   2   0   24   1   1
Rick Tocchet              Philly          RW   2   1   1   2   7   7   50   6   0
Al Secord                 Philly          LW   2   1   0   1   4   0   37   0  -1
Dave Poulin               Philly          C    2   0   1   1   6   0   49   5   1
Gord Murphy               Philly          D    2   0   1   1   6   0   39   2   1
Brian Propp               Philly          LW   1   0   0   0   3   0   15   2   0
Ilkka Sinisalo            Philly          RW   2   0   0   0   3   4   49   2  -1
Jay Wells                 Philly          D    1   0   0   0   2   5   22   2  -2
Keith Acton               Philly          C    2   0   0   0   1   0   11   0  -1
Kevin Haller              Philly          D    1   0   0   0   1   0   16   1   0
Kjell Samuelsson          Philly          D    2   0   0   0   5   6   49   4  -1
Mark Howe                 Philly          D    2   0   0   0   3   0   49   6   0
Murray Baron              Philly          D    2   0   0   0   2   0   29   2  -2
Pelle Eklund              Philly          C    2   0   0   0   0   0    0   0   0
Robert Reichel            Philly          C    2   0   0   0   2   0    5   0  -1
Ron Sutter                Philly          C    2   0   0   0   2   0   21   2  -2
Scott Mellanby            Philly          RW   2   0   0   0   2   7   29   3  -1
Terry Carkner             Philly          D    2   0   0   0   2   0   46   9   0
Tim Kerr                  Philly          LW   2   0   0   0   6   0   43   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ken Wregget               Philly          G   1    0    0    1    0    25   27    0.926
Ron Hextall               Philly          G   1    0    1    0    0    17   19    0.895

VS Chicago

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dave Poulin               Philly          C    2   3   2   5   8   0   44   1   1
Gord Murphy               Philly          D    2   2   1   3   8   0   49   3   0
Ilkka Sinisalo            Philly          RW   2   0   3   3   6   0   44   3   1
Tim Kerr                  Philly          LW   2   0   3   3   8   0   44   1   1
Brian Propp               Philly          LW   2   0   0   0   1   0   26   2  -2
Jay Wells                 Philly          D    1   0   0   0   0   0   15   2   0
Keith Acton               Philly          C    2   0   0   0   0   0   10   0  -1
Kevin Haller              Philly          D    2   0   0   0   2  14   28   1  -3
Kjell Samuelsson          Philly          D    1   0   0   0   3   0   28   4  -1
Mark Howe                 Philly          D    2   0   0   0   4   0   57   6  -4
Mike Bullard              Philly          C    2   0   0   0   1   0   41   3  -3
Murray Baron              Philly          D    2   0   0   0   0   2   33   1   0
Murray Craven             Philly          LW   2   0   0   0   2   0   51   2  -4
Pelle Eklund              Philly          C    2   0   0   0   0   0    0   0   0
Rick Tocchet              Philly          RW   2   0   0   0   6  12   48   7  -3
Robert Reichel            Philly          C    2   0   0   0   0   0    0   0   0
Ron Sutter                Philly          C    2   0   0   0   2   0   20   3  -2
Scott Mellanby            Philly          RW   2   0   0   0   0   0   28   2  -2
Terry Carkner             Philly          D    2   0   0   0   3  20   32   3  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ken Wregget               Philly          G   2    0    2    0    0    44   53    0.830
Ron Hextall               Philly          G   1    0    0    0    0    3    3     1.000

VS Detroit

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brian Propp               Philly          LW   2   1   1   2   3   2   36   1   3
Gord Murphy               Philly          D    2   1   1   2   7   0   44   2   2
Mike Bullard              Philly          C    2   0   2   2   3   0   38   1   2
Rick Tocchet              Philly          RW   2   0   2   2   5  22   42   2   2
Dave Poulin               Philly          C    2   1   0   1   6   0   40   3   0
Ilkka Sinisalo            Philly          RW   2   0   1   1   4   0   41   4   2
Kjell Samuelsson          Philly          D    2   1   0   1   5   0   49   4   1
Mark Howe                 Philly          D    2   0   1   1   2   0   52   2   2
Murray Baron              Philly          D    2   0   1   1   2   2   41   3   1
Ron Sutter                Philly          C    2   1   0   1   2   0   26   1   1
Scott Mellanby            Philly          RW   2   0   1   1   1   5   34   2   1
Keith Acton               Philly          C    2   0   0   0   3   0   13   1   0
Kevin Haller              Philly          D    2   0   0   0   3   5   28   2   1
Murray Craven             Philly          LW   2   0   0   0   8   0   48   1   1
Pelle Eklund              Philly          C    2   0   0   0   0   0    0   0   0
Robert Reichel            Philly          C    2   0   0   0   0   0    0   0   0
Terry Carkner             Philly          D    2   0   0   0   4  22   30   2   1
Tim Kerr                  Philly          LW   2   0   0   0   3   0   38   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ron Hextall               Philly          G   1    1    0    0    0    18   19    0.947
Ken Wregget               Philly          G   1    0    1    0    0    29   30    0.967

VS Edmonton

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brian Propp               Philly          LW   3   0   1   1   1   0   47   0  -5
Gord Murphy               Philly          D    3   0   1   1   8   2   62   3   0
Mark Howe                 Philly          D    3   0   1   1   4   0   78   6  -4
Mike Bullard              Philly          C    3   1   0   1   7   0   59   4  -7
Murray Craven             Philly          LW   2   0   1   1   5   0   52   6  -3
Rick Tocchet              Philly          RW   3   0   1   1   9   5   69   5  -3
Robert Reichel            Philly          C    3   1   0   1   1   0    5   0   1
Ron Sutter                Philly          C    3   1   0   1   3   0   38   1  -3
Scott Mellanby            Philly          RW   3   0   1   1   3   0   50   2  -3
Al Secord                 Philly          LW   1   0   0   0   1   0   20   0  -1
Dave Poulin               Philly          C    3   0   0   0   6   0   62   3  -1
Ilkka Sinisalo            Philly          RW   3   0   0   0   7   0   61   1  -4
Keith Acton               Philly          C    3   0   0   0   3   0   15   1   1
Kevin Haller              Philly          D    3   0   0   0   2   5   44   2  -6
Kjell Samuelsson          Philly          D    3   0   0   0   3   2   74   6  -5
Murray Baron              Philly          D    3   0   0   0   1   4   45   6  -3
Pelle Eklund              Philly          C    3   0   0   0   0   0    0   0   0
Terry Carkner             Philly          D    3   0   0   0   6   0   58   3  -2
Tim Kerr                  Philly          LW   3   0   0   0   3   0   57   1  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ken Wregget               Philly          G   2    0    2    0    0    40   50    0.800
Ron Hextall               Philly          G   3    0    1    0    0    35   39    0.897

VS Hartford

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dave Poulin               Philly          C    4   1   6   7  13   0   78   5   5
Tim Kerr                  Philly          LW   4   3   4   7   7   0   80   4   5
Ilkka Sinisalo            Philly          RW   4   1   5   6   6   0   83   3   5
Murray Craven             Philly          LW   4   2   4   6  10   0  100  12   4
Gord Murphy               Philly          D    4   4   1   5  13   0   77   9   4
Rick Tocchet              Philly          RW   4   3   1   4  11   5   94   8   5
Brian Propp               Philly          LW   4   0   3   3   4   2   61   1  -2
Mark Howe                 Philly          D    4   1   2   3  10  12  110   7   5
Keith Acton               Philly          C    4   0   2   2   1   0   22   0   4
Kjell Samuelsson          Philly          D    4   0   2   2   4   2  101   2   2
Mike Bullard              Philly          C    4   1   1   2  12   0   82   5   1
Murray Baron              Philly          D    4   0   2   2   1   0   72   4   1
Jeff Harding              Philly          RW   1   1   0   1   1   0   14   1   0
Kevin Haller              Philly          D    4   0   1   1   4  10   63   5   0
Scott Mellanby            Philly          RW   3   1   0   1   6   4   43   3  -2
Terry Carkner             Philly          D    4   0   1   1   3   0   57   8   4
Pelle Eklund              Philly          C    4   0   0   0   0   0    0   0   0
Robert Reichel            Philly          C    4   0   0   0   0   0    0   0   0
Ron Sutter                Philly          C    4   0   0   0   4   0   51   5  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ken Wregget               Philly          G   4    4    0    0    0    107  116   0.922

VS LosAngeles

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ilkka Sinisalo            Philly          RW   2   1   1   2   2   0   36   0   1
Mike Bullard              Philly          C    2   0   2   2   4   0   34   3   2
Rick Tocchet              Philly          RW   2   2   0   2   8   6   47   3   1
Tim Kerr                  Philly          LW   2   1   1   2   2   0   43   1   1
Dave Poulin               Philly          C    2   0   1   1   3   0   44   2   1
Mark Howe                 Philly          D    2   0   1   1   8   0   51   1   2
Murray Craven             Philly          LW   2   0   1   1   3   0   48   2   1
Scott Mellanby            Philly          RW   2   1   0   1   4   0   24   1   0
Brian Propp               Philly          LW   2   0   0   0   4   0   29   1   0
Gord Murphy               Philly          D    2   0   0   0   7   0   44   5   2
Keith Acton               Philly          C    2   0   0   0   3   0   17   4   0
Kevin Haller              Philly          D    2   0   0   0   4   4   26   3  -1
Kjell Samuelsson          Philly          D    2   0   0   0   3   0   51   5   1
Murray Baron              Philly          D    2   0   0   0   2   6   29   0  -1
Pelle Eklund              Philly          C    2   0   0   0   0   0    0   0   0
Robert Reichel            Philly          C    2   0   0   0   0   0    0   0   0
Ron Sutter                Philly          C    2   0   0   0   0   0   23   2  -1
Terry Carkner             Philly          D    2   0   0   0   0   0   39   3   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ken Wregget               Philly          G   1    1    0    0    0    24   26    0.923
Ron Hextall               Philly          G   1    1    0    0    0    32   33    0.970

VS Minnesota

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Keith Acton               Philly          C    2   0   2   2   2   0   15   0   0
Rick Tocchet              Philly          RW   2   1   1   2   3  26   38   4  -1
Tim Kerr                  Philly          LW   2   0   2   2   7   0   46   4   1
Dave Poulin               Philly          C    2   0   1   1   7   0   47   1   0
Gord Murphy               Philly          D    2   1   0   1  10   0   45   6   0
Mark Howe                 Philly          D    2   0   1   1   3   0   53   1  -1
Murray Craven             Philly          LW   2   1   0   1   6   0   44   5  -1
Scott Mellanby            Philly          RW   1   1   0   1   2   9   14   2  -1
Terry Carkner             Philly          D    1   0   1   1   3   2   22   2  -1
Brian Propp               Philly          LW   2   0   0   0   3   0   29   2  -3
Ilkka Sinisalo            Philly          RW   2   0   0   0   3   0   39   3  -2
Jay Wells                 Philly          D    1   0   0   0   1   0   17   1  -2
Jeff Harding              Philly          RW   1   0   0   0   1   2   10   0   0
Kevin Haller              Philly          D    2   0   0   0   3   9   23   2  -1
Kjell Samuelsson          Philly          D    2   0   0   0   2   0   44   5   0
Mike Bullard              Philly          C    2   0   0   0   5   0   31   3  -2
Murray Baron              Philly          D    2   0   0   0   1   0   36   1  -1
Pelle Eklund              Philly          C    2   0   0   0   0   0    0   0   0
Robert Reichel            Philly          C    2   0   0   0   0   0    0   0   0
Ron Sutter                Philly          C    2   0   0   0   1  10   20   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ken Wregget               Philly          G   2    0    2    0    0    24   32    0.750
Ron Hextall               Philly          G   1    0    0    0    0    11   12    0.917

VS Montreal

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mike Bullard              Philly          C    4   3   3   6  10   0   68   4   4
Murray Craven             Philly          LW   4   1   5   6  13   0   90   3   5
Tim Kerr                  Philly          LW   4   2   4   6  10   0   84   6   2
Dave Poulin               Philly          C    4   2   3   5   9   0   88   4   2
Scott Mellanby            Philly          RW   4   4   1   5   9   9   61   3   2
Rick Tocchet              Philly          RW   3   1   3   4   3   0   72   5   3
Murray Baron              Philly          D    4   0   3   3   4   0   74   8   4
Gord Murphy               Philly          D    4   0   2   2  12   0   94   8   2
Ilkka Sinisalo            Philly          RW   4   2   0   2   6   0   81   2   2
Keith Acton               Philly          C    4   1   1   2   4   0   30   1   1
Mark Howe                 Philly          D    4   0   2   2  10   0  112  15   5
Ron Sutter                Philly          C    4   0   2   2   2   4   42   2   2
Terry Carkner             Philly          D    3   1   1   2   3  13   56   5   3
Brian Propp               Philly          LW   3   1   0   1   5  14   43   1   2
Kevin Haller              Philly          D    4   0   1   1   2  18   42   2   2
Kjell Samuelsson          Philly          D    3   0   1   1   3   2   72   8   1
Al Secord                 Philly          LW   1   0   0   0   0   4   14   0  -1
Jay Wells                 Philly          D    2   0   0   0   1  12   33   5  -1
Pelle Eklund              Philly          C    4   0   0   0   0   0    1   0   0
Robert Reichel            Philly          C    4   0   0   0   2   0    7   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ken Wregget               Philly          G   3    1    2    0    0    82   91    0.901
Ron Hextall               Philly          G   1    1    0    0    0    23   24    0.958

VS NYIsles

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ilkka Sinisalo            Philly          RW   8   3   5   8  22   0  156   4   1
Murray Craven             Philly          LW   8   0   8   8  15   0  183   9  -2
Brian Propp               Philly          LW   6   3   2   5   8   4   79   5   3
Gord Murphy               Philly          D    8   2   3   5  22   0  188   9   0
Mike Bullard              Philly          C    8   3   2   5  22   0  141  14  -3
Scott Mellanby            Philly          RW   8   2   2   4  14   7  137   8   2
Tim Kerr                  Philly          LW   8   2   2   4  20   0  188   6   1
Dave Poulin               Philly          C    8   0   3   3  14   0  187  11   2
Kjell Samuelsson          Philly          D    7   2   1   3  13   2  179  14  -1
Rick Tocchet              Philly          RW   6   2   0   2  17  15  148  24  -2
Ron Sutter                Philly          C    7   0   2   2   9   2   76   2   3
Jay Wells                 Philly          D    2   0   1   1   1   0   36   3   2
Keith Acton               Philly          C    8   0   1   1   2   4   53   3  -1
Kevin Haller              Philly          D    8   0   1   1   6  19  107  10   4
Mark Howe                 Philly          D    8   0   1   1  16   0  209  19  -5
Al Secord                 Philly          LW   2   0   0   0   3   0   29   0   0
Jeff Harding              Philly          RW   1   0   0   0   2   0   16   0   0
Murray Baron              Philly          D    8   0   0   0   4   6  140  10   1
Pelle Eklund              Philly          C    8   0   0   0   0   0    0   0   0
Robert Reichel            Philly          C    8   0   0   0   1   0    7   0  -1
Terry Carkner             Philly          D    7   0   0   0   8  32  119  15   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ken Wregget               Philly          G   5    2    3    0    0    111  125   0.888
Ron Hextall               Philly          G   4    0    2    1    0    88   98    0.898

VS NYRangers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Rick Tocchet              Philly          RW   8   4   8  12  27  12  198  18   9
Ilkka Sinisalo            Philly          RW   8   6   4  10  23   0  161   6  -3
Mark Howe                 Philly          D    7   4   4   8  24   4  187  11   8
Murray Craven             Philly          LW   8   1   7   8  18   2  176  12   6
Dave Poulin               Philly          C    8   1   4   5   9   0  179   8   0
Robert Reichel            Philly          C    7   1   4   5   2   2   52   9  -1
Tim Kerr                  Philly          LW   8   0   5   5  11   0  171   6  -4
Gord Murphy               Philly          D    7   3   1   4  22   0  156  11  -2
Mike Bullard              Philly          C    5   2   2   4   9   0   76   3   2
Kjell Samuelsson          Philly          D    8   0   3   3  12   0  196  18   5
Brian Propp               Philly          LW   8   1   1   2  11   2   99   5  -1
Keith Acton               Philly          C    8   0   2   2   5   4   53   4   2
Terry Carkner             Philly          D    7   0   2   2   3  18  132  12  -2
Al Secord                 Philly          LW   4   1   0   1   5   0   30   0   2
Jay Wells                 Philly          D    3   0   1   1   3   0   51   5  -1
Kevin Haller              Philly          D    8   1   0   1  10  22  106   5  -4
Murray Baron              Philly          D    8   1   0   1   9   0  129  12   1
Ron Sutter                Philly          C    8   0   1   1  11  21   88   9   0
Pelle Eklund              Philly          C    8   0   0   0   0   0    0   0   0
Scott Mellanby            Philly          RW   8   0   0   0   5   2   98   6  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ken Wregget               Philly          G   8    3    5    0    0    206  230   0.896
Ron Hextall               Philly          G   2    0    0    0    0    5    5     1.000

VS NewJersey

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mark Howe                 Philly          D    8   2   5   7  11   2  204  14  -4
Tim Kerr                  Philly          LW   8   0   7   7  13   0  178   7  -5
Dave Poulin               Philly          C    8   4   2   6  15   0  179   9  -4
Rick Tocchet              Philly          RW   8   4   1   5  25  71  174  19  -4
Kjell Samuelsson          Philly          D    8   1   3   4  10   4  207  18  -3
Ilkka Sinisalo            Philly          RW   8   2   1   3  20   0  186   6  -1
Mike Bullard              Philly          C    6   0   3   3   9   0   98   3  -2
Murray Craven             Philly          LW   7   1   2   3  15  12  156   9  -1
Scott Mellanby            Philly          RW   7   0   2   2  12   0  116  12  -4
Brian Propp               Philly          LW   7   0   1   1   6   2   98   7  -1
Gord Murphy               Philly          D    7   0   1   1   8   2  152  13  -1
Keith Acton               Philly          C    8   0   1   1   9   0   63   3  -1
Kevin Haller              Philly          D    8   1   0   1  11  39  103   6  -1
Murray Baron              Philly          D    8   0   1   1   2   2  143   7  -2
Pelle Eklund              Philly          C    8   1   0   1   1   0    2   0   1
Robert Reichel            Philly          C    8   1   0   1   9   0   43   4   0
Ron Sutter                Philly          C    8   1   0   1  12  15   84  10  -3
Terry Carkner             Philly          D    7   0   1   1   7  17  144  14  -6
Al Secord                 Philly          LW   4   0   0   0   9   0   54   0  -2
Jay Wells                 Philly          D    2   0   0   0   2  12   30   3  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ken Wregget               Philly          G   6    1    3    2    0    139  159   0.874
Ron Hextall               Philly          G   3    0    2    0    0    49   56    0.875

VS Pittsburgh

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ilkka Sinisalo            Philly          RW   8   5   4   9  19   0  164   9   1
Dave Poulin               Philly          C    8   4   4   8  17   0  177   5   0
Mark Howe                 Philly          D    8   1   6   7  17   0  215  12   4
Mike Bullard              Philly          C    8   1   6   7  21   0  149   8  -1
Ron Sutter                Philly          C    8   1   6   7  10   7   93   6   2
Brian Propp               Philly          LW   7   4   2   6  11   6  101   6   1
Murray Craven             Philly          LW   8   3   3   6  14   0  182   8   0
Rick Tocchet              Philly          RW   8   4   2   6  29  49  173  20  -5
Tim Kerr                  Philly          LW   8   0   6   6  10   2  178   2   0
Scott Mellanby            Philly          RW   8   3   2   5  20  20  116  11   2
Murray Baron              Philly          D    8   0   4   4   4   6  124   9   2
Kevin Haller              Philly          D    8   0   3   3  10  13  109   4   0
Terry Carkner             Philly          D    7   1   2   3   6  23  131  11   0
Gord Murphy               Philly          D    8   1   1   2  21   2  184   7  -2
Al Secord                 Philly          LW   2   1   0   1   4   0   26   0  -1
Keith Acton               Philly          C    7   0   1   1   0   2   46   6   0
Kjell Samuelsson          Philly          D    8   0   1   1   5   2  193  15  -3
Jay Wells                 Philly          D    1   0   0   0   0   0   17   5  -1
Pelle Eklund              Philly          C    8   0   0   0   1   0    5   0   0
Robert Reichel            Philly          C    8   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ken Wregget               Philly          G   8    4    3    1    0    202  227   0.890
Ron Hextall               Philly          G   2    0    0    0    0    7    9     0.778

VS Quebec

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Murray Craven             Philly          LW   4   3   3   6   9   0   88   6   5
Rick Tocchet              Philly          RW   4   2   4   6  16  11   99  14   4
Mike Bullard              Philly          C    3   1   3   4   6   0   53   4   4
Ilkka Sinisalo            Philly          RW   4   1   2   3  11   0   91   5   0
Al Secord                 Philly          LW   3   1   1   2   9   0   39   0   0
Dave Poulin               Philly          C    4   1   1   2  11   0   82   3   2
Gord Murphy               Philly          D    3   1   1   2  11   4   65   5  -1
Jay Wells                 Philly          D    2   0   2   2   0   0   37   2   0
Mark Howe                 Philly          D    4   0   2   2   9   0   96   7   6
Scott Mellanby            Philly          RW   4   0   2   2   3  27   43   5   1
Tim Kerr                  Philly          LW   4   1   1   2   6   4   85   7  -1
Brian Propp               Philly          LW   2   1   0   1   6   0   28   0   1
Keith Acton               Philly          C    4   1   0   1   1   0   23   1   0
Murray Baron              Philly          D    4   0   1   1   1   2   55   3   0
Ron Sutter                Philly          C    4   0   1   1   6  12   48   3   1
Terry Carkner             Philly          D    4   0   1   1   6   4   83   7  -1
Kevin Haller              Philly          D    3   0   0   0   5   0   44   4   1
Kjell Samuelsson          Philly          D    4   0   0   0   3   2   98   8   5
Pelle Eklund              Philly          C    4   0   0   0   0   0    0   0   0
Robert Reichel            Philly          C    4   0   0   0   2   0   20   0  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ken Wregget               Philly          G   4    3    1    0    1    90   96    0.938

VS St. Louis

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Scott Mellanby            Philly          RW   3   2   1   3   7  12   50   3   2
Brian Propp               Philly          LW   3   2   0   2   2   0   42   3   2
Dave Poulin               Philly          C    3   1   1   2  16   0   66   2   0
Kevin Haller              Philly          D    3   0   2   2   7   0   47   4   2
Gord Murphy               Philly          D    3   0   1   1   3   0   69   2   0
Ilkka Sinisalo            Philly          RW   3   0   1   1   7   0   71   3   0
Kjell Samuelsson          Philly          D    3   0   1   1   2   0   78   7   4
Mark Howe                 Philly          D    3   0   1   1   8   0   77   3   0
Murray Craven             Philly          LW   3   1   0   1   9   0   72   8   0
Rick Tocchet              Philly          RW   2   1   0   1   8   0   53   9   0
Al Secord                 Philly          LW   1   0   0   0   0   0    7   0   0
Jeff Harding              Philly          RW   1   0   0   0   2   0   13   1   0
Keith Acton               Philly          C    2   0   0   0   0   0   10   1   0
Mike Bullard              Philly          C    3   0   0   0   7   0   59   4   1
Murray Baron              Philly          D    3   0   0   0   1   0   40   2   0
Pelle Eklund              Philly          C    3   0   0   0   0   0    6   0   0
Robert Reichel            Philly          C    3   0   0   0   0   0    0   0   0
Ron Sutter                Philly          C    3   0   0   0   1   0   33   2   1
Terry Carkner             Philly          D    3   0   0   0   3   2   59   5  -2
Tim Kerr                  Philly          LW   3   0   0   0   7   0   66   9   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ken Wregget               Philly          G   3    2    0    1    0    69   73    0.945

VS Toronto

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ilkka Sinisalo            Philly          RW   2   0   4   4   9   0   47   0   2
Scott Mellanby            Philly          RW   2   2   1   3   8  11   39   4   1
Al Secord                 Philly          LW   1   1   1   2   1   0   15   0   0
Brian Propp               Philly          LW   1   1   1   2   4   0   11   0   2
Dave Poulin               Philly          C    2   1   1   2   7   0   48   0   1
Gord Murphy               Philly          D    2   2   0   2   6   2   45   3   1
Mike Bullard              Philly          C    2   1   1   2   4   0   32   1   2
Rick Tocchet              Philly          RW   2   1   1   2   4  10   30   6   0
Tim Kerr                  Philly          LW   2   0   2   2   6   2   49   0   1
Kevin Haller              Philly          D    2   0   1   1   1   2   29   3   2
Kjell Samuelsson          Philly          D    2   0   1   1   3   0   51   3   0
Murray Baron              Philly          D    2   0   1   1   0   0   26   2   2
Murray Craven             Philly          LW   2   0   1   1   6   0   45   4   0
Ron Sutter                Philly          C    2   0   1   1   2   0   20   0   1
Terry Carkner             Philly          D    2   0   1   1   1   7   37   5   0
Keith Acton               Philly          C    2   0   0   0   1   0   12   0  -1
Mark Howe                 Philly          D    2   0   0   0   5   0   52   2   1
Pelle Eklund              Philly          C    2   0   0   0   0   0    0   0   0
Robert Reichel            Philly          C    2   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ken Wregget               Philly          G   1    1    0    0    0    12   15    0.800
Ron Hextall               Philly          G   1    1    0    0    0    29   30    0.967

VS Vancouver

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Murray Craven             Philly          LW   2   2   3   5   6   0   45   4   4
Mike Bullard              Philly          C    2   1   3   4   3   0   35   0   3
Rick Tocchet              Philly          RW   2   3   1   4   6  14   42   4   4
Gord Murphy               Philly          D    2   1   2   3   5   0   45   1   4
Mark Howe                 Philly          D    2   0   3   3   3   0   47   2   2
Terry Carkner             Philly          D    2   1   2   3   3   0   40   6   5
Tim Kerr                  Philly          LW   2   1   2   3   7   0   44   3   4
Dave Poulin               Philly          C    2   0   2   2   2   0   45   3   4
Ilkka Sinisalo            Philly          RW   2   1   1   2   4   0   42   0   4
Brian Propp               Philly          LW   2   0   1   1   1   0   31   2   0
Kevin Haller              Philly          D    2   0   1   1   4   6   27   0   1
Kjell Samuelsson          Philly          D    2   0   1   1   4   0   49   2   3
Ron Sutter                Philly          C    2   1   0   1   3   2   24   4   1
Keith Acton               Philly          C    2   0   0   0   2   0   14   0   0
Murray Baron              Philly          D    2   0   0   0   1   4   32   3   1
Pelle Eklund              Philly          C    2   0   0   0   0   0    0   0   0
Robert Reichel            Philly          C    2   0   0   0   0   0    0   0   0
Scott Mellanby            Philly          RW   2   0   0   0   5   2   28   1   0

