VLHL Chicago Players Stats Against Other Teams

(As of 11/28/2009 22:24:00)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Chicago

VS Boston

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Denis Savard              Chicago         C    2   0   2   2   5   0   47   4   2
Steve Larmer              Chicago         LW   2   1   1   2   5   2   44   4   1
Adam Creighton            Chicago         C    2   0   1   1   2   0   23   3   0
Dave Manson               Chicago         D    2   0   1   1   2   4   45   3   1
Doug Wilson               Chicago         D    2   0   1   1   2   0   46   1   1
Duane Sutter              Chicago         C    1   1   0   1   1   0    6   1   0
Keith Brown               Chicago         D    2   0   1   1   3   0   44   1   1
Steve Thomas              Chicago         RW   2   1   0   1   5   0   30   4   1
Troy Murray               Chicago         RW   2   1   0   1   5   2   32   2   1
Bob Bassen                Chicago         C    1   0   0   0   1   0   17   0   0
Bob McGill                Chicago         D    2   0   0   0   3  13   37   8   0
Bob Murray                Chicago         D    2   0   0   0   3   0   32   2   0
Bobby Holik               Chicago         C    2   0   0   0   3   2   33   6   1
Brian Noonan              Chicago         RW   2   0   0   0   0   0    8   1   0
Bruce Cassidy             Chicago         D    2   0   0   0   1   0   37   1   1
Dirk Graham               Chicago         RW   2   0   0   0   4   0   22   2   0
Greg Gilbert              Chicago         LW   2   0   0   0   3   2   33   3   0
Jeremy Roenick            Chicago         C    2   0   0   0   6   2   38   2   0
Mike Eagles               Chicago         LW   2   0   0   0   0   0    7   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Alain Chevrier            Chicago         G   1    1    0    0    1    23   23    1.000
Ed Belfour                Chicago         G   1    1    0    0    1    22   22    1.000

VS Buffalo

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Denis Savard              Chicago         C    2   1   2   3   8   0   43   1   2
Dirk Graham               Chicago         RW   2   1   1   2   2   0   23   1   1
Steve Larmer              Chicago         LW   2   0   2   2   8   0   43   5   2
Troy Murray               Chicago         RW   2   0   2   2   3   2   35   3   2
Bob Bassen                Chicago         C    2   1   0   1   6   0   28   1   1
Bob Murray                Chicago         D    2   0   1   1   1   2   34   3   1
Bruce Cassidy             Chicago         D    2   0   1   1   2   0   41   1   2
Doug Wilson               Chicago         D    2   1   0   1   7   0   46   4   2
Greg Gilbert              Chicago         LW   2   1   0   1   8   0   44   1   2
Jeremy Roenick            Chicago         C    2   0   1   1   5   0   37   5   2
Keith Brown               Chicago         D    2   1   0   1   3   0   42   1   2
Mike Eagles               Chicago         LW   2   0   1   1   3   0   33   1   1
Steve Thomas              Chicago         RW   2   0   1   1   4   0   31   4   2
Adam Creighton            Chicago         C    2   0   0   0   1   2   12   0   0
Bob McGill                Chicago         D    1   0   0   0   1   0   18   0   1
Brian Noonan              Chicago         RW   2   0   0   0   3   0   19   0   0
Dave Manson               Chicago         D    2   0   0   0   3   4   45   5   2
Duane Sutter              Chicago         C    2   0   0   0   0   0    0   0   0
Steve Konroyd             Chicago         D    1   0   0   0   1   0   15   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ed Belfour                Chicago         G   2    2    0    0    2    50   50    1.000
Alain Chevrier            Chicago         G   1    0    0    0    0    1    1     1.000

VS Calgary

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Steve Thomas              Chicago         RW   5   5   3   8  18   0   90   4   0
Troy Murray               Chicago         RW   5   3   3   6  13   0   94   2   0
Jeremy Roenick            Chicago         C    5   4   1   5  16   0  102   8  -2
Adam Creighton            Chicago         C    5   2   2   4   8   6   33   2   3
Bobby Holik               Chicago         C    5   0   4   4   9  31   63   2   1
Dave Manson               Chicago         D    5   0   4   4   9  38   92  10   3
Doug Wilson               Chicago         D    5   0   4   4   4   0  122   5   2
Steve Larmer              Chicago         LW   5   2   2   4  13   0  112   5   1
Denis Savard              Chicago         C    5   0   3   3  15   2  114   2   3
Keith Brown               Chicago         D    5   0   3   3  16   0  119  14  -1
Bob McGill                Chicago         D    4   0   2   2   6   7   75   6   1
Bruce Cassidy             Chicago         D    5   2   0   2  10   0  109   2   0
Dirk Graham               Chicago         RW   4   1   1   2   6   0   46   5   1
Brian Noonan              Chicago         RW   5   0   1   1   1   2   29   1   0
Bob Bassen                Chicago         C    4   0   0   0   3   0   67   5  -1
Bob Murray                Chicago         D    4   0   0   0   0   8   55   1   0
Duane Sutter              Chicago         C    2   0   0   0   0   0    5   1   0
Greg Gilbert              Chicago         LW   5   0   0   0   8   0   75   3   0
Mike Eagles               Chicago         LW   5   0   0   0   4   0   43   6   0
Steve Konroyd             Chicago         D    2   0   0   0   3   0   39   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Alain Chevrier            Chicago         G   3    1    2    0    0    66   76    0.868
Ed Belfour                Chicago         G   3    1    1    0    0    57   63    0.905

VS Detroit

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Denis Savard              Chicago         C    9   6   4  10  35   2  226   9   5
Greg Gilbert              Chicago         LW   9   4   4   8  12   0  153   9   2
Troy Murray               Chicago         RW   9   1   6   7  16   2  153  11   0
Steve Larmer              Chicago         LW   9   0   6   6  22   2  201   6  -6
Steve Thomas              Chicago         RW   9   2   3   5  22   0  165  11  -3
Bob Bassen                Chicago         C    9   1   3   4  12   2  122   9   0
Bruce Cassidy             Chicago         D    9   0   4   4  11   2  190   8  -1
Dirk Graham               Chicago         RW   4   2   2   4   8   2   46   1   3
Doug Wilson               Chicago         D    9   2   2   4  18   0  233   8  -5
Jeremy Roenick            Chicago         C    8   1   3   4  17   0  178   8 -10
Adam Creighton            Chicago         C    9   2   1   3  12  39  101   6  -2
Dave Manson               Chicago         D    8   1   2   3  19  14  179  11  -3
Bobby Holik               Chicago         C    8   0   2   2   6  14   79  12  -4
Brian Noonan              Chicago         RW   9   1   1   2  19   0  103  14  -1
Keith Brown               Chicago         D    9   0   2   2  13   4  219  18  -4
Mike Eagles               Chicago         LW   9   1   1   2  11  12   62   7   1
Bob McGill                Chicago         D    8   0   1   1   6  31  128  12   1
Bob Murray                Chicago         D    9   0   0   0   3  16  133   4   2
Duane Sutter              Chicago         C    7   0   0   0   0   0    2   0   0
Steve Konroyd             Chicago         D    1   0   0   0   0   0   12   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ed Belfour                Chicago         G   8    3    3    1    0    173  191   0.906
Alain Chevrier            Chicago         G   4    1    1    0    0    43   54    0.796

VS Edmonton

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jeremy Roenick            Chicago         C    5   2   2   4  14   0  109   4  -3
Troy Murray               Chicago         RW   5   0   4   4  11   0  100   1  -2
Bruce Cassidy             Chicago         D    5   1   2   3  13   0  108   6  -1
Greg Gilbert              Chicago         LW   5   2   1   3  17   0  111   2  -3
Keith Brown               Chicago         D    5   0   3   3  14   0  117   9  -3
Steve Thomas              Chicago         RW   5   2   1   3   6   0   95   8  -4
Adam Creighton            Chicago         C    4   1   1   2   3  16   21   3   1
Bob Bassen                Chicago         C    5   1   1   2   5   2   64   5  -4
Denis Savard              Chicago         C    5   0   2   2  11   0  116   2  -4
Steve Larmer              Chicago         LW   5   1   1   2  12   0  109   2  -1
Bob McGill                Chicago         D    3   0   1   1   3   7   54  16  -3
Bob Murray                Chicago         D    5   0   1   1   0   5   71   4  -7
Brian Noonan              Chicago         RW   5   1   0   1   8   2   52   6  -4
Dave Manson               Chicago         D    5   0   1   1   9   4  119   6  -2
Doug Wilson               Chicago         D    5   0   1   1  12   2  113   7  -3
Bobby Holik               Chicago         C    2   0   0   0   0   0    0   0   0
Dirk Graham               Chicago         RW   4   0   0   0   2   2   39   0  -1
Duane Sutter              Chicago         C    5   0   0   0   1   0    6   0   0
Mike Eagles               Chicago         LW   5   0   0   0   2   0   62   3  -8
Steve Konroyd             Chicago         D    2   0   0   0   1   0   21   1  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ed Belfour                Chicago         G   5    1    3    0    0    85   98    0.867
Alain Chevrier            Chicago         G   1    0    1    0    0    23   28    0.821

VS Hartford

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Adam Creighton            Chicago         C    2   0   1   1   5   4   43   1   0
Denis Savard              Chicago         C    2   0   1   1   3   0   53   2  -1
Dirk Graham               Chicago         RW   2   1   0   1   3   0   23   0   1
Steve Larmer              Chicago         LW   2   0   1   1   4   0   44   4  -1
Steve Thomas              Chicago         RW   2   1   0   1   2   0   33   2  -2
Bob Bassen                Chicago         C    2   0   0   0   4   2   33   4   1
Bob McGill                Chicago         D    2   0   0   0   0  10   45   3   1
Bob Murray                Chicago         D    2   0   0   0   0   2   37   0  -1
Bobby Holik               Chicago         C    1   0   0   0   1   7   19   3   0
Brian Noonan              Chicago         RW   2   0   0   0   0   2   17   1   0
Bruce Cassidy             Chicago         D    2   0   0   0   5   0   46   2   1
Dave Manson               Chicago         D    2   0   0   0   3  14   23   3  -2
Doug Wilson               Chicago         D    2   0   0   0  11   0   48   2  -1
Duane Sutter              Chicago         C    2   0   0   0   0   0    5   0   0
Greg Gilbert              Chicago         LW   2   0   0   0   2   0   16   1  -1
Jeremy Roenick            Chicago         C    1   0   0   0   4   0   26   3   0
Keith Brown               Chicago         D    2   0   0   0   5   0   52   7   0
Mike Eagles               Chicago         LW   2   0   0   0   0   0   12   0   0
Troy Murray               Chicago         RW   2   0   0   0   4   0   35   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ed Belfour                Chicago         G   2    0    1    1    0    31   34    0.912

VS LosAngeles

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Bob Bassen                Chicago         C    6   3   1   4  11   4   89   8   1
Denis Savard              Chicago         C    6   1   3   4   7   0  133   3   2
Keith Brown               Chicago         D    6   2   2   4   8   4  145  14   3
Troy Murray               Chicago         RW   6   2   2   4  17   0  117   3   4
Bob Murray                Chicago         D    5   0   3   3   2   2   72   3   1
Bruce Cassidy             Chicago         D    6   1   2   3  15   0  138   7   4
Jeremy Roenick            Chicago         C    6   0   3   3  12   0  136   9   0
Steve Larmer              Chicago         LW   6   3   0   3  16   0  135  11   0
Adam Creighton            Chicago         C    6   0   2   2   8   0   34   2   1
Bobby Holik               Chicago         C    4   1   1   2   4  18   68  10   2
Brian Noonan              Chicago         RW   6   1   1   2   6   0   50   3   1
Steve Thomas              Chicago         RW   6   0   2   2  11   0  108  13   1
Bob McGill                Chicago         D    5   0   1   1   3   4   91  12   0
Dirk Graham               Chicago         RW   5   1   0   1   7   0   63   7  -1
Doug Wilson               Chicago         D    6   0   1   1  13   0  122   5   0
Mike Eagles               Chicago         LW   6   0   1   1   6   0   61   6  -2
Dave Manson               Chicago         D    6   0   0   0  12   2  132  14  -1
Duane Sutter              Chicago         C    3   0   0   0   0   0    0   0   0
Greg Gilbert              Chicago         LW   6   0   0   0   7   0   89   5   3
Kent Paynter              Chicago         D    1   0   0   0   1   0   14   1   1
Steve Konroyd             Chicago         D    1   0   0   0   4   0   26   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ed Belfour                Chicago         G   5    2    1    2    0    103  113   0.912
Alain Chevrier            Chicago         G   1    0    1    0    0    31   35    0.886

VS Minnesota

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Steve Larmer              Chicago         LW   9   6   8  14  25   2  196  10   9
Denis Savard              Chicago         C    9   6   7  13  31   0  200   8   7
Greg Gilbert              Chicago         LW   9   3   8  11  27   0  195  17   2
Dave Manson               Chicago         D    9   2   7   9  23  21  202  23  11
Jeremy Roenick            Chicago         C    9   4   4   8  21   2  186  15   0
Bob Bassen                Chicago         C    9   3   4   7  14   2  121   6   3
Brian Noonan              Chicago         RW   9   2   5   7  15   0   93   5   5
Troy Murray               Chicago         RW   9   4   3   7  19   0  158   7  -3
Bruce Cassidy             Chicago         D    9   1   5   6  12   2  195   8   1
Dirk Graham               Chicago         RW   7   3   3   6   8   2   69   5   2
Steve Thomas              Chicago         RW   9   2   4   6  18   0  141   7   7
Doug Wilson               Chicago         D    9   2   3   5  28   4  210  11  10
Adam Creighton            Chicago         C    9   1   2   3   5  21   62   5   1
Bob Murray                Chicago         D    8   0   3   3   0   4  124   5   2
Mike Eagles               Chicago         LW   9   1   2   3   7  14   93   8   1
Keith Brown               Chicago         D    9   0   2   2  13   6  210  10  -3
Bob McGill                Chicago         D    7   0   1   1   2  36  108  14   0
Bobby Holik               Chicago         C    5   0   1   1   2  14   42   4  -1
Steve Konroyd             Chicago         D    1   0   1   1   1   2   14   1   1
Duane Sutter              Chicago         C    6   0   0   0   0   0    1   0   0
Kent Paynter              Chicago         D    2   0   0   0   3   0   26   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Alain Chevrier            Chicago         G   4    4    0    0    1    105  112   0.938
Ed Belfour                Chicago         G   5    4    1    0    0    117  128   0.914

VS Montreal

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Troy Murray               Chicago         RW   2   2   0   2   6   0   37   0   1
Bob Bassen                Chicago         C    2   1   0   1   1   2   29   3   1
Bruce Cassidy             Chicago         D    2   0   1   1   6   0   45   2   1
Dave Manson               Chicago         D    2   0   1   1   5   2   43   3   1
Denis Savard              Chicago         C    2   0   1   1   6   0   50   2   0
Greg Gilbert              Chicago         LW   2   0   1   1   2   0   39   0   1
Kent Paynter              Chicago         D    1   0   1   1   0   2   16   0   1
Steve Larmer              Chicago         LW   2   1   0   1   9   0   43   4   0
Adam Creighton            Chicago         C    2   0   0   0   1   0    6   0   0
Bob McGill                Chicago         D    1   0   0   0   0   0   19   1   0
Bob Murray                Chicago         D    2   0   0   0   1   5   20   1  -1
Bobby Holik               Chicago         C    1   0   0   0   3   2   20   3   0
Brian Noonan              Chicago         RW   2   0   0   0   2   0    6   1  -1
Dirk Graham               Chicago         RW   2   0   0   0   0   0   26   3   1
Doug Wilson               Chicago         D    2   0   0   0   0   0   48   3   0
Duane Sutter              Chicago         C    1   0   0   0   0   0    0   0   0
Jeremy Roenick            Chicago         C    2   0   0   0   7   0   39   1   0
Keith Brown               Chicago         D    2   0   0   0   3   2   50   2   0
Mike Eagles               Chicago         LW   2   0   0   0   1   0   18   0   0
Steve Thomas              Chicago         RW   2   0   0   0   8   0   38   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ed Belfour                Chicago         G   1    1    0    0    0    17   19    0.895
Alain Chevrier            Chicago         G   1    0    1    0    0    23   25    0.920

VS NYIsles

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Steve Larmer              Chicago         LW   2   1   2   3   4   2   45   3   1
Bobby Holik               Chicago         C    2   0   2   2   2  16   35   4   1
Denis Savard              Chicago         C    2   2   0   2   3   0   47   1   0
Jeremy Roenick            Chicago         C    2   1   1   2   3   0   40   4   2
Bruce Cassidy             Chicago         D    2   0   1   1   4  12   37   3   1
Steve Thomas              Chicago         RW   2   1   0   1   3   0   35   3   1
Troy Murray               Chicago         RW   2   0   1   1   5   0   36   1   1
Adam Creighton            Chicago         C    2   0   0   0   1   0   16   3   0
Bob Bassen                Chicago         C    1   0   0   0   0   0   16   0   0
Bob McGill                Chicago         D    2   0   0   0   0   2   41   1   0
Bob Murray                Chicago         D    2   0   0   0   1   0   31   0   0
Brian Noonan              Chicago         RW   2   0   0   0   2   0   12   0   0
Dave Manson               Chicago         D    2   0   0   0   4   5   37   2   1
Dirk Graham               Chicago         RW   2   0   0   0   2   0   24   3   0
Doug Wilson               Chicago         D    2   0   0   0   5   0   48   3   1
Duane Sutter              Chicago         C    1   0   0   0   0   0    5   2   0
Greg Gilbert              Chicago         LW   2   0   0   0   3   0   33   3   0
Keith Brown               Chicago         D    2   0   0   0   2   0   45   4   1
Mike Eagles               Chicago         LW   2   0   0   0   0   0    3   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ed Belfour                Chicago         G   2    1    1    0    0    45   51    0.882
Alain Chevrier            Chicago         G   1    0    0    0    0    2    2     1.000

VS NYRangers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Steve Thomas              Chicago         RW   2   2   3   5   6   0   35   1   1
Steve Larmer              Chicago         LW   2   2   2   4   5   2   43   5   1
Jeremy Roenick            Chicago         C    2   1   2   3   4   0   42   3   1
Bob Bassen                Chicago         C    2   1   1   2   6   2   29   0   1
Dirk Graham               Chicago         RW   1   0   2   2   0   0    9   0   2
Greg Gilbert              Chicago         LW   2   1   1   2   3   0   37   3   0
Dave Manson               Chicago         D    2   0   1   1   3   6   41   3   2
Denis Savard              Chicago         C    2   0   1   1   5   0   45   0  -3
Doug Wilson               Chicago         D    2   0   1   1   1   0   46   2   1
Adam Creighton            Chicago         C    2   0   0   0   0   0    5   0   0
Bob McGill                Chicago         D    1   0   0   0   1   0   17   2   1
Bob Murray                Chicago         D    2   0   0   0   0   2   32   4   1
Bobby Holik               Chicago         C    2   0   0   0   3   0   21   5  -1
Brian Noonan              Chicago         RW   2   0   0   0   2   0   22   3  -1
Bruce Cassidy             Chicago         D    2   0   0   0   3   2   44   3  -3
Duane Sutter              Chicago         C    1   0   0   0   0   0    0   0   0
Keith Brown               Chicago         D    2   0   0   0   4   0   47   2  -3
Mike Eagles               Chicago         LW   2   0   0   0   0   0   18   2  -1
Steve Konroyd             Chicago         D    1   0   0   0   0   0   15   0  -1
Troy Murray               Chicago         RW   2   0   0   0   4   0   38   0  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ed Belfour                Chicago         G   2    1    1    0    0    39   47    0.830
Alain Chevrier            Chicago         G   1    0    0    0    0    10   10    1.000

VS NewJersey

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Denis Savard              Chicago         C    2   3   0   3  12   0   49   4   2
Steve Thomas              Chicago         RW   2   1   2   3   5   0   36   5   3
Greg Gilbert              Chicago         LW   2   0   2   2   2   0   45   3   1
Bob Murray                Chicago         D    2   0   1   1   0   0   31   2   1
Bobby Holik               Chicago         C    2   0   1   1   2  17   22   2   1
Brian Noonan              Chicago         RW   2   0   1   1   1   2   14   1  -1
Dirk Graham               Chicago         RW   2   1   0   1   2   2   20   0   0
Doug Wilson               Chicago         D    2   0   1   1   3   0   47   1   1
Keith Brown               Chicago         D    2   0   1   1   1   0   42   5   1
Steve Larmer              Chicago         LW   2   0   1   1   4   0   45   1   1
Troy Murray               Chicago         RW   2   1   0   1   4   0   33   1   1
Adam Creighton            Chicago         C    2   0   0   0   1   2   23   2  -1
Bob Bassen                Chicago         C    1   0   0   0   0   0    6   1   0
Bob McGill                Chicago         D    2   0   0   0   1   7   36   4   1
Bruce Cassidy             Chicago         D    2   0   0   0   5   2   37   3   1
Dave Manson               Chicago         D    2   0   0   0   4   2   47   7   1
Duane Sutter              Chicago         C    1   0   0   0   1   0    6   0   0
Jeremy Roenick            Chicago         C    2   0   0   0   2   0   38   0   2
Mike Eagles               Chicago         LW   2   0   0   0   0   0    5   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Alain Chevrier            Chicago         G   1    1    0    0    0    22   23    0.957
Ed Belfour                Chicago         G   2    1    0    0    0    30   31    0.968

VS Philly

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Denis Savard              Chicago         C    2   2   2   4   7   0   50   3   4
Steve Larmer              Chicago         LW   2   2   2   4   5   0   46   1   5
Steve Thomas              Chicago         RW   2   0   3   3   2   0   35   2   2
Bob Bassen                Chicago         C    2   1   1   2   2   0   33   3   2
Bob McGill                Chicago         D    2   1   1   2   2   5   38   6   2
Brian Noonan              Chicago         RW   2   1   1   2   6   0   11   2   3
Mike Eagles               Chicago         LW   2   1   1   2   4   2   26   0   2
Dave Manson               Chicago         D    2   1   0   1   1  14   42   6   5
Dirk Graham               Chicago         RW   2   0   1   1   5   2   23   1   2
Doug Wilson               Chicago         D    2   0   1   1   7   0   51   2   5
Jeremy Roenick            Chicago         C    1   0   1   1   2   0   20   0   0
Adam Creighton            Chicago         C    2   0   0   0   3   9   17   2  -1
Bob Murray                Chicago         D    2   0   0   0   0   2   23   1   2
Bobby Holik               Chicago         C    1   0   0   0   1   2   25   4  -1
Bruce Cassidy             Chicago         D    2   0   0   0   4   2   42   3  -2
Duane Sutter              Chicago         C    2   0   0   0   0   0    3   0   0
Greg Gilbert              Chicago         LW   2   0   0   0   0   0   22   2  -1
Keith Brown               Chicago         D    2   0   0   0   3   0   47   3  -2
Troy Murray               Chicago         RW   2   0   0   0   2   0   36   2  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Alain Chevrier            Chicago         G   2    2    0    0    0    49   54    0.907

VS Pittsburgh

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Adam Creighton            Chicago         C    2   1   1   2   2   5   19   0  -1
Bob Bassen                Chicago         C    2   1   1   2   6   0   25   3  -1
Denis Savard              Chicago         C    2   0   2   2   5   0   51   2   2
Dirk Graham               Chicago         RW   2   0   2   2   1   2   20   0  -1
Jeremy Roenick            Chicago         C    2   1   1   2   5   0   41   2  -2
Steve Larmer              Chicago         LW   2   1   1   2   5   0   50   2   2
Steve Thomas              Chicago         RW   2   1   1   2   6   0   43   5   2
Greg Gilbert              Chicago         LW   2   0   1   1   5   0   41   0  -2
Steve Konroyd             Chicago         D    1   1   0   1   4   0   18   0   0
Troy Murray               Chicago         RW   2   0   1   1   7   0   37   4  -2
Bob McGill                Chicago         D    2   0   0   0   0   7   38   1  -2
Bob Murray                Chicago         D    2   0   0   0   0   0   39   0   1
Brian Noonan              Chicago         RW   2   0   0   0   2   0   13   1   0
Bruce Cassidy             Chicago         D    1   0   0   0   4   0   26   3  -1
Dave Manson               Chicago         D    1   0   0   0   3  22   17   4   1
Doug Wilson               Chicago         D    2   0   0   0   2   0   37   2   1
Duane Sutter              Chicago         C    2   0   0   0   0   0    0   0   0
Keith Brown               Chicago         D    2   0   0   0   2   0   51   2  -2
Kent Paynter              Chicago         D    1   0   0   0   3   2   17   1   0
Mike Eagles               Chicago         LW   2   0   0   0   1   2   15   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ed Belfour                Chicago         G   2    1    1    0    0    33   39    0.846
Alain Chevrier            Chicago         G   1    0    0    0    0    1    1     1.000

VS Quebec

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dave Manson               Chicago         D    2   1   1   2   1   0   43   3   2
Denis Savard              Chicago         C    2   0   2   2   6   0   44   2   2
Steve Larmer              Chicago         LW   2   2   0   2   8   0   46   1   3
Bob Bassen                Chicago         C    2   0   1   1   0   0   25   1   0
Bruce Cassidy             Chicago         D    2   0   1   1   3   0   43   3   0
Doug Wilson               Chicago         D    2   1   0   1   6   0   48   2   3
Greg Gilbert              Chicago         LW   2   0   1   1   1   0   37   3   1
Jeremy Roenick            Chicago         C    2   1   0   1   5   0   45   4   1
Keith Brown               Chicago         D    2   0   1   1   2   0   43   2   1
Steve Thomas              Chicago         RW   2   0   1   1   9   0   37   3   3
Troy Murray               Chicago         RW   2   1   0   1   5   0   39   2   0
Adam Creighton            Chicago         C    1   0   0   0   0   0    2   0   0
Bob McGill                Chicago         D    2   0   0   0   3   0   37   1   1
Bob Murray                Chicago         D    1   0   0   0   0   0   15   1   0
Bobby Holik               Chicago         C    2   0   0   0   1   2   19   4   0
Brian Noonan              Chicago         RW   2   0   0   0   2   0   23   0  -1
Dirk Graham               Chicago         RW   1   0   0   0   0   0   12   1   1
Duane Sutter              Chicago         C    1   0   0   0   0   0    7   1   0
Mike Eagles               Chicago         LW   2   0   0   0   1   0   15   1  -1
Steve Konroyd             Chicago         D    1   0   0   0   2   0   12   0  -1
Wayne Presley             Chicago         RW   1   0   0   0   1   0    7   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ed Belfour                Chicago         G   2    2    0    0    1    29   31    0.935
Alain Chevrier            Chicago         G   1    0    0    0    0    10   10    1.000

VS St. Louis

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jeremy Roenick            Chicago         C    9   1   9  10  20  12  186  11   9
Steve Larmer              Chicago         LW   9   4   5   9  24   0  206  16   1
Dirk Graham               Chicago         RW   9   3   5   8  19   4   98   4   5
Denis Savard              Chicago         C    9   0   6   6  26   2  215   9  -1
Doug Wilson               Chicago         D    9   1   5   6  17   0  212  12   1
Bob Bassen                Chicago         C    6   3   2   5  12  14   86  11   3
Bruce Cassidy             Chicago         D    9   3   2   5  18   2  188   8   5
Troy Murray               Chicago         RW   9   2   3   5  15   0  166   5   5
Adam Creighton            Chicago         C    9   2   2   4   9   4   83   5   2
Dave Manson               Chicago         D    9   0   4   4  11  14  207  18  -2
Greg Gilbert              Chicago         LW   9   3   1   4  11   0  124  11   6
Steve Thomas              Chicago         RW   9   3   1   4  17   0  163   6  -1
Bobby Holik               Chicago         C    7   3   0   3  13  15  129   9   2
Keith Brown               Chicago         D    9   0   3   3  14   0  201  18   5
Bob Murray                Chicago         D    9   0   2   2   3  16  130   7   5
Brian Noonan              Chicago         RW   9   2   0   2   9   2   56   4   2
Mike Eagles               Chicago         LW   9   0   2   2   0   0   45   3   3
Bob McGill                Chicago         D    8   0   1   1   8  12  144  22   8
Steve Konroyd             Chicago         D    1   0   1   1   2   0   12   0   2
Duane Sutter              Chicago         C    5   0   0   0   2   0   17   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ed Belfour                Chicago         G   7    5    1    1    0    154  170   0.906
Alain Chevrier            Chicago         G   2    1    1    0    0    50   55    0.909

VS Toronto

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Steve Larmer              Chicago         LW   9   3   4   7  34   6  202  11   6
Jeremy Roenick            Chicago         C    9   1   5   6   9   2  148  10   6
Keith Brown               Chicago         D    9   0   6   6   9   0  204  18   8
Steve Thomas              Chicago         RW   9   4   2   6  22   0  156   8   4
Troy Murray               Chicago         RW   9   1   5   6  16   0  161  10   6
Bobby Holik               Chicago         C    7   2   3   5  10  17  126  15   5
Denis Savard              Chicago         C    9   3   2   5  36   0  216  13   4
Greg Gilbert              Chicago         LW   9   4   1   5  10   0  103   5   2
Bruce Cassidy             Chicago         D    9   3   1   4  19   0  189   5   6
Adam Creighton            Chicago         C    8   0   3   3   3  30   67   7   3
Dirk Graham               Chicago         RW   9   1   2   3   7   0  102   6   1
Mike Eagles               Chicago         LW   9   1   2   3  13   0   99   5  -1
Bob Bassen                Chicago         C    7   1   1   2   6   0  111   9   0
Bob Murray                Chicago         D    6   1   1   2   3   5   89   2   0
Brian Noonan              Chicago         RW   9   1   1   2   9   0   70   6   1
Dave Manson               Chicago         D    8   0   2   2  13   9  173  14   2
Doug Wilson               Chicago         D    9   0   2   2  19   2  217  11   5
Duane Sutter              Chicago         C    5   0   1   1   3   0   23   3  -1
Steve Konroyd             Chicago         D    3   0   1   1   1   0   42   1   1
Bob McGill                Chicago         D    9   0   0   0   4  21  170  18   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ed Belfour                Chicago         G   6    4    1    0    0    123  130   0.946
Alain Chevrier            Chicago         G   4    2    2    0    0    88   97    0.907

VS Vancouver

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jeremy Roenick            Chicago         C    4   1   4   5  12   2   84   5   3
Troy Murray               Chicago         RW   4   2   3   5   8   4   69   6   3
Steve Thomas              Chicago         RW   4   2   2   4  17   0   71   7   3
Bruce Cassidy             Chicago         D    4   0   3   3   9   0   92   3   5
